EVENT>Thursday Master Swiss                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 22, 2015   |CLUB NO.>123703      | 10/22/2015 14:17
---------------------,-- --------------------- -----------,---------------------
DIR> S Holsclaw      |RATING>Club Appreciation Team game  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/5000/3000 |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Phyllis Yates           0.03Gld|Robert Moore            0.03Gld|             |
    San Diego CA            0.49Blk|San Diego CA            0.49Blk|             |
 41 Pat Chapman             0.03Gld|Budak Barkan            0.03Gld|  B      2   |  40.00    .     .     .   
    San Diego CA            0.49Blk|San Diego CA            0.49Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lamya Agelidis          0.25Gld|Suzanne LeBendig        0.25Gld|             |
    La Jolla CA             5.75Blk|San Diego CA            5.75Blk|             |
 42 Roger Doughman          0.25Gld|Robert Rosenblum        0.25Gld|  A      4   |  67.00    1     .     .   
    San Diego CA            5.75Blk|San Diego CA            5.75Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Rodger            0.15Gld|Paul Darin              0.15Gld|             |
    San Diego CA            2.81Blk|San Diego CA            2.81Blk|             |
 43 Marty Roth              0.15Gld|Jerry Astrove           0.15Gld|  C      2   |  44.00   3/4    2     1   
    San Diego CA            2.81Blk|San Diego CA            2.81Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Milton Spinner          0.03Gld|Peter Zari              0.03Gld|             |
    Del Mar CA              0.49Blk|Spring Valley CA        0.49Blk|             |
 44 Bill Allen              0.03Gld|Freda Anderson          0.03Gld|  C      2   |  38.00    .     .     .   
    La Mesa CA              0.49Blk|La Jolla CA             0.49Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Don Davidson            0.01Gld|Larry Imrie             0.01Gld|             |
    San Diego CA            0.25Blk|San Diego CA            0.25Blk|             |
 45 Marilyn Sidley          0.01Gld|Juana Andrecht          0.01Gld|  C      1   |  24.00    .     .     .   
    San Diego CA            0.25Blk|El Cajon CA             0.25Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Jones                    |Michael Levine                 |             |
    San Diego CA                   |La Jolla CA                    |             |
 46 Geraldine Weiss-Levine         |Tom Tatham                     |  C      0   |  18.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Evie Coufal             0.23Gld|John Coufal             0.23Gld|             |
    La Jolla CA             4.27Blk|La Jolla CA             4.27Blk|             |
 47 Kit Young               0.23Gld|Judy Rimer              0.23Gld|  B      3   |  45.00    2     1     .   
    San Diego CA            4.27Blk|Kihei HI                4.27Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mac Busby               0.15Gld|Ronald Kay              0.15Gld|             |
    San Diego CA            2.81Blk|San Diego CA            2.81Blk|             |
 48 Andrew Loh              0.15Gld|William Grant           0.15Gld|  A      2   |  44.00   3/4    .     .   
    Solana Beach CA         2.81Blk|San Diego CA            2.81Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00

                                   Thursday Master Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  41>      v42 -14    v46 16   v43 -32    v45 42  
               4        16         0        20

  42>       v41 14    v45 11    v47 33    v43 15  
              16        15        20        16

  43>       v44 -1    v48 1     v41 32   v42 -15  
               9        11        20         4

  44>       v43 1    v47 -15    v46 14    v48 -7  
              11         4        16         7

  45>       v46 9    v42 -11   v48 -11   v41 -42  
              14         5         5         0

  46>       v45 -9   v41 -16   v44 -14   v47 -16  
               6         4         4         4

  47>       v48 7     v44 15   v42 -33    v46 16  
              13        16         0        16

  48>       v47 -7    v43 -1    v45 11    v44 7   
               7         9        15        13