? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 2889 MP  Geomean: 1852 MP
(based on 80 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank Masterpoints
Judy Rimer - Norton Rimer 67.28 1st OA 8.25 Silver
Fran White - Rick Kerbel 60.83 2nd OA 6.19 Silver
Jeremy Fields - Lawrence Sherman 59.56 3rd OA 4.64 Silver
M Ali Mahdavi - Nicholas Krall 59.48 4th OA 3.48 Silver
Maritha Pottenger - Pat Chapman 57.26 5th OA 2.61 Silver
Jeri Adams - Lynne Newman 56.98 6th OA 1.96 Silver
Marianne Klayman - Martha Woodworth 55.92 3rd OB 2.08 Silver
Budak Barkan - Phyllis Yates 54.72 8th OA 1.10 Silver
Fred Bode - Lori Morrow 54.43 1st OC 1.89 Silver
Christine Denny - Lamya Agelidis 54.38 5th OB 1.17 Silver
Partnership Pct Rank Masterpoints
Ronald Kay - William Grant 52.93 4th SA 1.20 Silver
Roger Doughman - Suzanne Lebendig 52.89 8th SA 0.43 Silver
Kathleen Byrne - Tom Sauer 52.79 2nd OC 1.42 Silver
Martha Roth - Nagy Nosseir 52.30 4th SB 0.68 Silver
Bette Cornelius - Dan Dayani 51.62 7th SA 0.49 Silver
Alan Rowen - Murray Warmath 50.76 4th SB 0.59 Silver
Gregory Wetz - Louis Block 50.58 3rd OC 1.06 Silver
Robert Walters - Sebastian Holsclaw 50.47 6th SB 0.32 Silver
Suresh Kanekar - Tatsumi Mercer 48.77 1st SC 0.88 Silver
Carol Abramowitz - Jerry Astrove 47.74 2nd SC 0.62 Silver
EVENT>FRI AFT STRAT OPEN PAIRS |SESSION>Only         |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2015   |SANCTION>S1510100  | 10/23/2015 18:05|EVENT CODE>2311
---------------------,-- ------------------- -------------,---------------------
DIR> San Diego       |RATING>Sectional                    |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  247.0 |TOP>  19 |MP LIMITS>None/2500/1000 |CLUB>CORONADO/EASTLAKE SECT'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=11/C=4                     ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Alice Lane             Linda Willingham         A   .     .     .   |   .     .     .    205.16  41.53                  
 2 Suresh Kanekar         Tatsumi Mercer           C   .     .     4   |   .     .     1    240.90  48.77          0.88(SC)
 3 Judy Rimer             Norton Rimer             A   1     .     .   |   1     .     .    332.35  67.28          8.25(OA)
 4 Nicholas Krall         M Ali Mahdavi            B   4     2     .   |   3     1     .    293.84  59.48          3.48(OA)
 5 Kathleen Hennessy      Tom Tatham               A   .     .     .   |   .     .     .    249.05  50.41                  
 6 Alan Rowen             Murray Warmath           B   .     .     .   |   .     4     .    250.76  50.76          0.59(SB)
 7 Budak Barkan           Phyllis Yates            A   8     .     .   |   6     .     .    270.34  54.72          1.10(OA)
 8 Marianne Klayman       Martha Woodworth         B   7     3     .   |   5     2     .    276.26  55.92          2.08(OB)
 9 Mac Busby              Wirt Gilliam             A   .     .     .   |   .     .     .    261.11  52.86                  
10 Brenda Mason Carter    Dianne Miller            B   .     .     .   |   .     .     .    199.89  40.46                  
11 Lamya Agelidis         Christine Denny          B   .     5     .   |   7     3     .    268.66  54.38          1.17(OB)
12 Marvin Warner          Darryl Smith             C   .     .     .   |   .     .     .    166.26  33.66                  
13 Roger Doughman         Suzanne Lebendig         A   .     .     .   |   8     .     .    261.29  52.89          0.43(SA)
14 Jerry Astrove          Carol Abramowitz         C   .     .     .   |   .     .     2    235.84  47.74          0.62(SC)
15 Lynne O'Neill          Freda Anderson           A   .     .     .   |   .     .     .    206.66  41.83                  
16 Ann Manaster           Marilyn Peters-Dunn      C   .     .     .   |   .     .     .    225.65  45.68                  
17 Lynne Newman           Jeri Adams               A   6     .     .   |   4     .     .    281.48  56.98          1.96(OA)
18 Ben Domurat            Bert Waxler              B   .     .     .   |   .     .     .    212.84  43.09                  
19 Rick Kerbel            Fran White               A   2     .     .   |   2     .     .    300.52  60.83          6.19(OA)
20 Gail Dunham            Sally Ishihara           B   .     .     .   |   .     .     .    197.34  39.95                  
                                          Totals                                           4936.20           0.00

EVENT>FRI AFT STRAT OPEN PAIRS |SESSION>Only         |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
AVE>  247.0 |TOP>  19 |MP LIMITS>None/2500/1000 |CLUB>CORONADO/EASTLAKE SECT'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=14/C=5                     ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 William Seager         Jean Seager              B   .     .     .   |   .     .     .    245.60  49.72                  
 2 John Howard            Victoria Haines          C   .     .     .   |   .     .     .    186.16  37.68                  
 3 Ronald Kay             William Grant            A   .     .     .   |   4     .     .    261.47  52.93          1.20(SA)
 4 Janice Joerger         Barbara Naschold         B   .     .     .   |   .     .     .    243.11  49.21                  
 5 Dan Dayani             Bette Cornelius          A   .     .     .   |   7     .     .    255.00  51.62          0.49(SA)
 6 Lori Morrow            Fred Bode                C   .     4     1   |   3     2     1    268.86  54.43          1.89(OC)
 7 Shailesh Gupta         Alberto Feilhaber        B   .     .     .   |   .     .     .    246.58  49.91                  
 8 Lawrence Sherman       Jeremy Fields            B   3     1     .   |   1     1     .    294.21  59.56          4.64(OA)
 9 Pat Chapman            Maritha Pottenger        A   5     .     .   |   2     .     .    282.87  57.26          2.61(OA)
10 Michael Mezin          Elaine Chan              B   .     .     .   |   .     .     .    227.66  46.09                  
11 Vicki Creamer          Jacqueline Ives          B   .     .     .   |   .     .     .    248.00  50.20                  
12 Barbara Augustine      Victoria Currie          C   .     .     .   |   .     .     .    191.11  38.69                  
13 Sam Madison-Jammal     David Oakley             A   .     .     .   |   .     .     .    247.00  50.00                  
14 Martha Roth            Nagy Nosseir             B   .     .     .   |   6     4     .    258.38  52.30   -4.25  0.68(SB)
15 John Peter Lagodimos   James Andrews            A   .     .     .   |   .     .     .    225.58  45.66                  
16 Louis Block            Gregory Wetz             C   .     .     3   |   8     5     .    249.87  50.58          1.06(OC)
17 Belton Allen           Robin Rodger             B   .     .     .   |   .     .     .    241.02  48.79                  
18 Tom Sauer              Kathleen Byrne           C   .     6     2   |   5     3     2    260.79  52.79          1.42(OC)
19 Timothy Flaherty       Rick Norton Jr           A   .     .     .   |   .     .     .    249.34  50.47                  
20 Sebastian Holsclaw     Robert Walters           B   .     .     .   |   .     6     .    249.34  50.47          0.32(SB)
                                          Totals                                           4931.95          -4.25

Hands and Results
1 ♠J2
AK8764
QJ8
♣Q5
Dlr: North
Vul: None
♠AKQ63
QJ5
97
♣K94
♠T9875
9
KT64
♣JT6
♠4
T32
A532
♣A8732
13
154
8
Double Dummy Makes
NS: 2♣ 1 4 2NT  ♠4
EW: 3♠  ♣3 ♦5 ♥2/3 NT4
LoTT: 19 - 19 = 0
Par: +100 4♠*-EW-1
  N-S   E-W    N-S    E-W   Contract
  420         19.00   0.00  4 N      3-Rimer-Rimer vs 12-Augustine-Currie
  300         17.00   2.00  5♠* W -2  8-Klayman-Woodworth vs 2-Howard-Haines
  300         17.00   2.00  5♠* W -2  13-Doughman-Lebendig vs 7-Gupta-Feilhaber
  300         17.00   2.00  4♠* W -2  9-Busby-Gilliam vs 4-Joerger-Naschold
  100         13.50   5.50  4♠* W -1  4-Krall-Mahdavi vs 14-Roth-Nosseir
  100         13.50   5.50  4♠* W -1  5-Hennessy-Tatham vs 16-Block-Wetz
  100         13.50   5.50  4♠* W -1  7-Barkan-Yates vs 20-Holsclaw-Walters
  100         13.50   5.50  4♠* W -1  19-Kerbel-White vs 19-Flaherty-Norton Jr
   50          9.00  10.00  4♠ W -1   2-Kanekar-Mercer vs 10-Mezin-Chan
   50          9.00  10.00  4♠ W -1   11-Agelidis-Denny vs 3-Kay-Grant
   50          9.00  10.00  4♠ W -1   14-Astrove-Abramowitz vs 9-Chapman-Pottenger
   50          9.00  10.00  4♠ W -1   16-Manaster-Peters-Dunn vs 13-Madison-Jammal-Oakley
   50          9.00  10.00  4♠ W -1   20-Dunham-Ishihara vs 8-Sherman-Fields
        100    5.00  14.00  5* N -1  6-Rowen-Warmath vs 18-Sauer-Byrne
        100    5.00  14.00  5 N -2   10-Mason Carter-Miller vs 6-Morrow-Bode
        100    5.00  14.00  5 N -2   17-Newman-Adams vs 15-Lagodimos-Andrews
        140    3.00  16.00  3♠ W      1-Lane-Willingham vs 1-Seager-Seager
        300    1.50  17.50  5* N -2  18-Domurat-Waxler vs 17-Allen-Rodger
        300    1.50  17.50  4* N -2  12-Warner-Smith vs 5-Dayani-Cornelius
        530    0.00  19.00  3♠* W     15-O'Neill-Anderson vs 11-Creamer-Ives
2 ♠A52
KQT72
K865
♣Q
Dlr: East
Vul: N-S
♠JT3
J864
T7
♣KT42
♠K97
A
AJ94
♣AJ873
♠Q864
953
Q32
♣965
14
517
4
Double Dummy Makes
NS: 1  ♣3/2 ♦5/4 ♠6 NT4
EW: 4♣ 1♠ 2NT  ♦6 ♥6
LoTT: 17 - 17 = 0
Par: -130 4♣-EW
  N-S   E-W    N-S    E-W   Contract
   50         19.00   0.00  3N E -1   3-Rimer-Rimer vs 12-Augustine-Currie
        110   18.00   1.00  3♣ E      13-Doughman-Lebendig vs 7-Gupta-Feilhaber
        120   17.00   2.00  2N E      8-Klayman-Woodworth vs 2-Howard-Haines
        130   10.50   8.50  3♣ E +1   1-Lane-Willingham vs 1-Seager-Seager
        130   10.50   8.50  3♣ E +1   4-Krall-Mahdavi vs 14-Roth-Nosseir
        130   10.50   8.50  3♣ E +1   6-Rowen-Warmath vs 18-Sauer-Byrne
        130   10.50   8.50  3♣ E +1   7-Barkan-Yates vs 20-Holsclaw-Walters
        130   10.50   8.50  3♣ E +1   9-Busby-Gilliam vs 4-Joerger-Naschold
        130   10.50   8.50  3♣ E +1   11-Agelidis-Denny vs 3-Kay-Grant
        130   10.50   8.50  3♣ E +1   15-O'Neill-Anderson vs 11-Creamer-Ives
        130   10.50   8.50  3♣ E +1   17-Newman-Adams vs 15-Lagodimos-Andrews
        130   10.50   8.50  3♣ E +1   18-Domurat-Waxler vs 17-Allen-Rodger
        130   10.50   8.50  3♣ E +1   20-Dunham-Ishihara vs 8-Sherman-Fields
        130   10.50   8.50  2♣ E +2   14-Astrove-Abramowitz vs 9-Chapman-Pottenger
        130   10.50   8.50  2♣ E +2   19-Kerbel-White vs 19-Flaherty-Norton Jr
        150    3.50  15.50  2N E +1   16-Manaster-Peters-Dunn vs 13-Madison-Jammal-Oakley
        150    3.50  15.50  1N W +2   12-Warner-Smith vs 5-Dayani-Cornelius
        180    2.00  17.00  2N E +2   2-Kanekar-Mercer vs 10-Mezin-Chan
        200    1.00  18.00  2 N -2   5-Hennessy-Tatham vs 16-Block-Wetz
        400    0.00  19.00  3N E      10-Mason Carter-Miller vs 6-Morrow-Bode
3 ♠KT985
T96
6542
♣5
Dlr: South
Vul: E-W
♠AQJ
KQJ8
AK93
♣T8
♠76
7543
J87
♣KQ92
♠432
A2
QT
♣AJ7643
3
206
11
Double Dummy Makes
NS:  ♣6 ♦3 ♥3 ♠5 NT3
EW: 1♣ 3 3 4NT  ♠6
LoTT: 14 - 16 = -2
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W   Contract
  200         19.00   0.00  4 E -2   3-Rimer-Rimer vs 11-Creamer-Ives
  100         12.50   6.50  3N W -1   17-Newman-Adams vs 16-Block-Wetz
  100         12.50   6.50  4 W -1   6-Rowen-Warmath vs 17-Allen-Rodger
  100         12.50   6.50  4 W -1   9-Busby-Gilliam vs 3-Kay-Grant
  100         12.50   6.50  4 W -1   11-Agelidis-Denny vs 4-Joerger-Naschold
  100         12.50   6.50  4 W -1   13-Doughman-Lebendig vs 8-Sherman-Fields
  100         12.50   6.50  4 W -1   14-Astrove-Abramowitz vs 10-Mezin-Chan
  100         12.50   6.50  4 W -1   16-Manaster-Peters-Dunn vs 14-Roth-Nosseir
  100         12.50   6.50  4 E -1   2-Kanekar-Mercer vs 2-Howard-Haines
  100         12.50   6.50  4 E -1   8-Klayman-Woodworth vs 1-Seager-Seager
  100         12.50   6.50  4 E -1   18-Domurat-Waxler vs 18-Sauer-Byrne
  100         12.50   6.50  4 E -1   19-Kerbel-White vs 7-Gupta-Feilhaber
  100         12.50   6.50  3 E -1   5-Hennessy-Tatham vs 15-Lagodimos-Andrews
        100    6.00  13.00  3♠* N -1  15-O'Neill-Anderson vs 12-Augustine-Currie
        140    5.00  14.00  3 E      7-Barkan-Yates vs 19-Flaherty-Norton Jr
        500    4.00  15.00  3♣* S -3  4-Krall-Mahdavi vs 13-Madison-Jammal-Oakley
        600    3.00  16.00  3N W      12-Warner-Smith vs 6-Morrow-Bode
        620    1.50  17.50  4 E      1-Lane-Willingham vs 20-Holsclaw-Walters
        620    1.50  17.50  4 E      10-Mason Carter-Miller vs 5-Dayani-Cornelius
        650    0.00  19.00  4 E +1   20-Dunham-Ishihara vs 9-Chapman-Pottenger
4 ♠K93
K43
A64
♣KJ95
Dlr: West
Vul: Both
♠A52
98
QJ832
♣T63
♠QJT86
A762
T75
♣7
♠74
QJT5
K9
♣AQ842
14
77
12
Double Dummy Makes
NS: 5♣ 4 2NT  ♦6 ♠6
EW: -/1♠  ♣2 ♦6 ♥2 ♠6/7 NT2
LoTT: 18 - 17 = +1
Par: +620 4-NS
  N-S   E-W    N-S    E-W   Contract
  800         19.00   0.00  3♠* E -3  4-Krall-Mahdavi vs 13-Madison-Jammal-Oakley
  630         18.00   1.00  3N N +1   8-Klayman-Woodworth vs 1-Seager-Seager
  620         17.00   2.00  4 N      10-Mason Carter-Miller vs 5-Dayani-Cornelius
  500         16.00   3.00  2♠* E -2  15-O'Neill-Anderson vs 12-Augustine-Currie
  150         15.00   4.00  3♣ N +2   1-Lane-Willingham vs 20-Holsclaw-Walters
        100    7.00  12.00  3N S -1   9-Busby-Gilliam vs 3-Kay-Grant
        100    7.00  12.00  3N N -1   2-Kanekar-Mercer vs 2-Howard-Haines
        100    7.00  12.00  3N N -1   3-Rimer-Rimer vs 11-Creamer-Ives
        100    7.00  12.00  3N N -1   5-Hennessy-Tatham vs 15-Lagodimos-Andrews
        100    7.00  12.00  3N N -1   6-Rowen-Warmath vs 17-Allen-Rodger
        100    7.00  12.00  3N N -1   7-Barkan-Yates vs 19-Flaherty-Norton Jr
        100    7.00  12.00  3N N -1   11-Agelidis-Denny vs 4-Joerger-Naschold
        100    7.00  12.00  3N N -1   12-Warner-Smith vs 6-Morrow-Bode
        100    7.00  12.00  3N N -1   13-Doughman-Lebendig vs 8-Sherman-Fields
        100    7.00  12.00  3N N -1   14-Astrove-Abramowitz vs 10-Mezin-Chan
        100    7.00  12.00  3N N -1   16-Manaster-Peters-Dunn vs 14-Roth-Nosseir
        100    7.00  12.00  3N N -1   17-Newman-Adams vs 16-Block-Wetz
        100    7.00  12.00  3N N -1   18-Domurat-Waxler vs 18-Sauer-Byrne
        100    7.00  12.00  3N N -1   19-Kerbel-White vs 7-Gupta-Feilhaber
        100    7.00  12.00  3N N -1   20-Dunham-Ishihara vs 9-Chapman-Pottenger
5 ♠T83
KQ
Q642
♣AKJ7
Dlr: North
Vul: N-S
♠AK74
J9
KT953
♣Q4
♠J2
A8642
87
♣T853
♠Q965
T753
AJ
♣962
15
135
7
Double Dummy Makes
NS: 1♣ 1 2♠ 1NT  ♦6
EW:  ♣6 ♦6 ♥6 ♠5 NT5
LoTT: 14 - 14 = 0
Par: +110 2♠-NS
  N-S   E-W    N-S    E-W   Contract
  500         19.00   0.00  2♠* W -3  19-Kerbel-White vs 8-Sherman-Fields
  150         17.00   2.00  2N N +1   8-Klayman-Woodworth vs 20-Holsclaw-Walters
  150         17.00   2.00  2N N +1   14-Astrove-Abramowitz vs 11-Creamer-Ives
  150         17.00   2.00  2♠ W -3   3-Rimer-Rimer vs 3-Kay-Grant
  140         15.00   4.00  2♠ N +1   9-Busby-Gilliam vs 2-Howard-Haines
  120         12.50   6.50  1N S +1   6-Rowen-Warmath vs 16-Block-Wetz
  120         12.50   6.50  1N S +1   20-Dunham-Ishihara vs 10-Mezin-Chan
  120         12.50   6.50  1N N +1   7-Barkan-Yates vs 18-Sauer-Byrne
  120         12.50   6.50  1N N +1   17-Newman-Adams vs 17-Allen-Rodger
  100          9.50   9.50  2♠ W -2   15-O'Neill-Anderson vs 13-Madison-Jammal-Oakley
  100          9.50   9.50  3♣ E -2   16-Manaster-Peters-Dunn vs 15-Lagodimos-Andrews
   90          7.50  11.50  1N N      4-Krall-Mahdavi vs 12-Augustine-Currie
   90          7.50  11.50  1N N      11-Agelidis-Denny vs 5-Dayani-Cornelius
         90    6.00  13.00  2 E      1-Lane-Willingham vs 19-Flaherty-Norton Jr
        100    4.50  14.50  2N N -1   10-Mason Carter-Miller vs 4-Joerger-Naschold
        100    4.50  14.50  2♣ N -1   5-Hennessy-Tatham vs 14-Roth-Nosseir
        180    3.00  16.00  2* W     13-Doughman-Lebendig vs 9-Chapman-Pottenger
        200    1.00  18.00  3N N -2   2-Kanekar-Mercer vs 1-Seager-Seager
        200    1.00  18.00  2N N -2   18-Domurat-Waxler vs 6-Morrow-Bode
        200    1.00  18.00  1N* N -1  12-Warner-Smith vs 7-Gupta-Feilhaber
6 ♠J75
K752
AK
♣QT96
Dlr: East
Vul: E-W
♠Q92
AQT64
J85
♣J3
♠A863
J9
T72
♣AK42
♠KT4
83
Q9643
♣875
13
1012
5
Double Dummy Makes
NS: 1  ♣6 ♥5 ♠5 NT5
EW: 2 1/2♠  ♣6 ♦5 NT6
LoTT: 15 - 14 = +1
Par: -110 2♠-W/2-EW
  N-S   E-W    N-S    E-W   Contract
  400         18.97   0.03  2N E -4   5-Hennessy-Tatham vs 14-Roth-Nosseir
  200         16.87   2.13  2N E -2   7-Barkan-Yates vs 18-Sauer-Byrne
  200         16.87   2.13  1N E -2   20-Dunham-Ishihara vs 10-Mezin-Chan
  200         16.87   2.13  3♠ E -2   9-Busby-Gilliam vs 2-Howard-Haines
  150         14.76   4.24  1N N +2   14-Astrove-Abramowitz vs 11-Creamer-Ives
  100         13.18   5.82  1N E -1   16-Manaster-Peters-Dunn vs 15-Lagodimos-Andrews
  100         13.18   5.82  2 W -1   12-Warner-Smith vs 7-Gupta-Feilhaber
   90         11.61   7.39  1N N      3-Rimer-Rimer vs 3-Kay-Grant
        110    7.92  11.08  1♠ E +1   1-Lane-Willingham vs 19-Flaherty-Norton Jr
        110    7.92  11.08  2 W      4-Krall-Mahdavi vs 12-Augustine-Currie
        110    7.92  11.08  2 W      8-Klayman-Woodworth vs 20-Holsclaw-Walters
        110    7.92  11.08  2 W      10-Mason Carter-Miller vs 4-Joerger-Naschold
        110    7.92  11.08  2 W      11-Agelidis-Denny vs 5-Dayani-Cornelius
        110    7.92  11.08  2 W      15-O'Neill-Anderson vs 13-Madison-Jammal-Oakley
  AVE-  AVE-   7.60   7.60            18-Domurat-Waxler vs 6-Morrow-Bode
        120    4.24  14.76  1N W +1   17-Newman-Adams vs 17-Allen-Rodger
        140    2.66  16.34  2 W +1   2-Kanekar-Mercer vs 1-Seager-Seager
        140    2.66  16.34  2 E +1   6-Rowen-Warmath vs 16-Block-Wetz
        150    0.55  18.45  1N W +2   13-Doughman-Lebendig vs 9-Chapman-Pottenger
        150    0.55  18.45  1N W +2   19-Kerbel-White vs 8-Sherman-Fields
7 ♠AT9
KQJ8
QJT4
♣A4
Dlr: South
Vul: Both
♠K753
A643
A875
♣9
♠8642
952
K63
♣Q72
♠QJ
T7
92
♣KJT8653
17
115
7
Double Dummy Makes
NS: 4♣ 3 3 2♠ 4NT
EW:  ♣2 ♦4 ♥3 ♠5 NT3
LoTT: 15 - 17 = -2
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W   Contract
  690         19.00   0.00  3N N +3   17-Newman-Adams vs 5-Dayani-Cornelius
  660         18.00   1.00  3N N +2   4-Krall-Mahdavi vs 4-Joerger-Naschold
  630         15.50   3.50  3N N +1   6-Rowen-Warmath vs 15-Lagodimos-Andrews
  630         15.50   3.50  3N N +1   7-Barkan-Yates vs 17-Allen-Rodger
  630         15.50   3.50  3N N +1   11-Agelidis-Denny vs 6-Morrow-Bode
  630         15.50   3.50  3N N +1   14-Astrove-Abramowitz vs 12-Augustine-Currie
  600         12.00   7.00  3N N      2-Kanekar-Mercer vs 20-Holsclaw-Walters
  600         12.00   7.00  3N N      18-Domurat-Waxler vs 7-Gupta-Feilhaber
  600         12.00   7.00  3N N      19-Kerbel-White vs 9-Chapman-Pottenger
  300         10.00   9.00  3♠ E -3   5-Hennessy-Tatham vs 13-Madison-Jammal-Oakley
  170          9.00  10.00  3♣ N +3   13-Doughman-Lebendig vs 10-Mezin-Chan
  150          8.00  11.00  3♣ S +2   20-Dunham-Ishihara vs 11-Creamer-Ives
  130          6.00  13.00  3♣ N +1   3-Rimer-Rimer vs 2-Howard-Haines
  130          6.00  13.00  3♣ N +1   9-Busby-Gilliam vs 1-Seager-Seager
  130          6.00  13.00  3♣ N +1   15-O'Neill-Anderson vs 14-Roth-Nosseir
  110          3.50  15.50  3♣ N      1-Lane-Willingham vs 18-Sauer-Byrne
  110          3.50  15.50  3♣ N      12-Warner-Smith vs 8-Sherman-Fields
        100    1.50  17.50  3N N -1   8-Klayman-Woodworth vs 19-Flaherty-Norton Jr
        100    1.50  17.50  5♣ S -1   16-Manaster-Peters-Dunn vs 16-Block-Wetz
        200    0.00  19.00  4♣ S -2   10-Mason Carter-Miller vs 3-Kay-Grant
8 ♠-
AJT952
AKT984
♣8
Dlr: West
Vul: None
♠T94
KQ63
J
♣KJ964
♠K8753
874
3
♣A752
♠AQJ62
-
Q7652
♣QT3
12
107
11
Double Dummy Makes
NS: 6 2 2NT  ♣5 ♠6
EW:  ♣6 ♦0 ♥2/3 ♠6 NT5
LoTT: 18 - 20 = -2
Par: +920 6-NS
  N-S   E-W    N-S    E-W   Contract
  940         18.00   1.00  6 S +1   3-Rimer-Rimer vs 2-Howard-Haines
  940         18.00   1.00  6 S +1   14-Astrove-Abramowitz vs 12-Augustine-Currie
  940         18.00   1.00  6 N +1   4-Krall-Mahdavi vs 4-Joerger-Naschold
  920         12.00   7.00  6 N      5-Hennessy-Tatham vs 13-Madison-Jammal-Oakley
  920         12.00   7.00  6 N      7-Barkan-Yates vs 17-Allen-Rodger
  920         12.00   7.00  6 N      8-Klayman-Woodworth vs 19-Flaherty-Norton Jr
  920         12.00   7.00  6 N      10-Mason Carter-Miller vs 3-Kay-Grant
  920         12.00   7.00  6 N      13-Doughman-Lebendig vs 10-Mezin-Chan
  920         12.00   7.00  6 N      15-O'Neill-Anderson vs 14-Roth-Nosseir
  920         12.00   7.00  6 N      17-Newman-Adams vs 5-Dayani-Cornelius
  920         12.00   7.00  6 N      18-Domurat-Waxler vs 7-Gupta-Feilhaber
  920         12.00   7.00  6 N      19-Kerbel-White vs 9-Chapman-Pottenger
  650          7.00  12.00  5* N +1  2-Kanekar-Mercer vs 20-Holsclaw-Walters
  440          4.50  14.50  5 S +2   11-Agelidis-Denny vs 6-Morrow-Bode
  440          4.50  14.50  5 N +2   6-Rowen-Warmath vs 15-Lagodimos-Andrews
  440          4.50  14.50  5 N +2   9-Busby-Gilliam vs 1-Seager-Seager
  440          4.50  14.50  5 N +2   12-Warner-Smith vs 8-Sherman-Fields
  420          1.50  17.50  5 N +1   1-Lane-Willingham vs 18-Sauer-Byrne
  420          1.50  17.50  5 N +1   20-Dunham-Ishihara vs 11-Creamer-Ives
  400          0.00  19.00  3N S      16-Manaster-Peters-Dunn vs 16-Block-Wetz
9 ♠A63
Q976
QJ986
♣J
Dlr: North
Vul: E-W
♠J
54
AT742
♣A8652
♠Q98
AT32
K53
♣T73
♠KT7542
KJ8
-
♣KQ94
10
99
12
Double Dummy Makes
NS: 1♣ 1 2 5♠ 3NT
EW:  ♣5 ♦6 ♥5/4 ♠2 NT4
LoTT: 17 - 17 = 0
Par: +450 5♠-NS
  N-S   E-W    N-S    E-W   Contract
 1700         19.00   0.00  5* E -6  19-Kerbel-White vs 10-Mezin-Chan
  450         14.00   5.00  4♠ S +1   3-Rimer-Rimer vs 1-Seager-Seager
  450         14.00   5.00  4♠ S +1   4-Krall-Mahdavi vs 3-Kay-Grant
  450         14.00   5.00  4♠ S +1   5-Hennessy-Tatham vs 5-Dayani-Cornelius
  450         14.00   5.00  4♠ S +1   6-Rowen-Warmath vs 14-Roth-Nosseir
  450         14.00   5.00  4♠ S +1   7-Barkan-Yates vs 16-Block-Wetz
  450         14.00   5.00  4♠ S +1   9-Busby-Gilliam vs 20-Holsclaw-Walters
  450         14.00   5.00  4♠ S +1   15-O'Neill-Anderson vs 15-Lagodimos-Andrews
  450         14.00   5.00  4♠ S +1   17-Newman-Adams vs 6-Morrow-Bode
  450         14.00   5.00  4♠ S +1   20-Dunham-Ishihara vs 12-Augustine-Currie
  420          7.50  11.50  4♠ S      8-Klayman-Woodworth vs 18-Sauer-Byrne
  420          7.50  11.50  4♠ S      10-Mason Carter-Miller vs 2-Howard-Haines
  420          7.50  11.50  4♠ S      11-Agelidis-Denny vs 7-Gupta-Feilhaber
  420          7.50  11.50  4♠ S      14-Astrove-Abramowitz vs 13-Madison-Jammal-Oakley
  200          4.00  15.00  3♠ S +2   1-Lane-Willingham vs 17-Allen-Rodger
  200          4.00  15.00  3♠ S +2   16-Manaster-Peters-Dunn vs 4-Joerger-Naschold
  200          4.00  15.00  3 W -2   13-Doughman-Lebendig vs 11-Creamer-Ives
  170          2.00  17.00  3♠ S +1   18-Domurat-Waxler vs 8-Sherman-Fields
         50    0.50  18.50  4♠ S -1   2-Kanekar-Mercer vs 19-Flaherty-Norton Jr
         50    0.50  18.50  4♠ S -1   12-Warner-Smith vs 9-Chapman-Pottenger
10 ♠T65
KQ5
A98
♣AQ74
Dlr: East
Vul: Both
♠K973
AJT2
T76
♣95
♠AJ842
83
KQ42
♣T8
♠Q
9764
J53
♣KJ632
15
810
7
Double Dummy Makes
