EVENT>Tuesday Silver Swiss                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 17, 2015  |SANCTION>ST1511124   | 11/17/2015 14:42|EVENT CODE>0498
---------------------,-- --------------------- -----------,---------------------
DIR> Wirt Gilliam    |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>1500/600/475   |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=21/C=12/D=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Virginia Wofford        0.71(D)|Joan Flagg              0.71(D)|             |
    San Diego CA                   |San Diego CA                   |             |
  1 Kianoosh Radsan         0.71(D)|Ramin Radsan            0.71(D)|  D      2.50|  39.00    .     .     3   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Stalker          0.28   |Brian Jones             0.28   |             |
    San Diego CA                   |San Diego CA                   |             |
  2 Michael Levine          0.28   |Geraldine Weiss-Levine  0.28   |  B      2   |  43.00    .     .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darryl Smith            2.79(B)|Marc Phillips           2.79(B)|             |
    San Diego CA                   |Del Mar CA                     |             |
  3 Maria Hedin             2.79(B)|Jill Roberts            2.79(B)|  B      4   |  66.00    1     .     .   
    Jamul CA                       |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Claire Tremaine         0.14   |Pauline Altman          0.14   |             |
    La Mesa CA                     |San Diego CA                   |             |
  4 Mary Boll               0.14   |Steven Boll             0.14   |  B      1   |  25.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Gelman             0.28   |Marvin Warner           0.28   |             |
    San Diego CA                   |San Diego CA                   |             |
  5 Dennis Schraeder        0.28   |Ruth Aronsohn           0.28   |  B      2   |  31.00    .     .     .   
    Lakeside CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Kohn               0.28   |Hannah Step             0.28   |             |
    La Mesa CA                     |Rancho Santa Fe CA             |             |
  6 Cindy Kohn              0.28   |Karen Kessler           0.28   |  D      2   |  37.00    .     .     .   
    La Mesa CA                     |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Julio Veinbergs         0.21   |Eve Lonack              0.21   |             |
    San Diego CA                   |La Jolla CA                    |             |
  7 Helene Miller           0.21   |Stu Gruber              0.21   |  C      1.50|  37.00    .     .     .   
    San Diego CA                   |Del Mar CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Craig Caldwell          0.28   |Gigette Caldwell        0.28   |             |
    San Diego CA                   |San Diego CA                   |             |
  8 Robert Riley            0.28   |Jackie Ives             0.28   |  B      2   |  45.00    .     .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Taylor             2.09(B)|Ray Hilbert             2.09(B)|             |
    San Diego CA                   |San Diego CA                   |             |
  9 Bridget Poizner         2.09(B)|Raghubir Mathur         2.09(B)|  C      3   |  57.00    2     1     .   
    San Diego CA                   |Poway CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joyce Blumberg          0.14   |Robert Blumberg         0.14   |             |
    La Jolla CA                    |La Jolla CA                    |             |
 10 Deborah Goldsmith       0.14   |Tim Haidinger           0.14   |  D      1   |  20.00    .     .     .   
    San Diego CA                   |Rancho Santa Fe CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Bierman           0.66(B)|Steve Provol            0.66(B)|             |
    San Diego CA                   |San Diego CA                   |             |
 11 David Hawkins           0.66(B)|Sharon Dennison         0.66(B)|  C      3   |  48.00    6     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joanne Gibson           0.14   |Mahin Zahirnia          0.14   |             |
    San Diego CA                   |Rancho Santa Fe CA             |             |
 12 Larry Imrie             0.14   |Shirley Sandford        0.14   |  D      1   |  38.00    .     .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Flossie Cohen           1.57(B)|Judy Dveris             1.57(B)|             |
    San Diego CA                   |Rancho Santa Fe CA             |             |
 13 Lois Hausman            1.57(B)|Ron Evanko              1.57(B)|  C      4   |  54.00    3     2     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dale Phillips           0.14   |Joan Gross              0.14   |             |
    San Diego CA                   |San Diego CA                   |             |
 14 Jerry Astrove           0.14   |Carol Abramowitz        0.14   |  B      1   |  34.00    .     .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Rozansky        0.42   |Jean McGrath            0.42   |             |
    San Diego CA                   |La Jolla CA                    |             |
 15 Kippy Gambill           0.42   |Isabelle Wasserman      0.42   |  C      3   |  47.00    .     .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dick Hill               1.11(D)|Irene Sowle             1.11(D)|             |
    San Diego CA                   |San Diego CA                   |             |
 16 Toby Burke              1.11(D)|Karen Hunt              1.11(D)|  D      2   |  50.00   4/5   3/4   1/2  
    San Marcos CA                  |Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane McGill             0.28   |Milton Evangelou        0.28   |             |
    Chula Vista CA                 |San Diego CA                   |             |
 17 Carol Wing              0.28   |Sue Ehrhardt            0.28   |  B      2   |  39.00    .     .     .   
    El Cajon CA                    |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ann Scher          0.14   |Anita Hammersley        0.14   |             |
    La Jolla CA                    |San Diego CA                   |             |
 18 Karen Perling           0.14   |Vi Breckenridge         0.14   |  B      1   |  31.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lucretia Locke          0.14   |Terry Moy               0.14   |             |
    San Diego CA                   |Bonita CA                      |             |
 19 Susan White             0.14   |Margaret Sohn           0.14   |  D      1   |  33.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Don Davidson            1.11(D)|Barbara Peters          1.11(D)|             |
    San Diego CA                   |San Diego CA                   |             |
 20 Bob Geiser              1.11(D)|Judy Geiser             1.11(D)|  D      3   |  50.00   4/5   3/4   1/2  
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Fred Bode                      |Lori Morrow                    |             |
    San Diego CA                   |Coronado CA                    |             |
 21 Richard Morrow                 |Howard Crabtree                |  B      0   |  16.00    .     .     .   
    Coronado CA                    |Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   42.00  840.00

                                    Tuesday Silver Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 4     v14 4    v17 -13     v7 0   
              12        12         5        10

   2>       v1 -4      v4 5     v7 11     v16 -6  
               8        13        15         7

   3>       v4 20     v5 20     v8 10     v20 16  
              18        18        14        16

   4>       v3 -20    v2 -5     v18 10   v10 -20  
               2         7        14         2

   5>       v6 10     v3 -20   v12 -29    v21 11  
              14         2         0        15

   6>       v5 -10    v12 3     v14 11   v11 -16  
               6        12        15         4

   7>       v8 -23    v10 29    v2 -11     v1 0   
               2        20         5        10

   8>       v7 23     v17 17    v3 -10   v13 -16  
              18        17         6         4

   9>       v10 28    v16 3     v20 -9    v17 26  
              20        12         6        19

  10>       v9 -28    v7 -29    v4 20    v18 -20  
               0         0        18         2

  11>       v12 8     v13 -9    v19 4     v6 16   
              14         6        12        16

  12>       v11 -8    v6 -3     v5 29    v15 -14  
               6         8        20         4

  13>       v14 7     v11 9     v16 1     v8 16   
              13        14        11        16

  14>       v13 -7    v1 -4     v6 -11    v19 10  
               7         8         5        14

  15>      v16 -30    v18 5     v21 20    v12 14  
               0        13        18        16

  16>       v15 30    v9 -3     v13 -1     v2 6   
              20         8         9        13

  17>       v18 33    v8 -17    v1 13     v9 -26  
              20         3        15         1

  18>      v17 -33    v15 -5    v10 20    v4 -10  
               0         7        18         6

  19>       v20 -4    v21 1     v11 -4   v14 -10  
               8        11         8         6

  20>       v21 37    v19 4      v9 9     v3 -16  
              20        12        14         4

  21>       v19 -1   v20 -37   v15 -20    v5 -11  
               9         0         2         5