? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Field strength:  Mean: 4291 MP  Geomean: 2576 MP
(based on 68 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Chris Benson - Lynne Feldman 60.03 1st OA 2.50
Mary Green - Roy Green 58.99 2nd OA 1.88
Ivar Stakgold - Jon Wright 58.25 1st SA 1.50
Bette Strauch - John Strauch 56.74 2nd SA 1.13
Robert Rosenblum - Roger Doughman 56.45 3rd SA 0.84
Abe Gleiberman - Hanna Elad 55.99 1st SB 0.96
Greg House - Suzanne LeBendig 55.79 4th SA 0.67
Alice Lane - Marc Matz 54.78 2nd OB 0.72
Freda Anderson - Kathee Bessinger 54.35 1st SB 0.88
Mary Huffaker - Ronald Huffaker 53.58 6th SA 0.55
Partnership Pct Rank MP
David Oakley - Sam Madison 53.35 7th SA 0.50
David Abelow - Phyllis Yates 53.05 5th SA 0.60
Andrew Loh - Patricia Loh 53.01 2nd SB 0.62
Marty Roth - Michael Wagner 52.91 7th SA 0.50
Juana Andrecht - Ken Andrecht 51.28 2nd SC 0.34
Elaine Chan - Michael Mezin 50.38 4th SB 0.34
Budak Barkan - Linda Gu 50.35 5th SB 0.19
Kit Young - Ray Sachs 49.50 4th OC 0.17
Robert Mann - Ursula Kantor 45.94 2nd SC 0.22
EVENT>MacCam Barometer Pairs   |SESSION>Open Strat   |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2016    |CLUB NO.>123703    | 01/11/2016 09:41
---------------------,-- ------------------- -------------,---------------------
DIR> Wirt Gilliam    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  216.0 |TOP>  16 |MP LIMITS>None/5000/2500 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=6                     ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Robert Garin           Marie Garin              C   .     .     .   |   .     .     .    165.37  38.28                  
 2 Kannan Dan             Carol Brager             C   .     .     .   |   .     .     .    182.05  42.14                  
 3 Tom Tatham             Lena Jelusich            A   .     .     .   |   .     .     .    212.17  49.11                  
 4 Juana Andrecht         Ken Andrecht             C   .     .     3   |   .     4     2    221.51  51.28          0.34(SC)
 5 John Howard            Kathy Byrne              C   .     .     .   |   .     .     .    211.62  48.99                  
 6 Roy Green              Mary Green               A   2     .     .   |   2     .     .    254.85  58.99          1.88(OA)
 7 Lynne O'Neill          Pat Chapman              B   .     .     .   |   .     .     .    209.04  48.39                  
 8 David Abelow           Phyllis Yates            A   .     .     .   |   5     .     .    229.19  53.05          0.60(SA)
 9 Lynne Feldman          Chris Benson             A   1     .     .   |   1     .     .    259.35  60.03          2.50(OA)
10 Michael Wagner         Marty Roth               C   .     6     2   |   7     3     1    228.57  52.91          0.50(SA)
11 Ginger Herrick         Linda Willingham         B   .     .     .   |   .     .     .    185.38  42.91                  
12 Roger Doughman         Robert Rosenblum         A   5     .     .   |   3     .     .    243.85  56.45          0.84(SA)
13 Andrew Loh             Patricia Loh             B   .     5     .   |   6     2     .    229.01  53.01          0.62(SB)
14 Cameron Cotton         Mac Busby                A   .     .     .   |   .     .     .    200.54  46.42                  
15 Ray Sachs              Kit Young                C   .     .     4   |   .     .     .    213.85  49.50          0.17(OC)
16 Freda Anderson         Kathee Bessinger         B   .     3     .   |   4     1     .    234.78  54.35          0.88(SB)
17 Adele Gerstenhaber     Wally Augustin           B   .     .     .   |   .     .     .    189.54  43.88                  
                                          Totals                                           3670.67           0.00

EVENT>MacCam Barometer Pairs   |SESSION>Open Strat   |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
AVE>  216.0 |TOP>  16 |MP LIMITS>None/5000/2500 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=4                     ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Jo Boyer               Carole Hillard           C   .     .     .   |   .     .     .    158.56  36.70                  
 2 Jeremy Fields          Sandra Gagnon            B   .     .     .   |   .     .     .    200.10  46.32                  
 3 Linda Gu               Budak Barkan             B   .     .     .   |   .     5     .    217.51  50.35          0.19(SB)
 4 Abe Gleiberman         Hanna Elad               C   6     1     1   |   3     1     1    241.88  55.99          0.96(SB)
 5 Michael Farber         Myrna Blaufarb           C   .     .     .   |   .     .     .    158.66  36.73                  
 6 Ronald Huffaker        Mary Huffaker            B   .     4     .   |   6     3     .    231.47  53.58          0.55(SA)
 7 Maritha Pottenger      Sharon Pratt             B   .     .     .   |   .     .     .    215.32  49.84                  
 8 Alice Lane             Marc Matz                B   .     2     .   |   5     2     .    236.66  54.78   -3.00  0.72(OB)
 9 Timothy Flaherty       V Everett Boyer          A   .     .     .   |   .     .     .    206.43  47.78                  
10 Gail Dunham            Ali Mahdavi              B   .     .     .   |   .     .     .    200.62  46.44   -3.00          
11 Elaine Chan            Michael Mezin            B   .     .     .   |   .     4     .    217.66  50.38          0.34(SB)
12 Suzanne LeBendig       Greg House               A   .     .     .   |   4     .     .    241.01  55.79          0.67(SA)
13 Ursula Kantor          Robert Mann              C   .     .     .   |   .     .     2    198.47  45.94          0.22(SC)
14 Jon Wright             Ivar Stakgold            A   3     .     .   |   1     .     .    251.66  58.25   -3.00  1.50(SA)
15 Paul Foster            Sandy Kucha              B   .     .     .   |   .     .     .    208.72  48.31                  
16 David Oakley           Sam Madison              A   .     .     .   |   7     .     .    230.47  53.35          0.50(SA)
17 John Strauch           Bette Strauch            A   4     .     .   |   2     .     .    245.13  56.74          1.13(SA)
                                          Totals                                           3660.33          -9.00

Hands and Results
1 ♠J72
AT92
QT5
♣QT8
Dlr: North
Vul: None
♠83
KQJ7543
984
♣J
♠AKT54
86
J2
♣7532
♠Q96
-
AK763
♣AK964
9
78
16
Double Dummy Makes
NS: 4♣ 4 2♠ 5NT  ♥6
EW: 1  ♣2 ♦2 ♠5/4 NT2
LoTT: 17 - 17 = 0
Par: +460 5NT-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  490         16.00   0.00  3N N +3   ♠5  6-Green-Green vs 6-Huffaker-Huffaker
  460         15.00   1.00  3N N +2   ♠A  8-Abelow-Yates vs 8-Lane-Matz
  400         11.50   4.50  5 S      K  10-Wagner-Roth vs 10-Dunham-Mahdavi
  400         11.50   4.50  5 S      ♣J  15-Sachs-Young vs 15-Foster-Kucha
  400         11.50   4.50  5 S          13-Loh-Loh vs 13-Kantor-Mann
  400         11.50   4.50  5 S          14-Cotton-Busby vs 14-Wright-Stakgold
  400         11.50   4.50  5♣ S      K  5-Howard-Byrne vs 5-Farber-Blaufarb
  400         11.50   4.50  5♣ S          2-Dan-Brager vs 2-Fields-Gagnon
  300          8.00   8.00  4* W -2  ♣8  9-Feldman-Benson vs 9-Flaherty-Boyer
  150          5.00  11.00  4 S +1   K  11-Herrick-Willingham vs 11-Chan-Mezin
  150          5.00  11.00  4 S +1   K  17-Gerstenhaber-Augustin vs 17-Strauch-Strauch
  150          5.00  11.00  4 S +1       16-Anderson-Bessinger vs 16-Oakley-Madison
  150          5.00  11.00  3 S +2   K  4-Andrecht-Andrecht vs 4-Gleiberman-Elad
  150          5.00  11.00  2 S +3   ♠3  1-Garin-Garin vs 1-Boyer-Hillard
  100          1.50  14.50  3* W -1  3  12-Doughman-Rosenblum vs 12-LeBendig-House
  100          1.50  14.50  3* W -1  5  7-O'Neill-Chapman vs 7-Pottenger-Pratt
         50    0.00  16.00  5 S -1   ♠7  3-Tatham-Jelusich vs 3-Gu-Barkan
2 ♠7
T93
K764
♣AQ985
Dlr: East
Vul: N-S
♠AJT3
8762
9
♣KJ72
♠Q9842
-
AQJ52
♣T43
♠K65
AKQJ54
T83
♣6
9
99
13
Double Dummy Makes
NS: 3  ♣5/4 ♦5 ♠3 NT6
EW: -/1♣ 1 4♠
       ♣5/7 ♥3/4 NT5
LoTT: 19 - 18 = +1
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  100         14.50   1.50  4♠* W -1      12-Doughman-Rosenblum vs 12-LeBendig-House
  100         14.50   1.50  4♠* E -1  A  3-Tatham-Jelusich vs 3-Gu-Barkan
  100         14.50   1.50  4♠* E -1  A  9-Feldman-Benson vs 9-Flaherty-Boyer
  100         14.50   1.50  5* E -1      6-Green-Green vs 6-Huffaker-Huffaker
   50         11.50   4.50  4♠ E -1   A  11-Herrick-Willingham vs 11-Chan-Mezin
   50         11.50   4.50  4♠ E -1   A  15-Sachs-Young vs 15-Foster-Kucha
        100    9.00   7.00  5 S -1   ♠A  7-O'Neill-Chapman vs 7-Pottenger-Pratt
        100    9.00   7.00  4 S -1   9  2-Dan-Brager vs 2-Fields-Gagnon
        100    9.00   7.00  4 S -1   9  8-Abelow-Yates vs 8-Lane-Matz
        200    5.50  10.50  5 S -2   ♠A  4-Andrecht-Andrecht vs 4-Gleiberman-Elad
        200    5.50  10.50  5 S -2   ♠A  13-Loh-Loh vs 13-Kantor-Mann
        200    5.50  10.50  5 S -2   ♠3  1-Garin-Garin vs 1-Boyer-Hillard
        200    5.50  10.50  4 S -2   9  5-Howard-Byrne vs 5-Farber-Blaufarb
        300    3.00  13.00  5 S -3   9  17-Gerstenhaber-Augustin vs 17-Strauch-Strauch
        500    1.50  14.50  5* S -2      16-Anderson-Bessinger vs 16-Oakley-Madison
        500    1.50  14.50  4* S -2      10-Wagner-Roth vs 10-Dunham-Mahdavi
        590    0.00  16.00  4♠* W         14-Cotton-Busby vs 14-Wright-Stakgold
3 ♠KJ863
863
Q72
♣97
Dlr: South
Vul: E-W
♠Q92
9
AJT6
♣KJ853
♠T754
QJ7542
4
♣Q4
♠A
AKT
K9853
♣AT62
6
115
18
Double Dummy Makes
NS: 1♣ 3 1 1♠ 2NT
EW:  ♣6 ♦4 ♥6 ♠6 NT5
LoTT: 15 - 15 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  500         16.00   0.00  2♣* W -2      16-Anderson-Bessinger vs 16-Oakley-Madison
  400         15.00   1.00  3N S      9  13-Loh-Loh vs 13-Kantor-Mann
  100         14.00   2.00  2♣ W -1   2  15-Sachs-Young vs 15-Foster-Kucha
   90         13.00   3.00  2 S          11-Herrick-Willingham vs 11-Chan-Mezin
         50    9.50   6.50  3N S -1   ♠9  7-O'Neill-Chapman vs 7-Pottenger-Pratt
         50    9.50   6.50  3N S -1   9  17-Gerstenhaber-Augustin vs 17-Strauch-Strauch
         50    9.50   6.50  3N S -1   J  6-Green-Green vs 6-Huffaker-Huffaker
         50    9.50   6.50  2N S -1   ♣3  3-Tatham-Jelusich vs 3-Gu-Barkan
         50    9.50   6.50  3♠ N -1   ♣Q  5-Howard-Byrne vs 5-Farber-Blaufarb
         50    9.50   6.50  3 N -1   Q  9-Feldman-Benson vs 9-Flaherty-Boyer
        100    3.50  12.50  3N S -2   9  4-Andrecht-Andrecht vs 4-Gleiberman-Elad
        100    3.50  12.50  3N S -2       10-Wagner-Roth vs 10-Dunham-Mahdavi
        100    3.50  12.50  3N S -2       12-Doughman-Rosenblum vs 12-LeBendig-House
        100    3.50  12.50  3N N -2   Q  8-Abelow-Yates vs 8-Lane-Matz
        100    3.50  12.50  3 N -2       2-Dan-Brager vs 2-Fields-Gagnon
        100    3.50  12.50  4 S -2       14-Cotton-Busby vs 14-Wright-Stakgold
        150    0.00  16.00  6 S -3   8  1-Garin-Garin vs 1-Boyer-Hillard
4 ♠AQ762
T4
A973
♣AQ
Dlr: West
Vul: Both
♠JT
7632
J52
♣JT92
♠K954
K8
KQT4
♣643
♠83
AQJ95
86
♣K875
16
311
10
Double Dummy Makes
NS: 4♣ 3/2 5 4/3♠ 4NT
EW:  ♣3 ♦4 ♥2 ♠3 NT2
LoTT: 15 - 14 = +1
Par: +650 5-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  660         15.00   1.00  3N S +2   ♣J  5-Howard-Byrne vs 4-Gleiberman-Elad
  660         15.00   1.00  3N S +2   ♣J  12-Doughman-Rosenblum vs 11-Chan-Mezin
  660         15.00   1.00  3N N +2       6-Green-Green vs 5-Farber-Blaufarb
  630         12.00   4.00  3N S +1   ♣J  7-O'Neill-Chapman vs 6-Huffaker-Huffaker
  630         12.00   4.00  3N S +1   ♣J  11-Herrick-Willingham vs 10-Dunham-Mahdavi
  630         12.00   4.00  3N S +1   ♣J  17-Gerstenhaber-Augustin vs 16-Oakley-Madison
  600          7.50   8.50  3N S      7  3-Tatham-Jelusich vs 2-Fields-Gagnon
  600          7.50   8.50  3N S      ♣J  1-Garin-Garin vs 17-Strauch-Strauch
  600          7.50   8.50  3N S      ♣J  15-Sachs-Young vs 14-Wright-Stakgold
  600          7.50   8.50  3N S          14-Cotton-Busby vs 13-Kantor-Mann
  600          7.50   8.50  3N N      K  9-Feldman-Benson vs 8-Lane-Matz
  600          7.50   8.50  3N N      Q  4-Andrecht-Andrecht vs 3-Gu-Barkan
  180          4.00  12.00  2N S +2       2-Dan-Brager vs 1-Boyer-Hillard
  170          2.00  14.00  2♠ N +2       8-Abelow-Yates vs 7-Pottenger-Pratt
  170          2.00  14.00  2♠ N +2       13-Loh-Loh vs 12-LeBendig-House
  170          2.00  14.00  2♠ N +2       16-Anderson-Bessinger vs 15-Foster-Kucha
  140          0.00  16.00  2♠ N +1   ♠4  10-Wagner-Roth vs 9-Flaherty-Boyer
5 ♠753
A54
5
♣AJ8653
Dlr: North
Vul: N-S
♠J62
KQ97
KT987
♣4
♠AKQT
6
QJ643
♣KQ7
♠984
JT832
A2
♣T92
9
917
5
Double Dummy Makes
NS:  ♣6 ♦3 ♥5 ♠3 NT3
EW: 4 1/2 3♠ 4NT  ♣6
LoTT: 16 - 19 = -3
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  100         15.97   0.03  5♠ E -2       16-Anderson-Bessinger vs 15-Foster-Kucha
   50         14.91   1.09  5 E -1   ♣T  10-Wagner-Roth vs 9-Flaherty-Boyer
        130   13.31   2.69  3 E +1   T  3-Tatham-Jelusich vs 2-Fields-Gagnon
        130   13.31   2.69  3 E +1   ♣T  5-Howard-Byrne vs 4-Gleiberman-Elad
        180   11.72   4.28  2N E +2   J  11-Herrick-Willingham vs 10-Dunham-Mahdavi
        430    5.88  10.13  3N W +1   ♣6  14-Cotton-Busby vs 13-Kantor-Mann
        430    5.88  10.13  3N E +1   ♣T  4-Andrecht-Andrecht vs 3-Gu-Barkan
        430    5.88  10.13  3N E +1   ♣T  7-O'Neill-Chapman vs 6-Huffaker-Huffaker
        430    5.88  10.13  3N E +1   ♣T  12-Doughman-Rosenblum vs 11-Chan-Mezin
        430    5.88  10.13  3N E +1   ♣T  17-Gerstenhaber-Augustin vs 16-Oakley-Madison
        430    5.88  10.13  3N E +1   ♣2  9-Feldman-Benson vs 8-Lane-Matz
        430    5.88  10.13  3N E +1       6-Green-Green vs 5-Farber-Blaufarb
        430    5.88  10.13  3N E +1       8-Abelow-Yates vs 7-Pottenger-Pratt
        430    5.88  10.13  3N E +1       13-Loh-Loh vs 12-LeBendig-House
        430    5.88  10.13  3N E +1       15-Sachs-Young vs 14-Wright-Stakgold
        500    0.03  15.97  2♣* N -2  ♠A  1-Garin-Garin vs 17-Strauch-Strauch
6 ♠KJT
52
AQT
♣AQ863
Dlr: East
Vul: E-W
♠864
974
KJ964
♣K7
♠95
KQJ3
8732
♣954
♠AQ732
AT86
5
♣JT2
16
76
11
Double Dummy Makes
NS: 7♣ 2 5 7♠ 7NT
EW:  ♣0 ♦5 ♥2 ♠0 NT0
LoTT: 18 - 17 = +1
Par: +1520 7NT-NS
  N-S   E-W    N-S    E-W   Contract  Ld
 1010         15.97   0.03  6♠ S +1       6-Green-Green vs 5-Farber-Blaufarb
  980         13.31   2.69  6♠ S      9  8-Abelow-Yates vs 7-Pottenger-Pratt
  980         13.31   2.69  6♠ S      6  5-Howard-Byrne vs 4-Gleiberman-Elad
  980         13.31   2.69  6♠ S          2-Dan-Brager vs 1-Boyer-Hillard
  980         13.31   2.69  6♠ S          16-Anderson-Bessinger vs 15-Foster-Kucha
  520         10.13   5.88  3N N +4   4  4-Andrecht-Andrecht vs 3-Gu-Barkan
  520         10.13   5.88  3N N +4       13-Loh-Loh vs 12-LeBendig-House
  510          7.47   8.53  4♠ S +3   ♠6  15-Sachs-Young vs 14-Wright-Stakgold
  510          7.47   8.53  4♠ S +3   ♠4  9-Feldman-Benson vs 8-Lane-Matz
  510          7.47   8.53  4♠ S +3   ♠4  12-Doughman-Rosenblum vs 11-Chan-Mezin
  490          5.34  10.66  3N N +3   8  1-Garin-Garin vs 17-Strauch-Strauch
  480          2.16  13.84  5♠ S +1   9  7-O'Neill-Chapman vs 6-Huffaker-Huffaker
  480          2.16  13.84  4♠ S +2   6  10-Wagner-Roth vs 9-Flaherty-Boyer
  480          2.16  13.84  4♠ S +2   ♣K  17-Gerstenhaber-Augustin vs 16-Oakley-Madison
  480          2.16  13.84  4♠ S +2       14-Cotton-Busby vs 13-Kantor-Mann
  480          2.16  13.84  4♠ N +2   K  11-Herrick-Willingham vs 10-Dunham-Mahdavi
7 ♠K
AKT3
AQ9876
♣64
Dlr: South
Vul: Both
♠T862
7542
54
♣K92
♠QJ74
Q86
T3
♣QJT8
♠A953
J9
KJ2
♣A753
16
38
13
Double Dummy Makes
NS: 3♣ 7 4 2♠ 5NT
EW:  ♣3 ♦0 ♥1 ♠5 NT1
LoTT: 18 - 17 = +1
Par: +2140 7-NS
  N-S   E-W    N-S    E-W   Contract  Ld
 1390         15.00   1.00                12-Doughman-Rosenblum vs 10-Dunham-Mahdavi
 1390         15.00   1.00                14-Cotton-Busby vs 12-LeBendig-House
 1390         15.00   1.00                15-Sachs-Young vs 13-Kantor-Mann
 1370         11.50   4.50  6 S      ♣8  3-Tatham-Jelusich vs 1-Boyer-Hillard
 1370         11.50   4.50  6 N          13-Loh-Loh vs 11-Chan-Mezin
 1370         11.50   4.50                2-Dan-Brager vs 17-Strauch-Strauch
 1370         11.50   4.50                9-Feldman-Benson vs 7-Pottenger-Pratt
  720          8.50   7.50  3N N +4       16-Anderson-Bessinger vs 14-Wright-Stakgold
  720          8.50   7.50                4-Andrecht-Andrecht vs 2-Fields-Gagnon
  690          5.00  11.00  3N S +3   ♠2  5-Howard-Byrne vs 3-Gu-Barkan
  690          5.00  11.00  3N S +3   ♠2  10-Wagner-Roth vs 8-Lane-Matz
  690          5.00  11.00  3N S +3   5  17-Gerstenhaber-Augustin vs 15-Foster-Kucha
  690          5.00  11.00  3N S +3       11-Herrick-Willingham vs 9-Flaherty-Boyer
  690          5.00  11.00                7-O'Neill-Chapman vs 5-Farber-Blaufarb
  660          2.00  14.00                6-Green-Green vs 4-Gleiberman-Elad
  600          1.00  15.00  3N S          8-Abelow-Yates vs 6-Huffaker-Huffaker
        100    0.00  16.00                1-Garin-Garin vs 16-Oakley-Madison
8 ♠A84
AT72
J96
♣J84
Dlr: West
Vul: None
♠KT
KQ954
Q853
♣K6
♠Q765
J6
K742
♣752
♠J932
83
AT
♣AQT93
10
136
11
Double Dummy Makes
NS: 2♣ 1♠ 1NT  ♦4/5 ♥5
EW: 2 2  ♣5 ♠6 NT6
LoTT: 16 - 16 = 0
Par: -100 2NT*-NS/2♠*-NS/3♣*-NS-1
  N-S   E-W    N-S    E-W   Contract  Ld
  300         16.00   0.00  3* W -2  ♣J  6-Green-Green vs 4-Gleiberman-Elad
  150         14.50   1.50                3-Tatham-Jelusich vs 1-Boyer-Hillard
  150         14.50   1.50                4-Andrecht-Andrecht vs 2-Fields-Gagnon
  120         13.00   3.00                5-Howard-Byrne vs 3-Gu-Barkan
  110         11.50   4.50  3♣ S          15-Sachs-Young vs 13-Kantor-Mann
  110         11.50   4.50                16-Anderson-Bessinger vs 14-Wright-Stakgold
  100          9.00   7.00                9-Feldman-Benson vs 7-Pottenger-Pratt
  100          9.00   7.00                10-Wagner-Roth vs 8-Lane-Matz
  100          9.00   7.00                14-Cotton-Busby vs 12-LeBendig-House
   50          5.00  11.00                2-Dan-Brager vs 17-Strauch-Strauch
   50          5.00  11.00                7-O'Neill-Chapman vs 5-Farber-Blaufarb
   50          5.00  11.00                8-Abelow-Yates vs 6-Huffaker-Huffaker
   50          5.00  11.00                12-Doughman-Rosenblum vs 10-Dunham-Mahdavi
   50          5.00  11.00                17-Gerstenhaber-Augustin vs 15-Foster-Kucha
         50    2.00  14.00                13-Loh-Loh vs 11-Chan-Mezin
        100    1.00  15.00  4♣ S -2       1-Garin-Garin vs 16-Oakley-Madison
        110    0.00  16.00                11-Herrick-Willingham vs 9-Flaherty-Boyer
9 ♠KT763
T93
AQ9
♣T7
Dlr: North
Vul: E-W
♠A5
A65
7643
♣A532
♠984
7
K852
♣K9864
♠QJ2
KQJ842
JT
♣QJ
9
126
13
Double Dummy Makes
NS: 2  ♣3 ♦3 ♠6 NT5
EW: 4♣ 4 1NT  ♥5 ♠6
LoTT: 18 - 18 = 0
Par: -130 4-EW/4♣-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  170         15.00   1.00  2 S +2   ♠A  12-Doughman-Rosenblum vs 10-Dunham-Mahdavi
  170         15.00   1.00  2 S +2   5  14-Cotton-Busby vs 12-LeBendig-House
  170         15.00   1.00                13-Loh-Loh vs 11-Chan-Mezin
  140         12.50   3.50                3-Tatham-Jelusich vs 1-Boyer-Hillard
  140         12.50   3.50                16-Anderson-Bessinger vs 14-Wright-Stakgold
  110          8.00   8.00  2 S      ♠A  7-O'Neill-Chapman vs 5-Farber-Blaufarb
  110          8.00   8.00  2 S          2-Dan-Brager vs 17-Strauch-Strauch
  110          8.00   8.00                8-Abelow-Yates vs 6-Huffaker-Huffaker
  110          8.00   8.00                9-Feldman-Benson vs 7-Pottenger-Pratt
  110          8.00   8.00                10-Wagner-Roth vs 8-Lane-Matz
  110          8.00   8.00                11-Herrick-Willingham vs 9-Flaherty-Boyer
  110          8.00   8.00                15-Sachs-Young vs 13-Kantor-Mann
         50    4.00  12.00                17-Gerstenhaber-Augustin vs 15-Foster-Kucha
        100    1.50  14.50  4 S -2   7  4-Andrecht-Andrecht vs 2-Fields-Gagnon
        100    1.50  14.50                1-Garin-Garin vs 16-Oakley-Madison
        100    1.50  14.50                5-Howard-Byrne vs 3-Gu-Barkan
        100    1.50  14.50                6-Green-Green vs 4-Gleiberman-Elad
10 ♠JT84
JT6
A85
♣973
Dlr: East
Vul: Both
♠K6
97542
T62
♣JT6
♠Q9
Q83
KQJ974
♣AK
♠A7532
AK
3
♣Q8542
6
417
13
Double Dummy Makes
NS: 3♣ 4♠  ♦4 ♥5 NT5
EW: 3 2  ♣3 ♠3 NT6
LoTT: 19 - 18 = +1
Par: +500 5*-EW-2
  N-S   E-W    N-S    E-W   Contract  Ld
  620         16.00   0.00                17-Gerstenhaber-Augustin vs 14-Wright-Stakgold
  200         14.50   1.50                1-Garin-Garin vs 15-Foster-Kucha
  200         14.50   1.50                2-Dan-Brager vs 16-Oakley-Madison
  170          7.50   8.50                3-Tatham-Jelusich vs 17-Strauch-Strauch
  170          7.50   8.50                4-Andrecht-Andrecht vs 1-Boyer-Hillard
  170          7.50   8.50                5-Howard-Byrne vs 2-Fields-Gagnon
  170          7.50   8.50                6-Green-Green vs 3-Gu-Barkan
  170          7.50   8.50                7-O'Neill-Chapman vs 4-Gleiberman-Elad
  170          7.50   8.50                8-Abelow-Yates vs 5-Farber-Blaufarb
  170          7.50   8.50                9-Feldman-Benson vs 6-Huffaker-Huffaker
  170          7.50   8.50                10-Wagner-Roth vs 7-Pottenger-Pratt
  170          7.50   8.50                11-Herrick-Willingham vs 8-Lane-Matz
  170          7.50   8.50                12-Doughman-Rosenblum vs 9-Flaherty-Boyer
  170          7.50   8.50                15-Sachs-Young vs 12-LeBendig-House
  170          7.50   8.50                16-Anderson-Bessinger vs 13-Kantor-Mann
        100    1.00  15.00                13-Loh-Loh vs 10-Dunham-Mahdavi
        110    0.00  16.00                14-Cotton-Busby vs 11-Chan-Mezin
11 ♠A92
JT2
T85
♣AKQ6
Dlr: South
Vul: None
♠K54
KQ876
AQ
♣T95
♠Q876
A5
J7643
♣J3
♠JT3
943
K92
♣8742
14
148
4
Double Dummy Makes
NS:  ♣6 ♦4 ♥4/5 ♠3 NT5
EW: 3 2 3♠ 2NT  ♣6
LoTT: 15 - 15 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract  Ld
   90         16.00   0.00                13-Loh-Loh vs 10-Dunham-Mahdavi
   50         15.00   1.00                4-Andrecht-Andrecht vs 1-Boyer-Hillard
         90   13.50   2.50                10-Wagner-Roth vs 7-Pottenger-Pratt
         90   13.50   2.50                14-Cotton-Busby vs 11-Chan-Mezin
        100   11.50   4.50                8-Abelow-Yates vs 5-Farber-Blaufarb
        100   11.50   4.50                16-Anderson-Bessinger vs 13-Kantor-Mann
        110    8.50   7.50                5-Howard-Byrne vs 2-Fields-Gagnon
        110    8.50   7.50                6-Green-Green vs 3-Gu-Barkan
        110    8.50   7.50                9-Feldman-Benson vs 6-Huffaker-Huffaker
        110    8.50   7.50                15-Sachs-Young vs 12-LeBendig-House
        120    6.00  10.00                12-Doughman-Rosenblum vs 9-Flaherty-Boyer
        140    3.00  13.00                1-Garin-Garin vs 15-Foster-Kucha
        140    3.00  13.00                3-Tatham-Jelusich vs 17-Strauch-Strauch
        140    3.00  13.00                7-O'Neill-Chapman vs 4-Gleiberman-Elad
        140    3.00  13.00                11-Herrick-Willingham vs 8-Lane-Matz
        140    3.00  13.00                17-Gerstenhaber-Augustin vs 14-Wright-Stakgold
        150    0.00  16.00                2-Dan-Brager vs 16-Oakley-Madison
12 ♠K64
A85
J72
♣QT42
Dlr: West
Vul: N-S
♠J92
Q
KT843
♣AJ93
♠85
JT9643
95
♣K86
♠AQT73
K72
AQ6
♣75
10
114
15
Double Dummy Makes
NS: 1♣ 1 4♠ 3NT  ♥6
EW: 1  ♣5 ♦5 ♠3 NT3
LoTT: 17 - 15 = +2
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  620         13.00   3.00                2-Dan-Brager vs 16-Oakley-Madison
  620         13.00   3.00                4-Andrecht-Andrecht vs 1-Boyer-Hillard
  620         13.00   3.00                6-Green-Green vs 3-Gu-Barkan
  620         13.00   3.00                7-O'Neill-Chapman vs 4-Gleiberman-Elad
  620         13.00   3.00                12-Doughman-Rosenblum vs 9-Flaherty-Boyer
  620         13.00   3.00                13-Loh-Loh vs 10-Dunham-Mahdavi
