EVENT>AIB Thursday Silver Swiss                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 22, 2018     |SANCTION>ST1803129   | 03/22/2018 18:12
---------------------,-- --------------------- -----------,---------------------
DIR> Davis Bennett   |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>2000/950/774   |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=21/C=14/D=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Sharon Gabriel          0.96(B)|Brian Castle            0.96(B)|             |
    La Jolla CA                    |San Diego CA                   |             |
  1 Nikki Gilberg           0.96(B)|Maureen Fischer         0.96(B)|  B      3   |  52.00    5     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bridget Poizner         0.15   |Ray Hilbert             0.15   |             |
    San Diego CA                   |San Diego CA                   |             |
  2 Deb Bowyer              0.15   |Elazar Harel            0.15   |  C      1   |  28.00    .     .     .   
    Poway CA                       |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arlene Special          0.94(D)|Barbara Augustine       0.94(D)|             |
    La Jolla CA                    |San Diego CA                   |             |
  3 Susan Koshkarian        0.94(D)|Al Folkman              0.94(D)|  D      2   |  35.00    .     .    2/3  
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Manaster            0.15   |Amy Spielman            0.15   |             |
    La Jolla CA                    |La Jolla CA                    |             |
  4 Marjorie Goldberg       0.15   |Marty Diller            0.15   |  C      1   |  36.00    .     .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Louis Block             2.27(B)|Chebli Jada             2.27(B)|             |
    San Diego CA                   |La Jolla CA                    |             |
  5 Beth Granby             2.27(B)|Mike Koscielski         2.27(B)|  D      3.50|  58.00    2     2     1   
    San Diego CA                   |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mahin Zahirnia          0.15   |Robert Stalker          0.15   |             |
    Rancho Santa Fe CA             |San Diego CA                   |             |
  6 Ellen Steadman          0.15   |Iloo Gruder             0.15   |  D      1   |  28.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Toby Burke              0.94(D)|Irene Sowle             0.94(D)|             |
    San Diego CA                   |San Diego CA                   |             |
  7 Dick Hill               0.94(D)|Carol Schreiber         0.94(D)|  D      2   |  35.00    .     .    2/3  
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hannah Step             0.15   |Karen Perling           0.15   |             |
    Rancho Santa Fe CA             |La Jolla CA                    |             |
  8 Sue Ehrhardt            0.15   |Toby Cohen              0.15   |  D      1   |  27.00    .     .     .   
    El Cajon CA                    |Rancho Santa Fe CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Batia Kvashny           0.15   |Isabella Wilf           0.15   |             |
    La Jolla CA                    |San Diego CA                   |             |
  9 Mark Wilf               0.15   |Bernice Ashe            0.15   |  D      1   |  31.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dale Phillips           0.30   |Peter Clark             0.30   |             |
    San Diego CA                   |San Diego CA                   |             |
 10 Winfield Carson         0.30   |Carolyn Casey           0.30   |  B      2   |  37.00    .     .     .   
    Poway CA                       |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Gelman             1.70(B)|Dennis Schraeder        1.70(B)|             |
    San Diego CA                   |Lakeside CA                    |             |
 11 Marvin Warner           1.70(B)|Fred Dickson            1.70(B)|  B      3   |  57.00    3     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Boll             3.02(B)|Mary Boll               3.02(B)|             |
    San Diego CA                   |San Diego CA                   |             |
 12 Marge Van Hemert        3.02(B)|Evan Ziegler            3.02(B)|  C      4   |  65.00    1     1     .   
    Bonita CA                      |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Provol            0.83(C)|Maggie Yeh              0.83(C)|             |
    San Diego CA                   |San Diego CA                   |             |
 13 Greg Hansen             0.83(C)|C. Jane Shipman         0.83(C)|  C      2.50|  49.00    .     4     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bobbie Tobias           0.30   |Renee Gild              0.30   |             |
    San Diego CA                   |La Jolla CA                    |             |
 14 Iris Mencinger          0.30   |Shirley First           0.30   |  D      2   |  31.00    .     .     .   
    Santee CA                      |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marcia Metzger          0.62(C)|Barbara Rozansky        0.62(C)|             |
    Saratoga Spgs NY               |San Diego CA                   |             |
 15 Isabelle Wasserman      0.62(C)|Lynne Schaffer          0.62(C)|  C      2   |  47.00    .     5     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Spencer Emtage          0.45   |Michele Zuniga          0.45   |             |
    Del Mar CA                     |San Diego CA                   |             |
 16 Judy Litman             0.45   |Barbara Naschold        0.45   |  B      3   |  46.00    .     .     .   
    Encinitas CA                   |Cardiff CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan White             0.15   |Terry Moy               0.15   |             |
    San Diego CA                   |Bonita CA                      |             |
 17 Laury Baldwin           0.15   |Sharron Voorhees        0.15   |  D      1   |  17.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harvey Goldstein        1.27(B)|Michael Kole            1.27(B)|             |
    San Diego CA                   |Del Mar CA                     |             |
 18 Jeff Leach              1.27(B)|Jon Lelevier            1.27(B)|  B      3   |  53.00    4     .     .   
    Encinitas CA                   |Cardiff CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Dabbar         0.15   |Bill Johnson            0.15   |             |
    Coronado CA                    |San Diego CA                   |             |
 19 Gayle Klusky            0.15   |Jerry Klusky            0.15   |  B      1   |  31.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bev Wilson              0.08   |Joan Gross              0.08   |             |
    San Diego CA                   |San Diego CA                   |             |
 20 Lina Nakhleh            0.08   |Carol Wing              0.08   |  B      0.50|  27.00    .     .     .   
    San Diego CA                   |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry Arora             1.10(C)|Anita Hammersley        1.10(C)|             |
    San Diego CA                   |San Diego CA                   |             |
 21 Peter Moyer             1.10(C)|Nancy Lowrey            1.10(C)|  C      2.50|  50.00    6     3     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   42.00  840.00

                                 AIB Thursday Silver Swiss                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 26      v4 6      v5 0     v13 0   
              19        13        10        10

   2>       v1 -26    v17 -9     v8 8     v9 -7   
               1         6        14         7

   3>       v4 -21    v14 -7    v20 8     v19 3   
               2         7        14        12

   4>       v3 21     v1 -6    v18 -12    v5 -8   
              18         7         5         6

   5>       v6 21     v18 15     v1 0      v4 8   
              18        16        10        14

   6>       v5 -21     v8 7     v15 -5   v16 -10  
               2        13         7         6

   7>       v8 17     v13 10   v12 -29   v18 -16  
              17        14         0         4

   8>       v7 -17    v6 -7      v9 2     v2 -8   
               3         7        11         6

   9>       v10 -4   v12 -27     v2 7     v8 -2   
               8         1        13         9

  10>        v9 4    v16 -14    v14 27   v11 -21  
              12         4        19         2

  11>       v12 -1    v15 6     v19 17    v10 21  
               9        13        17        18

  12>       v11 1     v9 27     v7 29     v21 12  
              11        19        20        15

  13>       v14 9     v7 -10    v17 25     v1 0   
              14         6        19        10

  14>       v13 -9     v3 7    v10 -27    v20 2   
               6        13         1        11

  15>       v16 -7    v11 -6     v6 5     v17 46  
               7         7        13        20

  16>       v15 7     v10 14   v21 -17    v6 10   
              13        16         3        14

  17>      v18 -20     v2 9    v13 -25   v15 -46  
               2        14         1         0

  18>       v17 20    v5 -15    v4 12     v7 16   
              18         4        15        16

  19>       v20 0     v21 0    v11 -17    v3 -3   
              10        10         3         8

  20>      v21 -23    v19 0     v3 -8     v14 -2  
               2        10         6         9

  21>       v19 0     v20 23    v16 17   v12 -12  
              10        18        17         5