? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 3251 MP  Geomean: 2089 MP
(based on 72 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Jon Wright - Suzanne LeBendig 66.00 1st OA 2.30
Deborah Vier - John Boackle Jr 59.83 2nd OA 1.73
Karen Perling - Sue Ehrhardt 59.78 3rd OA 1.29
Linda Gu - Phyllis Yates 59.68 4th OA 0.97
Ronald Huffaker - Wirt Gilliam 58.43 2nd SA 1.13
Jim Johnsen - Ray Sachs 57.93 4th SA 0.67
Larry Sherman - Roy Green 57.23 3rd SA 0.84
Bruce Sherman - David Vier 56.59 1st SB 0.88
Mac Busby - Ruth Ng 56.16 5th SA 0.46
Partnership Pct Rank MP
Murray Warmath - Roger Zellmer 55.17 5th SA 0.46
Bette Strauch - William Grant 54.50 6th SA 0.38
Jim Andrews - John Lagodimos 52.55 6th SA 0.38
Alana Shapley - Linda Willingham 52.10 2nd SB 0.62
Elaine Chan - Robert Moore 52.05 3rd SB 0.44
Jack Forrest - Stephen Seagren 51.16 4th SB 0.31
Judy Rimer - Kit Young 51.11 3rd SB 0.48
Jill Seagren - Marianne Klayman 48.84 2nd SC 0.39
Abe Gleiberman - Edward Brilmyer 47.19 3rd SC 0.28
EVENT>RD-RR Friday Pairs       |SESSION>Open Strat   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2018     |CLUB NO.>123703    | 03/23/2018 14:16
---------------------,-- ------------------- -------------,---------------------
DIR> Davis Bennett   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  221.0 |TOP>  17 |MP LIMITS>None/4200/1950 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Daniel Denison         Lawrence Branton         B   .     .     .   |   .     .     .    178.42  40.37          
 2 Sue Ehrhardt           Karen Perling            C   3     2     1   |   2     2     1    264.24  59.78  1.29(OA)
 3 Jim Johnsen            Ray Sachs                A   6     .     .   |   4     .     .    256.03  57.93  0.67(SA)
 4 Ronald Heller          Florence Seltzer         C   .     .     .   |   .     .     .    186.24  42.14          
 5 Judy Rimer             Kit Young                B   .     .     .   |   7     3     .    225.92  51.11  0.48(SB)
 6 Phyllis Yates          Linda Gu                 A   4     .     .   |   3     .     .    263.80  59.68  0.97(OA)
 7 Dick Hill              Patrick Staley           C   .     .     .   |   .     .     .    193.62  43.81          
 8 Sandy Dinnsen          Merrel Olesen            C   .     .     .   |   .     .     .    195.45  44.22          
 9 Roger Doughman         Alan Rowen               A   .     .     .   |   .     .     .    225.18  50.95          
10 Sharon Gabriel         Sharon Dennison          C   .     .     .   |   .     .     .    187.45  42.41          
11 John Boackle Jr        Deborah Vier             B   2     1     .   |   1     1     .    264.47  59.83  1.73(OA)
12 Wally Augustin         Alice Lane               A   .     .     .   |   .     .     .    213.15  48.22          
13 Dee Willms             Bert Waxler              B   .     .     .   |   .     .     .    200.86  45.44          
14 Jill Seagren           Marianne Klayman         C   .     .     4   |   .     4     2    215.89  48.84  0.39(SC)
15 Mac Busby              Ruth Ng                  A   .     .     .   |   5     .     .    248.24  56.16  0.46(SA)
16 William Grant          Bette Strauch            A   .     .     .   |   6     .     .    240.89  54.50  0.38(SA)
17 Anne Graves            Tom Tatham               B   .     .     .   |   .     .     .    207.06  46.85          
18 Edward Brilmyer        Abe Gleiberman           C   .     .     .   |   .     5     3    208.57  47.19  0.28(SC)
                                          Totals                                           3975.48       

EVENT>RD-RR Friday Pairs       |SESSION>Open Strat   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  221.0 |TOP>  17 |MP LIMITS>None/4200/1950 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sam Madison            Robin Rodger             A   .     .     .   |   .     .     .    229.38  51.90          
 2 Mike Coss              Mike Koscielski          C   .     .     .   |   .     .     .    188.05  42.55          
 3 Robert Moore           Elaine Chan              B   .     5     .   |   .     3     .    230.05  52.05  0.44(SB)
 4 Janice Joerger         Cheryl Rodzach           B   .     .     .   |   .     .     .    199.53  45.14          
 5 Paul Darin             Bill Allen               A   .     .     .   |   .     .     .    220.32  49.85          
 6 Roger Zellmer          Murray Warmath           A   .     .     .   |   5     .     .    243.85  55.17  0.46(SA)
 7 Anita Reiss            Joseph Rubin             B   .     .     .   |   .     .     .    197.41  44.66          
 8 Larry Roberts          Sally Ishihara           B   .     .     .   |   .     .     .    183.14  41.43          
 9 Ronald Huffaker        Wirt Gilliam             A   5     .     .   |   2     .     .    258.26  58.43  1.13(SA)
10 Bruce Sherman          David Vier               C   .     3     2   |   4     1     1    250.11  56.59  0.88(SB)
11 Larry Sherman          Roy Green                A   .     .     .   |   3     .     .    252.97  57.23  0.84(SA)
12 John Lagodimos         Jim Andrews              A   .     .     .   |   6     .     .    232.26  52.55  0.38(SA)
13 Alana Shapley          Linda Willingham         B   .     4     .   |   7     2     .    230.26  52.10  0.62(SB)
14 Stephen Seagren        Jack Forrest             C   .     6     3   |   .     4     2    226.11  51.16  0.31(SB)
15 Scott Nelson           Pat Chapman              B   .     .     .   |   .     .     .    217.08  49.11          
16 Madeline Beckerman     Bob Walters              C   .     .     .   |   .     .     .    190.44  43.09          
17 Suzanne LeBendig       Jon Wright               A   1     .     .   |   1     .     .    291.70  66.00  2.30(OA)
18 Rita DiMariano         Archa Glass              C   .     .     .   |   .     .     .    126.04  28.52          
                                          Totals                                           3966.96       

Hands and Results
1 ♠7
-
QT752
♣AJ98754
Dlr: North
Vul: None
♠T632
T97432
A6
♣T
♠AQJ5
KJ8
J983
♣K6
♠K984
AQ65
K4
♣Q32
7
415
14
Double Dummy Makes
NS: 4♣ 2 2NT  ♥5/4 ♠5
EW: 2 1/2♠  ♣2/3 ♦5 NT5
LoTT: 18 - 19 = -1
Par: +130 4♣-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  550         17.00   0.00  5♣* N     3  5-Rimer-Young vs 14-Seagren-Forrest
  400         16.00   1.00  5♣ N      3  3-Johnsen-Sachs vs 10-Sherman-Vier
  300         13.50   3.50  4♠* E -2  ♣2  6-Yates-Gu vs 16-Beckerman-Walters
  300         13.50   3.50  5* W -2  ♣A  18-Brilmyer-Gleiberman vs 6-Zellmer-Warmath
  300         13.50   3.50  4* W -2  5  8-Dinnsen-Olesen vs 2-Coss-Koscielski
  300         13.50   3.50  4* W -2      15-Busby-Ng vs 13-Shapley-Willingham
  150         11.00   6.00  2♣ N +3   A  16-Grant-Strauch vs 15-Nelson-Chapman
  130          9.50   7.50  3♣ N +1   8  9-Doughman-Rowen vs 4-Joerger-Rodzach
  130          9.50   7.50  3♣ N +1   3  14-Seagren-Klayman vs 11-Sherman-Green
  100          8.00   9.00  4* W -1  ♣A  12-Augustin-Lane vs 7-Reiss-Rubin
   50          7.00  10.00  4 W -1   ♣A  2-Ehrhardt-Perling vs 8-Roberts-Ishihara
         50    6.00  11.00  5♣ N -1   ♠A  10-Gabriel-Dennison vs 3-Moore-Chan
        100    3.50  13.50  5♣* N -1  ♠A  13-Willms-Waxler vs 9-Huffaker-Gilliam
        100    3.50  13.50  5♣* N -1  ♠A  17-Graves-Tatham vs 17-LeBendig-Wright
        100    3.50  13.50  5♣* N -1  8  1-Denison-Branton vs 1-Madison-Rodger
        100    3.50  13.50  5♣* N -1  6  4-Heller-Seltzer vs 12-Lagodimos-Andrews
        140    0.50  16.50  3 E      ♣2  7-Hill-Staley vs 18-DiMariano-Glass
        140    0.50  16.50  3 E      ♣2  11-Boackle Jr-Vier vs 5-Darin-Allen
2 ♠K76
98542
KJ
♣AT3
Dlr: East
Vul: N-S
♠Q9832
6
T874
♣842
♠AT54
AKT
A952
♣J9
♠J
QJ73
Q63
♣KQ765
11
216
11
Double Dummy Makes
NS: 2♣ 3/2  ♦4 ♠4 NT6/5
EW: 3 3♠  ♣4 ♥4 NT6
LoTT: 18 - 18 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  140         17.00   0.00  2 N +1   ♣J  8-Dinnsen-Olesen vs 2-Coss-Koscielski
   50         12.00   5.00  3♠ W -1   3  1-Denison-Branton vs 1-Madison-Rodger
   50         12.00   5.00  3♠ W -1   ♣K  16-Grant-Strauch vs 15-Nelson-Chapman
   50         12.00   5.00  3♠ E -1   Q  2-Ehrhardt-Perling vs 8-Roberts-Ishihara
   50         12.00   5.00  3♠ E -1   Q  3-Johnsen-Sachs vs 10-Sherman-Vier
   50         12.00   5.00  3♠ E -1   ♣K  5-Rimer-Young vs 14-Seagren-Forrest
   50         12.00   5.00  3♠ E -1   ♣K  11-Boackle Jr-Vier vs 5-Darin-Allen
   50         12.00   5.00  3♠ E -1   ♣K  14-Seagren-Klayman vs 11-Sherman-Green
   50         12.00   5.00  3♠ E -1   ♣K  17-Graves-Tatham vs 17-LeBendig-Wright
   50         12.00   5.00  3♠ E -1       15-Busby-Ng vs 13-Shapley-Willingham
         90    7.00  10.00  1 E +1   ♣K  4-Heller-Seltzer vs 12-Lagodimos-Andrews
        100    6.00  11.00  3♣ S -1       6-Yates-Gu vs 16-Beckerman-Walters
        110    3.50  13.50  2♠ E      T  12-Augustin-Lane vs 7-Reiss-Rubin
        110    3.50  13.50  2♠ E      ♣K  7-Hill-Staley vs 18-DiMariano-Glass
        110    3.50  13.50  2♠ E      ♣K  9-Doughman-Rowen vs 4-Joerger-Rodzach
        110    3.50  13.50  2♠ E      ♣K  13-Willms-Waxler vs 9-Huffaker-Gilliam
        140    0.50  16.50  3♠ E      ♣6  10-Gabriel-Dennison vs 3-Moore-Chan
        140    0.50  16.50  2♠ E +1   ♣K  18-Brilmyer-Gleiberman vs 6-Zellmer-Warmath
3 ♠T5
2
QT963
♣AKQ63
Dlr: South
Vul: E-W
♠7642
AJ9765
A7
♣5
♠AK8
KT83
KJ542
♣7
♠QJ93
Q4
8
♣JT9842
11
914
6
Double Dummy Makes
NS: 3♣  ♦4 ♥1 ♠3 NT2
EW: 3 5 4♠ 1NT  ♣4
LoTT: 20 - 21 = -1
Par: -500 6♣*-NS-3
  N-S   E-W    N-S    E-W   Contract  Ld
        100   17.00   0.00  5♣ N -2   3  5-Rimer-Young vs 13-Shapley-Willingham
        200   16.00   1.00  2 W +3   ♣A  15-Busby-Ng vs 14-Seagren-Forrest
        300   12.50   4.50  6♣* S -2  A  10-Gabriel-Dennison vs 4-Joerger-Rodzach
        300   12.50   4.50  5♣* S -2  A  2-Ehrhardt-Perling vs 2-Coss-Koscielski
        300   12.50   4.50  5♣* N -2  ♠A  1-Denison-Branton vs 18-DiMariano-Glass
        300   12.50   4.50  5♣* N -2  ♠A  14-Seagren-Klayman vs 12-Lagodimos-Andrews
        300   12.50   4.50  5♣* N -2  ♠A  16-Grant-Strauch vs 16-Beckerman-Walters
        300   12.50   4.50  5♣* N -2  ♠A  17-Graves-Tatham vs 5-Darin-Allen
        500    8.50   8.50  6♣* N -3  ♠A  4-Heller-Seltzer vs 11-Sherman-Green
        500    8.50   8.50  6♣* N -3  ♠K  11-Boackle Jr-Vier vs 6-Zellmer-Warmath
        650    5.50  11.50  5 W      ♣A  8-Dinnsen-Olesen vs 1-Madison-Rodger
        650    5.50  11.50  5 W      ♣A  12-Augustin-Lane vs 8-Roberts-Ishihara
        650    5.50  11.50  4 W +1   ♣A  18-Brilmyer-Gleiberman vs 7-Reiss-Rubin
        650    5.50  11.50  4 W +1   ♣K  7-Hill-Staley vs 17-LeBendig-Wright
        680    2.00  15.00  5 W +1   ♣K  6-Yates-Gu vs 15-Nelson-Chapman
        680    2.00  15.00  5 E +1   9  9-Doughman-Rowen vs 3-Moore-Chan
        680    2.00  15.00  5 E +1   8  13-Willms-Waxler vs 10-Sherman-Vier
        800    0.00  17.00  7♣* S -4  A  3-Johnsen-Sachs vs 9-Huffaker-Gilliam
4 ♠73
T3
AT73
♣QJ652
Dlr: West
Vul: Both
♠Q98652
KJ64
Q5
♣7
♠AKJ
52
K94
♣AK843
♠T4
AQ987
J862
♣T9
7
818
7
Double Dummy Makes
NS:  ♣5 ♦6 ♥5 ♠2 NT2
EW: 2♣ -/1 2 5♠ 3/4NT
       ♦6/7
LoTT: 17 - 17 = 0
Par: -650 5♠-EW
  N-S   E-W    N-S    E-W   Contract  Ld
        650    9.03   7.97  5♠ W          15-Busby-Ng vs 14-Seagren-Forrest
        650    9.03   7.97  4♠ W +1   T  2-Ehrhardt-Perling vs 2-Coss-Koscielski
        650    9.03   7.97  4♠ W +1   T  3-Johnsen-Sachs vs 9-Huffaker-Gilliam
        650    9.03   7.97  4♠ W +1   T  6-Yates-Gu vs 15-Nelson-Chapman
        650    9.03   7.97  4♠ W +1   T  8-Dinnsen-Olesen vs 1-Madison-Rodger
        650    9.03   7.97  4♠ W +1   T  9-Doughman-Rowen vs 3-Moore-Chan
        650    9.03   7.97  4♠ W +1   T  10-Gabriel-Dennison vs 4-Joerger-Rodzach
        650    9.03   7.97  4♠ W +1   T  11-Boackle Jr-Vier vs 6-Zellmer-Warmath
        650    9.03   7.97  4♠ W +1   T  12-Augustin-Lane vs 8-Roberts-Ishihara
        650    9.03   7.97  4♠ W +1   T  13-Willms-Waxler vs 10-Sherman-Vier
        650    9.03   7.97  4♠ W +1   T  14-Seagren-Klayman vs 12-Lagodimos-Andrews
        650    9.03   7.97  4♠ W +1   T  17-Graves-Tatham vs 5-Darin-Allen
        650    9.03   7.97  4♠ W +1   6  5-Rimer-Young vs 13-Shapley-Willingham
        650    9.03   7.97  4♠ W +1   ♣K  16-Grant-Strauch vs 16-Beckerman-Walters
        650    9.03   7.97  4♠ W +1   ♣3  4-Heller-Seltzer vs 11-Sherman-Green
        650    9.03   7.97  4♠ E +1   ♣T  18-Brilmyer-Gleiberman vs 7-Reiss-Rubin
        660    0.03  16.97  3N W +2   T  7-Hill-Staley vs 17-LeBendig-Wright
5 ♠KJ3
J85
KQJT
♣543
Dlr: North
Vul: N-S
♠Q984
AK
2
♣QT9876
♠T76
QT743
A865
♣J
♠A52
962
9743
♣AK2
11
117
11
Double Dummy Makes
NS: 1 1NT  ♣5 ♥6 ♠6
EW: 2♣ 1♠  ♦5 ♥6 NT5
LoTT: 15 - 15 = 0
Par: -90 2♣-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  500         16.50   0.50  3♠* W -3  K  3-Johnsen-Sachs vs 3-Moore-Chan
  500         16.50   0.50  3♠* W -3  K  6-Yates-Gu vs 14-Seagren-Forrest
  120         15.00   2.00  2N S      ♣6  11-Boackle Jr-Vier vs 7-Reiss-Rubin
  100         14.00   3.00  2 E -2       15-Busby-Ng vs 15-Nelson-Chapman
   90         13.00   4.00  2 S      ♣T  18-Brilmyer-Gleiberman vs 8-Roberts-Ishihara
   50         10.00   7.00  1♠ W -1   K  12-Augustin-Lane vs 9-Huffaker-Gilliam
   50         10.00   7.00  3 E -1   ♣A  2-Ehrhardt-Perling vs 1-Madison-Rodger
   50         10.00   7.00  2 E -1   ♣K  7-Hill-Staley vs 16-Beckerman-Walters
   50         10.00   7.00  3♣ W -1   K  8-Dinnsen-Olesen vs 18-DiMariano-Glass
   50         10.00   7.00  3♣ W -1   K  16-Grant-Strauch vs 4-Joerger-Rodzach
         80    7.00  10.00  1♠ W      K  17-Graves-Tatham vs 6-Zellmer-Warmath
        100    4.00  13.00  3N S -1   ♣T  1-Denison-Branton vs 17-LeBendig-Wright
        100    4.00  13.00  2N N -1   4  13-Willms-Waxler vs 11-Sherman-Green
        100    4.00  13.00  3 S -1   K  5-Rimer-Young vs 12-Lagodimos-Andrews
        100    4.00  13.00  3 S -1   ♣T  14-Seagren-Klayman vs 13-Shapley-Willingham
        100    4.00  13.00  3 N -1   ♣J  10-Gabriel-Dennison vs 5-Darin-Allen
        110    1.00  16.00  2♠ W      K  4-Heller-Seltzer vs 10-Sherman-Vier
        200    0.00  17.00  3N N -2   4  9-Doughman-Rowen vs 2-Coss-Koscielski
6 ♠972
Q97
Q2
♣J6542
Dlr: East
Vul: E-W
♠QJ853
AT42
KJ7
♣K
♠AKT6
K3
654
♣AT83
♠4
J865
AT983
♣Q97
5
1414
7
Double Dummy Makes
NS:  ♣4 ♦4 ♥3 ♠1 NT3
EW: 3♣ 3 4 6♠ 4NT
LoTT: 16 - 17 = -1
Par: -1430 6♠-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  100         17.00   0.00  6♠ W -1       15-Busby-Ng vs 15-Nelson-Chapman
        620   16.00   1.00  4♠ W          3-Johnsen-Sachs vs 3-Moore-Chan
        650   10.00   7.00  4♠ W +1   ♠4  8-Dinnsen-Olesen vs 18-DiMariano-Glass
        650   10.00   7.00  4♠ W +1   7  2-Ehrhardt-Perling vs 1-Madison-Rodger
        650   10.00   7.00  4♠ W +1   7  7-Hill-Staley vs 16-Beckerman-Walters
        650   10.00   7.00  4♠ W +1   Q  9-Doughman-Rowen vs 2-Coss-Koscielski
        650   10.00   7.00  4♠ W +1   ♣6  18-Brilmyer-Gleiberman vs 8-Roberts-Ishihara
        650   10.00   7.00  4♠ W +1   ♣4  13-Willms-Waxler vs 11-Sherman-Green
        650   10.00   7.00  4♠ W +1   ♣2  17-Graves-Tatham vs 6-Zellmer-Warmath
        650   10.00   7.00  4♠ E +1   ♠4  4-Heller-Seltzer vs 10-Sherman-Vier
        650   10.00   7.00  4♠ E +1   6  5-Rimer-Young vs 12-Lagodimos-Andrews
        650   10.00   7.00  4♠ E +1   6  16-Grant-Strauch vs 4-Joerger-Rodzach
        650   10.00   7.00  4♠ E +1   5  11-Boackle Jr-Vier vs 7-Reiss-Rubin
        680    2.00  15.00  4♠ W +2   7  14-Seagren-Klayman vs 13-Shapley-Willingham
        680    2.00  15.00  4♠ W +2   Q  6-Yates-Gu vs 14-Seagren-Forrest
        680    2.00  15.00  4♠ W +2   Q  12-Augustin-Lane vs 9-Huffaker-Gilliam
        680    2.00  15.00  4♠ E +2   5  10-Gabriel-Dennison vs 5-Darin-Allen
        680    2.00  15.00  4♠ E +2   A  1-Denison-Branton vs 17-LeBendig-Wright
7 ♠AQ96
9
T542
♣AT53
Dlr: South
Vul: Both
♠753
A732
A86
♣J94
♠K82
QT6
Q9
♣K8762
♠JT4
KJ854
KJ73
♣Q
10
910
11
Double Dummy Makes
NS: 1♣ 4 2 3♠ 2NT
EW:  ♣6 ♦3 ♥5 ♠4 NT5
LoTT: 16 - 16 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  800         17.00   0.00  3♣* E -3  ♠J  11-Boackle Jr-Vier vs 8-Roberts-Ishihara
  170         16.00   1.00  2♠ N +2       3-Johnsen-Sachs vs 2-Coss-Koscielski
  140         14.00   3.00  3♠ N      9  2-Ehrhardt-Perling vs 18-DiMariano-Glass
  140         14.00   3.00  3♠ N      ♣3  17-Graves-Tatham vs 7-Reiss-Rubin
  140         14.00   3.00  2♠ N +1       6-Yates-Gu vs 13-Shapley-Willingham
  130         12.00   5.00  2 S +2   ♠4  9-Doughman-Rowen vs 1-Madison-Rodger
  120         11.00   6.00  2N S      ♠7  13-Willms-Waxler vs 12-Lagodimos-Andrews
   90         10.00   7.00  2 N      ♣2  4-Heller-Seltzer vs 4-Joerger-Rodzach
    PASS       6.50  10.50  Pass Out      5-Rimer-Young vs 11-Sherman-Green
    PASS       6.50  10.50  Pass Out      7-Hill-Staley vs 15-Nelson-Chapman
    PASS       6.50  10.50  Pass Out      10-Gabriel-Dennison vs 6-Zellmer-Warmath
    PASS       6.50  10.50  Pass Out      14-Seagren-Klayman vs 14-Seagren-Forrest
    PASS       6.50  10.50  Pass Out      15-Busby-Ng vs 3-Moore-Chan
    PASS       6.50  10.50  Pass Out      18-Brilmyer-Gleiberman vs 9-Huffaker-Gilliam
        100    2.00  15.00  2N N -1   ♣6  12-Augustin-Lane vs 10-Sherman-Vier
        100    2.00  15.00  4 S -1   A  1-Denison-Branton vs 16-Beckerman-Walters
        100    2.00  15.00  3 N -1   ♣2  8-Dinnsen-Olesen vs 17-LeBendig-Wright
        200    0.00  17.00  4♠ N -2   8  16-Grant-Strauch vs 5-Darin-Allen
8 ♠K8
K5
KQ53
♣T8632
Dlr: West
Vul: None
♠Q976542
JT
A6
♣AQ
♠J3
A742
JT84
♣J54
♠AT
Q9863
972
♣K97
11
137
9
Double Dummy Makes
NS: 3♣ 1 2  ♠4 NT6
EW: 3♠  ♣4 ♦5/6 ♥4 NT5
LoTT: 18 - 17 = +1
Par: -100 4♣*-NS-1
  N-S   E-W    N-S    E-W   Contract  Ld
  110         17.00   0.00  3♣ N      ♠J  3-Johnsen-Sachs vs 2-Coss-Koscielski
   50         16.00   1.00  3♠ W -1   K  2-Ehrhardt-Perling vs 18-DiMariano-Glass
        100   15.00   2.00  4♣ N -2   ♠J  10-Gabriel-Dennison vs 6-Zellmer-Warmath
        140   12.50   4.50  2♠ W +1   K  1-Denison-Branton vs 16-Beckerman-Walters
        140   12.50   4.50  2♠ W +1   K  9-Doughman-Rowen vs 1-Madison-Rodger
        140   12.50   4.50  2♠ W +1   K  11-Boackle Jr-Vier vs 8-Roberts-Ishihara
        140   12.50   4.50  2♠ W +1   ♣T  7-Hill-Staley vs 15-Nelson-Chapman
        170    6.00  11.00  3♠ W +1   K  4-Heller-Seltzer vs 4-Joerger-Rodzach
        170    6.00  11.00  3♠ W +1   K  6-Yates-Gu vs 13-Shapley-Willingham
        170    6.00  11.00  3♠ W +1   ♣3  14-Seagren-Klayman vs 14-Seagren-Forrest
        170    6.00  11.00  2♠ W +2   K  5-Rimer-Young vs 11-Sherman-Green
        170    6.00  11.00  2♠ W +2   K  8-Dinnsen-Olesen vs 17-LeBendig-Wright
        170    6.00  11.00  2♠ W +2   K  12-Augustin-Lane vs 10-Sherman-Vier
        170    6.00  11.00  2♠ W +2   K  18-Brilmyer-Gleiberman vs 9-Huffaker-Gilliam
        170    6.00  11.00  2♠ W +2   ♣5  16-Grant-Strauch vs 5-Darin-Allen
        170    6.00  11.00  2♠ W +2       15-Busby-Ng vs 3-Moore-Chan
        200    1.00  16.00  2♠ W +3   3  17-Graves-Tatham vs 7-Reiss-Rubin
        420    0.00  17.00  4♠ W      ♣3  13-Willms-Waxler vs 12-Lagodimos-Andrews
9 ♠854
K952
J73
♣AKJ
Dlr: North
Vul: E-W
♠Q32
J74
Q542
♣832
♠KT9
AT86
986
♣T96
♠AJ76
Q3
AKT
♣Q754
12
57
16
Double Dummy Makes
NS: 3♣ 3 2 3♠ 3NT
EW:  ♣4 ♦4 ♥5 ♠4 NT4
LoTT: 14 - 14 = 0
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  430         16.50   0.50  3N S +1   2  17-Graves-Tatham vs 8-Roberts-Ishihara
  430         16.50   0.50  3N N +1   6  9-Doughman-Rowen vs 18-DiMariano-Glass
  400         10.00   7.00  3N S      ♠2  2-Ehrhardt-Perling vs 17-LeBendig-Wright
  400         10.00   7.00  3N N      T  14-Seagren-Klayman vs 2-Coss-Koscielski
  400         10.00   7.00  3N N      6  1-Denison-Branton vs 15-Nelson-Chapman
  400         10.00   7.00  3N N      6  3-Johnsen-Sachs vs 1-Madison-Rodger
  400         10.00   7.00  3N N      6  4-Heller-Seltzer vs 3-Moore-Chan
  400         10.00   7.00  3N N      6  5-Rimer-Young vs 5-Darin-Allen
  400         10.00   7.00  3N N      6  6-Yates-Gu vs 12-Lagodimos-Andrews
  400         10.00   7.00  3N N      6  7-Hill-Staley vs 14-Seagren-Forrest
  400         10.00   7.00  3N N      6  8-Dinnsen-Olesen vs 16-Beckerman-Walters
  400         10.00   7.00  3N N      9  16-Grant-Strauch vs 6-Zellmer-Warmath
  400         10.00   7.00  3N N      ♣T  11-Boackle Jr-Vier vs 9-Huffaker-Gilliam
  150          4.00  13.00  2N S +1   ♠2  13-Willms-Waxler vs 13-Shapley-Willingham
         50    1.50  15.50  3N N -1   6  12-Augustin-Lane vs 11-Sherman-Green
         50    1.50  15.50  3N N -1   3  10-Gabriel-Dennison vs 7-Reiss-Rubin
         50    1.50  15.50  3N N -1       15-Busby-Ng vs 4-Joerger-Rodzach
         50    1.50  15.50  3N N -1       18-Brilmyer-Gleiberman vs 10-Sherman-Vier
10 ♠T63
KQJ75
Q6
♣KJ5
Dlr: East
Vul: Both
♠AQJ874
T6
KT7
♣73
♠K5
A9432
98
♣AT82
♠92
8
AJ5432
♣Q964
12
1011
7
Double Dummy Makes
NS: 1♣ 1  ♥5 ♠4 NT4
EW: 2 3♠ 3NT  ♣6 ♦5
LoTT: 16 - 16 = 0
Par: -600 3NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  200         17.00   0.00  3♠ W -2   K  9-Doughman-Rowen vs 18-DiMariano-Glass
  100         16.00   1.00  3 E -1   ♣4  14-Seagren-Klayman vs 2-Coss-Koscielski
        140   14.00   3.00  3♠ W      K  8-Dinnsen-Olesen vs 16-Beckerman-Walters
        140   14.00   3.00  2♠ W +1   K  16-Grant-Strauch vs 6-Zellmer-Warmath
        140   14.00   3.00  2♠ W +1   Q  6-Yates-Gu vs 12-Lagodimos-Andrews
        170   10.50   6.50  3♠ W +1   K  11-Boackle Jr-Vier vs 9-Huffaker-Gilliam
        170   10.50   6.50  3♠ W +1   Q  2-Ehrhardt-Perling vs 17-LeBendig-Wright
        170   10.50   6.50  3♠ W +1   Q  15-Busby-Ng vs 4-Joerger-Rodzach
        170   10.50   6.50  2♠ W +2   Q  13-Willms-Waxler vs 13-Shapley-Willingham
        400    8.00   9.00  3 N -4   ♠K  10-Gabriel-Dennison vs 7-Reiss-Rubin
        620    5.00  12.00  4♠ W      K  3-Johnsen-Sachs vs 1-Madison-Rodger
        620    5.00  12.00  4♠ W      K  4-Heller-Seltzer vs 3-Moore-Chan
        620    5.00  12.00  4♠ W      Q  5-Rimer-Young vs 5-Darin-Allen
        620    5.00  12.00  4♠ W      Q  7-Hill-Staley vs 14-Seagren-Forrest
