EVENT>AIB Junior Masters                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 20, 2018      |SANCTION>ST`807077   | 07/20/2018 12:58
---------------------,-- --------------------- -----------,---------------------
DIR> Joe Schoensee   |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>1500/500/250   |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=11/C=8/D=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Lucretia Locke          0.80(B)|Terry Moy               0.80(B)|             |
    San Diego CA                   |Bonita CA                      |             |
  1 Anita Hammersley        0.80(B)|Ramey Farah             0.80(B)|  B      2   |  52.00    4     .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rusty Thompson          0.76(C)|June Zupfer             0.76(C)|             |
    Santee CA                      |Alpine CA                      |             |
  2 Magnus Leopold          0.76(C)|Anne Graves             0.76(C)|  D      3   |  43.00    .     3     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Race              0.14   |Roger Race              0.14   |             |
    Goodyear AZ                    |Peoria AZ                      |             |
  3 Sharyn Pyrz             0.14   |Ellen Michaud           0.14   |  C      1   |  35.00    .     .     .   
    Bonita CA                      |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roberta VanWart                |Iris Mencinger                 |             |
    San Diego CA                   |Santee CA                      |             |
  4 Marilynn Rowen                 |Merle Datnow                   |  D      0   |   5.00    .     .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry Arora             1.46(B)|Batia Kvashny           1.46(B)|             |
    San Diego CA                   |La Jolla CA                    |             |
  5 Suresh Kanekar          1.46(B)|Ben Moraine             1.46(B)|  B      3   |  53.00   1/3    .     .   
    San Diego CA                   |Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darryl Smith            0.28   |Beth Granby             0.28   |             |
    San Diego CA                   |San Diego CA                   |             |
  6 Wayne Sottosanti        0.28   |Nira Levy               0.28   |  C      2   |  39.00    .     .     .   
    San Diego CA                   |Encinitas CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Scofield          1.01(C)|Don McMorrow            1.01(C)|             |
    Chula Vista CA                 |San Diego CA                   |             |
  7 Bill Osgood             1.01(C)|Dan Gercke              1.01(C)|  D      3   |  47.00    .     2     1   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Moser              1.46(B)|Evan Ziegler            1.46(B)|             |
    San Diego CA                   |San Diego CA                   |             |
  8 Julianne Ricksecker     1.46(B)|Maria Uhry              1.46(B)|  C      2   |  53.00   1/3    1     .   
    San Diego CA                   |Encinitas CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helene Miller           1.46(B)|Lynne Anderson          1.46(B)|             |
    San Diego CA                   |San Diego CA                   |             |
  9 Gary Gelman             1.46(B)|Merrel Olesen           1.46(B)|  B      3   |  53.00   1/3    .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Deborah Goldsmith       0.14   |Susan Halenza           0.14   |             |
    San Diego CA                   |Del Mar CA                     |             |
 10 Willie Kiang            0.14   |Ed Tsu                  0.14   |  C      1   |  23.00    .     .     .   
                                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Raghubir Mathur         0.28   |Carolyn Mathur          0.28   |             |
    Poway CA                       |Poway CA                       |             |
 11 Lolitia Bache           0.28   |Mina Taylor             0.28   |  C      2   |  37.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   22.00  440.00

                                     AIB Junior Masters                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -3     v6 -6     v4 17     v11 33  
               8         7        17        20

   2>        v1 3      v5 1     v9 -45    v10 31  
              12        11         0        20

   3>       v4 39     v7 -8     v8 -24    v5 -4   
              20         6         1         8

   4>       v3 -39    v8 -30   v11 -20    v1 -17  
               0         0         2         3

   5>        v6 8     v2 -1     v7 21      v3 4   
              14         9        18        12

   6>       v5 -8      v1 6     v10 19    v7 -18  
               6        13        17         3

   7>        v8 9      v3 8     v5 -21    v6 18   
              14        14         2        17

   8>       v7 -9     v4 30     v3 24     v9 -3   
               6        20        19         8

   9>       v10 -2    v11 3     v2 45      v8 3   
               9        12        20        12

  10>       v11 -1     v9 2     v6 -19    v2 -31  
               9        11         3         0

  11>       v9 -3     v10 1     v1 -33    v4 20   
               8        11         0        18