? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 3204 MP  Geomean: 1667 MP
(based on 102 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Roger Doughman - Suzanne LeBendig 62.42 1st OA 6.13
Chris Hastie - Patrick Chen 62.23 2nd OA 4.60
Samuel Jordan - Yoko Jordan 60.02 3rd OA 3.45
Lynne Feldman - Sam Madison 59.70 4th OA 2.59
Mary Green - Roy Green 57.75 5th OA 1.94
Jeremy Fields - Sandra Gagnon 56.49 6th OA 1.45
Barbara Schulte - Edward Brilmyer 56.29 2nd OB 2.27
Lynne Newman - Randall Dougherty 56.16 5th SA 0.53
Alan Gailfus - Debbie Gailfus 56.15 6th SA 0.44
Brian Castle - Linda Atkinson 55.49 3rd OB 1.70
John Lagodimos - Kathie Angione 54.76 4th OB 1.28
Marc Matz - Pat Sullivan 53.79 5th OB 0.96
Elaine Chan - Michael Mezin 53.69 7th SA 0.38
Kathy Byrne - Robert Rosenblum 53.28 7th SA 0.38
Partnership Pct Rank MP
Phyllis Yates - Robert Moore 53.07 8th SA 0.33
Lawrence Rossman - Sally Ishihara 52.57 6th OB 0.72
Barbara Blake - William Grant 51.96 9th SA 0.29
Brian Jones - Carolyn Casey 51.81 4th OC 0.67
Carol Nelson - Scott Nelson 51.68 10th SA 0.26
Linda Gu - Thomas Herzog 51.49 10th SA 0.26
Barbara Hanson - Bruce Hanson 49.92 5th OC 0.50
Alana Shapley - Bob Brobst 49.88 2nd SB 1.02
Bob Dunham - Gail Dunham 48.68 3rd SB 0.73
Brenda Mason Carter - Dianne Miller 48.64 4th SB 0.51
John Boackle Jr - Lamya Agelidis 48.47 5th SB 0.29
Jill Seagren - Stephen Seagren 48.39 2nd SC 0.58
Marge Van Hemert - Mike Koscielski 47.39 3rd SC 0.42
Howard Richard - Janice Richard 46.47 4th SC 0.29
EVENT>San Diego Unit Open Pairs|SESSION>Open Strat   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 5, 2018     |SANCTION>U539      | 08/05/2018 16:51
---------------------,-- ------------------- -------------,---------------------
DIR> S Holsclaw      |RATING>Unit Championship            |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  312.0 |TOP>  24 |MP LIMITS>None/4000/1500 |CLUB>San Diego Unit #539
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=15/C=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 William Grant          Barbara Blake            A   .     .     .   |   9     .     .    324.23  51.96  0.29(SA)
 2 Steve Cooper           Kitty Cooper             A   .     .     .   |   .     .     .    304.48  48.79          
 3 Roger Doughman         Suzanne LeBendig         A   1     .     .   |   1     .     .    389.48  62.42  6.13(OA)
 4 Scott Nelson           Carol Nelson             A   .     .     .   |  10     .     .    322.48  51.68  0.26(SA)
 5 Tom Tatham             Kathy Hennessy           A   .     .     .   |   .     .     .    270.73  43.39          
 6 Robert Moore           Phyllis Yates            A   .     .     .   |   8     .     .    331.17  53.07  0.33(SA)
 7 Kathy Byrne            Robert Rosenblum         A   .     .     .   |   7     .     .    332.48  53.28  0.38(SA)
 8 Alana Shapley          Bob Brobst               C   .     .     .   |   .     2     1    311.23  49.88  1.02(SB)
 9 Lamya Agelidis         John Boackle Jr          B   .     .     .   |   .     5     .    302.48  48.47  0.29(SB)
10 Peter Moyer            Barb Holles              C   .     .     .   |   .     .     .    276.67  44.34          
11 Jerry Astrove          Sue Kane                 B   .     .     .   |   .     .     .    282.17  45.22          
12 Stephen Seagren        Jill Seagren             C   .     .     .   |   .     6     2    301.98  48.39  0.58(SC)
13 Debbie Gailfus         Alan Gailfus             A   .     .     .   |   6     .     .    350.35  56.15  0.44(SA)
                                          Totals                                           4099.93       

EVENT>San Diego Unit Open Pairs|SESSION>Open Strat   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  312.0 |TOP>  24 |MP LIMITS>None/4000/1500 |CLUB>San Diego Unit #539
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=17/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 George Bessinger       Kathee Bessinger         B   .     .     .   |   .     .     .    306.33  49.09          
 2 Marc Matz              Pat Sullivan             C   .     5     3   |   6     4     .    335.65  53.79  0.96(OB)
 3 Alice Lane             Ali Mahdavi              A   .     .     .   |   .     .     .    296.52  47.52          
 4 Mary Fenton            Janet Dunlap             C   .     .     .   |   .     .     .    298.48  47.83          
 5 Larry Roberts          Barbara Augustine        B   .     .     .   |   .     .     .    202.77  32.50          
 6 Maritha Pottenger      Bob Walters              A   .     .     .   |   .     .     .    283.52  45.44          
 7 Jeremy Fields          Sandra Gagnon            A   6     .     .   |   3     .     .    352.52  56.49  1.45(OA)
 8 Bruce Hanson           Barbara Hanson           C   .     .     5   |   .     .     .    311.52  49.92  0.50(OC)
 9 Ronald Huffaker        Mary Huffaker            A   .     .     .   |   .     .     .    316.33  50.69          
10 Lawrence Rossman       Sally Ishihara           B   .     6     .   |   8     5     .    328.02  52.57  0.72(OB)
11 Marianne Klayman       Charles O'Malley         B   .     .     .   |   .     .     .    291.83  46.77          
12 Thomas Herzog          Linda Gu                 B   .     .     .   |  10     7     .    321.27  51.49  0.26(SA)
13 Lynne Feldman          Sam Madison              A   4     .     .   |   2     .     .    372.52  59.70  2.59(OA)
                                          Totals                                           4017.28       

EVENT>San Diego Unit Open Pairs|SESSION>Open Strat   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
AVE>  312.0 |TOP>  24 |MP LIMITS>None/4000/1500 |CLUB>San Diego Unit #539
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=15/C=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Brenda Mason Carter    Dianne Miller            B   .     .     .   |   .     4     .    303.52  48.64  0.51(SB)
 2 Edward Brilmyer        Barbara Schulte          B   7     2     .   |   4     1     .    351.25  56.29  2.27(OB)
 3 Robert Mann            Juanita Rippetoe         C   .     .     .   |   .     .     .    275.73  44.19          
 4 Roy Green              Mary Green               A   5     .     .   |   3     .     .    360.39  57.75  1.94(OA)
 5 Gail Dunham            Bob Dunham               B   .     .     .   |   .     3     .    303.79  48.68  0.73(SB)
 6 Alan Rowen             Ray Rowen                B   .     .     .   |   .     .     .    263.43  42.22          
 7 Lynne Newman           Randall Dougherty        A   .     .     .   |   5     .     .    350.46  56.16  0.53(SA)
 8 Elazar Harel           Fani Hason               C   .     .     .   |   .     .     .    281.65  45.14          
 9 Wayne Sottosanti       Ruth Ng                  C   .     .     .   |   .     .     .    273.88  43.89          
10 Howard Richard         Janice Richard           C   .     .     .   |   .     .     4    289.98  46.47  0.29(SC)
11 Chebli Jada            Beth Granby              C   .     .     .   |   .     .     .    283.75  45.47          
12 Samuel Jordan          Yoko Jordan              A   3     .     .   |   2     .     .    374.54  60.02  3.45(OA)
13 Marge Van Hemert       Mike Koscielski          C   .     .     .   |   .     .     3    295.73  47.39  0.42(SC)
                                          Totals                                           4008.10       

EVENT>San Diego Unit Open Pairs|SESSION>Open Strat   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
AVE>  312.0 |TOP>  24 |MP LIMITS>None/4000/1500 |CLUB>San Diego Unit #539
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=17/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Freda Anderson         Wirt Gilliam             A   .     .     .   |   .     .     .    315.83  50.61          
 2 Michael Mezin          Elaine Chan              A   .     .     .   |   7     .     .    335.02  53.69  0.38(SA)
 4 Brian Castle           Linda Atkinson           C   .     3     2   |   4     2     2    346.27  55.49  1.70(OB)
 5 Anita Reiss            Supriyo Datta            B   .     .     .   |   .     .     .    279.02  44.71          
 6 Larry Sherman          Jane Petering            B   .     .     .   |   .     .     .    305.77  49.00          
 7 Kathie Angione         John Lagodimos           B   .     4     .   |   5     3     .    341.69  54.76  1.28(OB)
 8 Susan Ninyo            Avram Ninyo              B   .     .     .   |   .     .     .    303.98  48.71          
 9 Chris Hastie           Patrick Chen             C   2     1     1   |   1     1     1    388.33  62.23  4.60(OA)
10 Janice Joerger         John Sack                B   .     .     .   |   .     .     .    279.33  44.76          
11 Deborah Goldsmith      Joseph Rubin             B   .     .     .   |   .     .     .    316.58  50.73          
12 Norton Rimer           Judy Rimer               A   .     .     .   |   .     .     .    247.08  39.60          
13 Carolyn Casey          Brian Jones              C   .     .     4   |   9     6     .    323.27  51.81  0.67(OC)
                                          Totals                                           3782.17       

Hands and Results
1 ♠J2
K65
AKJ852
♣93
Dlr: North
Vul: None
♠AT964
4
T94
♣KQJT
♠73
AT92
63
♣A8652
♠KQ85
QJ873
Q7
♣74
12
108
10
Double Dummy Makes
NS: 1 2  ♣3 ♠5 NT6
EW: 4♣ 1♠ 1NT  ♦4 ♥4
LoTT: 18 - 17 = +1
Par: -130 4♣-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  150         24.00   0.00  3 N +2   ♠7  A10-Moyer-Holles vs A6-Pottenger-Walters
  140         22.50   1.50  3 S      ♣K  B12-Jordan-Jordan vs B10-Joerger-Sack
  140         22.50   1.50  2 S +1   ♣K  A6-Moore-Yates vs A11-Klayman-O'Malley
  110         19.00   5.00  3 N      ♠7  B6-Rowen-Rowen vs B11-Goldsmith-Rubin
  110         19.00   5.00  3 N      ♠7  B13-Van Hemert-Koscielski vs B12-Rimer-Rimer
  110         19.00   5.00  3 N      ♠6  A2-Cooper-Cooper vs A3-Lane-Mahdavi
  110         19.00   5.00  2 N +1   ♠7  B10-Richard-Richard vs B6-Sherman-Petering
  110         19.00   5.00  2 N +1   5  A3-Doughman-LeBendig vs A5-Roberts-Augustine
  100         16.00   8.00  4♣* W -1  A  A1-Grant-Blake vs A1-Bessinger-Bessinger
         50   12.00  12.00  3N S -1   ♣K  A12-Seagren-Seagren vs A10-Rossman-Ishihara
         50   12.00  12.00  4 S -1   ♣K  B7-Newman-Dougherty vs B13-Casey-Jones
         50   12.00  12.00  3 S -1   ♣K  A4-Nelson-Nelson vs A7-Fields-Gagnon
         50   12.00  12.00  3 S -1   ♣K  B3-Mann-Rippetoe vs B5-Reiss-Datta
         50   12.00  12.00  3 S -1       B4-Green-Green vs B7-Angione-Lagodimos
         50   12.00  12.00  3 S -1       B5-Dunham-Dunham vs B9-Hastie-Chen
         50   12.00  12.00  3 N -1   ♠7  A8-Shapley-Brobst vs A2-Matz-Sullivan
        100    6.00  18.00  4 S -2   ♣K  A11-Astrove-Kane vs A8-Hanson-Hanson
        100    6.00  18.00  4 S -2   ♣K  A13-Gailfus-Gailfus vs A12-Herzog-Gu
        100    6.00  18.00  4 N -2   ♣9  A9-Agelidis-Boackle Jr vs A4-Fenton-Dunlap
        100    6.00  18.00  3 S -2   ♣Q  B8-Harel-Hason vs B2-Mezin-Chan
        100    6.00  18.00  3 N -2   ♠7  B11-Jada-Granby vs B8-Ninyo-Ninyo
        130    3.00  21.00  4♣ E          A7-Byrne-Rosenblum vs A13-Feldman-Madison
        150    1.50  22.50  3N S -3   ♣K  B9-Sottosanti-Ng vs B4-Castle-Atkinson
        150    1.50  22.50  3N N -3   ♣5  A5-Tatham-Hennessy vs A9-Huffaker-Huffaker
        300    0.00  24.00  4* S -2  ♣K  B1-Mason Carter-Miller vs B1-Anderson-Gilliam
2 ♠873
AJ9
AQ765
♣A5
Dlr: East
Vul: N-S
♠54
KQ54
KT98
♣983
♠AKQJT9
82
42
♣KQ4
♠62
T763
J3
♣JT762
15
815
2
Double Dummy Makes
NS: 1♣  ♦6 ♥6 ♠4 NT4
EW: 1 3♠ 2/3NT  ♣5/6 ♥5/6
LoTT: 16 - 15 = +1
Par: -400 3NT-W
  N-S   E-W    N-S    E-W   Contract  Ld
  100         23.00   1.00  5♠ E -2   J  A2-Cooper-Cooper vs A3-Lane-Mahdavi
  100         23.00   1.00  4♠* E -1  J  B7-Newman-Dougherty vs B13-Casey-Jones
  100         23.00   1.00  4♠ E -2       B4-Green-Green vs B7-Angione-Lagodimos
   50         17.50   6.50  4♠ W -1   J  A9-Agelidis-Boackle Jr vs A4-Fenton-Dunlap
   50         17.50   6.50  4♠ E -1   ♠3  A8-Shapley-Brobst vs A2-Matz-Sullivan
   50         17.50   6.50  4♠ E -1   J  A13-Gailfus-Gailfus vs A12-Herzog-Gu
   50         17.50   6.50  4♠ E -1   J  B10-Richard-Richard vs B6-Sherman-Petering
   50         17.50   6.50  4♠ E -1   J  B12-Jordan-Jordan vs B10-Joerger-Sack
   50         17.50   6.50  4♠ E -1   ♣J  A3-Doughman-LeBendig vs A5-Roberts-Augustine
   50         17.50   6.50  4♠ E -1   ♣6  A1-Grant-Blake vs A1-Bessinger-Bessinger
   50         17.50   6.50  4♠ E -1   ♣6  B13-Van Hemert-Koscielski vs B12-Rimer-Rimer
        140   10.00  14.00  3♠ E      J  A4-Nelson-Nelson vs A7-Fields-Gagnon
        140   10.00  14.00  3♠ E      J  A11-Astrove-Kane vs A8-Hanson-Hanson
        140   10.00  14.00  3♠ E      J  B1-Mason Carter-Miller vs B1-Anderson-Gilliam
        140   10.00  14.00  3♠ E          B3-Mann-Rippetoe vs B5-Reiss-Datta
        140   10.00  14.00  2♠ E +1   J  A6-Moore-Yates vs A11-Klayman-O'Malley
        140   10.00  14.00  2♠ E +1   J  A10-Moyer-Holles vs A6-Pottenger-Walters
        140   10.00  14.00  2♠ E +1   ♣J  A12-Seagren-Seagren vs A10-Rossman-Ishihara
        170    6.00  18.00  2♠ E +2   ♣7  B11-Jada-Granby vs B8-Ninyo-Ninyo
        400    3.50  20.50  3N W      6  A7-Byrne-Rosenblum vs A13-Feldman-Madison
        400    3.50  20.50  3N W      6  B8-Harel-Hason vs B2-Mezin-Chan
        400    3.50  20.50  3N W          A5-Tatham-Hennessy vs A9-Huffaker-Huffaker
        400    3.50  20.50  3N W          B5-Dunham-Dunham vs B9-Hastie-Chen
        420    0.50  23.50  4♠ E      J  B6-Rowen-Rowen vs B11-Goldsmith-Rubin
        420    0.50  23.50  4♠ E      J  B9-Sottosanti-Ng vs B4-Castle-Atkinson
3 ♠AQ4
7
QT854
♣QJ73
Dlr: South
Vul: E-W
♠K875
AJT
963
♣A52
♠93
K9843
A
♣KT984
♠JT62
Q652
KJ72
♣6
11
1210
7
Double Dummy Makes
NS: 3  ♣3 ♥3/4 ♠6 NT3/5
EW: 3♣ 3 1♠ 1NT  ♦3
LoTT: 18 - 17 = +1
Par: -100 4*-NS-1
  N-S   E-W    N-S    E-W   Contract  Ld
  400         24.00   0.00  5 E -4   K  A10-Moyer-Holles vs A5-Roberts-Augustine
  300         22.50   1.50  5 E -3   2  B4-Green-Green vs B6-Sherman-Petering
  300         22.50   1.50  5♣ W -3       B2-Brilmyer-Schulte vs B2-Mezin-Chan
  200         19.00   5.00  4 E -2   2  A5-Tatham-Hennessy vs A8-Hanson-Hanson
  200         19.00   5.00  4 E -2   2  A11-Astrove-Kane vs A7-Fields-Gagnon
  200         19.00   5.00  4 E -2   2  A13-Gailfus-Gailfus vs A11-Klayman-O'Malley
  200         19.00   5.00  4 E -2   ♣6  A4-Nelson-Nelson vs A6-Pottenger-Walters
  200         19.00   5.00  4 E -2       A7-Byrne-Rosenblum vs A12-Herzog-Gu
  100         14.50   9.50  4 E -1   K  A12-Seagren-Seagren vs A9-Huffaker-Huffaker
  100         14.50   9.50  4 E -1   2  B10-Richard-Richard vs B5-Reiss-Datta
  100         14.50   9.50  4 E -1   ♣6  B8-Harel-Hason vs B1-Anderson-Gilliam
  100         14.50   9.50  4 E -1   ♣6  B13-Van Hemert-Koscielski vs B11-Goldsmith-Rubin
         50   11.00  13.00  5 N -1   4  B1-Mason Carter-Miller vs B13-Casey-Jones
         50   11.00  13.00  4 N -1   3  A3-Doughman-LeBendig vs A4-Fenton-Dunlap
         50   11.00  13.00  4 N -1       A6-Moore-Yates vs A10-Rossman-Ishihara
        100    9.00  15.00  5* N -1      B7-Newman-Dougherty vs B12-Rimer-Rimer
        110    8.00  16.00  3♣ W      7  A9-Agelidis-Boackle Jr vs A3-Lane-Mahdavi
        140    5.50  18.50  3 E      2  B6-Rowen-Rowen vs B10-Joerger-Sack
        140    5.50  18.50  3 E      ♣6  B11-Jada-Granby vs B7-Angione-Lagodimos
        140    5.50  18.50  2 E +1   3  B12-Jordan-Jordan vs B9-Hastie-Chen
        140    5.50  18.50  2 E +1       B5-Dunham-Dunham vs B8-Ninyo-Ninyo
        150    3.00  21.00  3♠ N -3       A2-Cooper-Cooper vs A2-Matz-Sullivan
        300    2.00  22.00  5* N -2      B3-Mann-Rippetoe vs B4-Castle-Atkinson
        620    0.50  23.50  4 E      2  A1-Grant-Blake vs A13-Feldman-Madison
        620    0.50  23.50  4 E      2  A8-Shapley-Brobst vs A1-Bessinger-Bessinger
4 ♠T65
T84
A962
♣Q53
Dlr: West
Vul: Both
♠K742
9632
KJ8
♣AK
♠AJ98
K5
QT3
♣JT92
♠Q3
AQJ7
754
♣8764
6
1411
9
Double Dummy Makes
NS:  ♣5 ♦5 ♥6 ♠3 NT5
EW: 2♣ 1 1 4♠ 2NT
LoTT: 16 - 15 = +1
Par: -620 4♠-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  200         22.50   1.50  3N E -2       A13-Gailfus-Gailfus vs A11-Klayman-O'Malley
  200         22.50   1.50  4♠ E -2   ♣8  A7-Byrne-Rosenblum vs A12-Herzog-Gu
  200         22.50   1.50  4♠ E -2   ♣8  B13-Van Hemert-Koscielski vs B11-Goldsmith-Rubin
  200         22.50   1.50  4♠ E -2       B4-Green-Green vs B6-Sherman-Petering
  100         16.50   7.50  4♠ W -1       B5-Dunham-Dunham vs B8-Ninyo-Ninyo
  100         16.50   7.50  4♠ E -1   ♣8  A1-Grant-Blake vs A13-Feldman-Madison
  100         16.50   7.50  4♠ E -1   ♣8  A5-Tatham-Hennessy vs A8-Hanson-Hanson
  100         16.50   7.50  4♠ E -1   ♣8  B6-Rowen-Rowen vs B10-Joerger-Sack
  100         16.50   7.50  4♠ E -1   ♣6  A3-Doughman-LeBendig vs A4-Fenton-Dunlap
  100         16.50   7.50  4♠ E -1   ♣4  A8-Shapley-Brobst vs A1-Bessinger-Bessinger
  100         16.50   7.50  4♠ E -1       B2-Brilmyer-Schulte vs B2-Mezin-Chan
  100         16.50   7.50  3♠ E -1   7  B7-Newman-Dougherty vs B12-Rimer-Rimer
        140    9.50  14.50  3♠ E      ♣8  A9-Agelidis-Boackle Jr vs A3-Lane-Mahdavi
        140    9.50  14.50  3♠ E      ♣3  A2-Cooper-Cooper vs A2-Matz-Sullivan
        140    9.50  14.50  2♠ E +1   5  A4-Nelson-Nelson vs A6-Pottenger-Walters
        140    9.50  14.50  2♠ E +1   ♣8  A6-Moore-Yates vs A10-Rossman-Ishihara
        140    9.50  14.50  2♠ E +1   ♣8  A12-Seagren-Seagren vs A9-Huffaker-Huffaker
        140    9.50  14.50  2♠ E +1   ♣4  A10-Moyer-Holles vs A5-Roberts-Augustine
        170    5.50  18.50  2♠ E +2   A  B8-Harel-Hason vs B1-Anderson-Gilliam
        170    5.50  18.50  2♠ E +2   ♣8  A11-Astrove-Kane vs A7-Fields-Gagnon
        200    4.00  20.00  2♠ E +3   A  B10-Richard-Richard vs B5-Reiss-Datta
        620    1.50  22.50  4♠ W      ♠5  B11-Jada-Granby vs B7-Angione-Lagodimos
        620    1.50  22.50  4♠ E      ♣A  B1-Mason Carter-Miller vs B13-Casey-Jones
        620    1.50  22.50  4♠ E      ♣8  B3-Mann-Rippetoe vs B4-Castle-Atkinson
        620    1.50  22.50  4♠ E      ♣3  B12-Jordan-Jordan vs B9-Hastie-Chen
5 ♠K87
AQJT974
9
♣63
Dlr: North
Vul: N-S
♠Q94
85
JT65
♣9752
♠T653
K
KQ8742
♣Q8
♠AJ2
632
A3
♣AKJT4
10
310
17
Double Dummy Makes
NS: 7♣ 7 3♠ 7NT  ♦6
EW: 1  ♣0 ♥0 ♠2 NT0
LoTT: 20 - 20 = 0
Par: +2220 7NT-NS
  N-S   E-W    N-S    E-W   Contract  Ld
 1460         22.00   2.00  6 N +1   K  A1-Grant-Blake vs A12-Herzog-Gu
 1460         22.00   2.00  6 N +1   K  A4-Nelson-Nelson vs A5-Roberts-Augustine
 1460         22.00   2.00  6 N +1   K  A6-Moore-Yates vs A9-Huffaker-Huffaker
 1460         22.00   2.00  6 N +1   K  B11-Jada-Granby vs B6-Sherman-Petering
 1460         22.00   2.00  6 N +1   K  B12-Jordan-Jordan vs B8-Ninyo-Ninyo
 1430         15.50   8.50  6 N      K  A2-Cooper-Cooper vs A1-Bessinger-Bessinger
 1430         15.50   8.50  6 N      K  A3-Doughman-LeBendig vs A3-Lane-Mahdavi
 1430         15.50   8.50  6 N      K  B2-Brilmyer-Schulte vs B1-Anderson-Gilliam
 1430         15.50   8.50  6 N      K  B7-Newman-Dougherty vs B11-Goldsmith-Rubin
 1430         15.50   8.50  6 N      K  B10-Richard-Richard vs B4-Castle-Atkinson
 1430         15.50   8.50  6 N          A7-Byrne-Rosenblum vs A11-Klayman-O'Malley
 1430         15.50   8.50  6 N          A13-Gailfus-Gailfus vs A10-Rossman-Ishihara
 1430         15.50   8.50  6 N          B8-Harel-Hason vs B13-Casey-Jones
  710         10.50  13.50  5 N +2   K  B13-Van Hemert-Koscielski vs B10-Joerger-Sack
  710         10.50  13.50  4 N +3   K  B4-Green-Green vs B5-Reiss-Datta
  680          4.50  19.50  5 N +1   K  A5-Tatham-Hennessy vs A7-Fields-Gagnon
  680          4.50  19.50  5 N +1   K  A8-Shapley-Brobst vs A13-Feldman-Madison
  680          4.50  19.50  5 N +1   K  A12-Seagren-Seagren vs A8-Hanson-Hanson
  680          4.50  19.50  5 N +1   K  B1-Mason Carter-Miller vs B12-Rimer-Rimer
  680          4.50  19.50  5 N +1   K  B5-Dunham-Dunham vs B7-Angione-Lagodimos
  680          4.50  19.50  5 N +1   K  B9-Sottosanti-Ng vs B2-Mezin-Chan
  680          4.50  19.50  4 N +2   ♠5  A10-Moyer-Holles vs A4-Fenton-Dunlap
  680          4.50  19.50  4 N +2   K  A9-Agelidis-Boackle Jr vs A2-Matz-Sullivan
  680          4.50  19.50  4 N +2   K  A11-Astrove-Kane vs A6-Pottenger-Walters
  680          4.50  19.50  4 N +2   K  B6-Rowen-Rowen vs B9-Hastie-Chen
6 ♠632
Q
K87654
♣J42
Dlr: East
Vul: E-W
♠T95
KT932
3
♣AQ95
♠AKJ
8764
Q2
♣KT86
♠Q874
AJ5
AJT9
♣73
6
913
12
Double Dummy Makes
NS: 3  ♣3 ♥3 ♠6 NT5
EW: 3♣ 3 1/-♠ 1/-NT
       ♦4 ♠7/6 NT7/6
LoTT: 18 - 19 = -1
Par: -100 4*-NS-1
  N-S   E-W    N-S    E-W   Contract  Ld
  300         24.00   0.00  5 W -3   K  B1-Mason Carter-Miller vs B12-Rimer-Rimer
  200         23.00   1.00  5 W -2   8  A6-Moore-Yates vs A9-Huffaker-Huffaker
  100         19.50   4.50  4 W -1   ♠2  A7-Byrne-Rosenblum vs A11-Klayman-O'Malley
  100         19.50   4.50  4 W -1   6  A1-Grant-Blake vs A12-Herzog-Gu
  100         19.50   4.50  4 W -1   6  A11-Astrove-Kane vs A6-Pottenger-Walters
  100         19.50   4.50  4 W -1   6  B12-Jordan-Jordan vs B8-Ninyo-Ninyo
  100         19.50   4.50  4 W -1   6  B13-Van Hemert-Koscielski vs B10-Joerger-Sack
  100         19.50   4.50  4 E -1       B4-Green-Green vs B5-Reiss-Datta
        100   15.50   8.50  5 N -2   ♠A  A10-Moyer-Holles vs A4-Fenton-Dunlap
        100   15.50   8.50  3 N -2   ♠A  A2-Cooper-Cooper vs A1-Bessinger-Bessinger
        140   10.50  13.50  3 W      8  A3-Doughman-LeBendig vs A3-Lane-Mahdavi
        140   10.50  13.50  3 W      6  A9-Agelidis-Boackle Jr vs A2-Matz-Sullivan
        140   10.50  13.50  3 W      6  A12-Seagren-Seagren vs A8-Hanson-Hanson
        140   10.50  13.50  3 W      6  A13-Gailfus-Gailfus vs A10-Rossman-Ishihara
        140   10.50  13.50  3 W      6  B9-Sottosanti-Ng vs B2-Mezin-Chan
        140   10.50  13.50  3 W      4  A4-Nelson-Nelson vs A5-Roberts-Augustine
        140   10.50  13.50  3 W      4  B8-Harel-Hason vs B13-Casey-Jones
        140   10.50  13.50  2 W +1       B5-Dunham-Dunham vs B7-Angione-Lagodimos
        300    4.50  19.50  5* N -2  ♠A  A5-Tatham-Hennessy vs A7-Fields-Gagnon
        300    4.50  19.50  5* N -2  ♠A  B10-Richard-Richard vs B4-Castle-Atkinson
        300    4.50  19.50  5* N -2  ♠K  B7-Newman-Dougherty vs B11-Goldsmith-Rubin
        300    4.50  19.50  4* N -2  4  B6-Rowen-Rowen vs B9-Hastie-Chen
        620    1.00  23.00  4 W      8  B11-Jada-Granby vs B6-Sherman-Petering
        620    1.00  23.00  4 W      7  A8-Shapley-Brobst vs A13-Feldman-Madison
        620    1.00  23.00  4 W          B2-Brilmyer-Schulte vs B1-Anderson-Gilliam
7 ♠AQJ64
AT6
K943
♣8
Dlr: South
Vul: Both
♠T8
K942
AQJ
