EVENT>Thursday Silver Masters                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 18, 2018   |CLUB NO.>123703      | 10/18/2018 14:29
---------------------,-- --------------------- -----------,---------------------
DIR> Davis Bennett   |RATING>Club Appreciation Team game  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>1500/820/550   |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=15/C=9/D=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    David Hawkins           0.06Gld|Sharon Dennison         0.06Gld|             |
    San Diego CA            1.08Blk|San Diego CA            1.08Blk|             |
  1 Jimee Wood              0.06Gld|Darryl Smith            0.06Gld|  C      2.50|  49.00    5     2     .   
    San Diego CA            1.08Blk|San Diego CA            1.08Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Cleveland        0.05Gld|Peter Clark             0.05Gld|             |
    Del Mar CA              0.90Blk|San Diego CA            0.90Blk|             |
  2 Arlene Navias           0.05Gld|Joan Gross              0.05Gld|  B      2.50|  50.00    4     .     .   
    Dallas TX               0.90Blk|San Diego CA            0.90Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Toby Cohen              0.01Gld|Merrel Olesen           0.01Gld|             |
    Rancho Santa Fe CA      0.13Blk|La Jolla CA             0.13Blk|             |
  3 Karen Perling           0.01Gld|Bob Stephens            0.01Gld|  C      1   |  32.00    .     .     .   
    La Jolla CA             0.13Blk|San Diego CA            0.13Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shirley Sandford        0.01Gld|Mahin Zahirnia          0.01Gld|             |
    La Jolla CA             0.27Blk|Rancho Santa Fe CA      0.27Blk|             |
  4 Carol Wing              0.01Gld|Lucretia Locke          0.01Gld|  B      2   |  32.00    .     .     .   
    El Cajon CA             0.27Blk|San Diego CA            0.27Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Toby Burke              0.01Gld|Irene Sowle             0.01Gld|             |
    San Diego CA            0.27Blk|San Diego CA            0.27Blk|             |
  5 Dick Hill               0.01Gld|Patrick Staley          0.01Gld|  B      2   |  41.00    .     .     .   
    San Diego CA            0.27Blk|San Diego CA            0.27Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Atkinson          0.08Gld|Ramey Farah             0.08Gld|             |
    Carlsbad CA             1.61Blk|La Jolla CA             1.61Blk|             |
  6 Anita Hammersley        0.08Gld|Nancy Lowrey            0.08Gld|  B      3   |  60.00    2     .     .   
    San Diego CA            1.61Blk|San Diego CA            1.61Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynne Schaffer          0.08Gld|Isabelle Wasserman      0.08Gld|             |
    San Diego CA            1.44Blk|La Jolla CA             1.44Blk|             |
  7 Greg Hansen             0.08Gld|Mary Hudson             0.08Gld|  D      3   |  51.00    3     1     1   
    San Diego CA            1.44Blk|Tucson AZ               1.44Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Manaster                   |Judy Elsberry                  |             |
    La Jolla CA                    |La Jolla CA                    |             |
  8 Hannah Step                    |Mary Ann Scher                 |  D      0   |  19.00    .     .     .   
    Rancho Santa Fe CA             |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Schreiber         0.03Gld|Jim Smith               0.03Gld|             |
    San Diego CA            0.61Blk|San Diego CA            0.61Blk|             |
  9 Chebli Jada             0.03Gld|Susan White             0.03Gld|  D      2   |  37.00    .     4     .   
    La Jolla CA             0.61Blk|San Diego CA            0.61Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vicki Shepperd-Chin     0.01Gld|Mary Fenton             0.01Gld|             |
    San Diego CA            0.27Blk|Carlsbad CA             0.27Blk|             |
 10 Joan Kroener            0.01Gld|Jeanette Bentley        0.01Gld|  B      2   |  37.00    .     .     .   
    Cardiff CA              0.27Blk|Encinitas CA            0.27Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Spencer Emtage          0.11Gld|Afick Sharar            0.11Gld|             |
    Del Mar CA              2.14Blk|Carlsbad CA             2.14Blk|             |
 11 Judy Litman             0.11Gld|Barbara Naschold        0.11Gld|  B      4   |  61.00    1     .     .   
    Encinitas CA            2.14Blk|Cardiff CA              2.14Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wayne Sottosanti        0.01Gld|Selby Winkler           0.01Gld|             |
    San Diego CA            0.13Blk|San Diego CA            0.13Blk|             |
 12 Beth Granby             0.01Gld|Barbara Peters          0.01Gld|  D      1   |  21.00    .     .     .   
    San Diego CA            0.13Blk|San Diego CA            0.13Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Boll               0.01Gld|Steven Boll             0.01Gld|             |
    San Diego CA            0.13Blk|San Diego CA            0.13Blk|             |
 13 Marge Van Hemert        0.01Gld|Bruce Zissen            0.01Gld|  C      1   |  31.00    .     .     .   
    Bonita CA               0.13Blk|Spring Valley CA        0.13Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Gelman             0.01Gld|Fred Dickson            0.01Gld|             |
    San Diego CA            0.13Blk|San Diego CA            0.13Blk|             |
 14 Dale Phillips           0.01Gld|Don Davidson            0.01Gld|  C      1   |  31.00    .     .     .   
    San Diego CA            0.13Blk|San Diego CA            0.13Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Moyer             0.04Gld|Winfield Carson         0.04Gld|             |
    San Diego CA            0.82Blk|Poway CA                0.82Blk|             |
 15 Louis Block             0.04Gld|Manu Chaganlal          0.04Gld|  C      3   |  48.00    .     3     .   
    San Diego CA            0.82Blk|Chula Vista CA          0.82Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   30.00  600.00

                                  Thursday Silver Masters                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0      v3 7     v10 -2    v13 19  
              10        13         9        17

   2>        v1 0     v4 21     v15 12    v11 -7  
              10        18        15         7

   3>       v4 -8     v1 -7     v9 -34    v12 24  
               6         7         0        19

   4>        v3 8     v2 -21    v6 -16     v8 3   
              14         2         4        12

   5>       v6 -18    v12 22    v13 9     v15 -9  
               3        18        14         6

   6>       v5 18     v11 -3    v4 16     v10 27  
              17         8        16        19

   7>       v8 21     v10 12   v11 -39    v14 21  
              18        15         0        18

   8>       v7 -21    v9 -2    v14 -42    v4 -3   
               2         9         0         8

   9>      v10 -34     v8 2    v12 -10    v3 34   
               0        11         6        20

  10>       v9 34     v7 -12     v1 2     v6 -27  
              20         5        11         1

  11>       v12 15     v6 3     v7 39      v2 7   
              16        12        20        13

  12>      v11 -15    v5 -22    v3 -24    v9 10   
               4         2         1        14

  13>       v14 14    v15 -9    v5 -9     v1 -19  
              16         6         6         3

  14>      v15 -12   v13 -14    v8 42     v7 -21  
               5         4        20         2

  15>       v13 9     v14 12    v2 -12     v5 9   
              14        15         5        14