EVENT>AIB Thurs Silver Masters                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 15, 2018  |SANCTION>ST1811071   | 11/15/2018 19:00
---------------------,-- --------------------- -----------,---------------------
DIR> Davis Bennett   |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>1500/800/500   |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=15/C=8/D=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Mary Boll               0.28   |Steven Boll             0.28   |             |
    San Diego CA                   |San Diego CA                   |             |
 21 Norene Robinson         0.28   |Lil Posters             0.28   |  B      2   |  37.00    .     .     .   
    San Diego CA                   |Plymouth MN                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Don Davidson            0.98(D)|Joan Gross              0.98(D)|             |
    San Diego CA                   |San Diego CA                   |             |
 22 John Fabian             0.98(D)|Joseph Schoensee        0.98(D)|  D      2.50|  48.00    4     3     1   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shirley Sandford        0.14   |Mahin Zahirnia          0.14   |             |
    La Jolla CA                    |Rancho Santa Fe CA             |             |
 23 Carol Wing              0.14   |Lucretia Locke          0.14   |  B      1   |  23.00    .     .     .   
    El Cajon CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Manaster            0.28   |Judy Elsberry           0.28   |             |
    La Jolla CA                    |La Jolla CA                    |             |
 24 Mary Ann Scher          0.28   |Susan White             0.28   |  D      2   |  41.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Winfield Carson         0.62(B)|Marge Van Hemert        0.62(B)|             |
    Poway CA                       |Bonita CA                      |             |
 25 Carolyn Casey           0.62(B)|Bruce Zissen            0.62(B)|  B      2.50|  47.00   5/6    .     .   
    San Diego CA                   |Spring Valley CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harvey Goldstein        1.27(B)|Michael Kole            1.27(B)|             |
    San Diego CA                   |Del Mar CA                     |             |
 26 Steve Reid              1.27(B)|Jon Lelevier            1.27(B)|  C      3.50|  53.00    3     2     .   
    Carlsbad CA                    |Cardiff CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Isabelle Wasserman      0.14   |Barbara Rozansky        0.14   |             |
    La Jolla CA                    |San Diego CA                   |             |
 27 Nancy Goldberg          0.14   |Marcia Metzger          0.14   |  C      1   |  29.00    .     .     .   
    San Diego CA                   |Saratoga Spgs NY               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Cleveland        0.28   |Don Cooper              0.28   |             |
    Del Mar CA                     |Del Mar CA                     |             |
 28 Peter Clark             0.28   |Dale Phillips           0.28   |  B      2   |  41.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michele Zuniga          1.69(B)|Julie Massey            1.69(B)|             |
    San Diego CA                   |Spring Valley CA               |             |
 29 Judy Litman             1.69(B)|Barbara Naschold        1.69(B)|  B      3   |  54.00    2     .     .   
    Encinitas CA                   |Cardiff CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Gelman             0.28   |Helene Miller           0.28   |             |
    San Diego CA                   |San Diego CA                   |             |
 30 Ramey Farah             0.28   |Anita Hammersley        0.28   |  B      2   |  38.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Batia Kvashny                  |Raghubir Mathur                |             |
    La Jolla CA                    |Poway CA                       |             |
 31 Mark Wilf                      |Isabella Wilf                  |  C      0   |  29.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharon Gabriel          0.62(B)|Linda Atkinson          0.62(B)|             |
    La Jolla CA                    |Carlsbad CA                    |             |
 32 David Hawkins           0.62(B)|Sharon Dennison         0.62(B)|  B      3   |  47.00   5/6    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judd Halenza                   |Susan Halenza                  |             |
    Del Mar CA                     |Del Mar CA                     |             |
 33 Ed Ford                        |Joy Diamond                    |  C      0   |  23.00    .     .     .   
    Escondido CA                   |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chebli Jada             2.25(B)|Louis Block             2.25(B)|             |
    La Jolla CA                    |San Diego CA                   |             |
 34 Beth Granby             2.25(B)|Pat Sullivan            2.25(B)|  C      3.50|  59.00    1     1     .   
    San Diego CA                   |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Givens           0.28   |Archa Glass             0.28   |             |
    Coralville IA                  |Lemon Grove CA                 |             |
 35 Susan Kilkenny          0.28   |Madelyn Trainor         0.28   |  D      2   |  31.00    .     .     .   
    Carlsbad CA                    |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   30.00  600.00

                                  AIB Thurs Silver Masters                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  21>       v22 -5   v24 -25    v27 3     v23 19  
               7         1        12        17

  22>       v21 5     v23 21    v34 0     v26 -7  
              13        18        10         7

  23>       v24 3    v22 -21   v21 -19   v27 -10  
              12         2         3         6

  24>       v23 -3    v21 25    v28 7    v34 -24  
               8        19        13         1

  25>       v26 0     v32 11   v29 -11    v31 18  
              10        15         5        17

  26>       v25 0     v31 2     v30 26    v22 7   
              10        11        19        13

  27>       v28 -9   v29 -25    v23 10    v21 -3  
               6         1        14         8

  28>       v27 9     v30 14    v24 -7   v29 -15  
              14        16         7         4

  29>      v30 -16    v27 25    v25 11    v28 15  
               4        19        15        16

  30>       v29 16   v28 -14   v26 -26    v33 18  
              16         4         1        17

  31>       v32 -2    v26 -2    v35 -4   v25 -18  
               9         9         8         3

  32>       v31 2    v25 -11    v33 7     v35 21  
              11         5        13        18

  33>       v34 -3   v35 -12    v32 -7   v30 -18  
               8         5         7         3

  34>       v35 21    v33 3     v22 0     v24 24  
              18        12        10        19

  35>       v33 12   v34 -21    v31 4    v32 -21  
              15         2        12         2