EVENT>AIB Silver Master Swiss                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 6, 2018   |SANCTION>ST1812012   | 12/06/2018 15:31
---------------------,-- --------------------- -----------,---------------------
DIR> Davis Bennett   |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>2000/750/620   |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=16/C=10/D=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Art Foeste              0.15   |Mike Skow               0.15   |             |
    Escondido CA                   |Cook MN                        |             |
 21 Sharon Dennison         0.15   |David Hawkins           0.15   |  B      1   |  31.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dale Phillips           0.30   |Peter Clark             0.30   |             |
    San Diego CA                   |San Diego CA                   |             |
 22 Don Cooper              0.30   |Donald Cleveland        0.30   |  B      2   |  38.00    .     .     .   
    Del Mar CA                     |Del Mar CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharron Voorhees        0.45   |Selby Winkler           0.45   |             |
    San Diego CA                   |San Diego CA                   |             |
 23 Laury Baldwin           0.45   |Wayne Sottosanti        0.45   |  D      3   |  44.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Gross              1.91(B)|Bev Wilson              1.91(B)|             |
    San Diego CA                   |San Diego CA                   |             |
 24 Robert Givens           1.91(B)|Sharyn Pyrz             1.91(B)|  D      3   |  53.00    2     2     2   
    Coralville IA                  |Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shirley Sandford        0.15   |Mahin Zahirnia          0.15   |             |
    La Jolla CA                    |Rancho Santa Fe CA             |             |
 25 Lucretia Locke          0.15   |Carol Wing              0.15   |  B      1   |  32.00    .     .     .   
    San Diego CA                   |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Boll               0.30   |Steven Boll             0.30   |             |
    San Diego CA                   |San Diego CA                   |             |
 26 Marge Van Hemert        0.30   |Bruce Zissen            0.30   |  B      2   |  36.00    .     .     .   
    Bonita CA                      |Spring Valley CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Provol            0.15   |Jerry Bierman           0.15   |             |
    San Diego CA                   |San Diego CA                   |             |
 27 Carolyn Casey           0.15   |Winfield Carson         0.15   |  B      1   |  23.00    .     .     .   
    San Diego CA                   |Poway CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Augustine       2.54(B)|Ann Manaster            2.54(B)|             |
    San Diego CA                   |La Jolla CA                    |             |
 28 Judy Elsberry           2.54(B)|Al Folkman              2.54(B)|  D      4   |  64.00    1     1     1   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Berdele Katz            1.07(B)|Barbara Rozansky        1.07(B)|             |
    San Diego CA                   |San Diego CA                   |             |
 29 Isabelle Wasserman      1.07(B)|Nancy Goldberg          1.07(B)|  C      3   |  47.00    4     4     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Don Davidson            0.30   |Toby Burke              0.30   |             |
    San Diego CA                   |San Diego CA                   |             |
 30 Robert Keefe            0.30   |Irene Sowle             0.30   |  D      2   |  39.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Isabella Wilf           0.30   |Mark Wilf               0.30   |             |
    San Diego CA                   |San Diego CA                   |             |
 31 Batia Kvashny           0.30   |Louis Block             0.30   |  C      2   |  37.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Moyer             1.43(B)|Anita Hammersley        1.43(B)|             |
    San Diego CA                   |San Diego CA                   |             |
 32 Linda Atkinson          1.43(B)|Ramey Farah             1.43(B)|  C      3   |  51.00    3     3     .   
    Carlsbad CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Spencer Emtage          0.80(B)|Michele Zuniga          0.80(B)|             |
    Del Mar CA                     |San Diego CA                   |             |
 33 Judy Litman             0.80(B)|Barbara Naschold        0.80(B)|  B      2   |  45.00    5     .     .   
    Encinitas CA                   |Cardiff CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sue Ehrhardt                   |Toby Cohen                     |             |
    El Cajon CA                    |Rancho Santa Fe CA             |             |
 34 Karen Perling                  |Leta Sinnen                    |  D      0   |  18.00    .     .     .   
    La Jolla CA                    |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Gelman             0.15   |Helene Miller           0.15   |             |
    San Diego CA                   |San Diego CA                   |             |
 35 Fred Dickson            0.15   |Chebli Jada             0.15   |  C      1   |  40.00    .     .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Greg Hansen             0.30   |Paul Dubois             0.30   |             |
    San Diego CA                   |Pleasanton CA                  |             |
 36 Sue Wightman            0.30   |Raghubir Mathur         0.30   |  C      2   |  42.00    .     .     .   
    San Diego CA                   |Poway CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   32.00  640.00

                                  AIB Silver Master Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  21>       v22 -2   v29 -13   v35 -28    v34 19  
               9         5         0        17

  22>       v21 2     v30 3     v29 -4    v23 -6  
              11        12         8         7

  23>      v24 -23    v31 15    v36 5     v22 6   
               2        16        13        13

  24>       v23 23    v32 23    v33 9    v28 -19  
              18        18        14         3

  25>       v26 40   v33 -15   v28 -10   v36 -22  
              20         4         6         2

  26>      v25 -40    v34 13    v27 8     v30 -6  
               0        15        14         7

  27>      v28 -12    v35 4     v26 -8   v31 -32  
               5        12         6         0

  28>       v27 12    v36 21    v25 10    v24 19  
              15        18        14        17

  29>       v30 -6    v21 13    v22 4     v35 6   
               7        15        12        13

  30>       v29 6     v22 -3   v32 -13    v26 6   
              13         8         5        13

  31>      v32 -20   v23 -15    v34 2     v27 32  
               2         4        11        20

  32>       v31 20   v24 -23    v30 13    v33 14  
              18         2        15        16

  33>       v34 25    v25 15    v24 -9   v32 -14  
              19        16         6         4

  34>      v33 -25   v26 -13    v31 -2   v21 -19  
               1         5         9         3

  35>      v36 -11    v27 -4    v21 28    v29 -6  
               5         8        20         7

  36>       v35 11   v28 -21    v23 -5    v25 22  
              15         2         7        18