EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 20, 2004     |CLUB NO.>123703    | 04/20/2004 14:13
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Guida       |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>NLM/200/50     |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 7528132 Jeanne Wade            8730636 Robert Willmann          A    .     .     .     66.50  39.58          
           San Diego CA                   San Diego CA

 2 8467897 Phyllis Badenhope      8475989 Joseph Baer              A    .     .     .     77.00  45.83          
           San Diego CA                   Coronado CA

 3 8897905 Joy Moretti            9085327 Cullyne Brady            C    .     .     1     80.00  47.62  0.12(C) 
           San Diego CA                   San Diego CA

 4 4651278 Diane Smith            7930321 Terry Moy                B    1     1     .     97.50  58.04  0.64(A) 
           San Diego CA                   Bonita CA

 5 4883551 Arlene Riley           4883527 Richard Riley            B    2     2     .     96.50  57.44  0.45(A) 
           Spring Valley CA               Spring Valley CA

 6         Gerrie Germain         5931592 Antoinette Corum         C    .     .     .     76.50  45.54          
                                          San Diego CA

 7 4654080 Elsie Steck            3416879 Patricia Peterson        B    .     .     .     84.00  50.00          
           San Diego CA                   San Diego CA

 8 8441316 Patricia Wright        3841510 Thomas Dodson            B    3     .     .     94.00  55.95  0.32(A) 
           San Diego CA                   San Diego CA

                                                          Totals                         672.00       
EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 20, 2004     |CLUB NO.>123703    | 04/20/2004 14:13
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Guida       |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>NLM/200/50     |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=5                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 4092392 Larry O'Brien          2513900 Joseph Tobie             C    2     2     1    100.50  59.82  0.45(A) 
           San Diego CA                   Chula Vista CA

 2 2827085 Mimie Anderson         8812861 Stan Anderson            A    .     .     .     78.00  46.43          
           La Jolla CA                    San Diego CA

 3 2828766 Rhoda Levine           1336223 Betty Simon              B    3     3     .     99.00  58.93  0.32(A) 
           El Cajon CA                    El Cajon CA

 4 9539484 Joanie Knight          7314728 Gary Washington          B    1     1     .    102.50  61.01  0.64(A) 
           San Diego CA                   San Diego CA

 5         Nancy Deutsch          1122762 Karen Kessler            C    .     .     .     64.00  38.10          
           San Diego CA                   La Jolla CA

 6 3036804 Bill Christian         NM      Michael Kelly            C    .     .     .     69.50  41.37          
           San Diego CA                   San Diego CA

 7 NM      Phyllis Nanney         8705194 Robert Whitson           C    .     .     .     75.50  44.94          
           San Diego CA                   San Diego CA

 8         Lori Bolotin           NM      Elene Solomon            C    .     .     2     83.00  49.40  0.21(C) 
                                          San Diego CA

                                                          Totals                         672.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   5.00 1-Wade-Willmann vs 1-O'Brien-Tobie
        100    3.00   4.00 2-Badenhope-Baer vs 3-Levine-Simon
  100          5.50   1.50 3-Moretti-Brady vs 5-Deutsch-Kessler
   50          4.00   3.00 4-Smith-Moy vs 7-Nanney-Whitson
  100          5.50   1.50 5-Riley-Riley vs 2-Anderson-Anderson
        170    0.50   6.50 6-Germain-Corum vs 4-Knight-Washington
  150          7.00   0.00 7-Steck-Peterson vs 6-Christian-Kelly
        170    0.50   6.50 8-Wright-Dodson vs 8-Bolotin-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   5.50 1-Wade-Willmann vs 1-O'Brien-Tobie
  170          1.50   5.50 2-Badenhope-Baer vs 3-Levine-Simon
  170          1.50   5.50 3-Moretti-Brady vs 5-Deutsch-Kessler
  170          1.50   5.50 4-Smith-Moy vs 7-Nanney-Whitson
  620          6.50   0.50 5-Riley-Riley vs 2-Anderson-Anderson
  210          5.00   2.00 6-Germain-Corum vs 4-Knight-Washington
  200          4.00   3.00 7-Steck-Peterson vs 6-Christian-Kelly
  620          6.50   0.50 8-Wright-Dodson vs 8-Bolotin-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Wade-Willmann vs 1-O'Brien-Tobie
        600    2.00   5.00 2-Badenhope-Baer vs 3-Levine-Simon
        660    0.00   7.00 3-Moretti-Brady vs 5-Deutsch-Kessler
  200          7.00   0.00 4-Smith-Moy vs 7-Nanney-Whitson
  100          5.00   2.00 5-Riley-Riley vs 2-Anderson-Anderson
        600    2.00   5.00 6-Germain-Corum vs 4-Knight-Washington
  100          5.00   2.00 7-Steck-Peterson vs 6-Christian-Kelly
        600    2.00   5.00 8-Wright-Dodson vs 8-Bolotin-Solomon
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   4.00 1-Wade-Willmann vs 8-Bolotin-Solomon
  130          3.00   4.00 2-Badenhope-Baer vs 2-Anderson-Anderson
  130          3.00   4.00 3-Moretti-Brady vs 4-Knight-Washington
  130          3.00   4.00 4-Smith-Moy vs 6-Christian-Kelly
  630          6.50   0.50 5-Riley-Riley vs 1-O'Brien-Tobie
        100    0.00   7.00 6-Germain-Corum vs 3-Levine-Simon
  130          3.00   4.00 7-Steck-Peterson vs 5-Deutsch-Kessler
  630          6.50   0.50 8-Wright-Dodson vs 7-Nanney-Whitson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Wade-Willmann vs 8-Bolotin-Solomon
   50          3.50   3.50 2-Badenhope-Baer vs 2-Anderson-Anderson
   50          3.50   3.50 3-Moretti-Brady vs 4-Knight-Washington
        100    1.50   5.50 4-Smith-Moy vs 6-Christian-Kelly
  800          7.00   0.00 5-Riley-Riley vs 1-O'Brien-Tobie
        300    0.00   7.00 6-Germain-Corum vs 3-Levine-Simon
  170          6.00   1.00 7-Steck-Peterson vs 5-Deutsch-Kessler
        100    1.50   5.50 8-Wright-Dodson vs 7-Nanney-Whitson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   5.50 1-Wade-Willmann vs 8-Bolotin-Solomon
        650    1.50   5.50 2-Badenhope-Baer vs 2-Anderson-Anderson
        100    5.50   1.50 3-Moretti-Brady vs 4-Knight-Washington
        170    3.00   4.00 4-Smith-Moy vs 6-Christian-Kelly
        680    0.00   7.00 5-Riley-Riley vs 1-O'Brien-Tobie
        150    4.00   3.00 6-Germain-Corum vs 3-Levine-Simon
        100    5.50   1.50 7-Steck-Peterson vs 5-Deutsch-Kessler
  110          7.00   0.00 8-Wright-Dodson vs 7-Nanney-Whitson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   3.50 1-Wade-Willmann vs 7-Nanney-Whitson
  170          5.00   2.00 2-Badenhope-Baer vs 1-O'Brien-Tobie
        200    0.00   7.00 3-Moretti-Brady vs 3-Levine-Simon
  200          6.00   1.00 4-Smith-Moy vs 5-Deutsch-Kessler
        100    1.50   5.50 5-Riley-Riley vs 8-Bolotin-Solomon
  150          3.50   3.50 6-Germain-Corum vs 2-Anderson-Anderson
        100    1.50   5.50 7-Steck-Peterson vs 4-Knight-Washington
  600          7.00   0.00 8-Wright-Dodson vs 6-Christian-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   3.00 1-Wade-Willmann vs 7-Nanney-Whitson
  420          4.00   3.00 2-Badenhope-Baer vs 1-O'Brien-Tobie
  140          1.00   6.00 3-Moretti-Brady vs 3-Levine-Simon
  450          6.50   0.50 4-Smith-Moy vs 5-Deutsch-Kessler
  450          6.50   0.50 5-Riley-Riley vs 8-Bolotin-Solomon
  420          4.00   3.00 6-Germain-Corum vs 2-Anderson-Anderson
  400          2.00   5.00 7-Steck-Peterson vs 4-Knight-Washington
         50    0.00   7.00 8-Wright-Dodson vs 6-Christian-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 1-Wade-Willmann vs 7-Nanney-Whitson
        620    0.00   7.00 2-Badenhope-Baer vs 1-O'Brien-Tobie
        100    5.00   2.00 3-Moretti-Brady vs 3-Levine-Simon
        150    3.50   3.50 4-Smith-Moy vs 5-Deutsch-Kessler
        500    2.00   5.00 5-Riley-Riley vs 8-Bolotin-Solomon
  420          7.00   0.00 6-Germain-Corum vs 2-Anderson-Anderson
        150    3.50   3.50 7-Steck-Peterson vs 4-Knight-Washington
        600    1.00   6.00 8-Wright-Dodson vs 6-Christian-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 1-Wade-Willmann vs 6-Christian-Kelly
        200    0.50   6.50 2-Badenhope-Baer vs 8-Bolotin-Solomon
  100          4.00   3.00 3-Moretti-Brady vs 2-Anderson-Anderson
  200          6.00   1.00 4-Smith-Moy vs 4-Knight-Washington
        200    0.50   6.50 5-Riley-Riley vs 7-Nanney-Whitson
        110    2.00   5.00 6-Germain-Corum vs 1-O'Brien-Tobie
         70    3.00   4.00 7-Steck-Peterson vs 3-Levine-Simon
  200          6.00   1.00 8-Wright-Dodson vs 5-Deutsch-Kessler
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   4.50 1-Wade-Willmann vs 6-Christian-Kelly
  420          2.50   4.50 2-Badenhope-Baer vs 8-Bolotin-Solomon
  450          6.50   0.50 3-Moretti-Brady vs 2-Anderson-Anderson
  420          2.50   4.50 4-Smith-Moy vs 4-Knight-Washington
  420          2.50   4.50 5-Riley-Riley vs 7-Nanney-Whitson
  420          2.50   4.50 6-Germain-Corum vs 1-O'Brien-Tobie
  420          2.50   4.50 7-Steck-Peterson vs 3-Levine-Simon
  450          6.50   0.50 8-Wright-Dodson vs 5-Deutsch-Kessler
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 1-Wade-Willmann vs 6-Christian-Kelly
  180          2.00   5.00 2-Badenhope-Baer vs 8-Bolotin-Solomon
  200          3.00   4.00 3-Moretti-Brady vs 2-Anderson-Anderson
        100    0.50   6.50 4-Smith-Moy vs 4-Knight-Washington
  620          5.00   2.00 5-Riley-Riley vs 7-Nanney-Whitson
  600          4.00   3.00 6-Germain-Corum vs 1-O'Brien-Tobie
  630          6.00   1.00 7-Steck-Peterson vs 3-Levine-Simon
  690          7.00   0.00 8-Wright-Dodson vs 5-Deutsch-Kessler
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.00   3.00 1-Wade-Willmann vs 5-Deutsch-Kessler
  620          0.50   6.50 2-Badenhope-Baer vs 7-Nanney-Whitson
  620          0.50   6.50 3-Moretti-Brady vs 1-O'Brien-Tobie
  680          4.00   3.00 4-Smith-Moy vs 3-Levine-Simon
  680          4.00   3.00 5-Riley-Riley vs 6-Christian-Kelly
  680          4.00   3.00 6-Germain-Corum vs 8-Bolotin-Solomon
 1430          7.00   0.00 7-Steck-Peterson vs 2-Anderson-Anderson
  680          4.00   3.00 8-Wright-Dodson vs 4-Knight-Washington
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.00   4.00 1-Wade-Willmann vs 5-Deutsch-Kessler
  490          5.50   1.50 2-Badenhope-Baer vs 7-Nanney-Whitson
  440          1.50   5.50 3-Moretti-Brady vs 1-O'Brien-Tobie
  420          0.00   7.00 4-Smith-Moy vs 3-Levine-Simon
  490          5.50   1.50 5-Riley-Riley vs 6-Christian-Kelly
  440          1.50   5.50 6-Germain-Corum vs 8-Bolotin-Solomon
  490          5.50   1.50 7-Steck-Peterson vs 2-Anderson-Anderson
  490          5.50   1.50 8-Wright-Dodson vs 4-Knight-Washington
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   2.50 1-Wade-Willmann vs 5-Deutsch-Kessler
  140          6.50   0.50 2-Badenhope-Baer vs 7-Nanney-Whitson
        130    0.50   6.50 3-Moretti-Brady vs 1-O'Brien-Tobie
  140          6.50   0.50 4-Smith-Moy vs 3-Levine-Simon
  110          4.50   2.50 5-Riley-Riley vs 6-Christian-Kelly
   50          3.00   4.00 6-Germain-Corum vs 8-Bolotin-Solomon
         90    2.00   5.00 7-Steck-Peterson vs 2-Anderson-Anderson
        130    0.50   6.50 8-Wright-Dodson vs 4-Knight-Washington
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   5.50 1-Wade-Willmann vs 4-Knight-Washington
  100          5.50   1.50 2-Badenhope-Baer vs 6-Christian-Kelly
  100          5.50   1.50 3-Moretti-Brady vs 8-Bolotin-Solomon
        600    1.50   5.50 4-Smith-Moy vs 2-Anderson-Anderson
        150    3.00   4.00 5-Riley-Riley vs 5-Deutsch-Kessler
         90    4.00   3.00 6-Germain-Corum vs 7-Nanney-Whitson
        630    0.00   7.00 7-Steck-Peterson vs 1-O'Brien-Tobie
  200          7.00   0.00 8-Wright-Dodson vs 3-Levine-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   5.50 1-Wade-Willmann vs 4-Knight-Washington
  500          7.00   0.00 2-Badenhope-Baer vs 6-Christian-Kelly
  140          4.50   2.50 3-Moretti-Brady vs 8-Bolotin-Solomon
  100          1.50   5.50 4-Smith-Moy vs 2-Anderson-Anderson
  140          4.50   2.50 5-Riley-Riley vs 5-Deutsch-Kessler
  100          1.50   5.50 6-Germain-Corum vs 7-Nanney-Whitson
  100          1.50   5.50 7-Steck-Peterson vs 1-O'Brien-Tobie
  300          6.00   1.00 8-Wright-Dodson vs 3-Levine-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   3.50 1-Wade-Willmann vs 4-Knight-Washington
  100          6.00   1.00 2-Badenhope-Baer vs 6-Christian-Kelly
        400    0.00   7.00 3-Moretti-Brady vs 8-Bolotin-Solomon
  100          6.00   1.00 4-Smith-Moy vs 2-Anderson-Anderson
  100          6.00   1.00 5-Riley-Riley vs 5-Deutsch-Kessler
   50          3.50   3.50 6-Germain-Corum vs 7-Nanney-Whitson
        120    1.00   6.00 7-Steck-Peterson vs 1-O'Brien-Tobie
        110    2.00   5.00 8-Wright-Dodson vs 3-Levine-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   6.50 1-Wade-Willmann vs 3-Levine-Simon
  100          3.50   3.50 2-Badenhope-Baer vs 5-Deutsch-Kessler
  200          6.00   1.00 3-Moretti-Brady vs 7-Nanney-Whitson
  100          3.50   3.50 4-Smith-Moy vs 1-O'Brien-Tobie
        140    0.50   6.50 5-Riley-Riley vs 4-Knight-Washington
  110          5.00   2.00 6-Germain-Corum vs 6-Christian-Kelly
        110    2.00   5.00 7-Steck-Peterson vs 8-Bolotin-Solomon
  300          7.00   0.00 8-Wright-Dodson vs 2-Anderson-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   6.00 1-Wade-Willmann vs 3-Levine-Simon
        110    2.50   4.50 2-Badenhope-Baer vs 5-Deutsch-Kessler
  100          6.00   1.00 3-Moretti-Brady vs 7-Nanney-Whitson
        110    2.50   4.50 4-Smith-Moy vs 1-O'Brien-Tobie
         90    4.00   3.00 5-Riley-Riley vs 4-Knight-Washington
  100          6.00   1.00 6-Germain-Corum vs 6-Christian-Kelly
  100          6.00   1.00 7-Steck-Peterson vs 8-Bolotin-Solomon
        170    0.00   7.00 8-Wright-Dodson vs 2-Anderson-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 1-Wade-Willmann vs 3-Levine-Simon
  650          5.00   2.00 2-Badenhope-Baer vs 5-Deutsch-Kessler
  650          5.00   2.00 3-Moretti-Brady vs 7-Nanney-Whitson
  680          7.00   0.00 4-Smith-Moy vs 1-O'Brien-Tobie
  620          2.50   4.50 5-Riley-Riley vs 4-Knight-Washington
  620          2.50   4.50 6-Germain-Corum vs 6-Christian-Kelly
  650          5.00   2.00 7-Steck-Peterson vs 8-Bolotin-Solomon
        100    0.50   6.50 8-Wright-Dodson vs 2-Anderson-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.50   6.50 1-Wade-Willmann vs 2-Anderson-Anderson
        660    2.50   4.50 2-Badenhope-Baer vs 4-Knight-Washington
  100          6.50   0.50 3-Moretti-Brady vs 6-Christian-Kelly
  100          6.50   0.50 4-Smith-Moy vs 8-Bolotin-Solomon
        240    4.00   3.00 5-Riley-Riley vs 3-Levine-Simon
        690    0.50   6.50 6-Germain-Corum vs 5-Deutsch-Kessler
        660    2.50   4.50 7-Steck-Peterson vs 7-Nanney-Whitson
        130    5.00   2.00 8-Wright-Dodson vs 1-O'Brien-Tobie
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.50   1.50 1-Wade-Willmann vs 2-Anderson-Anderson
  120          1.50   5.50 2-Badenhope-Baer vs 4-Knight-Washington
  150          3.00   4.00 3-Moretti-Brady vs 6-Christian-Kelly
  630          7.00   0.00 4-Smith-Moy vs 8-Bolotin-Solomon
  600          5.50   1.50 5-Riley-Riley vs 3-Levine-Simon
  170          4.00   3.00 6-Germain-Corum vs 5-Deutsch-Kessler
  120          1.50   5.50 7-Steck-Peterson vs 7-Nanney-Whitson
  110          0.00   7.00 8-Wright-Dodson vs 1-O'Brien-Tobie
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 1-Wade-Willmann vs 2-Anderson-Anderson
        130    2.50   4.50 2-Badenhope-Baer vs 4-Knight-Washington
        130    2.50   4.50 3-Moretti-Brady vs 6-Christian-Kelly
  100          6.50   0.50 4-Smith-Moy vs 8-Bolotin-Solomon
        100    4.00   3.00 5-Riley-Riley vs 3-Levine-Simon
  100          6.50   0.50 6-Germain-Corum vs 5-Deutsch-Kessler
        140    1.00   6.00 7-Steck-Peterson vs 7-Nanney-Whitson
   50          5.00   2.00 8-Wright-Dodson vs 1-O'Brien-Tobie
----------------------------------------------------------------------