EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 27, 2004 |CLUB NO.>123703 | 04/27/2004 14:14
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Guida |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 87.5 |TOP> 7 |MP LIMITS>NLM/200/50 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 9539484 Joanie Knight 7314728 Gary Washington B 3 1 . 99.51 56.86 0.56(B)
San Diego CA San Diego CA
2 8467897 Phyllis Badenhope 8475989 Joseph Baer A 1 . . 107.50 61.43 0.80(A)
San Diego CA Coronado CA
3 4651278 Diane Smith 5025850 Eileen Weller B . . . 72.26 41.29
San Diego CA San Diego CA
4 Isabelle Wasserman 1141309 Barbara Rozansky C . . . 84.43 48.25
San Diego CA San Diego CA
5 2258145 Joan Shaffer 3628906 John Green A 2 . . 104.44 59.68 0.56(A)
La Jolla CA
6 Gerrie Germain 5931592 Antoinette Corum C . . 1 87.09 49.77 0.18(C)
San Diego CA
7 4654080 Elsie Steck 3416879 Patricia Peterson B . 3 . 87.77 50.15 0.28(B)
San Diego CA San Diego CA
8 8897905 Joy Moretti 8483310 Angie Elkin C . . . 60.38 34.50
San Diego CA San Diego CA
9 4883551 Arlene Riley 4883527 Richard Riley B . . . 75.51 43.15
Spring Valley CA Spring Valley CA
10 4927648 Marian Zeldin 2935384 Elliott Kenny B 4 2 . 95.03 54.30 0.39(B)
La Mesa CA San Diego CA
Totals 873.92
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 27, 2004 |CLUB NO.>123703 | 04/27/2004 14:14
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Guida |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 87.5 |TOP> 7 |MP LIMITS>NLM/200/50 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=6 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 4092392 Larry O'Brien 2513900 Joseph Tobie C 4 2 1 90.41 51.66 0.36(C)
San Diego CA Chula Vista CA
2 8531609 Douglas Battey 3927997 Lynn Hull C . . . 73.53 42.02
Coronado CA San Diego CA
3 3204464 Shirley Mulcahy Bob Ball C . . . 78.72 44.98
San Diego CA San Diego CA
4 Lori Bolotin NM Elene Solomon C . . . 81.75 46.71
San Diego CA
5 NM Michael Kelly 3036804 Bill Christian C . . . 63.67 36.38
San Diego CA San Diego CA
6 8730636 Robert Willmann 5931533 Evan Johnson A 2 . . 105.07 60.04 0.56(A)
San Diego CA San Diego CA
7 NM Phyllis Nanney 8705194 Robert Whitson C . 3 2 89.93 51.39 0.25(B)
San Diego CA San Diego CA
8 9539476 Shirley Walbert 3820289 Wolfgang Kugies A 1 . . 106.47 60.84 0.80(A)
San Diego CA San Diego CA
9 2828766 Rhoda Levine 1336223 Betty Simon B 3 1 . 96.49 55.14 0.49(B)
El Cajon CA El Cajon CA
Totals 786.04
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.93 4.07 1-Knight-Washington vs 1-O'Brien-Tobie
420 2.93 4.07 4-Wasserman-Rozansky vs 6-Willmann-Johnson
420 2.93 4.07 5-Shaffer-Green vs 8-Walbert-Kugies
420 2.93 4.07 7-Steck-Peterson vs 3-Mulcahy-Ball
420 2.93 4.07 8-Moretti-Elkin vs 5-Kelly-Christian
420 2.93 4.07 9-Riley-Riley vs 7-Nanney-Whitson
450 6.93 0.07 10-Zeldin-Kenny vs 9-Levine-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.21 1.79 1-Knight-Washington vs 1-O'Brien-Tobie
50 5.21 1.79 4-Wasserman-Rozansky vs 6-Willmann-Johnson
110 2.36 4.64 5-Shaffer-Green vs 8-Walbert-Kugies
110 2.36 4.64 7-Steck-Peterson vs 3-Mulcahy-Ball
110 2.36 4.64 8-Moretti-Elkin vs 5-Kelly-Christian
100 6.93 0.07 9-Riley-Riley vs 7-Nanney-Whitson
140 0.07 6.93 10-Zeldin-Kenny vs 9-Levine-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 1-Knight-Washington vs 1-O'Brien-Tobie
150 2.36 4.64 4-Wasserman-Rozansky vs 6-Willmann-Johnson
100 6.36 0.64 5-Shaffer-Green vs 8-Walbert-Kugies
170 1.21 5.79 7-Steck-Peterson vs 3-Mulcahy-Ball
100 6.36 0.64 8-Moretti-Elkin vs 5-Kelly-Christian
110 4.64 2.36 9-Riley-Riley vs 7-Nanney-Whitson
650 0.07 6.93 10-Zeldin-Kenny vs 9-Levine-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.21 1.79 2-Badenhope-Baer vs 2-Battey-Hull
200 6.93 0.07 5-Shaffer-Green vs 7-Nanney-Whitson
200 1.21 5.79 6-Germain-Corum vs 9-Levine-Simon
140 3.50 3.50 7-Steck-Peterson vs 1-O'Brien-Tobie
400 0.07 6.93 8-Moretti-Elkin vs 4-Bolotin-Solomon
150 5.21 1.79 9-Riley-Riley vs 6-Willmann-Johnson
110 2.36 4.64 10-Zeldin-Kenny vs 8-Walbert-Kugies
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.79 5.21 2-Badenhope-Baer vs 2-Battey-Hull
100 0.07 6.93 5-Shaffer-Green vs 7-Nanney-Whitson
110 4.07 2.93 6-Germain-Corum vs 9-Levine-Simon
300 6.93 0.07 7-Steck-Peterson vs 1-O'Brien-Tobie
130 5.79 1.21 8-Moretti-Elkin vs 4-Bolotin-Solomon
110 4.07 2.93 9-Riley-Riley vs 6-Willmann-Johnson
50 1.79 5.21 10-Zeldin-Kenny vs 8-Walbert-Kugies
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 4.64 2.36 2-Badenhope-Baer vs 2-Battey-Hull
50 3.50 3.50 5-Shaffer-Green vs 7-Nanney-Whitson
90 6.36 0.64 6-Germain-Corum vs 9-Levine-Simon
90 6.36 0.64 7-Steck-Peterson vs 1-O'Brien-Tobie
90 2.36 4.64 8-Moretti-Elkin vs 4-Bolotin-Solomon
100 0.64 6.36 9-Riley-Riley vs 6-Willmann-Johnson
100 0.64 6.36 10-Zeldin-Kenny vs 8-Walbert-Kugies
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 1-Knight-Washington vs 9-Levine-Simon
120 2.36 4.64 2-Badenhope-Baer vs 1-O'Brien-Tobie
100 4.64 2.36 3-Smith-Weller vs 3-Mulcahy-Ball
600 0.07 6.93 6-Germain-Corum vs 8-Walbert-Kugies
150 1.21 5.79 8-Moretti-Elkin vs 2-Battey-Hull
200 6.36 0.64 9-Riley-Riley vs 5-Kelly-Christian
200 6.36 0.64 10-Zeldin-Kenny vs 7-Nanney-Whitson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 5.00 1-Knight-Washington vs 9-Levine-Simon
420 4.50 2.50 2-Badenhope-Baer vs 1-O'Brien-Tobie
400 3.00 4.00 3-Smith-Weller vs 3-Mulcahy-Ball
PASS 1.00 6.00 5-Shaffer-Green vs 6-Willmann-Johnson
450 6.00 1.00 6-Germain-Corum vs 8-Walbert-Kugies
460 7.00 0.00 8-Moretti-Elkin vs 2-Battey-Hull
420 4.50 2.50 9-Riley-Riley vs 5-Kelly-Christian
50 0.00 7.00 10-Zeldin-Kenny vs 7-Nanney-Whitson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.36 0.64 1-Knight-Washington vs 9-Levine-Simon
110 4.07 2.93 2-Badenhope-Baer vs 1-O'Brien-Tobie
110 4.07 2.93 3-Smith-Weller vs 3-Mulcahy-Ball
50 1.21 5.79 6-Germain-Corum vs 8-Walbert-Kugies
80 2.36 4.64 8-Moretti-Elkin vs 2-Battey-Hull
150 0.07 6.93 9-Riley-Riley vs 5-Kelly-Christian
120 6.36 0.64 10-Zeldin-Kenny vs 7-Nanney-Whitson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.93 0.07 1-Knight-Washington vs 8-Walbert-Kugies
130 4.07 2.93 3-Smith-Weller vs 2-Battey-Hull
300 0.07 6.93 4-Wasserman-Rozansky vs 4-Bolotin-Solomon
150 5.79 1.21 7-Steck-Peterson vs 9-Levine-Simon
90 1.21 5.79 8-Moretti-Elkin vs 1-O'Brien-Tobie
130 4.07 2.93 9-Riley-Riley vs 3-Mulcahy-Ball
120 2.36 4.64 10-Zeldin-Kenny vs 6-Willmann-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.07 6.93 1-Knight-Washington vs 8-Walbert-Kugies
110 3.50 3.50 3-Smith-Weller vs 2-Battey-Hull
100 5.79 1.21 4-Wasserman-Rozansky vs 4-Bolotin-Solomon
140 1.79 5.21 7-Steck-Peterson vs 9-Levine-Simon
140 1.79 5.21 8-Moretti-Elkin vs 1-O'Brien-Tobie
90 4.64 2.36 9-Riley-Riley vs 3-Mulcahy-Ball
150 6.93 0.07 10-Zeldin-Kenny vs 6-Willmann-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 5.50 1-Knight-Washington vs 8-Walbert-Kugies
110 5.00 2.00 3-Smith-Weller vs 2-Battey-Hull
110 5.00 2.00 4-Wasserman-Rozansky vs 4-Bolotin-Solomon
110 5.00 2.00 6-Germain-Corum vs 7-Nanney-Whitson
140 1.50 5.50 7-Steck-Peterson vs 9-Levine-Simon
110 5.00 2.00 8-Moretti-Elkin vs 1-O'Brien-Tobie
110 5.00 2.00 9-Riley-Riley vs 3-Mulcahy-Ball
200 0.00 7.00 10-Zeldin-Kenny vs 6-Willmann-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.93 4.07 1-Knight-Washington vs 7-Nanney-Whitson
100 2.93 4.07 2-Badenhope-Baer vs 9-Levine-Simon
140 0.07 6.93 3-Smith-Weller vs 1-O'Brien-Tobie
100 2.93 4.07 4-Wasserman-Rozansky vs 3-Mulcahy-Ball
200 6.36 0.64 5-Shaffer-Green vs 5-Kelly-Christian
100 2.93 4.07 9-Riley-Riley vs 2-Battey-Hull
200 6.36 0.64 10-Zeldin-Kenny vs 4-Bolotin-Solomon
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.93 4.07 1-Knight-Washington vs 7-Nanney-Whitson
130 6.36 0.64 2-Badenhope-Baer vs 9-Levine-Simon
50 2.93 4.07 3-Smith-Weller vs 1-O'Brien-Tobie
130 6.36 0.64 4-Wasserman-Rozansky vs 3-Mulcahy-Ball
50 2.93 4.07 5-Shaffer-Green vs 5-Kelly-Christian
100 0.07 6.93 9-Riley-Riley vs 2-Battey-Hull
50 2.93 4.07 10-Zeldin-Kenny vs 4-Bolotin-Solomon
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.79 1.21 1-Knight-Washington vs 7-Nanney-Whitson
50 3.50 3.50 2-Badenhope-Baer vs 9-Levine-Simon
100 1.21 5.79 3-Smith-Weller vs 1-O'Brien-Tobie
100 1.21 5.79 4-Wasserman-Rozansky vs 3-Mulcahy-Ball
90 4.64 2.36 5-Shaffer-Green vs 5-Kelly-Christian
100 1.21 5.79 9-Riley-Riley vs 2-Battey-Hull
150 6.93 0.07 10-Zeldin-Kenny vs 4-Bolotin-Solomon
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.79 1.21 1-Knight-Washington vs 5-Kelly-Christian
120 3.50 3.50 2-Badenhope-Baer vs 8-Walbert-Kugies
100 5.79 1.21 4-Wasserman-Rozansky vs 2-Battey-Hull
600 0.07 6.93 5-Shaffer-Green vs 4-Bolotin-Solomon
150 1.79 5.21 6-Germain-Corum vs 6-Willmann-Johnson
150 1.79 5.21 9-Riley-Riley vs 1-O'Brien-Tobie
100 5.79 1.21 10-Zeldin-Kenny vs 3-Mulcahy-Ball
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.21 5.79 1-Knight-Washington vs 5-Kelly-Christian
100 3.50 3.50 2-Badenhope-Baer vs 8-Walbert-Kugies
50 5.21 1.79 4-Wasserman-Rozansky vs 2-Battey-Hull
150 6.93 0.07 5-Shaffer-Green vs 4-Bolotin-Solomon
120 2.36 4.64 6-Germain-Corum vs 6-Willmann-Johnson
200 0.07 6.93 9-Riley-Riley vs 1-O'Brien-Tobie
50 5.21 1.79 10-Zeldin-Kenny vs 3-Mulcahy-Ball
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.79 1.21 1-Knight-Washington vs 5-Kelly-Christian
110 4.64 2.36 2-Badenhope-Baer vs 8-Walbert-Kugies
100 2.36 4.64 4-Wasserman-Rozansky vs 2-Battey-Hull
90 3.50 3.50 5-Shaffer-Green vs 4-Bolotin-Solomon
200 1.21 5.79 6-Germain-Corum vs 6-Willmann-Johnson
400 0.07 6.93 9-Riley-Riley vs 1-O'Brien-Tobie
600 6.93 0.07 10-Zeldin-Kenny vs 3-Mulcahy-Ball
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.93 0.07 1-Knight-Washington vs 4-Bolotin-Solomon
430 5.79 1.21 2-Badenhope-Baer vs 6-Willmann-Johnson
100 0.07 6.93 3-Smith-Weller vs 9-Levine-Simon
130 1.21 5.79 4-Wasserman-Rozansky vs 1-O'Brien-Tobie
150 2.36 4.64 5-Shaffer-Green vs 3-Mulcahy-Ball
170 4.07 2.93 6-Germain-Corum vs 5-Kelly-Christian
170 4.07 2.93 7-Steck-Peterson vs 7-Nanney-Whitson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Knight-Washington vs 4-Bolotin-Solomon
200 6.00 1.00 2-Badenhope-Baer vs 6-Willmann-Johnson
650 1.00 6.00 3-Smith-Weller vs 9-Levine-Simon
230 5.00 2.00 4-Wasserman-Rozansky vs 1-O'Brien-Tobie
600 4.00 3.00 5-Shaffer-Green vs 3-Mulcahy-Ball
620 3.00 4.00 6-Germain-Corum vs 5-Kelly-Christian
680 0.00 7.00 7-Steck-Peterson vs 7-Nanney-Whitson
630 2.00 5.00 10-Zeldin-Kenny vs 2-Battey-Hull
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 6.00 1-Knight-Washington vs 4-Bolotin-Solomon
650 3.50 3.50 2-Badenhope-Baer vs 6-Willmann-Johnson
50 0.00 7.00 3-Smith-Weller vs 9-Levine-Simon
650 3.50 3.50 4-Wasserman-Rozansky vs 1-O'Brien-Tobie
650 3.50 3.50 5-Shaffer-Green vs 3-Mulcahy-Ball
800 7.00 0.00 6-Germain-Corum vs 5-Kelly-Christian
650 3.50 3.50 7-Steck-Peterson vs 7-Nanney-Whitson
790 6.00 1.00 10-Zeldin-Kenny vs 2-Battey-Hull
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 1-Knight-Washington vs 3-Mulcahy-Ball
130 5.79 1.21 2-Badenhope-Baer vs 5-Kelly-Christian
110 3.50 3.50 3-Smith-Weller vs 7-Nanney-Whitson
300 6.93 0.07 5-Shaffer-Green vs 2-Battey-Hull
100 1.21 5.79 6-Germain-Corum vs 4-Bolotin-Solomon
100 0.07 6.93 7-Steck-Peterson vs 6-Willmann-Johnson
110 3.50 3.50 8-Moretti-Elkin vs 8-Walbert-Kugies
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.93 0.07 1-Knight-Washington vs 3-Mulcahy-Ball
150 2.93 4.07 2-Badenhope-Baer vs 5-Kelly-Christian
140 1.21 5.79 3-Smith-Weller vs 7-Nanney-Whitson
180 4.64 2.36 5-Shaffer-Green vs 2-Battey-Hull
150 2.93 4.07 6-Germain-Corum vs 4-Bolotin-Solomon
600 5.79 1.21 7-Steck-Peterson vs 6-Willmann-Johnson
100 0.07 6.93 8-Moretti-Elkin vs 8-Walbert-Kugies
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.79 5.21 1-Knight-Washington vs 3-Mulcahy-Ball
100 5.79 1.21 2-Badenhope-Baer vs 5-Kelly-Christian
120 6.93 0.07 3-Smith-Weller vs 7-Nanney-Whitson
50 4.07 2.93 5-Shaffer-Green vs 2-Battey-Hull
100 1.79 5.21 6-Germain-Corum vs 4-Bolotin-Solomon
50 4.07 2.93 7-Steck-Peterson vs 6-Willmann-Johnson
110 0.07 6.93 8-Moretti-Elkin vs 8-Walbert-Kugies
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 2.50 2-Badenhope-Baer vs 4-Bolotin-Solomon
100 2.00 5.00 3-Smith-Weller vs 6-Willmann-Johnson
140 0.00 7.00 4-Wasserman-Rozansky vs 8-Walbert-Kugies
200 6.00 1.00 5-Shaffer-Green vs 1-O'Brien-Tobie
400 7.00 0.00 6-Germain-Corum vs 3-Mulcahy-Ball
150 4.50 2.50 7-Steck-Peterson vs 5-Kelly-Christian
110 3.00 4.00 8-Moretti-Elkin vs 7-Nanney-Whitson
50 1.00 6.00 9-Riley-Riley vs 9-Levine-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 5.00 2-Badenhope-Baer vs 4-Bolotin-Solomon
130 0.00 7.00 3-Smith-Weller vs 6-Willmann-Johnson
660 6.50 0.50 4-Wasserman-Rozansky vs 8-Walbert-Kugies
660 6.50 0.50 5-Shaffer-Green vs 1-O'Brien-Tobie
600 2.00 5.00 6-Germain-Corum vs 3-Mulcahy-Ball
630 4.50 2.50 7-Steck-Peterson vs 5-Kelly-Christian
600 2.00 5.00 8-Moretti-Elkin vs 7-Nanney-Whitson
630 4.50 2.50 9-Riley-Riley vs 9-Levine-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.00 0.00 2-Badenhope-Baer vs 4-Bolotin-Solomon
420 3.00 4.00 3-Smith-Weller vs 6-Willmann-Johnson
420 3.00 4.00 4-Wasserman-Rozansky vs 8-Walbert-Kugies
50 5.50 1.50 5-Shaffer-Green vs 1-O'Brien-Tobie
430 1.00 6.00 6-Germain-Corum vs 3-Mulcahy-Ball
50 5.50 1.50 7-Steck-Peterson vs 5-Kelly-Christian
450 0.00 7.00 8-Moretti-Elkin vs 7-Nanney-Whitson
420 3.00 4.00 9-Riley-Riley vs 9-Levine-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.64 2.36 3-Smith-Weller vs 5-Kelly-Christian
140 1.21 5.79 4-Wasserman-Rozansky vs 7-Nanney-Whitson
50 3.50 3.50 5-Shaffer-Green vs 9-Levine-Simon
170 6.93 0.07 6-Germain-Corum vs 2-Battey-Hull
110 2.36 4.64 7-Steck-Peterson vs 4-Bolotin-Solomon
170 0.07 6.93 8-Moretti-Elkin vs 6-Willmann-Johnson
140 5.79 1.21 9-Riley-Riley vs 8-Walbert-Kugies
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 3.50 3-Smith-Weller vs 5-Kelly-Christian
100 0.64 6.36 4-Wasserman-Rozansky vs 7-Nanney-Whitson
200 3.50 3.50 5-Shaffer-Green vs 9-Levine-Simon
620 6.93 0.07 6-Germain-Corum vs 2-Battey-Hull
600 5.79 1.21 7-Steck-Peterson vs 4-Bolotin-Solomon
200 3.50 3.50 8-Moretti-Elkin vs 6-Willmann-Johnson
100 0.64 6.36 9-Riley-Riley vs 8-Walbert-Kugies
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.36 0.64 3-Smith-Weller vs 5-Kelly-Christian
PASS 4.64 2.36 4-Wasserman-Rozansky vs 7-Nanney-Whitson
50 6.36 0.64 5-Shaffer-Green vs 9-Levine-Simon
140 3.50 3.50 6-Germain-Corum vs 2-Battey-Hull
420 1.21 5.79 7-Steck-Peterson vs 4-Bolotin-Solomon
450 0.07 6.93 8-Moretti-Elkin vs 6-Willmann-Johnson
200 2.36 4.64 9-Riley-Riley vs 8-Walbert-Kugies
----------------------------------------------------------------------