EVENT>Thur Future Masters |SESSION>Thursday Morn|SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2004 |SANCTION>ST0405084 | 05/06/2004 14:44|EVENT CODE>0623
---------------------,-- ------------------- -------------,---------------------
DIR> Lacy Jennings |RATING>STAC, CLUB>123703 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/100/50 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=2/C=1 ,---,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Section | | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ -------- ---------
1 5665558 Berdele Katz 7528132 Jeanne Wade A . . . 75.67 45.04
San Diego CA San Diego CA
2 8475989 Joseph Baer 8648557 Carl Coffelt A . . . 85.56 50.93
Coronado CA Coronado CA
3 5025850 Eileen Weller NM Doris Strauss A . . . 77.13 45.91
San Diego CA UK
4 8386595 Gayle Marsh 3430189 Marilyn Kneeland A . . . 78.21 46.55
La Mesa CA San Diego CA
5 2827085 Mimie Anderson NM Stan Anderson A 4 . . 92.12 54.83 0.39(A)
La Jolla CA La Jolla CA
6 8467897 Phyllis Badenhope 4259742 Roscoe Anderson A 5 . . 86.99 51.78 0.22(A)
San Diego CA San Diego CA
7 8897905 Joy Moretti 9085327 Cullyne Brady C 2 1 . 99.27 59.09 0.78(A)
San Diego CA Escondido CA
8 4651278 Diane Smith 4654080 Elsie Steck A . . . 83.85 49.91
San Diego CA San Diego CA
9 4425871 Nancy Kingman 2935384 Elliott Kenny B 3 . . 94.74 56.39 0.56(A)
San Diego CA San Diego CA
10 Gerrie Germain 3416879 Patricia Peterson A . . . 56.21 33.46
San Diego CA
11 4927648 Marian Zeldin 4909542 Abbott Andresen A 1 . . 100.65 59.91 1.11(A)
La Mesa CA San Diego CA
12 9693033 Nirmala Krishnamoorthy 7657080 Meenakshi Krishnamoort A . . . 77.99 46.42
San Diego CA San Diego CA
Totals 1008.39 0.00
EVENT>Thur Future Masters |SESSION>Thursday Morn|SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2004 |SANCTION>ST0405084 | 05/06/2004 14:44|EVENT CODE>0623
---------------------,-- ------------------- -------------,---------------------
DIR> Lacy Jennings |RATING>STAC, CLUB>123703 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/100/50 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=5 ,---,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Section | | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ -------- ---------
1 2753111 Marcia Webber 7314728 Gary Washington A . . . 76.14 45.32
San Diego CA San Diego CA
2 4854748 Sonia Ryan 4854713 Donald Ryan A . . . 85.45 50.86
Denver CO Denver CO
3 Kim Atkinson 3036804 Bill Christian C . . . 78.57 46.77
San Diego CA San Diego CA
4 8172889 Nancy Kerr 8295700 J.D. Kerr A 4 . . 89.15 53.07 0.39(A)
5 8531609 Douglas Battey Mentor A . . . 68.42 40.73 -20.00
Coronado CA San Diego CA
6 1152416 Gloria Lavis 1152432 John Lavis C 5 2 2 85.65 50.98 0.48(B)
El Paso TX El Paso TX
7 Joy Kleber Susan Heavilin C . . . 60.94 36.27
Coronado CA Coronado CA
8 8483310 Angie Elkin 3220257 Ed Wills A 2 . . 93.44 55.62 0.78(A)
San Diego CA La Mesa CA
9 8441316 Patricia Wright 3841510 Thomas Dodson B . . . 83.36 49.62
San Diego CA San Diego CA
10 1141309 Barbara Rozansky 3053873 Nancy Deutsch C . . . 76.64 45.62
San Diego CA La Jolla CA
11 2033798 Lucretia Locke 7930321 Terry Moy A 1 . . 100.58 59.87 1.11(A)
San Diego CA Bonita CA
12 9539476 Shirley Walburt 2513900 Joseph Tobie C 3 1 1 89.94 53.54 0.68(B)
San Diego CA Chula Vista CA
Totals 988.28 -20.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 7.00 0.00 1-Katz-Wade vs 1-Webber-Washington
430 5.00 2.00 6-Badenhope-Anderson vs 10-Rozansky-Deutsch
130 0.00 7.00 7-Moretti-Brady vs 12-Walburt-Tobie
190 1.00 6.00 8-Smith-Steck vs 3-Atkinson-Christian
430 5.00 2.00 9-Kingman-Kenny vs 5-Battey-Mentor
420 3.00 4.00 10-Germain-Peterson vs 7-Kleber-Heavilin
430 5.00 2.00 11-Zeldin-Andresen vs 9-Wright-Dodson
400 2.00 5.00 12-Krishnamoorthy-Krishnamoorthy vs 11-Locke-Moy
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 7.00 1-Katz-Wade vs 1-Webber-Washington
110 7.00 0.00 6-Badenhope-Anderson vs 10-Rozansky-Deutsch
200 1.00 6.00 7-Moretti-Brady vs 12-Walburt-Tobie
50 6.00 1.00 8-Smith-Steck vs 3-Atkinson-Christian
150 2.00 5.00 9-Kingman-Kenny vs 5-Battey-Mentor
100 4.00 3.00 10-Germain-Peterson vs 7-Kleber-Heavilin
100 4.00 3.00 11-Zeldin-Andresen vs 9-Wright-Dodson
100 4.00 3.00 12-Krishnamoorthy-Krishnamoorthy vs 11-Locke-Moy
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 5.21 1.79 1-Katz-Wade vs 1-Webber-Washington
980 3.50 3.50 6-Badenhope-Anderson vs 10-Rozansky-Deutsch
480 1.21 5.79 7-Moretti-Brady vs 12-Walburt-Tobie
510 2.36 4.64 8-Smith-Steck vs 3-Atkinson-Christian
50 0.07 6.93 10-Germain-Peterson vs 7-Kleber-Heavilin
1020 6.93 0.07 11-Zeldin-Andresen vs 9-Wright-Dodson
990 5.21 1.79 12-Krishnamoorthy-Krishnamoorthy vs 11-Locke-Moy
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 5.00 1-Katz-Wade vs 12-Walburt-Tobie
90 5.50 1.50 2-Baer-Coffelt vs 2-Ryan-Ryan
100 7.00 0.00 7-Moretti-Brady vs 11-Locke-Moy
120 2.00 5.00 8-Smith-Steck vs 1-Webber-Washington
120 2.00 5.00 9-Kingman-Kenny vs 4-Kerr-Kerr
120 2.00 5.00 10-Germain-Peterson vs 6-Lavis-Lavis
90 5.50 1.50 11-Zeldin-Andresen vs 8-Elkin-Wills
120 2.00 5.00 12-Krishnamoorthy-Krishnamoorthy vs 10-Rozansky-Deuts
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 7.00 1-Katz-Wade vs 12-Walburt-Tobie
100 5.50 1.50 2-Baer-Coffelt vs 2-Ryan-Ryan
100 3.50 3.50 7-Moretti-Brady vs 11-Locke-Moy
100 3.50 3.50 8-Smith-Steck vs 1-Webber-Washington
100 5.50 1.50 9-Kingman-Kenny vs 4-Kerr-Kerr
200 1.50 5.50 10-Germain-Peterson vs 6-Lavis-Lavis
140 7.00 0.00 11-Zeldin-Andresen vs 8-Elkin-Wills
200 1.50 5.50 12-Krishnamoorthy-Krishnamoorthy vs 10-Rozansky-Deuts
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 1-Katz-Wade vs 12-Walburt-Tobie
140 3.50 3.50 2-Baer-Coffelt vs 2-Ryan-Ryan
200 5.00 2.00 7-Moretti-Brady vs 11-Locke-Moy
420 6.50 0.50 8-Smith-Steck vs 1-Webber-Washington
50 1.00 6.00 9-Kingman-Kenny vs 4-Kerr-Kerr
50 1.00 6.00 10-Germain-Peterson vs 6-Lavis-Lavis
50 1.00 6.00 11-Zeldin-Andresen vs 8-Elkin-Wills
420 6.50 0.50 12-Krishnamoorthy-Krishnamoorthy vs 10-Rozansky-Deuts
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 4.50 1-Katz-Wade vs 11-Locke-Moy
650 2.50 4.50 2-Baer-Coffelt vs 1-Webber-Washington
650 2.50 4.50 3-Weller-Strauss vs 3-Atkinson-Christian
650 2.50 4.50 8-Smith-Steck vs 12-Walburt-Tobie
100 7.00 0.00 9-Kingman-Kenny vs 2-Ryan-Ryan
620 5.00 2.00 10-Germain-Peterson vs 5-Battey-Mentor
200 6.00 1.00 11-Zeldin-Andresen vs 7-Kleber-Heavilin
680 0.00 7.00 12-Krishnamoorthy-Krishnamoorthy vs 9-Wright-Dodson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 5.00 1-Katz-Wade vs 11-Locke-Moy
50 7.00 0.00 2-Baer-Coffelt vs 1-Webber-Washington
110 6.00 1.00 3-Weller-Strauss vs 3-Atkinson-Christian
130 4.00 3.00 8-Smith-Steck vs 12-Walburt-Tobie
130 4.00 3.00 9-Kingman-Kenny vs 2-Ryan-Ryan
400 0.50 6.50 10-Germain-Peterson vs 5-Battey-Mentor
130 4.00 3.00 11-Zeldin-Andresen vs 7-Kleber-Heavilin
400 0.50 6.50 12-Krishnamoorthy-Krishnamoorthy vs 9-Wright-Dodson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 3.00 1-Katz-Wade vs 11-Locke-Moy
450 4.00 3.00 2-Baer-Coffelt vs 1-Webber-Washington
420 1.00 6.00 3-Weller-Strauss vs 3-Atkinson-Christian
450 4.00 3.00 8-Smith-Steck vs 12-Walburt-Tobie
450 4.00 3.00 9-Kingman-Kenny vs 2-Ryan-Ryan
800 0.00 7.00 10-Germain-Peterson vs 5-Battey-Mentor
480 7.00 0.00 11-Zeldin-Andresen vs 7-Kleber-Heavilin
450 4.00 3.00 12-Krishnamoorthy-Krishnamoorthy vs 9-Wright-Dodson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 2.50 1-Katz-Wade vs 10-Rozansky-Deutsch
650 1.50 5.50 2-Baer-Coffelt vs 12-Walburt-Tobie
200 4.50 2.50 3-Weller-Strauss vs 2-Ryan-Ryan
140 7.00 0.00 4-Marsh-Kneeland vs 4-Kerr-Kerr
170 6.00 1.00 9-Kingman-Kenny vs 1-Webber-Washington
650 1.50 5.50 10-Germain-Peterson vs 3-Atkinson-Christian
650 1.50 5.50 11-Zeldin-Andresen vs 6-Lavis-Lavis
650 1.50 5.50 12-Krishnamoorthy-Krishnamoorthy vs 8-Elkin-Wills
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.79 5.21 1-Katz-Wade vs 10-Rozansky-Deutsch
110 4.07 2.93 2-Baer-Coffelt vs 12-Walburt-Tobie
AVE+ AVE- 4.20 2.80 3-Weller-Strauss vs 2-Ryan-Ryan
150 6.93 0.07 4-Marsh-Kneeland vs 4-Kerr-Kerr
140 5.79 1.21 9-Kingman-Kenny vs 1-Webber-Washington
110 4.07 2.93 10-Germain-Peterson vs 3-Atkinson-Christian
90 1.79 5.21 11-Zeldin-Andresen vs 6-Lavis-Lavis
50 0.07 6.93 12-Krishnamoorthy-Krishnamoorthy vs 8-Elkin-Wills
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 1.00 1-Katz-Wade vs 10-Rozansky-Deutsch
100 4.50 2.50 2-Baer-Coffelt vs 12-Walburt-Tobie
50 2.00 5.00 3-Weller-Strauss vs 2-Ryan-Ryan
50 2.00 5.00 4-Marsh-Kneeland vs 4-Kerr-Kerr
50 2.00 5.00 9-Kingman-Kenny vs 1-Webber-Washington
100 0.00 7.00 10-Germain-Peterson vs 3-Atkinson-Christian
650 7.00 0.00 11-Zeldin-Andresen vs 6-Lavis-Lavis
100 4.50 2.50 12-Krishnamoorthy-Krishnamoorthy vs 8-Elkin-Wills
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Katz-Wade vs 9-Wright-Dodson
600 2.50 4.50 2-Baer-Coffelt vs 11-Locke-Moy
600 2.50 4.50 3-Weller-Strauss vs 1-Webber-Washington
620 4.50 2.50 4-Marsh-Kneeland vs 3-Atkinson-Christian
620 4.50 2.50 5-Anderson-Anderson vs 5-Battey-Mentor
100 0.50 6.50 10-Germain-Peterson vs 2-Ryan-Ryan
650 6.50 0.50 11-Zeldin-Andresen vs 4-Kerr-Kerr
650 6.50 0.50 12-Krishnamoorthy-Krishnamoorthy vs 7-Kleber-Heavilin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.00 3.00 1-Katz-Wade vs 9-Wright-Dodson
980 7.00 0.00 2-Baer-Coffelt vs 11-Locke-Moy
490 4.00 3.00 3-Weller-Strauss vs 1-Webber-Washington
480 2.00 5.00 4-Marsh-Kneeland vs 3-Atkinson-Christian
450 1.00 6.00 5-Anderson-Anderson vs 5-Battey-Mentor
400 0.00 7.00 10-Germain-Peterson vs 2-Ryan-Ryan
490 4.00 3.00 11-Zeldin-Andresen vs 4-Kerr-Kerr
920 6.00 1.00 12-Krishnamoorthy-Krishnamoorthy vs 7-Kleber-Heavilin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.21 1.79 1-Katz-Wade vs 9-Wright-Dodson
100 1.21 5.79 2-Baer-Coffelt vs 11-Locke-Moy
140 2.36 4.64 3-Weller-Strauss vs 1-Webber-Washington
180 3.50 3.50 4-Marsh-Kneeland vs 3-Atkinson-Christian
300 0.07 6.93 10-Germain-Peterson vs 2-Ryan-Ryan
650 6.93 0.07 11-Zeldin-Andresen vs 4-Kerr-Kerr
620 5.21 1.79 12-Krishnamoorthy-Krishnamoorthy vs 7-Kleber-Heavilin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 1.50 1-Katz-Wade vs 8-Elkin-Wills
100 3.50 3.50 2-Baer-Coffelt vs 10-Rozansky-Deutsch
660 0.00 7.00 3-Weller-Strauss vs 12-Walburt-Tobie
100 3.50 3.50 4-Marsh-Kneeland vs 2-Ryan-Ryan
200 5.50 1.50 5-Anderson-Anderson vs 4-Kerr-Kerr
600 1.50 5.50 6-Badenhope-Anderson vs 6-Lavis-Lavis
300 7.00 0.00 11-Zeldin-Andresen vs 3-Atkinson-Christian
600 1.50 5.50 12-Krishnamoorthy-Krishnamoorthy vs 5-Battey-Mentor
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 0.00 1-Katz-Wade vs 8-Elkin-Wills
500 0.00 7.00 2-Baer-Coffelt vs 10-Rozansky-Deutsch
120 4.50 2.50 3-Weller-Strauss vs 12-Walburt-Tobie
50 6.00 1.00 4-Marsh-Kneeland vs 2-Ryan-Ryan
150 1.00 6.00 5-Anderson-Anderson vs 4-Kerr-Kerr
120 4.50 2.50 6-Badenhope-Anderson vs 6-Lavis-Lavis
140 2.50 4.50 11-Zeldin-Andresen vs 3-Atkinson-Christian
140 2.50 4.50 12-Krishnamoorthy-Krishnamoorthy vs 5-Battey-Mentor
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 1.00 6.00 1-Katz-Wade vs 8-Elkin-Wills
50 3.50 3.50 2-Baer-Coffelt vs 10-Rozansky-Deutsch
500 6.00 1.00 3-Weller-Strauss vs 12-Walburt-Tobie
510 1.00 6.00 4-Marsh-Kneeland vs 2-Ryan-Ryan
510 1.00 6.00 5-Anderson-Anderson vs 4-Kerr-Kerr
170 5.00 2.00 6-Badenhope-Anderson vs 6-Lavis-Lavis
50 3.50 3.50 11-Zeldin-Andresen vs 3-Atkinson-Christian
620 7.00 0.00 12-Krishnamoorthy-Krishnamoorthy vs 5-Battey-Mentor
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 3.00 1-Katz-Wade vs 6-Lavis-Lavis
300 2.00 5.00 2-Baer-Coffelt vs 9-Wright-Dodson
50 1.00 6.00 3-Weller-Strauss vs 11-Locke-Moy
400 4.00 3.00 4-Marsh-Kneeland vs 1-Webber-Washington
430 6.50 0.50 5-Anderson-Anderson vs 3-Atkinson-Christian
400 4.00 3.00 6-Badenhope-Anderson vs 5-Battey-Mentor
430 6.50 0.50 7-Moretti-Brady vs 7-Kleber-Heavilin
100 0.00 7.00 12-Krishnamoorthy-Krishnamoorthy vs 4-Kerr-Kerr
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 6.50 1-Katz-Wade vs 6-Lavis-Lavis
200 0.50 6.50 2-Baer-Coffelt vs 9-Wright-Dodson
620 3.00 4.00 3-Weller-Strauss vs 11-Locke-Moy
620 3.00 4.00 4-Marsh-Kneeland vs 1-Webber-Washington
680 7.00 0.00 5-Anderson-Anderson vs 3-Atkinson-Christian
620 3.00 4.00 6-Badenhope-Anderson vs 5-Battey-Mentor
650 5.50 1.50 7-Moretti-Brady vs 7-Kleber-Heavilin
650 5.50 1.50 12-Krishnamoorthy-Krishnamoorthy vs 4-Kerr-Kerr
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 7.00 1-Katz-Wade vs 6-Lavis-Lavis
50 5.50 1.50 2-Baer-Coffelt vs 9-Wright-Dodson
70 4.00 3.00 3-Weller-Strauss vs 11-Locke-Moy
50 5.50 1.50 4-Marsh-Kneeland vs 1-Webber-Washington
150 1.00 6.00 5-Anderson-Anderson vs 3-Atkinson-Christian
110 3.00 4.00 6-Badenhope-Anderson vs 5-Battey-Mentor
100 7.00 0.00 7-Moretti-Brady vs 7-Kleber-Heavilin
130 2.00 5.00 12-Krishnamoorthy-Krishnamoorthy vs 4-Kerr-Kerr
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.64 6.36 2-Baer-Coffelt vs 7-Kleber-Heavilin
450 4.64 2.36 3-Weller-Strauss vs 10-Rozansky-Deutsch
450 4.64 2.36 4-Marsh-Kneeland vs 12-Walburt-Tobie
420 0.64 6.36 5-Anderson-Anderson vs 2-Ryan-Ryan
450 4.64 2.36 6-Badenhope-Anderson vs 4-Kerr-Kerr
450 4.64 2.36 7-Moretti-Brady vs 6-Lavis-Lavis
450 4.64 2.36 8-Smith-Steck vs 8-Elkin-Wills
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.21 5.79 2-Baer-Coffelt vs 7-Kleber-Heavilin
200 3.50 3.50 3-Weller-Strauss vs 10-Rozansky-Deutsch
600 6.93 0.07 4-Marsh-Kneeland vs 12-Walburt-Tobie
300 1.21 5.79 5-Anderson-Anderson vs 2-Ryan-Ryan
300 1.21 5.79 6-Badenhope-Anderson vs 4-Kerr-Kerr
100 5.21 1.79 7-Moretti-Brady vs 6-Lavis-Lavis
100 5.21 1.79 8-Smith-Steck vs 8-Elkin-Wills
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.93 0.07 2-Baer-Coffelt vs 7-Kleber-Heavilin
490 2.93 4.07 3-Weller-Strauss vs 10-Rozansky-Deutsch
420 5.21 1.79 4-Marsh-Kneeland vs 12-Walburt-Tobie
490 2.93 4.07 5-Anderson-Anderson vs 2-Ryan-Ryan
990 0.64 6.36 6-Badenhope-Anderson vs 4-Kerr-Kerr
420 5.21 1.79 7-Moretti-Brady vs 6-Lavis-Lavis
990 0.64 6.36 8-Smith-Steck vs 8-Elkin-Wills
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 2.50 2-Baer-Coffelt vs 6-Lavis-Lavis
600 2.00 5.00 3-Weller-Strauss vs 8-Elkin-Wills
1370 0.00 7.00 4-Marsh-Kneeland vs 11-Locke-Moy
170 4.50 2.50 5-Anderson-Anderson vs 1-Webber-Washington
150 6.00 1.00 6-Badenhope-Anderson vs 3-Atkinson-Christian
210 3.00 4.00 7-Moretti-Brady vs 5-Battey-Mentor
100 7.00 0.00 8-Smith-Steck vs 7-Kleber-Heavilin
630 1.00 6.00 9-Kingman-Kenny vs 9-Wright-Dodson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 2.00 2-Baer-Coffelt vs 6-Lavis-Lavis
650 5.00 2.00 3-Weller-Strauss vs 8-Elkin-Wills
170 1.00 6.00 4-Marsh-Kneeland vs 11-Locke-Moy
200 2.00 5.00 5-Anderson-Anderson vs 1-Webber-Washington
650 5.00 2.00 6-Badenhope-Anderson vs 3-Atkinson-Christian
650 5.00 2.00 7-Moretti-Brady vs 5-Battey-Mentor
100 0.00 7.00 8-Smith-Steck vs 7-Kleber-Heavilin
650 5.00 2.00 9-Kingman-Kenny vs 9-Wright-Dodson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 3.50 2-Baer-Coffelt vs 6-Lavis-Lavis
140 1.00 6.00 3-Weller-Strauss vs 8-Elkin-Wills
50 0.00 7.00 4-Marsh-Kneeland vs 11-Locke-Moy
150 2.00 5.00 5-Anderson-Anderson vs 1-Webber-Washington
170 3.50 3.50 6-Badenhope-Anderson vs 3-Atkinson-Christian
210 6.00 1.00 7-Moretti-Brady vs 5-Battey-Mentor
200 5.00 2.00 8-Smith-Steck vs 7-Kleber-Heavilin
460 7.00 0.00 9-Kingman-Kenny vs 9-Wright-Dodson
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 3-Weller-Strauss vs 7-Kleber-Heavilin
90 4.00 3.00 4-Marsh-Kneeland vs 9-Wright-Dodson
110 7.00 0.00 5-Anderson-Anderson vs 12-Walburt-Tobie
90 4.00 3.00 6-Badenhope-Anderson vs 2-Ryan-Ryan
90 4.00 3.00 7-Moretti-Brady vs 4-Kerr-Kerr
100 1.50 5.50 8-Smith-Steck vs 6-Lavis-Lavis
110 0.00 7.00 9-Kingman-Kenny vs 8-Elkin-Wills
50 6.00 1.00 10-Germain-Peterson vs 10-Rozansky-Deutsch
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.50 1.50 3-Weller-Strauss vs 7-Kleber-Heavilin
630 0.50 6.50 4-Marsh-Kneeland vs 9-Wright-Dodson
120 5.50 1.50 5-Anderson-Anderson vs 12-Walburt-Tobie
600 3.00 4.00 6-Badenhope-Anderson vs 2-Ryan-Ryan
630 0.50 6.50 7-Moretti-Brady vs 4-Kerr-Kerr
100 7.00 0.00 8-Smith-Steck vs 6-Lavis-Lavis
600 3.00 4.00 9-Kingman-Kenny vs 8-Elkin-Wills
600 3.00 4.00 10-Germain-Peterson vs 10-Rozansky-Deutsch
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 3.50 3-Weller-Strauss vs 7-Kleber-Heavilin
450 3.50 3.50 4-Marsh-Kneeland vs 9-Wright-Dodson
480 0.00 7.00 5-Anderson-Anderson vs 12-Walburt-Tobie
100 7.00 0.00 6-Badenhope-Anderson vs 2-Ryan-Ryan
450 3.50 3.50 7-Moretti-Brady vs 4-Kerr-Kerr
450 3.50 3.50 8-Smith-Steck vs 6-Lavis-Lavis
450 3.50 3.50 9-Kingman-Kenny vs 8-Elkin-Wills
450 3.50 3.50 10-Germain-Peterson vs 10-Rozansky-Deutsch
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 4.50 4-Marsh-Kneeland vs 8-Elkin-Wills
50 7.00 0.00 5-Anderson-Anderson vs 10-Rozansky-Deutsch
400 2.50 4.50 6-Badenhope-Anderson vs 1-Webber-Washington
110 6.00 1.00 7-Moretti-Brady vs 3-Atkinson-Christian
130 5.00 2.00 8-Smith-Steck vs 5-Battey-Mentor
150 4.00 3.00 9-Kingman-Kenny vs 7-Kleber-Heavilin
430 0.50 6.50 10-Germain-Peterson vs 9-Wright-Dodson
430 0.50 6.50 11-Zeldin-Andresen vs 11-Locke-Moy
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 6.00 4-Marsh-Kneeland vs 8-Elkin-Wills
460 5.00 2.00 5-Anderson-Anderson vs 10-Rozansky-Deutsch
150 1.00 6.00 6-Badenhope-Anderson vs 1-Webber-Washington
460 5.00 2.00 7-Moretti-Brady vs 3-Atkinson-Christian
150 1.00 6.00 8-Smith-Steck vs 5-Battey-Mentor
460 5.00 2.00 9-Kingman-Kenny vs 7-Kleber-Heavilin
460 5.00 2.00 10-Germain-Peterson vs 9-Wright-Dodson
460 5.00 2.00 11-Zeldin-Andresen vs 11-Locke-Moy
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 7.00 4-Marsh-Kneeland vs 8-Elkin-Wills
120 5.00 2.00 5-Anderson-Anderson vs 10-Rozansky-Deutsch
200 7.00 0.00 6-Badenhope-Anderson vs 1-Webber-Washington
50 2.00 5.00 7-Moretti-Brady vs 3-Atkinson-Christian
100 4.00 3.00 8-Smith-Steck vs 5-Battey-Mentor
150 6.00 1.00 9-Kingman-Kenny vs 7-Kleber-Heavilin
50 2.00 5.00 10-Germain-Peterson vs 9-Wright-Dodson
50 2.00 5.00 11-Zeldin-Andresen vs 11-Locke-Moy
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 1.00 5-Anderson-Anderson vs 9-Wright-Dodson
460 1.00 6.00 6-Badenhope-Anderson vs 11-Locke-Moy
430 3.50 3.50 7-Moretti-Brady vs 2-Ryan-Ryan
400 7.00 0.00 8-Smith-Steck vs 4-Kerr-Kerr
430 3.50 3.50 9-Kingman-Kenny vs 6-Lavis-Lavis
490 0.00 7.00 10-Germain-Peterson vs 8-Elkin-Wills
430 3.50 3.50 11-Zeldin-Andresen vs 10-Rozansky-Deutsch
430 3.50 3.50 12-Krishnamoorthy-Krishnamoorthy vs 12-Walburt-Tobie
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 5-Anderson-Anderson vs 9-Wright-Dodson
600 2.00 5.00 6-Badenhope-Anderson vs 11-Locke-Moy
170 3.00 4.00 7-Moretti-Brady vs 2-Ryan-Ryan
620 0.50 6.50 8-Smith-Steck vs 4-Kerr-Kerr
