EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 10, 2004       |CLUB NO.>123703    | 05/10/2004 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Ken Horwedel    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=5                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 N169194 Virginia Hastings      M741730 Mel Goldman              A    6     .     .    160.01  51.29  0.27(A) 
           Santee CA                      Chicago IL

 2 8475989 Joseph Baer            8467897 Phyllis Badenhope        C    .     .     .    119.30  38.24          
           Coronado CA                    San Diego CA

 3 O383483 Abe Gleiberman         O210279 Fran Gleiberman          B    .     .     .    139.00  44.55          
           San Diego CA                   San Diego CA

 4 R493433 Marian Leason          4522583 Frank Bittner            C    .     4     2    151.46  48.54  0.28(C) 
           La Mesa CA                     El Cajon CA

 5 L915689 Cheryl Nielsen         K628325 James Andrews            B    2     1     .    191.01  61.22  1.12(A) 
           San Diego CA                   San Diego CA

 6 M259793 Madeline Beckerman     2753111 Marcia Webber            C    .     .     .    141.77  45.44          
           San Diego CA                   San Diego CA

 7 P963246 John Adams             L796108 Wally Augustin           A    .     .     .    152.64  48.92          
           San Diego CA                   San Diego CA

 8 L023044 Phyllis Pankow         J391380 Juana Meloan             B    .     .     .    135.35  43.38          
           San Diego CA                   El Cajon CA

 9 R356525 Jean Hughes            R012222 Frederick Parker         A    1     .     .    202.55  64.92  1.50(A) 
           San Diego CA                   San Diego CA

10 R813217 Robert Sullivan        R496629 Sandra Schumsky          A    .     .     .    157.34  50.43          
           San Diego CA                   Santee CA

11 7314817 Gerard Schimmel        Q402507 Julius Hertz             C    .     3     1    159.18  51.02  0.40(C) 
           San Diego CA                   San Diego CA

12 J366246 Paul Flashenberg       4909542 Abbott Andresen          A    5     .     .    161.64  51.81  0.32(A) 
           San Diego CA                   San Diego CA

13 K538237 LaVaughn Poston        M028600 Edward Brilmyer          B    4     2     .    179.88  57.65  0.56(A) 
           San Diego CA                   San Diego CA

14 R483012 Lena Jelusich          L166732 Steven Gugick            A    .     .     .    159.27  51.05          
           San Diego CA                   San Diego CA

15 8730636 Robert Willmann        7528132 Jeanne Wade              C    .     .     .    103.76  33.26          
           San Diego CA                   San Diego CA

16 K696266 Anita Burgis           NM      Harry Bidder             A    3     .     .    189.80  60.83  0.80(A) 
           San Diego CA                    

                                                          Totals                        2503.96       
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 10, 2004       |CLUB NO.>123703    | 05/10/2004 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Ken Horwedel    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=9                                     ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 M998545 Budak Barkan           J612158 Phyllis Yates            A    2     .     .    184.51  59.14  1.12(A) 
           San Diego CA                   Bonita CA

 2 3628906 John Green             2258145 Joan Shaffer             C    3     1     1    176.30  56.51  1.04(B) 
           La Jolla CA                    La Jolla CA

 3 1336223 Betty Simon            3220257 Ed Wills                 C    .     .     .    143.00  45.83          
           El Cajon CA                    La Mesa CA

 4 4092392 Larry O'Brien          2513900 Joseph Tobie             C    .     .     .    139.38  44.67          
           San Diego CA                   Chula Vista CA

 5 Q423474 Lacy Jennings          3474313 Paul Lasky               A    1     .     .    189.63  60.78  1.50(A) 
           San Diego CA                   Rancho Santa Fe CA

 6 3474283 Barbara Lasky          2827085 Mimie Anderson           C    .     .     .    139.63  44.75          
           Rancho Santa Fe CA             La Jolla CA

 7 4927648 Marian Zeldin          J560794 Robert Sanders           B    5     3     .    162.46  52.07  0.52(B) 
           La Mesa CA                     San Diego CA

 8 6290418 Jill Seagren           2141906 Susan Monken             C    .     .     4    146.38  46.92  0.25(C) 
           La Jolla CA                    Solana Beach CA

 9 R235043 R Coss                 M651014 Marty Bloomberg          B    6     4     .    157.13  50.36  0.36(B) 
           San Diego CA                   San Diego CA

10 3157091 Fumie Graves           P563604 Mary True                C    .     .     2    152.54  48.89  0.50(C) 
           La Jolla CA                    San Diego CA

11 7314728 Gary Washington        9771336 John Kane                C    .     .     .    135.88  43.55          
           San Diego CA                   Bonita CA

12 L414612 Eunice Greer           P429738 Jack Bushell             B    .     5     .    155.68  49.90  0.21(B) 
           San Diego CA                   Coronado CA

13 P535295 Letha Couch            2030756 Belton Allen             B    4     2     .    169.51  54.33  0.73(B) 
           Chula Vista CA                 La Mesa CA

14 L106470 Lorraine Suder         O029698 Hanna Elad               A    .     .     .    153.92  49.33          
           San Diego CA                   San Diego CA

15 3841510 Thomas Dodson          8441316 Patricia Wright          C    .     .     3    150.46  48.22  0.36(C) 
           San Diego CA                   San Diego CA

16 2513935 Thomas Kibler          5665558 Berdele Katz             C    .     .     .    137.68  44.13          
           San Diego CA                   San Diego CA

                                                          Totals                        2494.09       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.13  10.88 1-Hastings-Goldman vs 1-Barkan-Yates
  460          8.17   3.83 5-Nielsen-Andrews vs 8-Seagren-Monken
  400          4.38   7.63 6-Beckerman-Webber vs 10-Graves-True
        100    1.13  10.88 7-Adams-Augustin vs 12-Greer-Bushell
  460          8.17   3.83 8-Pankow-Meloan vs 14-Suder-Elad
  490         10.33   1.67 9-Hughes-Parker vs 16-Kibler-Katz
  490         10.33   1.67 10-Sullivan-Schumsky vs 3-Simon-Wills
  420          6.00   6.00 11-Schimmel-Hertz vs 5-Jennings-Lasky
        100    1.13  10.88 12-Flashenberg-Andresen vs 7-Zeldin-Sanders
  420          6.00   6.00 13-Poston-Brilmyer vs 9-Coss-Bloomberg
  520         11.96   0.04 14-Jelusich-Gugick vs 11-Washington-Kane
  150          3.29   8.71 15-Willmann-Wade vs 13-Couch-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790         11.96   0.04 1-Hastings-Goldman vs 1-Barkan-Yates
   50          8.17   3.83 5-Nielsen-Andrews vs 8-Seagren-Monken
   50          8.17   3.83 6-Beckerman-Webber vs 10-Graves-True
        400    2.21   9.79 7-Adams-Augustin vs 12-Greer-Bushell
        400    2.21   9.79 8-Pankow-Meloan vs 14-Suder-Elad
   50          8.17   3.83 9-Hughes-Parker vs 16-Kibler-Katz
   50          8.17   3.83 10-Sullivan-Schumsky vs 3-Simon-Wills
        110    4.38   7.63 11-Schimmel-Hertz vs 5-Jennings-Lasky
        100    5.46   6.54 12-Flashenberg-Andresen vs 7-Zeldin-Sanders
        550    0.04  11.96 13-Poston-Brilmyer vs 9-Coss-Bloomberg
  140         10.88   1.13 14-Jelusich-Gugick vs 11-Washington-Kane
        400    2.21   9.79 15-Willmann-Wade vs 13-Couch-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.54   5.46 1-Hastings-Goldman vs 16-Kibler-Katz
  420         11.42   0.58 2-Baer-Badenhope vs 2-Green-Shaffer
  140          6.54   5.46 6-Beckerman-Webber vs 9-Coss-Bloomberg
        670    0.04  11.96 7-Adams-Augustin vs 11-Washington-Kane
  100          4.38   7.63 8-Pankow-Meloan vs 13-Couch-Allen
         50    2.75   9.25 9-Hughes-Parker vs 15-Dodson-Wright
  140          6.54   5.46 10-Sullivan-Schumsky vs 1-Barkan-Yates
         50    2.75   9.25 11-Schimmel-Hertz vs 4-O'Brien-Tobie
  170          9.25   2.75 12-Flashenberg-Andresen vs 6-Lasky-Anderson
  170          9.25   2.75 13-Poston-Brilmyer vs 8-Seagren-Monken
  420         11.42   0.58 14-Jelusich-Gugick vs 10-Graves-True
        140    1.13  10.88 15-Willmann-Wade vs 12-Greer-Bushell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.38   7.63 1-Hastings-Goldman vs 16-Kibler-Katz
  620          4.38   7.63 2-Baer-Badenhope vs 2-Green-Shaffer
  690          7.63   4.38 6-Beckerman-Webber vs 9-Coss-Bloomberg
  170          2.21   9.79 7-Adams-Augustin vs 11-Washington-Kane
        100    0.58  11.42 8-Pankow-Meloan vs 13-Couch-Allen
 1190         10.88   1.13 9-Hughes-Parker vs 15-Dodson-Wright
  620          4.38   7.63 10-Sullivan-Schumsky vs 1-Barkan-Yates
 1470         11.96   0.04 11-Schimmel-Hertz vs 4-O'Brien-Tobie
  650          6.54   5.46 12-Flashenberg-Andresen vs 6-Lasky-Anderson
  790          9.79   2.21 13-Poston-Brilmyer vs 8-Seagren-Monken
  720          8.71   3.29 14-Jelusich-Gugick vs 10-Graves-True
        100    0.58  11.42 15-Willmann-Wade vs 12-Greer-Bushell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   9.50 1-Hastings-Goldman vs 15-Dodson-Wright
   50          2.50   9.50 2-Baer-Badenhope vs 1-Barkan-Yates
        100    0.00  12.00 3-Gleiberman-Gleiberman vs 3-Simon-Wills
  100          5.50   6.50 7-Adams-Augustin vs 10-Graves-True
  150          8.00   4.00 8-Pankow-Meloan vs 12-Greer-Bushell
  170         10.50   1.50 9-Hughes-Parker vs 14-Suder-Elad
   50          2.50   9.50 10-Sullivan-Schumsky vs 16-Kibler-Katz
  170         10.50   1.50 11-Schimmel-Hertz vs 2-Green-Shaffer
  100          5.50   6.50 12-Flashenberg-Andresen vs 5-Jennings-Lasky
  170         10.50   1.50 13-Poston-Brilmyer vs 7-Zeldin-Sanders
  140          7.00   5.00 14-Jelusich-Gugick vs 9-Coss-Bloomberg
   50          2.50   9.50 15-Willmann-Wade vs 11-Washington-Kane
  170         10.50   1.50 16-Burgis-Bidder vs 13-Couch-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.50   2.50 1-Hastings-Goldman vs 15-Dodson-Wright
        120    6.00   6.00 2-Baer-Badenhope vs 1-Barkan-Yates
        620    1.50  10.50 3-Gleiberman-Gleiberman vs 3-Simon-Wills
  100          7.00   5.00 7-Adams-Augustin vs 10-Graves-True
        620    1.50  10.50 8-Pankow-Meloan vs 12-Greer-Bushell
        150    4.00   8.00 9-Hughes-Parker vs 14-Suder-Elad
  200          9.50   2.50 10-Sullivan-Schumsky vs 16-Kibler-Katz
        140    5.00   7.00 11-Schimmel-Hertz vs 2-Green-Shaffer
        620    1.50  10.50 12-Flashenberg-Andresen vs 5-Jennings-Lasky
        620    1.50  10.50 13-Poston-Brilmyer vs 7-Zeldin-Sanders
  200          9.50   2.50 14-Jelusich-Gugick vs 9-Coss-Bloomberg
  200          9.50   2.50 15-Willmann-Wade vs 11-Washington-Kane
  400         12.00   0.00 16-Burgis-Bidder vs 13-Couch-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1390         10.00   2.00 1-Hastings-Goldman vs 14-Suder-Elad
  690          3.50   8.50 2-Baer-Badenhope vs 16-Kibler-Katz
  640          2.00  10.00 3-Gleiberman-Gleiberman vs 2-Green-Shaffer
  720          6.50   5.50 4-Leason-Bittner vs 4-O'Brien-Tobie
 1390         10.00   2.00 8-Pankow-Meloan vs 11-Washington-Kane
  720          6.50   5.50 9-Hughes-Parker vs 13-Couch-Allen
  690          3.50   8.50 10-Sullivan-Schumsky vs 15-Dodson-Wright
  170          0.50  11.50 11-Schimmel-Hertz vs 1-Barkan-Yates
  720          6.50   5.50 12-Flashenberg-Andresen vs 3-Simon-Wills
  170          0.50  11.50 13-Poston-Brilmyer vs 6-Lasky-Anderson
 2140         12.00   0.00 14-Jelusich-Gugick vs 8-Seagren-Monken
  720          6.50   5.50 15-Willmann-Wade vs 10-Graves-True
 1390         10.00   2.00 16-Burgis-Bidder vs 12-Greer-Bushell
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  750         12.00   0.00 1-Hastings-Goldman vs 14-Suder-Elad
  480          8.00   4.00 2-Baer-Badenhope vs 16-Kibler-Katz
  480          8.00   4.00 3-Gleiberman-Gleiberman vs 2-Green-Shaffer
  650         10.50   1.50 4-Leason-Bittner vs 4-O'Brien-Tobie
         50    3.00   9.00 8-Pankow-Meloan vs 11-Washington-Kane
  450          5.00   7.00 9-Hughes-Parker vs 13-Couch-Allen
  480          8.00   4.00 10-Sullivan-Schumsky vs 15-Dodson-Wright
  450          5.00   7.00 11-Schimmel-Hertz vs 1-Barkan-Yates
  450          5.00   7.00 12-Flashenberg-Andresen vs 3-Simon-Wills
  650         10.50   1.50 13-Poston-Brilmyer vs 6-Lasky-Anderson
        140    1.00  11.00 14-Jelusich-Gugick vs 8-Seagren-Monken
        450    0.00  12.00 15-Willmann-Wade vs 10-Graves-True
        100    2.00  10.00 16-Burgis-Bidder vs 12-Greer-Bushell
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.00   7.00 1-Hastings-Goldman vs 13-Couch-Allen
  450          1.00  11.00 2-Baer-Badenhope vs 15-Dodson-Wright
  480          5.00   7.00 3-Gleiberman-Gleiberman vs 1-Barkan-Yates
  480          5.00   7.00 4-Leason-Bittner vs 3-Simon-Wills
  480          5.00   7.00 5-Nielsen-Andrews vs 5-Jennings-Lasky
  980         11.50   0.50 9-Hughes-Parker vs 12-Greer-Bushell
  480          5.00   7.00 10-Sullivan-Schumsky vs 14-Suder-Elad
  480          5.00   7.00 11-Schimmel-Hertz vs 16-Kibler-Katz
  510         10.00   2.00 12-Flashenberg-Andresen vs 2-Green-Shaffer
  480          5.00   7.00 13-Poston-Brilmyer vs 4-O'Brien-Tobie
  980         11.50   0.50 14-Jelusich-Gugick vs 7-Zeldin-Sanders
         50    0.00  12.00 15-Willmann-Wade vs 9-Coss-Bloomberg
  490          9.00   3.00 16-Burgis-Bidder vs 11-Washington-Kane
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00  10.00 1-Hastings-Goldman vs 13-Couch-Allen
  200          9.50   2.50 2-Baer-Badenhope vs 15-Dodson-Wright
        110    3.00   9.00 3-Gleiberman-Gleiberman vs 1-Barkan-Yates
        200    0.00  12.00 4-Leason-Bittner vs 3-Simon-Wills
  200          9.50   2.50 5-Nielsen-Andrews vs 5-Jennings-Lasky
  200          9.50   2.50 9-Hughes-Parker vs 12-Greer-Bushell
         90    4.00   8.00 10-Sullivan-Schumsky vs 14-Suder-Elad
  100          6.00   6.00 11-Schimmel-Hertz vs 16-Kibler-Katz
    PASS       5.00   7.00 12-Flashenberg-Andresen vs 2-Green-Shaffer
  800         12.00   0.00 13-Poston-Brilmyer vs 4-O'Brien-Tobie
  200          9.50   2.50 14-Jelusich-Gugick vs 7-Zeldin-Sanders
        150    1.00  11.00 15-Willmann-Wade vs 9-Coss-Bloomberg
  110          7.00   5.00 16-Burgis-Bidder vs 11-Washington-Kane
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.00   5.00 1-Hastings-Goldman vs 12-Greer-Bushell
        100    3.00   9.00 2-Baer-Badenhope vs 14-Suder-Elad
         50    7.00   5.00 3-Gleiberman-Gleiberman vs 16-Kibler-Katz
        100    3.00   9.00 4-Leason-Bittner vs 2-Green-Shaffer
  170         11.00   1.00 5-Nielsen-Andrews vs 4-O'Brien-Tobie
         50    7.00   5.00 6-Beckerman-Webber vs 6-Lasky-Anderson
        150    0.50  11.50 10-Sullivan-Schumsky vs 13-Couch-Allen
  420         12.00   0.00 11-Schimmel-Hertz vs 15-Dodson-Wright
        100    3.00   9.00 12-Flashenberg-Andresen vs 1-Barkan-Yates
         50    7.00   5.00 13-Poston-Brilmyer vs 3-Simon-Wills
         50    7.00   5.00 14-Jelusich-Gugick vs 5-Jennings-Lasky
        150    0.50  11.50 15-Willmann-Wade vs 8-Seagren-Monken
  140         10.00   2.00 16-Burgis-Bidder vs 10-Graves-True
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         11.50   0.50 1-Hastings-Goldman vs 12-Greer-Bushell
        420    1.00  11.00 2-Baer-Badenhope vs 14-Suder-Elad
        140    8.00   4.00 3-Gleiberman-Gleiberman vs 16-Kibler-Katz
        200    2.00  10.00 4-Leason-Bittner vs 2-Green-Shaffer
        170    4.00   8.00 5-Nielsen-Andrews vs 4-O'Brien-Tobie
        140    8.00   4.00 6-Beckerman-Webber vs 6-Lasky-Anderson
        140    8.00   4.00 10-Sullivan-Schumsky vs 13-Couch-Allen
        140    8.00   4.00 11-Schimmel-Hertz vs 15-Dodson-Wright
        140    8.00   4.00 12-Flashenberg-Andresen vs 1-Barkan-Yates
   50         11.50   0.50 13-Poston-Brilmyer vs 3-Simon-Wills
        500    0.00  12.00 14-Jelusich-Gugick vs 5-Jennings-Lasky
        170    4.00   8.00 15-Willmann-Wade vs 8-Seagren-Monken
        170    4.00   8.00 16-Burgis-Bidder vs 10-Graves-True
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.50  11.50 1-Hastings-Goldman vs 11-Washington-Kane
  650          3.50   8.50 2-Baer-Badenhope vs 13-Couch-Allen
  650          3.50   8.50 3-Gleiberman-Gleiberman vs 15-Dodson-Wright
  680          9.00   3.00 4-Leason-Bittner vs 1-Barkan-Yates
  680          9.00   3.00 5-Nielsen-Andrews vs 3-Simon-Wills
  650          3.50   8.50 6-Beckerman-Webber vs 5-Jennings-Lasky
  680          9.00   3.00 7-Adams-Augustin vs 7-Zeldin-Sanders
  680          9.00   3.00 11-Schimmel-Hertz vs 14-Suder-Elad
  680          9.00   3.00 12-Flashenberg-Andresen vs 16-Kibler-Katz
  680          9.00   3.00 13-Poston-Brilmyer vs 2-Green-Shaffer
  200          0.50  11.50 14-Jelusich-Gugick vs 4-O'Brien-Tobie
  650          3.50   8.50 15-Willmann-Wade vs 6-Lasky-Anderson
  680          9.00   3.00 16-Burgis-Bidder vs 9-Coss-Bloomberg
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   5.50 1-Hastings-Goldman vs 11-Washington-Kane
   50          6.50   5.50 2-Baer-Badenhope vs 13-Couch-Allen
        430    1.00  11.00 3-Gleiberman-Gleiberman vs 15-Dodson-Wright
   50          6.50   5.50 4-Leason-Bittner vs 1-Barkan-Yates
   50          6.50   5.50 5-Nielsen-Andrews vs 3-Simon-Wills
        420    2.00  10.00 6-Beckerman-Webber vs 5-Jennings-Lasky
   50          6.50   5.50 7-Adams-Augustin vs 7-Zeldin-Sanders
   50          6.50   5.50 11-Schimmel-Hertz vs 14-Suder-Elad
   50          6.50   5.50 12-Flashenberg-Andresen vs 16-Kibler-Katz
        460    0.00  12.00 13-Poston-Brilmyer vs 2-Green-Shaffer
  100         11.50   0.50 14-Jelusich-Gugick vs 4-O'Brien-Tobie
  100         11.50   0.50 15-Willmann-Wade vs 6-Lasky-Anderson
   50          6.50   5.50 16-Burgis-Bidder vs 9-Coss-Bloomberg
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.00   7.00 1-Hastings-Goldman vs 10-Graves-True
        200    5.00   7.00 2-Baer-Badenhope vs 12-Greer-Bushell
        200    5.00   7.00 3-Gleiberman-Gleiberman vs 14-Suder-Elad
        200    5.00   7.00 4-Leason-Bittner vs 16-Kibler-Katz
        200    5.00   7.00 5-Nielsen-Andrews vs 2-Green-Shaffer
        200    5.00   7.00 6-Beckerman-Webber vs 4-O'Brien-Tobie
        200    5.00   7.00 7-Adams-Augustin vs 6-Lasky-Anderson
        100   11.00   1.00 8-Pankow-Meloan vs 8-Seagren-Monken
        200    5.00   7.00 12-Flashenberg-Andresen vs 15-Dodson-Wright
        200    5.00   7.00 13-Poston-Brilmyer vs 1-Barkan-Yates
        200    5.00   7.00 14-Jelusich-Gugick vs 3-Simon-Wills
  630         12.00   0.00 15-Willmann-Wade vs 5-Jennings-Lasky
        200    5.00   7.00 16-Burgis-Bidder vs 7-Zeldin-Sanders
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   9.50 1-Hastings-Goldman vs 10-Graves-True
        650    2.50   9.50 2-Baer-Badenhope vs 12-Greer-Bushell
        650    2.50   9.50 3-Gleiberman-Gleiberman vs 14-Suder-Elad
        200    9.00   3.00 4-Leason-Bittner vs 16-Kibler-Katz
        650    2.50   9.50 5-Nielsen-Andrews vs 2-Green-Shaffer
        200    9.00   3.00 6-Beckerman-Webber vs 4-O'Brien-Tobie
        150   11.00   1.00 7-Adams-Augustin vs 6-Lasky-Anderson
        300    7.00   5.00 8-Pankow-Meloan vs 8-Seagren-Monken
        100   12.00   0.00 12-Flashenberg-Andresen vs 15-Dodson-Wright
        200    9.00   3.00 13-Poston-Brilmyer vs 1-Barkan-Yates
        650    2.50   9.50 14-Jelusich-Gugick vs 3-Simon-Wills
        650    2.50   9.50 15-Willmann-Wade vs 5-Jennings-Lasky
        500    6.00   6.00 16-Burgis-Bidder vs 7-Zeldin-Sanders
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   6.00 1-Hastings-Goldman vs 8-Seagren-Monken
  170         10.00   2.00 2-Baer-Badenhope vs 11-Washington-Kane
  170         10.00   2.00 3-Gleiberman-Gleiberman vs 13-Couch-Allen
   50          1.50  10.50 4-Leason-Bittner vs 15-Dodson-Wright
  100          4.50   7.50 5-Nielsen-Andrews vs 1-Barkan-Yates
  150          7.50   4.50 6-Beckerman-Webber vs 3-Simon-Wills
   50          1.50  10.50 7-Adams-Augustin vs 5-Jennings-Lasky
  150          7.50   4.50 8-Pankow-Meloan vs 7-Zeldin-Sanders
  420         12.00   0.00 9-Hughes-Parker vs 9-Coss-Bloomberg
  170         10.00   2.00 13-Poston-Brilmyer vs 16-Kibler-Katz
  100          4.50   7.50 14-Jelusich-Gugick vs 2-Green-Shaffer
   50          1.50  10.50 15-Willmann-Wade vs 4-O'Brien-Tobie
   50          1.50  10.50 16-Burgis-Bidder vs 6-Lasky-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800         12.00   0.00 1-Hastings-Goldman vs 8-Seagren-Monken
  600          4.00   8.00 2-Baer-Badenhope vs 11-Washington-Kane
  660          7.50   4.50 3-Gleiberman-Gleiberman vs 13-Couch-Allen
  720         10.00   2.00 4-Leason-Bittner vs 15-Dodson-Wright
  600          4.00   8.00 5-Nielsen-Andrews vs 1-Barkan-Yates
  720         10.00   2.00 6-Beckerman-Webber vs 3-Simon-Wills
  600          4.00   8.00 7-Adams-Augustin vs 5-Jennings-Lasky
        100    0.50  11.50 8-Pankow-Meloan vs 7-Zeldin-Sanders
  660          7.50   4.50 9-Hughes-Parker vs 9-Coss-Bloomberg
  600          4.00   8.00 13-Poston-Brilmyer vs 16-Kibler-Katz
        100    0.50  11.50 14-Jelusich-Gugick vs 2-Green-Shaffer
  600          4.00   8.00 15-Willmann-Wade vs 4-O'Brien-Tobie
  720         10.00   2.00 16-Burgis-Bidder vs 6-Lasky-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   4.50 1-Hastings-Goldman vs 7-Zeldin-Sanders
         50    3.00   9.00 2-Baer-Badenhope vs 9-Coss-Bloomberg
 1400         12.00   0.00 3-Gleiberman-Gleiberman vs 12-Greer-Bushell
  300         11.00   1.00 4-Leason-Bittner vs 14-Suder-Elad
  140          7.50   4.50 5-Nielsen-Andrews vs 16-Kibler-Katz
         50    3.00   9.00 6-Beckerman-Webber vs 2-Green-Shaffer
  140          7.50   4.50 7-Adams-Augustin vs 4-O'Brien-Tobie
        100    0.00  12.00 8-Pankow-Meloan vs 6-Lasky-Anderson
  140          7.50   4.50 9-Hughes-Parker vs 8-Seagren-Monken
  140          7.50   4.50 10-Sullivan-Schumsky vs 10-Graves-True
         50    3.00   9.00 14-Jelusich-Gugick vs 1-Barkan-Yates
         90    1.00  11.00 15-Willmann-Wade vs 3-Simon-Wills
  140          7.50   4.50 16-Burgis-Bidder vs 5-Jennings-Lasky
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00  10.00 1-Hastings-Goldman vs 7-Zeldin-Sanders
        300    0.00  12.00 2-Baer-Badenhope vs 9-Coss-Bloomberg
  100          6.50   5.50 3-Gleiberman-Gleiberman vs 12-Greer-Bushell
  100          6.50   5.50 4-Leason-Bittner vs 14-Suder-Elad
  120         10.00   2.00 5-Nielsen-Andrews vs 16-Kibler-Katz
  100          6.50   5.50 6-Beckerman-Webber vs 2-Green-Shaffer
  100          6.50   5.50 7-Adams-Augustin vs 4-O'Brien-Tobie
         90    2.00  10.00 8-Pankow-Meloan vs 6-Lasky-Anderson
  100          6.50   5.50 9-Hughes-Parker vs 8-Seagren-Monken
  200         11.00   1.00 10-Sullivan-Schumsky vs 10-Graves-True
         90    2.00  10.00 14-Jelusich-Gugick vs 1-Barkan-Yates
  100          6.50   5.50 15-Willmann-Wade vs 3-Simon-Wills
  600         12.00   0.00 16-Burgis-Bidder vs 5-Jennings-Lasky
----------------------------------------------------------------------

