EVENT>Thur Future Masters      |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2004       |CLUB NO.>123703    | 05/13/2004 13:25
---------------------,-- ------------------- -------------,---------------------
DIR> Wirt Gilliam    |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>NLM/200/50     |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=1                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 7528132 Jeanne Wade            5665558 Berdele Katz             A    .     .     .     80.00  47.62          
           San Diego CA                   San Diego CA

 2 3628906 John Green             2258145 Joan Shaffer             A    .     .     .     81.50  48.51          
           La Jolla CA                    La Jolla CA

 3 NM      Doris Strauss          5025850 Eileen Weller            B    .     .     .     56.00  33.33          
            UK                            San Diego CA

 4 2033798 Lucretia Locke         2033801 Shirley Hosemann         B    .     .     .     84.50  50.30          
           San Diego CA                   Chula Vista CA

 5         Gerrie Germain         3416879 Patricia Peterson        B    2     2     .    101.00  60.12  0.50(A) 
                                          San Diego CA

 6 8467897 Phyllis Badenhope      4927648 Marian Zeldin            A    4     .     .     86.50  51.49  0.25(A) 
           San Diego CA                   La Mesa CA

 7 4651278 Diane Smith            4654080 Elsie Steck              B    1     1     .    103.00  61.31  0.72(A) 
           San Diego CA                   San Diego CA

 8 8897905 Joy Moretti            9085327 Cullyne Brady            C    .     .     .     67.00  39.88          
           San Diego CA                   Escondido CA

 9 7314728 Gary Washington        4909542 Abbott Andresen          B    3     .     .     96.50  57.44  0.36(A) 
           San Diego CA                   San Diego CA

                                                          Totals                         756.00       
EVENT>Thur Future Masters      |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2004       |CLUB NO.>123703    | 05/13/2004 13:25
---------------------,-- ------------------- -------------,---------------------
DIR> Wirt Gilliam    |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>NLM/200/50     |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 4092392 Larry O'Brien          2513900 Joseph Tobie             C    .     .     2     77.50  46.13  0.17(C) 
           San Diego CA                   Chula Vista CA

 2 3036804 Bill Christian                 Kim Atkinson             C    .     .     .     71.50  42.56          
           San Diego CA                   San Diego CA

 3 4854713 Donald Ryan            4854748 Sonia Ryan               B    .     2     .     87.00  51.79  0.29(B) 
           Denver CO                      Denver CO

 4 4082478 Lori Bolotin           3053873 Nancy Deutsch            C    .     .     .     53.50  31.85          
                                          La Jolla CA

 5 3220311 Donald Smith           3782905 Marcia Lane              C    .     .     1     78.00  46.43  0.24(C) 
           El Cajon CA                    El Cajon CA

 6 3220257 Ed Wills               4860470 Angie Elkin              A    3     .     .     91.50  54.46  0.36(A) 
           La Mesa CA                     San Diego CA

 7 NM      Stan Anderson          2827085 Mimie Anderson           A    1     .     .    111.50  66.37  0.72(A) 
           La Jolla CA                    La Jolla CA

 8 8475989 Joseph Baer            8648557 Carl Coffelt             B    2     1     .     96.00  57.14  0.50(A) 
           Coronado CA                    Coronado CA

 9 5931533 Evan Johnson           8730636 Robert Willmann          A    4     .     .     89.50  53.27  0.25(A) 
           San Diego CA                   San Diego CA

                                                          Totals                         756.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   2.00 1-Wade-Katz vs 1-O'Brien-Tobie
    PASS       2.00   5.00 3-Strauss-Weller vs 5-Smith-Lane
         50    0.50   6.50 4-Locke-Hosemann vs 7-Anderson-Anderson
  420          5.00   2.00 5-Germain-Peterson vs 9-Johnson-Willmann
         50    0.50   6.50 6-Badenhope-Zeldin vs 2-Christian-Atkinson
  420          5.00   2.00 7-Smith-Steck vs 4-Bolotin-Deutsch
  420          5.00   2.00 8-Moretti-Brady vs 6-Wills-Elkin
  420          5.00   2.00 9-Washington-Andresen vs 8-Baer-Coffelt
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Wade-Katz vs 1-O'Brien-Tobie
  140          5.50   1.50 3-Strauss-Weller vs 5-Smith-Lane
        100    2.00   5.00 4-Locke-Hosemann vs 7-Anderson-Anderson
  140          5.50   1.50 5-Germain-Peterson vs 9-Johnson-Willmann
        100    2.00   5.00 6-Badenhope-Zeldin vs 2-Christian-Atkinson
  140          5.50   1.50 7-Smith-Steck vs 4-Bolotin-Deutsch
        100    2.00   5.00 8-Moretti-Brady vs 6-Wills-Elkin
  140          5.50   1.50 9-Washington-Andresen vs 8-Baer-Coffelt
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   3.00 1-Wade-Katz vs 1-O'Brien-Tobie
        600    4.00   3.00 3-Strauss-Weller vs 5-Smith-Lane
        600    4.00   3.00 4-Locke-Hosemann vs 7-Anderson-Anderson
        170    7.00   0.00 5-Germain-Peterson vs 9-Johnson-Willmann
        600    4.00   3.00 6-Badenhope-Zeldin vs 2-Christian-Atkinson
        600    4.00   3.00 7-Smith-Steck vs 4-Bolotin-Deutsch
        650    0.00   7.00 8-Moretti-Brady vs 6-Wills-Elkin
        620    1.00   6.00 9-Washington-Andresen vs 8-Baer-Coffelt
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.50   0.50 1-Wade-Katz vs 9-Johnson-Willmann
  660          6.50   0.50 2-Green-Shaffer vs 2-Christian-Atkinson
  120          5.00   2.00 4-Locke-Hosemann vs 6-Wills-Elkin
  110          4.00   3.00 5-Germain-Peterson vs 8-Baer-Coffelt
        100    2.00   5.00 6-Badenhope-Zeldin vs 1-O'Brien-Tobie
        100    2.00   5.00 7-Smith-Steck vs 3-Ryan-Ryan
        300    0.00   7.00 8-Moretti-Brady vs 5-Smith-Lane
        100    2.00   5.00 9-Washington-Andresen vs 7-Anderson-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   3.00 1-Wade-Katz vs 9-Johnson-Willmann
        120    4.00   3.00 2-Green-Shaffer vs 2-Christian-Atkinson
        430    0.00   7.00 4-Locke-Hosemann vs 6-Wills-Elkin
        210    2.00   5.00 5-Germain-Peterson vs 8-Baer-Coffelt
        120    4.00   3.00 6-Badenhope-Zeldin vs 1-O'Brien-Tobie
        110    6.00   1.00 7-Smith-Steck vs 3-Ryan-Ryan
   50          7.00   0.00 8-Moretti-Brady vs 5-Smith-Lane
        400    1.00   6.00 9-Washington-Andresen vs 7-Anderson-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50   2.50 1-Wade-Katz vs 9-Johnson-Willmann
        150    4.50   2.50 2-Green-Shaffer vs 2-Christian-Atkinson
        600    3.00   4.00 4-Locke-Hosemann vs 6-Wills-Elkin
        630    1.00   6.00 5-Germain-Peterson vs 8-Baer-Coffelt
         50    7.00   0.00 6-Badenhope-Zeldin vs 1-O'Brien-Tobie
        120    6.00   1.00 7-Smith-Steck vs 3-Ryan-Ryan
        630    1.00   6.00 8-Moretti-Brady vs 5-Smith-Lane
        630    1.00   6.00 9-Washington-Andresen vs 7-Anderson-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   6.00 1-Wade-Katz vs 8-Baer-Coffelt
  110          5.50   1.50 2-Green-Shaffer vs 1-O'Brien-Tobie
        140    1.00   6.00 3-Strauss-Weller vs 3-Ryan-Ryan
        120    3.00   4.00 5-Germain-Peterson vs 7-Anderson-Anderson
  110          5.50   1.50 6-Badenhope-Zeldin vs 9-Johnson-Willmann
    PASS       4.00   3.00 7-Smith-Steck vs 2-Christian-Atkinson
        140    1.00   6.00 8-Moretti-Brady vs 4-Bolotin-Deutsch
  500          7.00   0.00 9-Washington-Andresen vs 6-Wills-Elkin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   4.00 1-Wade-Katz vs 8-Baer-Coffelt
        400    0.00   7.00 2-Green-Shaffer vs 1-O'Brien-Tobie
  110          1.50   5.50 3-Strauss-Weller vs 3-Ryan-Ryan
  470          4.50   2.50 5-Germain-Peterson vs 7-Anderson-Anderson
  110          1.50   5.50 6-Badenhope-Zeldin vs 9-Johnson-Willmann
  500          6.00   1.00 7-Smith-Steck vs 2-Christian-Atkinson
  470          4.50   2.50 8-Moretti-Brady vs 4-Bolotin-Deutsch
  570          7.00   0.00 9-Washington-Andresen vs 6-Wills-Elkin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 1-Wade-Katz vs 8-Baer-Coffelt
  140          3.00   4.00 2-Green-Shaffer vs 1-O'Brien-Tobie
  200          4.00   3.00 3-Strauss-Weller vs 3-Ryan-Ryan
  300          5.00   2.00 5-Germain-Peterson vs 7-Anderson-Anderson
  420          6.50   0.50 6-Badenhope-Zeldin vs 9-Johnson-Willmann
  420          6.50   0.50 7-Smith-Steck vs 2-Christian-Atkinson
        100    0.50   6.50 8-Moretti-Brady vs 4-Bolotin-Deutsch
         50    2.00   5.00 9-Washington-Andresen vs 6-Wills-Elkin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   6.50 1-Wade-Katz vs 7-Anderson-Anderson
  100          2.00   5.00 2-Green-Shaffer vs 9-Johnson-Willmann
  150          3.00   4.00 3-Strauss-Weller vs 2-Christian-Atkinson
  300          7.00   0.00 4-Locke-Hosemann vs 4-Bolotin-Deutsch
        110    0.50   6.50 6-Badenhope-Zeldin vs 8-Baer-Coffelt
  170          4.00   3.00 7-Smith-Steck vs 1-O'Brien-Tobie
  200          5.50   1.50 8-Moretti-Brady vs 3-Ryan-Ryan
  200          5.50   1.50 9-Washington-Andresen vs 5-Smith-Lane
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 1-Wade-Katz vs 7-Anderson-Anderson
        480    0.00   7.00 2-Green-Shaffer vs 9-Johnson-Willmann
        200    2.50   4.50 3-Strauss-Weller vs 2-Christian-Atkinson
        140    5.00   2.00 4-Locke-Hosemann vs 4-Bolotin-Deutsch
        140    5.00   2.00 6-Badenhope-Zeldin vs 8-Baer-Coffelt
        200    2.50   4.50 7-Smith-Steck vs 1-O'Brien-Tobie
        230    1.00   6.00 8-Moretti-Brady vs 3-Ryan-Ryan
        140    5.00   2.00 9-Washington-Andresen vs 5-Smith-Lane
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   4.00 1-Wade-Katz vs 7-Anderson-Anderson
       1010    0.00   7.00 2-Green-Shaffer vs 9-Johnson-Willmann
        430    4.00   3.00 3-Strauss-Weller vs 2-Christian-Atkinson
        170    6.00   1.00 4-Locke-Hosemann vs 4-Bolotin-Deutsch
        230    5.00   2.00 6-Badenhope-Zeldin vs 8-Baer-Coffelt
   50          7.00   0.00 7-Smith-Steck vs 1-O'Brien-Tobie
        480    1.50   5.50 8-Moretti-Brady vs 3-Ryan-Ryan
        480    1.50   5.50 9-Washington-Andresen vs 5-Smith-Lane
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   4.50 1-Wade-Katz vs 6-Wills-Elkin
   90          2.50   4.50 2-Green-Shaffer vs 8-Baer-Coffelt
  120          6.00   1.00 3-Strauss-Weller vs 1-O'Brien-Tobie
  120          6.00   1.00 4-Locke-Hosemann vs 3-Ryan-Ryan
    PASS       0.50   6.50 5-Germain-Peterson vs 5-Smith-Lane
  100          4.00   3.00 7-Smith-Steck vs 9-Johnson-Willmann
    PASS       0.50   6.50 8-Moretti-Brady vs 2-Christian-Atkinson
  120          6.00   1.00 9-Washington-Andresen vs 4-Bolotin-Deutsch
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   4.50 1-Wade-Katz vs 6-Wills-Elkin
   50          2.50   4.50 2-Green-Shaffer vs 8-Baer-Coffelt
  150          5.00   2.00 3-Strauss-Weller vs 1-O'Brien-Tobie
   50          2.50   4.50 4-Locke-Hosemann vs 3-Ryan-Ryan
  300          7.00   0.00 5-Germain-Peterson vs 5-Smith-Lane
         50    0.00   7.00 7-Smith-Steck vs 9-Johnson-Willmann
   50          2.50   4.50 8-Moretti-Brady vs 2-Christian-Atkinson
  200          6.00   1.00 9-Washington-Andresen vs 4-Bolotin-Deutsch
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 1-Wade-Katz vs 6-Wills-Elkin
        110    2.00   5.00 2-Green-Shaffer vs 8-Baer-Coffelt
        200    0.50   6.50 3-Strauss-Weller vs 1-O'Brien-Tobie
  100          4.50   2.50 4-Locke-Hosemann vs 3-Ryan-Ryan
        200    0.50   6.50 5-Germain-Peterson vs 5-Smith-Lane
  140          6.00   1.00 7-Smith-Steck vs 9-Johnson-Willmann
  100          4.50   2.50 8-Moretti-Brady vs 2-Christian-Atkinson
  150          7.00   0.00 9-Washington-Andresen vs 4-Bolotin-Deutsch
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   5.00 1-Wade-Katz vs 5-Smith-Lane
        620    2.00   5.00 2-Green-Shaffer vs 7-Anderson-Anderson
  100          6.50   0.50 3-Strauss-Weller vs 9-Johnson-Willmann
        170    5.00   2.00 4-Locke-Hosemann vs 2-Christian-Atkinson
        600    4.00   3.00 5-Germain-Peterson vs 4-Bolotin-Deutsch
  100          6.50   0.50 6-Badenhope-Zeldin vs 6-Wills-Elkin
        630    0.00   7.00 8-Moretti-Brady vs 1-O'Brien-Tobie
        620    2.00   5.00 9-Washington-Andresen vs 3-Ryan-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 1-Wade-Katz vs 5-Smith-Lane
   50          3.00   4.00 2-Green-Shaffer vs 7-Anderson-Anderson
        110    0.00   7.00 3-Strauss-Weller vs 9-Johnson-Willmann
         50    2.00   5.00 4-Locke-Hosemann vs 2-Christian-Atkinson
  500          7.00   0.00 5-Germain-Peterson vs 4-Bolotin-Deutsch
        100    1.00   6.00 6-Badenhope-Zeldin vs 6-Wills-Elkin
  150          6.00   1.00 8-Moretti-Brady vs 1-O'Brien-Tobie
  100          4.50   2.50 9-Washington-Andresen vs 3-Ryan-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   3.00 1-Wade-Katz vs 5-Smith-Lane
        150    2.00   5.00 2-Green-Shaffer vs 7-Anderson-Anderson
        200    1.00   6.00 3-Strauss-Weller vs 9-Johnson-Willmann
   50          5.00   2.00 4-Locke-Hosemann vs 2-Christian-Atkinson
  100          6.50   0.50 5-Germain-Peterson vs 4-Bolotin-Deutsch
        300    0.00   7.00 6-Badenhope-Zeldin vs 6-Wills-Elkin
  100          6.50   0.50 8-Moretti-Brady vs 1-O'Brien-Tobie
        140    3.00   4.00 9-Washington-Andresen vs 3-Ryan-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   7.00 1-Wade-Katz vs 4-Bolotin-Deutsch
  110          6.00   1.00 2-Green-Shaffer vs 6-Wills-Elkin
        100    1.00   6.00 3-Strauss-Weller vs 8-Baer-Coffelt
         50    3.50   3.50 4-Locke-Hosemann vs 1-O'Brien-Tobie
         50    3.50   3.50 5-Germain-Peterson vs 3-Ryan-Ryan
  420          7.00   0.00 6-Badenhope-Zeldin vs 5-Smith-Lane
         50    3.50   3.50 7-Smith-Steck vs 7-Anderson-Anderson
         50    3.50   3.50 9-Washington-Andresen vs 2-Christian-Atkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.50   0.50 1-Wade-Katz vs 4-Bolotin-Deutsch
  200          4.00   3.00 2-Green-Shaffer vs 6-Wills-Elkin
  100          2.00   5.00 3-Strauss-Weller vs 8-Baer-Coffelt
        110    1.00   6.00 4-Locke-Hosemann vs 1-O'Brien-Tobie
        300    0.00   7.00 5-Germain-Peterson vs 3-Ryan-Ryan
  200          4.00   3.00 6-Badenhope-Zeldin vs 5-Smith-Lane
  200          4.00   3.00 7-Smith-Steck vs 7-Anderson-Anderson
  300          6.50   0.50 9-Washington-Andresen vs 2-Christian-Atkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   2.00 1-Wade-Katz vs 4-Bolotin-Deutsch
        130    2.50   4.50 2-Green-Shaffer vs 6-Wills-Elkin
        400    0.00   7.00 3-Strauss-Weller vs 8-Baer-Coffelt
        130    2.50   4.50 4-Locke-Hosemann vs 1-O'Brien-Tobie
   50          6.50   0.50 5-Germain-Peterson vs 3-Ryan-Ryan
        130    2.50   4.50 6-Badenhope-Zeldin vs 5-Smith-Lane
        130    2.50   4.50 7-Smith-Steck vs 7-Anderson-Anderson
   50          6.50   0.50 9-Washington-Andresen vs 2-Christian-Atkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.50   5.50 1-Wade-Katz vs 3-Ryan-Ryan
       1430    1.50   5.50 2-Green-Shaffer vs 5-Smith-Lane
       1430    1.50   5.50 3-Strauss-Weller vs 7-Anderson-Anderson
       1430    1.50   5.50 4-Locke-Hosemann vs 9-Johnson-Willmann
        650    6.50   0.50 5-Germain-Peterson vs 2-Christian-Atkinson
        680    4.50   2.50 6-Badenhope-Zeldin vs 4-Bolotin-Deutsch
        650    6.50   0.50 7-Smith-Steck vs 6-Wills-Elkin
        680    4.50   2.50 8-Moretti-Brady vs 8-Baer-Coffelt
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.00   0.00 1-Wade-Katz vs 3-Ryan-Ryan
  200          6.00   1.00 2-Green-Shaffer vs 5-Smith-Lane
        200    0.00   7.00 3-Strauss-Weller vs 7-Anderson-Anderson
  110          2.50   4.50 4-Locke-Hosemann vs 9-Johnson-Willmann
  140          4.00   3.00 5-Germain-Peterson vs 2-Christian-Atkinson
  110          2.50   4.50 6-Badenhope-Zeldin vs 4-Bolotin-Deutsch
        100    1.00   6.00 7-Smith-Steck vs 6-Wills-Elkin
  150          5.00   2.00 8-Moretti-Brady vs 8-Baer-Coffelt
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   4.50 1-Wade-Katz vs 3-Ryan-Ryan
  660          7.00   0.00 2-Green-Shaffer vs 5-Smith-Lane
  150          0.00   7.00 3-Strauss-Weller vs 7-Anderson-Anderson
  200          1.00   6.00 4-Locke-Hosemann vs 9-Johnson-Willmann
  400          2.50   4.50 5-Germain-Peterson vs 2-Christian-Atkinson
  490          6.00   1.00 6-Badenhope-Zeldin vs 4-Bolotin-Deutsch
  460          5.00   2.00 7-Smith-Steck vs 6-Wills-Elkin
  430          4.00   3.00 8-Moretti-Brady vs 8-Baer-Coffelt
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          4.50   2.50 2-Green-Shaffer vs 4-Bolotin-Deutsch
  490          1.50   5.50 3-Strauss-Weller vs 6-Wills-Elkin
  520          4.50   2.50 4-Locke-Hosemann vs 8-Baer-Coffelt
 1020          7.00   0.00 5-Germain-Peterson vs 1-O'Brien-Tobie
  520          4.50   2.50 6-Badenhope-Zeldin vs 3-Ryan-Ryan
  520          4.50   2.50 7-Smith-Steck vs 5-Smith-Lane
  430          0.00   7.00 8-Moretti-Brady vs 7-Anderson-Anderson
  490          1.50   5.50 9-Washington-Andresen vs 9-Johnson-Willmann
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 2-Green-Shaffer vs 4-Bolotin-Deutsch
        200    2.50   4.50 3-Strauss-Weller vs 6-Wills-Elkin
  100          6.50   0.50 4-Locke-Hosemann vs 8-Baer-Coffelt
        170    4.50   2.50 5-Germain-Peterson vs 1-O'Brien-Tobie
        170    4.50   2.50 6-Badenhope-Zeldin vs 3-Ryan-Ryan
        650    0.50   6.50 7-Smith-Steck vs 5-Smith-Lane
        650    0.50   6.50 8-Moretti-Brady vs 7-Anderson-Anderson
        200    2.50   4.50 9-Washington-Andresen vs 9-Johnson-Willmann
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 2-Green-Shaffer vs 4-Bolotin-Deutsch
        450    1.00   6.00 3-Strauss-Weller vs 6-Wills-Elkin
   50          4.00   3.00 4-Locke-Hosemann vs 8-Baer-Coffelt
   50          4.00   3.00 5-Germain-Peterson vs 1-O'Brien-Tobie
        480    0.00   7.00 6-Badenhope-Zeldin vs 3-Ryan-Ryan
  100          7.00   0.00 7-Smith-Steck vs 5-Smith-Lane
   50          4.00   3.00 8-Moretti-Brady vs 7-Anderson-Anderson
   50          4.00   3.00 9-Washington-Andresen vs 9-Johnson-Willmann
----------------------------------------------------------------------