EVENT>Tues Future Masters      |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2004       |CLUB NO.>123703    | 06/08/2004 15:10
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Kibbler     |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>NLM/200/50     |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=2                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 7528132 Jeanne Wade            8467900 Myrna McCluan            A    .     .     .     84.06  50.04          
           San Diego CA                   San Diego CA

 2 8475989 Joseph Baer            8648557 Carl Coffelt             B    .     .     .     75.36  44.86          
           Coronado CA                    Coronado CA

 3 4651278 Diane Smith            5025850 Eileen Weller            B    3     3     .     94.93  56.51  0.40(A) 
           San Diego CA                   San Diego CA

 4 4927648 Marian Zeldin          4909542 Abbott Andresen          B    .     .     .     73.69  43.86          
           La Mesa CA                     San Diego CA

 5         Gerrie Germain         5931592 Antoinette Corum         C    2     2     1     96.63  57.52  0.56(A) 
                                          San Diego CA

 6 9085327 Cullyne Brady          8897905 Joy Moretti              C    .     .     .     44.85  26.70          
           Escondido CA                   San Diego CA

 7 4654080 Elsie Steck            3416879 Patricia Peterson        B    1     1     .     97.97  58.32  0.80(A) 
           San Diego CA                   San Diego CA

 8 9539484 Joanie Knight          7314728 Gary Washington          B    4     .     .     92.05  54.79  0.28(A) 
           San Diego CA                   San Diego CA

 9 4883551 Arlene Riley           4883527 Richard Riley            B    .     .     .     86.51  51.49          
           Spring Valley CA               Spring Valley CA

10 K827085 Mimie Anderson         8812861 Stanley Anderson         A    .     .     .     91.86  54.68          
           La Jolla CA                    La Jolla CA

                                                          Totals                         837.91       
EVENT>Tues Future Masters      |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2004       |CLUB NO.>123703    | 06/08/2004 15:10
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Kibbler     |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>NLM/200/50     |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 8441316 Patricia Wright        3841510 Thomas Dodson            B    .     .     .     79.00  47.02          
           San Diego CA                   San Diego CA

 2 2258145 Joan Shaffer           3628906 John Green               A    3     .     .     85.79  51.07  0.40(A) 
           La Jolla CA                    La Jolla CA

 3 NM      Doris Strauss          3036804 Bill Christian           C    .     .     .     79.59  47.38          
            UK                            San Diego CA

 4 8730636 Robert Willmann        5931533 Evan Johnson             A    .     .     .     80.59  47.97          
           San Diego CA                   San Diego CA

 5         Virginia Wofford       2935384 Elliott Kenny            B    .     .     .     82.07  48.85          
                                          San Diego CA

 6 9783024 Elene Solomon          3053873 Nancy Deutsch            C    1     1     1    101.00  60.12  0.80(A) 
           San Diego CA                   La Jolla CA

 7 9539476 Shirley Walbert        2513900 Joseph Tobie             C    2     2     2     87.18  51.89  0.56(A) 
           San Diego CA                   Chula Vista CA

 8 2828766 Rhoda Levine           1336223 Betty Simon              B    .     .     .     75.30  44.82          
           El Cajon CA                    El Cajon CA

 9 6294774 Earlene Hayes                   Mentor                  C    4     3     .     85.43  50.85  0.28(A) 
           San Diego CA                   San Diego CA




                                                          Totals                         755.95       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.64   2.36 1-Wade-McCluan vs 1-Wright-Dodson
   80          1.21   5.79 4-Zeldin-Andresen vs 6-Solomon-Deutsch
  180          6.93   0.07 5-Germain-Corum vs 8-Levine-Simon
   90          2.36   4.64 7-Steck-Peterson vs 3-Strauss-Christian
         50    0.07   6.93 8-Knight-Washington vs 5-Wofford-Kenny
  120          4.64   2.36 9-Riley-Riley vs 7-Walbert-Tobie
  120          4.64   2.36 10-Anderson-Anderson vs 9-Hayes-Mentor
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    0.07   6.93 1-Wade-McCluan vs 1-Wright-Dodson
        450    5.21   1.79 4-Zeldin-Andresen vs 6-Solomon-Deutsch
   50          6.93   0.07 5-Germain-Corum vs 8-Levine-Simon
        450    5.21   1.79 7-Steck-Peterson vs 3-Strauss-Christian
        460    3.50   3.50 8-Knight-Washington vs 5-Wofford-Kenny
        520    1.21   5.79 9-Riley-Riley vs 7-Walbert-Tobie
        490    2.36   4.64 10-Anderson-Anderson vs 9-Hayes-Mentor
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.07   6.93 1-Wade-McCluan vs 1-Wright-Dodson
        650    1.21   5.79 4-Zeldin-Andresen vs 6-Solomon-Deutsch
        630    3.50   3.50 5-Germain-Corum vs 8-Levine-Simon
        600    6.36   0.64 7-Steck-Peterson vs 3-Strauss-Christian
        630    3.50   3.50 8-Knight-Washington vs 5-Wofford-Kenny
        600    6.36   0.64 9-Riley-Riley vs 7-Walbert-Tobie
        630    3.50   3.50 10-Anderson-Anderson vs 9-Hayes-Mentor
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.93   0.07 2-Baer-Coffelt vs 2-Shaffer-Green
        140    3.50   3.50 5-Germain-Corum vs 7-Walbert-Tobie
        120    4.64   2.36 6-Brady-Moretti vs 9-Hayes-Mentor
        170    1.79   5.21 7-Steck-Peterson vs 1-Wright-Dodson
        170    1.79   5.21 8-Knight-Washington vs 4-Willmann-Johnson
        100    5.79   1.21 9-Riley-Riley vs 6-Solomon-Deutsch
        200    0.07   6.93 10-Anderson-Anderson vs 8-Levine-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.93   4.07 2-Baer-Coffelt vs 2-Shaffer-Green
        150    2.93   4.07 5-Germain-Corum vs 7-Walbert-Tobie
        400    0.07   6.93 6-Brady-Moretti vs 9-Hayes-Mentor
        300    1.21   5.79 7-Steck-Peterson vs 1-Wright-Dodson
        140    4.64   2.36 8-Knight-Washington vs 4-Willmann-Johnson
        100    5.79   1.21 9-Riley-Riley vs 6-Solomon-Deutsch
   50          6.93   0.07 10-Anderson-Anderson vs 8-Levine-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.93   4.07 2-Baer-Coffelt vs 2-Shaffer-Green
        100    5.21   1.79 5-Germain-Corum vs 7-Walbert-Tobie
        650    1.21   5.79 6-Brady-Moretti vs 9-Hayes-Mentor
        100    5.21   1.79 7-Steck-Peterson vs 1-Wright-Dodson
         50    6.93   0.07 8-Knight-Washington vs 4-Willmann-Johnson
       1270    0.07   6.93 9-Riley-Riley vs 6-Solomon-Deutsch
        300    2.93   4.07 10-Anderson-Anderson vs 8-Levine-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.64   6.36 1-Wade-McCluan vs 9-Hayes-Mentor
        620    0.64   6.36 2-Baer-Coffelt vs 1-Wright-Dodson
  100          4.07   2.93 3-Smith-Weller vs 3-Strauss-Christian
  100          4.07   2.93 6-Brady-Moretti vs 8-Levine-Simon
  200          5.79   1.21 8-Knight-Washington vs 2-Shaffer-Green
  500          6.93   0.07 9-Riley-Riley vs 5-Wofford-Kenny
        140    2.36   4.64 10-Anderson-Anderson vs 7-Walbert-Tobie
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.93   0.07 1-Wade-McCluan vs 9-Hayes-Mentor
        980    0.07   6.93 2-Baer-Coffelt vs 1-Wright-Dodson
        480    1.79   5.21 3-Smith-Weller vs 3-Strauss-Christian
        450    4.64   2.36 6-Brady-Moretti vs 8-Levine-Simon
        450    4.64   2.36 8-Knight-Washington vs 2-Shaffer-Green
        450    4.64   2.36 9-Riley-Riley vs 5-Wofford-Kenny
        480    1.79   5.21 10-Anderson-Anderson vs 7-Walbert-Tobie
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.36   4.64 1-Wade-McCluan vs 9-Hayes-Mentor
        650    5.79   1.21 2-Baer-Coffelt vs 1-Wright-Dodson
        680    2.36   4.64 3-Smith-Weller vs 3-Strauss-Christian
        680    2.36   4.64 6-Brady-Moretti vs 8-Levine-Simon
        680    2.36   4.64 8-Knight-Washington vs 2-Shaffer-Green
        620    6.93   0.07 9-Riley-Riley vs 5-Wofford-Kenny
        680    2.36   4.64 10-Anderson-Anderson vs 7-Walbert-Tobie
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.79   1.21 1-Wade-McCluan vs 8-Levine-Simon
        150    2.36   4.64 3-Smith-Weller vs 2-Shaffer-Green
        660    1.21   5.79 4-Zeldin-Andresen vs 4-Willmann-Johnson
        110    3.50   3.50 7-Steck-Peterson vs 9-Hayes-Mentor
  200          5.79   1.21 8-Knight-Washington vs 1-Wright-Dodson
        690    0.07   6.93 9-Riley-Riley vs 3-Strauss-Christian
  200          5.79   1.21 10-Anderson-Anderson vs 6-Solomon-Deutsch
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.79   1.21 1-Wade-McCluan vs 8-Levine-Simon
         50    5.79   1.21 3-Smith-Weller vs 2-Shaffer-Green
        130    0.07   6.93 4-Zeldin-Andresen vs 4-Willmann-Johnson
        100    1.79   5.21 7-Steck-Peterson vs 9-Hayes-Mentor
         90    3.50   3.50 8-Knight-Washington vs 1-Wright-Dodson
         50    5.79   1.21 9-Riley-Riley vs 3-Strauss-Christian
        100    1.79   5.21 10-Anderson-Anderson vs 6-Solomon-Deutsch
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.79   5.21 1-Wade-McCluan vs 8-Levine-Simon
        100    1.79   5.21 3-Smith-Weller vs 2-Shaffer-Green
  630          6.93   0.07 4-Zeldin-Andresen vs 4-Willmann-Johnson
  620          5.21   1.79 7-Steck-Peterson vs 9-Hayes-Mentor
  620          5.21   1.79 8-Knight-Washington vs 1-Wright-Dodson
        100    1.79   5.21 9-Riley-Riley vs 3-Strauss-Christian
        100    1.79   5.21 10-Anderson-Anderson vs 6-Solomon-Deutsch
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.93   0.07 1-Wade-McCluan vs 7-Walbert-Tobie
        300    1.21   5.79 2-Baer-Coffelt vs 9-Hayes-Mentor
        110    5.79   1.21 3-Smith-Weller vs 1-Wright-Dodson
        140    4.64   2.36 4-Zeldin-Andresen vs 3-Strauss-Christian
        200    2.36   4.64 5-Germain-Corum vs 5-Wofford-Kenny
        620    0.07   6.93 9-Riley-Riley vs 2-Shaffer-Green
        170    3.50   3.50 10-Anderson-Anderson vs 4-Willmann-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.79   5.21 1-Wade-McCluan vs 7-Walbert-Tobie
  130          1.79   5.21 2-Baer-Coffelt vs 9-Hayes-Mentor
  490          5.79   1.21 3-Smith-Weller vs 1-Wright-Dodson
  150          3.50   3.50 4-Zeldin-Andresen vs 3-Strauss-Christian
  490          5.79   1.21 5-Germain-Corum vs 5-Wofford-Kenny
        200    0.07   6.93 9-Riley-Riley vs 2-Shaffer-Green
  490          5.79   1.21 10-Anderson-Anderson vs 4-Willmann-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.07   6.93 1-Wade-McCluan vs 7-Walbert-Tobie
        100    2.36   4.64 2-Baer-Coffelt vs 9-Hayes-Mentor
         90    3.50   3.50 3-Smith-Weller vs 1-Wright-Dodson
  150          6.93   0.07 4-Zeldin-Andresen vs 3-Strauss-Christian
        120    1.21   5.79 5-Germain-Corum vs 5-Wofford-Kenny
   50          5.79   1.21 9-Riley-Riley vs 2-Shaffer-Green
    PASS       4.64   2.36 10-Anderson-Anderson vs 4-Willmann-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.64   2.36 1-Wade-McCluan vs 5-Wofford-Kenny
        100    0.07   6.93 2-Baer-Coffelt vs 8-Levine-Simon
  120          3.50   3.50 4-Zeldin-Andresen vs 2-Shaffer-Green
  110          1.79   5.21 5-Germain-Corum vs 4-Willmann-Johnson
  110          1.79   5.21 6-Brady-Moretti vs 6-Solomon-Deutsch
  150          5.79   1.21 9-Riley-Riley vs 1-Wright-Dodson
  460          6.93   0.07 10-Anderson-Anderson vs 3-Strauss-Christian
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.64   6.36 1-Wade-McCluan vs 5-Wofford-Kenny
  430          6.93   0.07 2-Baer-Coffelt vs 8-Levine-Simon
         50    3.50   3.50 4-Zeldin-Andresen vs 2-Shaffer-Green
  180          5.79   1.21 5-Germain-Corum vs 4-Willmann-Johnson
        100    0.64   6.36 6-Brady-Moretti vs 6-Solomon-Deutsch
         50    3.50   3.50 9-Riley-Riley vs 1-Wright-Dodson
         50    3.50   3.50 10-Anderson-Anderson vs 3-Strauss-Christian
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   3.50 1-Wade-McCluan vs 5-Wofford-Kenny
  200          6.93   0.07 2-Baer-Coffelt vs 8-Levine-Simon
   50          2.36   4.64 4-Zeldin-Andresen vs 2-Shaffer-Green
  140          5.21   1.79 5-Germain-Corum vs 4-Willmann-Johnson
        100    0.64   6.36 6-Brady-Moretti vs 6-Solomon-Deutsch
        100    0.64   6.36 9-Riley-Riley vs 1-Wright-Dodson
  140          5.21   1.79 10-Anderson-Anderson vs 3-Strauss-Christian
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.00   6.00 1-Wade-McCluan vs 4-Willmann-Johnson
  460          3.50   3.50 2-Baer-Coffelt vs 6-Solomon-Deutsch
  460          3.50   3.50 3-Smith-Weller vs 9-Hayes-Mentor
  460          3.50   3.50 4-Zeldin-Andresen vs 1-Wright-Dodson
  460          3.50   3.50 5-Germain-Corum vs 3-Strauss-Christian
  200          0.00   7.00 6-Brady-Moretti vs 5-Wofford-Kenny
  480          6.50   0.50 7-Steck-Peterson vs 7-Walbert-Tobie
  480          6.50   0.50 10-Anderson-Anderson vs 2-Shaffer-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          6.00   1.00 1-Wade-McCluan vs 4-Willmann-Johnson
  200          1.00   6.00 2-Baer-Coffelt vs 6-Solomon-Deutsch
  800          6.00   1.00 3-Smith-Weller vs 9-Hayes-Mentor
  300          3.50   3.50 4-Zeldin-Andresen vs 1-Wright-Dodson
  300          3.50   3.50 5-Germain-Corum vs 3-Strauss-Christian
  200          1.00   6.00 6-Brady-Moretti vs 5-Wofford-Kenny
  800          6.00   1.00 7-Steck-Peterson vs 7-Walbert-Tobie
  200          1.00   6.00 10-Anderson-Anderson vs 2-Shaffer-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   4.50 1-Wade-McCluan vs 4-Willmann-Johnson
  630          4.50   2.50 2-Baer-Coffelt vs 6-Solomon-Deutsch
  630          4.50   2.50 3-Smith-Weller vs 9-Hayes-Mentor
  660          6.00   1.00 4-Zeldin-Andresen vs 1-Wright-Dodson
  200          0.00   7.00 5-Germain-Corum vs 3-Strauss-Christian
  620          2.50   4.50 6-Brady-Moretti vs 5-Wofford-Kenny
  600          1.00   6.00 7-Steck-Peterson vs 7-Walbert-Tobie
  680          7.00   0.00 10-Anderson-Anderson vs 2-Shaffer-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.93   0.07 1-Wade-McCluan vs 3-Strauss-Christian
  100          5.79   1.21 2-Baer-Coffelt vs 5-Wofford-Kenny
        600    2.93   4.07 3-Smith-Weller vs 7-Walbert-Tobie
        600    2.93   4.07 5-Germain-Corum vs 2-Shaffer-Green
        620    1.21   5.79 6-Brady-Moretti vs 4-Willmann-Johnson
        790    0.07   6.93 7-Steck-Peterson vs 6-Solomon-Deutsch
        150    4.64   2.36 8-Knight-Washington vs 8-Levine-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.83   0.17 1-Wade-McCluan vs 3-Strauss-Christian
  AVE   AVE    3.50   3.50 2-Baer-Coffelt vs 5-Wofford-Kenny
        100    4.17   2.83 3-Smith-Weller vs 7-Walbert-Tobie
        110    2.83   4.17 5-Germain-Corum vs 2-Shaffer-Green
        200    0.83   6.17 6-Brady-Moretti vs 4-Willmann-Johnson
   90          5.50   1.50 7-Steck-Peterson vs 6-Solomon-Deutsch
        200    0.83   6.17 8-Knight-Washington vs 8-Levine-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.64   2.36 1-Wade-McCluan vs 3-Strauss-Christian
   50          0.07   6.93 2-Baer-Coffelt vs 5-Wofford-Kenny
   90          2.36   4.64 3-Smith-Weller vs 7-Walbert-Tobie
   90          2.36   4.64 5-Germain-Corum vs 2-Shaffer-Green
   90          2.36   4.64 6-Brady-Moretti vs 4-Willmann-Johnson
  140          5.79   1.21 7-Steck-Peterson vs 6-Solomon-Deutsch
  280          6.93   0.07 8-Knight-Washington vs 8-Levine-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   3.00 2-Baer-Coffelt vs 4-Willmann-Johnson
        170    4.00   3.00 3-Smith-Weller vs 6-Solomon-Deutsch
        620    1.00   6.00 4-Zeldin-Andresen vs 8-Levine-Simon
         50    6.00   1.00 5-Germain-Corum vs 1-Wright-Dodson
        620    1.00   6.00 6-Brady-Moretti vs 3-Strauss-Christian
        620    1.00   6.00 7-Steck-Peterson vs 5-Wofford-Kenny
        170    4.00   3.00 8-Knight-Washington vs 7-Walbert-Tobie
  420          7.00   0.00 9-Riley-Riley vs 9-Hayes-Mentor
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   3.50 2-Baer-Coffelt vs 4-Willmann-Johnson
  200          5.00   2.00 3-Smith-Weller vs 6-Solomon-Deutsch
        100    1.50   5.50 4-Zeldin-Andresen vs 8-Levine-Simon
  620          6.50   0.50 5-Germain-Corum vs 1-Wright-Dodson
        110    0.00   7.00 6-Brady-Moretti vs 3-Strauss-Christian
  620          6.50   0.50 7-Steck-Peterson vs 5-Wofford-Kenny
  140          3.50   3.50 8-Knight-Washington vs 7-Walbert-Tobie
        100    1.50   5.50 9-Riley-Riley vs 9-Hayes-Mentor
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.50   5.50 2-Baer-Coffelt vs 4-Willmann-Johnson
         50    0.00   7.00 3-Smith-Weller vs 6-Solomon-Deutsch
  420          4.50   2.50 4-Zeldin-Andresen vs 8-Levine-Simon
  420          4.50   2.50 5-Germain-Corum vs 1-Wright-Dodson
  400          1.50   5.50 6-Brady-Moretti vs 3-Strauss-Christian
  420          4.50   2.50 7-Steck-Peterson vs 5-Wofford-Kenny
  450          7.00   0.00 8-Knight-Washington vs 7-Walbert-Tobie
  420          4.50   2.50 9-Riley-Riley vs 9-Hayes-Mentor
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.07   2.93 3-Smith-Weller vs 5-Wofford-Kenny
   80          1.21   5.79 4-Zeldin-Andresen vs 7-Walbert-Tobie
  170          6.93   0.07 5-Germain-Corum vs 9-Hayes-Mentor
  140          4.07   2.93 6-Brady-Moretti vs 2-Shaffer-Green
  140          4.07   2.93 7-Steck-Peterson vs 4-Willmann-Johnson
        200    0.07   6.93 8-Knight-Washington vs 6-Solomon-Deutsch
  140          4.07   2.93 9-Riley-Riley vs 8-Levine-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.93   0.07 3-Smith-Weller vs 5-Wofford-Kenny
        140    1.79   5.21 4-Zeldin-Andresen vs 7-Walbert-Tobie
        140    1.79   5.21 5-Germain-Corum vs 9-Hayes-Mentor
        110    3.50   3.50 6-Brady-Moretti vs 2-Shaffer-Green
  110          5.79   1.21 7-Steck-Peterson vs 4-Willmann-Johnson
  100          4.64   2.36 8-Knight-Washington vs 6-Solomon-Deutsch
        200    0.07   6.93 9-Riley-Riley vs 8-Levine-Simon
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.36   0.64 3-Smith-Weller vs 5-Wofford-Kenny
        100    1.21   5.79 4-Zeldin-Andresen vs 7-Walbert-Tobie
  110          4.64   2.36 5-Germain-Corum vs 9-Hayes-Mentor
        100    1.21   5.79 6-Brady-Moretti vs 2-Shaffer-Green
  140          6.36   0.64 7-Steck-Peterson vs 4-Willmann-Johnson
        100    1.21   5.79 8-Knight-Washington vs 6-Solomon-Deutsch
         50    3.50   3.50 9-Riley-Riley vs 8-Levine-Simon
----------------------------------------------------------------------