EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 9, 2004       |CLUB NO.>123703    | 06/09/2004 14:05
---------------------,-- ------------------- -------------,---------------------
DIR> Ken Horwedel    |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/NLM  |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=4                               ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No         Name                           Name             |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 O926835 Michele White          J560794 Robert Sanders        
                                                             B                .     .     .   |   .     .     .    143.50  45.99          
           San Diego CA                   San Diego CA

 2 4522583 Frank Bittner          3724832 Marian Sullivan       
                                                             C   Q   Q   Q    .     .     2   |   .     .     2    151.50  48.56  0.49Red 
           El Cajon CA                    Coronado CA                                                                             0.49Blk 

 3 O383483 Abe Gleiberman         O210279 Fran Gleiberman       
                                                             B   Q   Q        .     .     .   |   .     .     .    154.00  49.36          
           San Diego CA                   San Diego CA

 4 7314817 Gerard Schimmel        M028600 Edward Brilmyer       
                                                             B   Q   Q        1     1     .   |   1     1     .    200.00  64.10  1.92Red 
           San Diego CA                   San Diego CA                                                                            1.91Blk 

 5 L626202 Caroline Januario      M244486 Nancy Buechner        
                                                             B   Q   Q        3     2     .   |   2     2     .    186.50  59.78  1.08Red 
           San Diego CA                   San Diego CA                                                                            1.07Blk 

 6 M259793 Madeline Beckerman     L782824 Susan Chenven         
                                                             B                .     .     .   |   .     .     .    122.50  39.26          
           San Diego CA                   San Diego CA

 7 M522648 Florence Seltzer       9771336 John Kane             
                                                             B                .     .     .   |   .     .     .    140.00  44.87          
           San Diego CA                   Bonita CA

 8 R356525 Jean Hughes            2859653 Lona Wessel           
                                                             A                .     .     .   |   .     .     .    141.00  45.19          
           San Diego CA                   Solana Beach CA

 9 K538237 LaVaughn Poston        L106470 Lorraine Suder        
                                                             B   Q   Q        5     4     .   |   4     4     .    178.50  57.21  0.61Red 
           San Diego CA                   San Diego CA                                                                            0.60Blk 

10 N277914 Sue Kane               J139932 Lynn Schwartz         
                                                             B   Q   Q        .     .     .   |   5     5     .    169.50  54.33  0.19Red 
           La Jolla CA                    La Mesa CA                                                                              0.19Blk 

11 2628333 Mo Rodriguez           4259742 Roscoe Anderson       
                                                             C                .     .     .   |   .     .     .    116.00  37.18          
           La Mesa CA                     San Diego CA

12 7657080 Meenakshi Krishnamoort 9693033 Nirmala Krishnamoorthy
                                                             C   Q   Q   Q    4     3     1   |   3     3     1    179.00  57.37  0.81Red 
           San Diego CA                   San Diego CA                                                                            0.81Blk 

13 2536048 Stephanie Rake         2536021 Barb Holles           
                                                             C                .     .     .   |   .     .     .    146.00  46.79          
           San Diego CA                   San Diego CA

                                                    Totals                                                        2028.00       
EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 9, 2004       |CLUB NO.>123703    | 06/09/2004 14:05
---------------------,-- ------------------- -------------,---------------------
DIR> Ken Horwedel    |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/NLM  |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=1                                ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No         Name                           Name             |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 R354158 Reynold Koch           Q231389 Raymond Brownwood     
                                                             B   Q   Q        .     6     .   |   3     2     .    173.00  55.45  0.48Red 
           San Diego CA                   San Diego CA                                                                            0.48Blk 

 2 P985592 Ronald Heller M D      Q402507 Julius Hertz          
                                                             B   Q   Q        .     .     .   |   .     .     .    160.00  51.28          
           La Jolla CA                    San Diego CA

 3 1619594 Fani Hason             L796108 Wally Augustin        
                                                             A                .     .     .   |   .     .     .    131.00  41.99          
           San Diego CA                   San Diego CA

 4 R495584 Lois Borden            R480730 Milton Evangelou      
                                                             B   Q   Q        .     .     .   |   4     3     .    171.50  54.97  0.34Red 
           La Mesa CA                     San Diego CA                                                                            0.33Blk 

 5 N138701 Jean Molnar            J612158 Phyllis Yates         
                                                             A   Q            .     .     .   |   .     .     .    165.50  53.04          
           Chula Vista CA                 Bonita CA

 6 Q643288 Russell Whipps         M651014 Marty Bloomberg       
                                                             B                .     .     .   |   .     .     .    123.00  39.42          
           San Diego CA                   San Diego CA

 7 P563604 Mary True              3157091 Fumie Graves          
                                                             B   Q   Q        6     5     .   |   2     1     .    174.50  55.93  0.67Red 
           San Diego CA                   La Jolla CA                                                                             0.67Blk 

 8 K628325 James Andrews          R235043 R Coss                
                                                             B                .     .     .   |   .     .     .    115.50  37.02          
           San Diego CA                   San Diego CA

 9 R391053 Joel Hoersch           Q605335 David Anding          
                                                             A   Q            .     .     .   |   5     .     .    166.00  53.21  0.19Red 
           San Diego CA                   Poway CA                                                                                0.19Blk 

10 5249732 Karen Zeiger           6186335 Marilyn Sidley        
                                                             C           Q    .     .     .   |   .     .     .    147.50  47.28          
           San Diego CA                   San Diego CA

11 M396677 David Oakley           J137379 Judy Rimer            
                                                             A                .     .     .   |   .     .     .    146.00  46.79          
           San Diego CA                   La Jolla CA

12 J283545 Geri Newhouse          M565630 Marilyn Burns         
                                                             B   Q   Q        .     .     .   |   .     .     .    165.00  52.88          
           San Diego CA                   La Mesa CA

13 J366246 Paul Flashenberg       2513935 Thomas Kibler         
                                                             A   Q            2     .     .   |   1     .     .    189.50  60.74  1.44Red 
           San Diego CA                   San Diego CA                                                                            1.43Blk 

                                                    Totals                                                        2028.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50  11.50 1-White-Sanders vs 1-Koch-Brownwood
   50          8.50   3.50 2-Bittner-Sullivan vs 3-Hason-Augustin
    PASS       6.00   6.00 3-Gleiberman-Gleiberman vs 5-Molnar-Yates
        430    0.50  11.50 4-Schimmel-Brilmyer vs 7-True-Graves
  110         11.00   1.00 5-Januario-Buechner vs 9-Hoersch-Anding
        100    4.00   8.00 6-Beckerman-Chenven vs 11-Oakley-Rimer
    PASS       6.00   6.00 7-Seltzer-Kane vs 13-Flashenberg-Kibler
    PASS       6.00   6.00 8-Hughes-Wessel vs 2-Heller M D-Hertz
   50          8.50   3.50 9-Poston-Suder vs 4-Borden-Evangelou
        150    2.00  10.00 10-Kane-Schwartz vs 6-Whipps-Bloomberg
  100         10.00   2.00 11-Rodriguez-Anderson vs 8-Andrews-Coss
  140         12.00   0.00 12-Krishnamoorthy-Krishnamoorthy vs 10-Zeiger-Sidley
        110    3.00   9.00 13-Rake-Holles vs 12-Newhouse-Burns
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         10.00   2.00 1-White-Sanders vs 1-Koch-Brownwood
  750         11.50   0.50 2-Bittner-Sullivan vs 3-Hason-Augustin
  750         11.50   0.50 3-Gleiberman-Gleiberman vs 5-Molnar-Yates
  150          7.00   5.00 4-Schimmel-Brilmyer vs 7-True-Graves
  150          7.00   5.00 5-Januario-Buechner vs 9-Hoersch-Anding
  100          3.00   9.00 6-Beckerman-Chenven vs 11-Oakley-Rimer
   50          0.50  11.50 7-Seltzer-Kane vs 13-Flashenberg-Kibler
  150          7.00   5.00 8-Hughes-Wessel vs 2-Heller M D-Hertz
  150          7.00   5.00 9-Poston-Suder vs 4-Borden-Evangelou
  100          3.00   9.00 10-Kane-Schwartz vs 6-Whipps-Bloomberg
  150          7.00   5.00 11-Rodriguez-Anderson vs 8-Andrews-Coss
   50          0.50  11.50 12-Krishnamoorthy-Krishnamoorthy vs 10-Zeiger-Sidley
  100          3.00   9.00 13-Rake-Holles vs 12-Newhouse-Burns
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.50   4.50 1-White-Sanders vs 13-Flashenberg-Kibler
  460         10.00   2.00 2-Bittner-Sullivan vs 2-Heller M D-Hertz
  150          3.00   9.00 3-Gleiberman-Gleiberman vs 4-Borden-Evangelou
  460         10.00   2.00 4-Schimmel-Brilmyer vs 6-Whipps-Bloomberg
  460         10.00   2.00 5-Januario-Buechner vs 8-Andrews-Coss
  400          5.50   6.50 6-Beckerman-Chenven vs 10-Zeiger-Sidley
  150          3.00   9.00 7-Seltzer-Kane vs 12-Newhouse-Burns
         50    0.50  11.50 8-Hughes-Wessel vs 1-Koch-Brownwood
  800         12.00   0.00 9-Poston-Suder vs 3-Hason-Augustin
  430          7.50   4.50 10-Kane-Schwartz vs 5-Molnar-Yates
  400          5.50   6.50 11-Rodriguez-Anderson vs 7-True-Graves
         50    0.50  11.50 12-Krishnamoorthy-Krishnamoorthy vs 9-Hoersch-Anding
  150          3.00   9.00 13-Rake-Holles vs 11-Oakley-Rimer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00  12.00 1-White-Sanders vs 13-Flashenberg-Kibler
        110    3.00   9.00 2-Bittner-Sullivan vs 2-Heller M D-Hertz
        300    1.00  11.00 3-Gleiberman-Gleiberman vs 4-Borden-Evangelou
  200          9.50   2.50 4-Schimmel-Brilmyer vs 6-Whipps-Bloomberg
  300         11.00   1.00 5-Januario-Buechner vs 8-Andrews-Coss
  100          6.00   6.00 6-Beckerman-Chenven vs 10-Zeiger-Sidley
  100          6.00   6.00 7-Seltzer-Kane vs 12-Newhouse-Burns
  100          6.00   6.00 8-Hughes-Wessel vs 1-Koch-Brownwood
  200          9.50   2.50 9-Poston-Suder vs 3-Hason-Augustin
  100          6.00   6.00 10-Kane-Schwartz vs 5-Molnar-Yates
        130    2.00  10.00 11-Rodriguez-Anderson vs 7-True-Graves
  400         12.00   0.00 12-Krishnamoorthy-Krishnamoorthy vs 9-Hoersch-Anding
  100          6.00   6.00 13-Rake-Holles vs 11-Oakley-Rimer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50  10.50 1-White-Sanders vs 12-Newhouse-Burns
        200    1.50  10.50 2-Bittner-Sullivan vs 1-Koch-Brownwood
        100   11.00   1.00 3-Gleiberman-Gleiberman vs 3-Hason-Augustin
        130    6.50   5.50 4-Schimmel-Brilmyer vs 5-Molnar-Yates
         90   12.00   0.00 5-Januario-Buechner vs 7-True-Graves
        200    1.50  10.50 6-Beckerman-Chenven vs 9-Hoersch-Anding
        130    6.50   5.50 7-Seltzer-Kane vs 11-Oakley-Rimer
        200    1.50  10.50 8-Hughes-Wessel vs 13-Flashenberg-Kibler
        110    9.50   2.50 9-Poston-Suder vs 2-Heller M D-Hertz
        110    9.50   2.50 10-Kane-Schwartz vs 4-Borden-Evangelou
        130    6.50   5.50 11-Rodriguez-Anderson vs 6-Whipps-Bloomberg
        150    4.00   8.00 12-Krishnamoorthy-Krishnamoorthy vs 8-Andrews-Coss
        130    6.50   5.50 13-Rake-Holles vs 10-Zeiger-Sidley
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    9.00   3.00 1-White-Sanders vs 12-Newhouse-Burns
        650    3.50   8.50 2-Bittner-Sullivan vs 1-Koch-Brownwood
        650    3.50   8.50 3-Gleiberman-Gleiberman vs 3-Hason-Augustin
        650    3.50   8.50 4-Schimmel-Brilmyer vs 5-Molnar-Yates
        630    7.00   5.00 5-Januario-Buechner vs 7-True-Graves
        650    3.50   8.50 6-Beckerman-Chenven vs 9-Hoersch-Anding
        680    0.00  12.00 7-Seltzer-Kane vs 11-Oakley-Rimer
        600    9.00   3.00 8-Hughes-Wessel vs 13-Flashenberg-Kibler
        650    3.50   8.50 9-Poston-Suder vs 2-Heller M D-Hertz
        650    3.50   8.50 10-Kane-Schwartz vs 4-Borden-Evangelou
  100         11.50   0.50 11-Rodriguez-Anderson vs 6-Whipps-Bloomberg
        600    9.00   3.00 12-Krishnamoorthy-Krishnamoorthy vs 8-Andrews-Coss
  100         11.50   0.50 13-Rake-Holles vs 10-Zeiger-Sidley
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   2.50 1-White-Sanders vs 11-Oakley-Rimer
        120    4.00   8.00 2-Bittner-Sullivan vs 13-Flashenberg-Kibler
  100          9.50   2.50 3-Gleiberman-Gleiberman vs 2-Heller M D-Hertz
  100          9.50   2.50 4-Schimmel-Brilmyer vs 4-Borden-Evangelou
         80    6.00   6.00 5-Januario-Buechner vs 6-Whipps-Bloomberg
        110    5.00   7.00 6-Beckerman-Chenven vs 8-Andrews-Coss
        140    2.50   9.50 7-Seltzer-Kane vs 10-Zeiger-Sidley
        170    1.00  11.00 8-Hughes-Wessel vs 12-Newhouse-Burns
  100          9.50   2.50 9-Poston-Suder vs 1-Koch-Brownwood
        140    2.50   9.50 10-Kane-Schwartz vs 3-Hason-Augustin
        200    0.00  12.00 11-Rodriguez-Anderson vs 5-Molnar-Yates
  100          9.50   2.50 12-Krishnamoorthy-Krishnamoorthy vs 7-True-Graves
  100          9.50   2.50 13-Rake-Holles vs 9-Hoersch-Anding
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.00   3.00 1-White-Sanders vs 11-Oakley-Rimer
  140         10.00   2.00 2-Bittner-Sullivan vs 13-Flashenberg-Kibler
        420    1.50  10.50 3-Gleiberman-Gleiberman vs 2-Heller M D-Hertz
  170         11.00   1.00 4-Schimmel-Brilmyer vs 4-Borden-Evangelou
         50    7.50   4.50 5-Januario-Buechner vs 6-Whipps-Bloomberg
        550    0.00  12.00 6-Beckerman-Chenven vs 8-Andrews-Coss
        100    5.00   7.00 7-Seltzer-Kane vs 10-Zeiger-Sidley
        300    3.00   9.00 8-Hughes-Wessel vs 12-Newhouse-Burns
         50    7.50   4.50 9-Poston-Suder vs 1-Koch-Brownwood
        420    1.50  10.50 10-Kane-Schwartz vs 3-Hason-Augustin
  530         12.00   0.00 11-Rodriguez-Anderson vs 5-Molnar-Yates
        100    5.00   7.00 12-Krishnamoorthy-Krishnamoorthy vs 7-True-Graves
        100    5.00   7.00 13-Rake-Holles vs 9-Hoersch-Anding
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00  10.00 1-White-Sanders vs 10-Zeiger-Sidley
        620    5.00   7.00 2-Bittner-Sullivan vs 12-Newhouse-Burns
        620    5.00   7.00 3-Gleiberman-Gleiberman vs 1-Koch-Brownwood
  200         12.00   0.00 4-Schimmel-Brilmyer vs 3-Hason-Augustin
        660    0.00  12.00 5-Januario-Buechner vs 5-Molnar-Yates
        650    1.00  11.00 6-Beckerman-Chenven vs 7-True-Graves
  100         10.00   2.00 7-Seltzer-Kane vs 9-Hoersch-Anding
        620    5.00   7.00 8-Hughes-Wessel vs 11-Oakley-Rimer
        620    5.00   7.00 9-Poston-Suder vs 13-Flashenberg-Kibler
        620    5.00   7.00 10-Kane-Schwartz vs 2-Heller M D-Hertz
  100         10.00   2.00 11-Rodriguez-Anderson vs 4-Borden-Evangelou
        300    8.00   4.00 12-Krishnamoorthy-Krishnamoorthy vs 6-Whipps-Bloomber
  100         10.00   2.00 13-Rake-Holles vs 8-Andrews-Coss
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.00   3.00 1-White-Sanders vs 10-Zeiger-Sidley
  120          8.00   4.00 2-Bittner-Sullivan vs 12-Newhouse-Burns
        200    1.00  11.00 3-Gleiberman-Gleiberman vs 1-Koch-Brownwood
  200         10.50   1.50 4-Schimmel-Brilmyer vs 3-Hason-Augustin
  200         10.50   1.50 5-Januario-Buechner vs 5-Molnar-Yates
  110          6.50   5.50 6-Beckerman-Chenven vs 7-True-Graves
        100    3.50   8.50 7-Seltzer-Kane vs 9-Hoersch-Anding
        100    3.50   8.50 8-Hughes-Wessel vs 11-Oakley-Rimer
        100    3.50   8.50 9-Poston-Suder vs 13-Flashenberg-Kibler
        100    3.50   8.50 10-Kane-Schwartz vs 2-Heller M D-Hertz
        800    0.00  12.00 11-Rodriguez-Anderson vs 4-Borden-Evangelou
  260         12.00   0.00 12-Krishnamoorthy-Krishnamoorthy vs 6-Whipps-Bloomber
  110          6.50   5.50 13-Rake-Holles vs 8-Andrews-Coss
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140   12.00   0.00 1-White-Sanders vs 9-Hoersch-Anding
        420    7.00   5.00 2-Bittner-Sullivan vs 11-Oakley-Rimer
        420    7.00   5.00 3-Gleiberman-Gleiberman vs 13-Flashenberg-Kibler
        450    2.00  10.00 4-Schimmel-Brilmyer vs 2-Heller M D-Hertz
        420    7.00   5.00 5-Januario-Buechner vs 4-Borden-Evangelou
        420    7.00   5.00 6-Beckerman-Chenven vs 6-Whipps-Bloomberg
        450    2.00  10.00 7-Seltzer-Kane vs 8-Andrews-Coss
        420    7.00   5.00 8-Hughes-Wessel vs 10-Zeiger-Sidley
        420    7.00   5.00 9-Poston-Suder vs 12-Newhouse-Burns
        300   11.00   1.00 10-Kane-Schwartz vs 1-Koch-Brownwood
        460    0.00  12.00 11-Rodriguez-Anderson vs 3-Hason-Augustin
        420    7.00   5.00 12-Krishnamoorthy-Krishnamoorthy vs 5-Molnar-Yates
        450    2.00  10.00 13-Rake-Holles vs 7-True-Graves
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.50   8.50 1-White-Sanders vs 9-Hoersch-Anding
  690          7.50   4.50 2-Bittner-Sullivan vs 11-Oakley-Rimer
  690          7.50   4.50 3-Gleiberman-Gleiberman vs 13-Flashenberg-Kibler
 1370         11.50   0.50 4-Schimmel-Brilmyer vs 2-Heller M D-Hertz
        200    0.50  11.50 5-Januario-Buechner vs 4-Borden-Evangelou
 1370         11.50   0.50 6-Beckerman-Chenven vs 6-Whipps-Bloomberg
  690          7.50   4.50 7-Seltzer-Kane vs 8-Andrews-Coss
  630          3.50   8.50 8-Hughes-Wessel vs 10-Zeiger-Sidley
        100    2.00  10.00 9-Poston-Suder vs 12-Newhouse-Burns
  690          7.50   4.50 10-Kane-Schwartz vs 1-Koch-Brownwood
  690          7.50   4.50 11-Rodriguez-Anderson vs 3-Hason-Augustin
  690          7.50   4.50 12-Krishnamoorthy-Krishnamoorthy vs 5-Molnar-Yates
        200    0.50  11.50 13-Rake-Holles vs 7-True-Graves
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    7.00   5.00 1-White-Sanders vs 8-Andrews-Coss
        500    0.00  12.00 2-Bittner-Sullivan vs 10-Zeiger-Sidley
        140    5.00   7.00 3-Gleiberman-Gleiberman vs 12-Newhouse-Burns
        100   10.00   2.00 4-Schimmel-Brilmyer vs 1-Koch-Brownwood
        100   10.00   2.00 5-Januario-Buechner vs 3-Hason-Augustin
        140    5.00   7.00 6-Beckerman-Chenven vs 5-Molnar-Yates
        170    3.00   9.00 7-Seltzer-Kane vs 7-True-Graves
        140    5.00   7.00 8-Hughes-Wessel vs 9-Hoersch-Anding
        100   10.00   2.00 9-Poston-Suder vs 11-Oakley-Rimer
        200    1.50  10.50 10-Kane-Schwartz vs 13-Flashenberg-Kibler
        200    1.50  10.50 11-Rodriguez-Anderson vs 2-Heller M D-Hertz
  140         12.00   0.00 12-Krishnamoorthy-Krishnamoorthy vs 4-Borden-Evangelo
        110    8.00   4.00 13-Rake-Holles vs 6-Whipps-Bloomberg
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00  10.00 1-White-Sanders vs 8-Andrews-Coss
  450          8.50   3.50 2-Bittner-Sullivan vs 10-Zeiger-Sidley
  450          8.50   3.50 3-Gleiberman-Gleiberman vs 12-Newhouse-Burns
  800         12.00   0.00 4-Schimmel-Brilmyer vs 1-Koch-Brownwood
  420          4.00   8.00 5-Januario-Buechner vs 3-Hason-Augustin
         50    0.00  12.00 6-Beckerman-Chenven vs 5-Molnar-Yates
  450          8.50   3.50 7-Seltzer-Kane vs 7-True-Graves
  450          8.50   3.50 8-Hughes-Wessel vs 9-Hoersch-Anding
  450          8.50   3.50 9-Poston-Suder vs 11-Oakley-Rimer
  450          8.50   3.50 10-Kane-Schwartz vs 13-Flashenberg-Kibler
  300          1.00  11.00 11-Rodriguez-Anderson vs 2-Heller M D-Hertz
  420          4.00   8.00 12-Krishnamoorthy-Krishnamoorthy vs 4-Borden-Evangelo
  420          4.00   8.00 13-Rake-Holles vs 6-Whipps-Bloomberg
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.50  11.50 1-White-Sanders vs 7-True-Graves
  200          0.50  11.50 2-Bittner-Sullivan vs 9-Hoersch-Anding
  650          7.00   5.00 3-Gleiberman-Gleiberman vs 11-Oakley-Rimer
  650          7.00   5.00 4-Schimmel-Brilmyer vs 13-Flashenberg-Kibler
  650          7.00   5.00 5-Januario-Buechner vs 2-Heller M D-Hertz
  650          7.00   5.00 6-Beckerman-Chenven vs 4-Borden-Evangelou
  650          7.00   5.00 7-Seltzer-Kane vs 6-Whipps-Bloomberg
  650          7.00   5.00 8-Hughes-Wessel vs 8-Andrews-Coss
  650          7.00   5.00 9-Poston-Suder vs 10-Zeiger-Sidley
  650          7.00   5.00 10-Kane-Schwartz vs 12-Newhouse-Burns
  650          7.00   5.00 11-Rodriguez-Anderson vs 1-Koch-Brownwood
  650          7.00   5.00 12-Krishnamoorthy-Krishnamoorthy vs 3-Hason-Augustin
  650          7.00   5.00 13-Rake-Holles vs 5-Molnar-Yates
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.00   9.00 1-White-Sanders vs 7-True-Graves
        680    3.00   9.00 2-Bittner-Sullivan vs 9-Hoersch-Anding
        680    3.00   9.00 3-Gleiberman-Gleiberman vs 11-Oakley-Rimer
        680    3.00   9.00 4-Schimmel-Brilmyer vs 13-Flashenberg-Kibler
        650    8.00   4.00 5-Januario-Buechner vs 2-Heller M D-Hertz
        680    3.00   9.00 6-Beckerman-Chenven vs 4-Borden-Evangelou
        650    8.00   4.00 7-Seltzer-Kane vs 6-Whipps-Bloomberg
        650    8.00   4.00 8-Hughes-Wessel vs 8-Andrews-Coss
        650    8.00   4.00 9-Poston-Suder vs 10-Zeiger-Sidley
        150   12.00   0.00 10-Kane-Schwartz vs 12-Newhouse-Burns
        710    0.00  12.00 11-Rodriguez-Anderson vs 1-Koch-Brownwood
        620   11.00   1.00 12-Krishnamoorthy-Krishnamoorthy vs 3-Hason-Augustin
        650    8.00   4.00 13-Rake-Holles vs 5-Molnar-Yates
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.50   1.50 1-White-Sanders vs 6-Whipps-Bloomberg
        400    2.00  10.00 2-Bittner-Sullivan vs 8-Andrews-Coss
   50         10.50   1.50 3-Gleiberman-Gleiberman vs 10-Zeiger-Sidley
   50         10.50   1.50 4-Schimmel-Brilmyer vs 12-Newhouse-Burns
        130    7.00   5.00 5-Januario-Buechner vs 1-Koch-Brownwood
        400    2.00  10.00 6-Beckerman-Chenven vs 3-Hason-Augustin
        130    7.00   5.00 7-Seltzer-Kane vs 5-Molnar-Yates
        400    2.00  10.00 8-Hughes-Wessel vs 7-True-Graves
        150    5.00   7.00 9-Poston-Suder vs 9-Hoersch-Anding
        130    7.00   5.00 10-Kane-Schwartz vs 11-Oakley-Rimer
        430    0.00  12.00 11-Rodriguez-Anderson vs 13-Flashenberg-Kibler
   50         10.50   1.50 12-Krishnamoorthy-Krishnamoorthy vs 2-Heller M D-Hert
        170    4.00   8.00 13-Rake-Holles vs 4-Borden-Evangelou
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.50   5.50 1-White-Sanders vs 6-Whipps-Bloomberg
  110         11.00   1.00 2-Bittner-Sullivan vs 8-Andrews-Coss
        120    3.50   8.50 3-Gleiberman-Gleiberman vs 10-Zeiger-Sidley
  110         11.00   1.00 4-Schimmel-Brilmyer vs 12-Newhouse-Burns
        130    1.00  11.00 5-Januario-Buechner vs 1-Koch-Brownwood
        130    1.00  11.00 6-Beckerman-Chenven vs 3-Hason-Augustin
        100    6.50   5.50 7-Seltzer-Kane vs 5-Molnar-Yates
   50          9.00   3.00 8-Hughes-Wessel vs 7-True-Graves
  110         11.00   1.00 9-Poston-Suder vs 9-Hoersch-Anding
        100    6.50   5.50 10-Kane-Schwartz vs 11-Oakley-Rimer
        120    3.50   8.50 11-Rodriguez-Anderson vs 13-Flashenberg-Kibler
        130    1.00  11.00 12-Krishnamoorthy-Krishnamoorthy vs 2-Heller M D-Hert
        100    6.50   5.50 13-Rake-Holles vs 4-Borden-Evangelou
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   7.00 1-White-Sanders vs 5-Molnar-Yates
        100    3.00   9.00 2-Bittner-Sullivan vs 7-True-Graves
  530         12.00   0.00 3-Gleiberman-Gleiberman vs 9-Hoersch-Anding
  500         11.00   1.00 4-Schimmel-Brilmyer vs 11-Oakley-Rimer
  100          7.00   5.00 5-Januario-Buechner vs 13-Flashenberg-Kibler
