EVENT>Thursday Morning Pairs   |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 1, 2004       |CLUB NO.>123703    | 07/01/2004 14:05
---------------------,-- ------------------- -------------,---------------------
DIR> Maritha Pottenge|RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>NLM/200/50     |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=2                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 7528132 Jeanne Wade            5665558 Berdele Katz             A    .     .     .     94.00  55.95          
           San Diego CA                   San Diego CA

 2 8467897 Phyllis Badenhope      8475989 Joseph Baer              A    2     .     .     99.50  59.23  0.45(A) 
           San Diego CA                   Coronado CA

 3 5025850 Eileen Weller          7930321 Terry Moy                B    .     .     .     63.50  37.80          
           San Diego CA                   Bonita CA

 4 2753111 Marcia Webber          7314728 Gary Washington          A    3     .     .     98.00  58.33  0.32(A) 
           San Diego CA                   San Diego CA

 5         Gerrie Germain         3416879 Patricia Peterson        C    .     .     .     66.00  39.29          
                                          San Diego CA

 6 K827085 Mimie Anderson         NM      Stan Anderson            A    .     .     .     79.50  47.32          
           La Jolla CA                    La Jolla CA

 7 4654080 Elsie Steck            4651278 Diane Smith              A    1     .     .    101.50  60.42  0.64(A) 
           San Diego CA                   San Diego CA

 8 4082478 Lori Bolotin           9783024 Elene Solomon            C    .     1     1     70.00  41.67  0.21(B) 
           San Diego CA                   San Diego CA

                                                          Totals                         672.00       
EVENT>Thursday Morning Pairs   |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 1, 2004       |CLUB NO.>123703    | 07/01/2004 14:05
---------------------,-- ------------------- -------------,---------------------
DIR> Maritha Pottenge|RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>NLM/200/50     |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=5                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 2513900 Joseph Tobie           4092392 Larry O'Brien            C    .     .     .     74.50  44.35          
           Chula Vista CA                 San Diego CA

 2 3036804 Bill Christian                 Elayne Henke             C    .     .     .     73.50  43.75          
           San Diego CA                   Sd 

 3 7145098 Donald Cleveland       7730012 Ikuko Bennett            A    .     .     .     81.00  48.21          
           Del Mar CA                     Rancho Santa Fe CA

 4 9539476 Shirley Walbert                Don Boucher              C    .     .     .     80.00  47.62          
           San Diego CA                   SD CA

 5 8730636 Robert Willmann        5931533 Evan Johnson             A    2     .     .     93.00  55.36  0.45(A) 
           San Diego CA                   San Diego CA

 6 4883527 Richard Riley          4883551 Arlene Riley             B    1     1     .     95.00  56.55  0.64(A) 
           Spring Valley CA               Spring Valley CA

 7 4082524 Bob Ball               3204464 Shirley Mulcahy          C    3     2     1     91.00  54.17  0.32(A) 
                                          San Diego CA

 8 3053873 Nancy Deutsch          1141309 Barbara Rozansky         C    .     .     2     84.00  50.00  0.21(C) 
           La Jolla CA                    San Diego CA

                                                          Totals                         672.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   6.00 1-Wade-Katz vs 1-Tobie-O'Brien
  490          6.50   0.50 2-Badenhope-Baer vs 2-Christian-Henke
  430          2.50   4.50 3-Weller-Moy vs 4-Walbert-Boucher
  450          4.00   3.00 4-Webber-Washington vs 6-Riley-Riley
         50    0.00   7.00 5-Germain-Peterson vs 8-Deutsch-Rozansky
  490          6.50   0.50 6-Anderson-Anderson vs 3-Cleveland-Bennett
  460          5.00   2.00 7-Steck-Smith vs 5-Willmann-Johnson
  430          2.50   4.50 8-Bolotin-Solomon vs 7-Ball-Mulcahy
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   6.50 1-Wade-Katz vs 1-Tobie-O'Brien
         90    6.00   1.00 2-Badenhope-Baer vs 2-Christian-Henke
        130    0.50   6.50 3-Weller-Moy vs 4-Walbert-Boucher
        110    2.50   4.50 4-Webber-Washington vs 6-Riley-Riley
        100    4.50   2.50 5-Germain-Peterson vs 8-Deutsch-Rozansky
   50          7.00   0.00 6-Anderson-Anderson vs 3-Cleveland-Bennett
        100    4.50   2.50 7-Steck-Smith vs 5-Willmann-Johnson
        110    2.50   4.50 8-Bolotin-Solomon vs 7-Ball-Mulcahy
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   1.50 1-Wade-Katz vs 1-Tobie-O'Brien
  200          5.50   1.50 2-Badenhope-Baer vs 2-Christian-Henke
        660    0.00   7.00 3-Weller-Moy vs 4-Walbert-Boucher
         50    2.50   4.50 4-Webber-Washington vs 6-Riley-Riley
  140          4.00   3.00 5-Germain-Peterson vs 8-Deutsch-Rozansky
        500    1.00   6.00 6-Anderson-Anderson vs 3-Cleveland-Bennett
         50    2.50   4.50 7-Steck-Smith vs 5-Willmann-Johnson
  500          7.00   0.00 8-Bolotin-Solomon vs 7-Ball-Mulcahy
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.00   3.00 1-Wade-Katz vs 8-Deutsch-Rozansky
        140    7.00   0.00 2-Badenhope-Baer vs 2-Christian-Henke
        630    4.00   3.00 3-Weller-Moy vs 3-Cleveland-Bennett
        660    1.00   6.00 4-Webber-Washington vs 5-Willmann-Johnson
        680    0.00   7.00 5-Germain-Peterson vs 7-Ball-Mulcahy
        620    6.00   1.00 6-Anderson-Anderson vs 1-Tobie-O'Brien
        650    2.00   5.00 7-Steck-Smith vs 4-Walbert-Boucher
        630    4.00   3.00 8-Bolotin-Solomon vs 6-Riley-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 1-Wade-Katz vs 8-Deutsch-Rozansky
        100    0.00   7.00 2-Badenhope-Baer vs 2-Christian-Henke
         90    1.00   6.00 3-Weller-Moy vs 3-Cleveland-Bennett
  210          7.00   0.00 4-Webber-Washington vs 5-Willmann-Johnson
  100          2.00   5.00 5-Germain-Peterson vs 7-Ball-Mulcahy
  170          4.50   2.50 6-Anderson-Anderson vs 1-Tobie-O'Brien
  170          4.50   2.50 7-Steck-Smith vs 4-Walbert-Boucher
  140          3.00   4.00 8-Bolotin-Solomon vs 6-Riley-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   4.50 1-Wade-Katz vs 8-Deutsch-Rozansky
  420          2.50   4.50 2-Badenhope-Baer vs 2-Christian-Henke
  480          5.50   1.50 3-Weller-Moy vs 3-Cleveland-Bennett
  420          2.50   4.50 4-Webber-Washington vs 5-Willmann-Johnson
  420          2.50   4.50 5-Germain-Peterson vs 7-Ball-Mulcahy
  980          7.00   0.00 6-Anderson-Anderson vs 1-Tobie-O'Brien
  480          5.50   1.50 7-Steck-Smith vs 4-Walbert-Boucher
        100    0.00   7.00 8-Bolotin-Solomon vs 6-Riley-Riley
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   4.00 1-Wade-Katz vs 7-Ball-Mulcahy
   90          6.00   1.00 2-Badenhope-Baer vs 1-Tobie-O'Brien
       1100    0.00   7.00 3-Weller-Moy vs 3-Cleveland-Bennett
        600    1.00   6.00 4-Webber-Washington vs 4-Walbert-Boucher
        110    4.50   2.50 5-Germain-Peterson vs 6-Riley-Riley
        300    2.00   5.00 6-Anderson-Anderson vs 8-Deutsch-Rozansky
  200          7.00   0.00 7-Steck-Smith vs 2-Christian-Henke
        110    4.50   2.50 8-Bolotin-Solomon vs 5-Willmann-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   3.00 1-Wade-Katz vs 7-Ball-Mulcahy
         90    5.00   2.00 2-Badenhope-Baer vs 1-Tobie-O'Brien
        120    2.50   4.50 3-Weller-Moy vs 3-Cleveland-Bennett
  100          7.00   0.00 4-Webber-Washington vs 4-Walbert-Boucher
        120    2.50   4.50 5-Germain-Peterson vs 6-Riley-Riley
        150    1.00   6.00 6-Anderson-Anderson vs 8-Deutsch-Rozansky
         50    6.00   1.00 7-Steck-Smith vs 2-Christian-Henke
        180    0.00   7.00 8-Bolotin-Solomon vs 5-Willmann-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   4.50 1-Wade-Katz vs 7-Ball-Mulcahy
  200          5.00   2.00 2-Badenhope-Baer vs 1-Tobie-O'Brien
  100          2.50   4.50 3-Weller-Moy vs 3-Cleveland-Bennett
  200          5.00   2.00 4-Webber-Washington vs 4-Walbert-Boucher
        150    0.50   6.50 5-Germain-Peterson vs 6-Riley-Riley
  300          7.00   0.00 6-Anderson-Anderson vs 8-Deutsch-Rozansky
  200          5.00   2.00 7-Steck-Smith vs 2-Christian-Henke
        150    0.50   6.50 8-Bolotin-Solomon vs 5-Willmann-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   5.00 1-Wade-Katz vs 6-Riley-Riley
  600          3.00   4.00 2-Badenhope-Baer vs 8-Deutsch-Rozansky
        200    0.00   7.00 3-Weller-Moy vs 2-Christian-Henke
  680          7.00   0.00 4-Webber-Washington vs 4-Walbert-Boucher
  650          5.00   2.00 5-Germain-Peterson vs 5-Willmann-Johnson
        100    1.00   6.00 6-Anderson-Anderson vs 7-Ball-Mulcahy
  660          6.00   1.00 7-Steck-Smith vs 1-Tobie-O'Brien
  630          4.00   3.00 8-Bolotin-Solomon vs 3-Cleveland-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 1-Wade-Katz vs 6-Riley-Riley
        110    2.50   4.50 2-Badenhope-Baer vs 8-Deutsch-Rozansky
        110    2.50   4.50 3-Weller-Moy vs 2-Christian-Henke
  100          6.50   0.50 4-Webber-Washington vs 4-Walbert-Boucher
   50          4.50   2.50 5-Germain-Peterson vs 5-Willmann-Johnson
        140    1.00   6.00 6-Anderson-Anderson vs 7-Ball-Mulcahy
        150    0.00   7.00 7-Steck-Smith vs 1-Tobie-O'Brien
   50          4.50   2.50 8-Bolotin-Solomon vs 3-Cleveland-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.00   3.00 1-Wade-Katz vs 6-Riley-Riley
        450    0.00   7.00 2-Badenhope-Baer vs 8-Deutsch-Rozansky
   50          6.50   0.50 3-Weller-Moy vs 2-Christian-Henke
   50          6.50   0.50 4-Webber-Washington vs 4-Walbert-Boucher
        150    5.00   2.00 5-Germain-Peterson vs 5-Willmann-Johnson
        420    2.00   5.00 6-Anderson-Anderson vs 7-Ball-Mulcahy
        420    2.00   5.00 7-Steck-Smith vs 1-Tobie-O'Brien
        420    2.00   5.00 8-Bolotin-Solomon vs 3-Cleveland-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  380          7.00   0.00 1-Wade-Katz vs 4-Walbert-Boucher
  210          5.50   1.50 2-Badenhope-Baer vs 7-Ball-Mulcahy
        100    1.00   6.00 3-Weller-Moy vs 1-Tobie-O'Brien
  120          3.50   3.50 4-Webber-Washington vs 3-Cleveland-Bennett
        110    0.00   7.00 5-Germain-Peterson vs 5-Willmann-Johnson
  100          2.00   5.00 6-Anderson-Anderson vs 6-Riley-Riley
  210          5.50   1.50 7-Steck-Smith vs 8-Deutsch-Rozansky
  120          3.50   3.50 8-Bolotin-Solomon vs 2-Christian-Henke
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.00   0.00 1-Wade-Katz vs 4-Walbert-Boucher
  430          5.00   2.00 2-Badenhope-Baer vs 7-Ball-Mulcahy
         50    0.00   7.00 3-Weller-Moy vs 1-Tobie-O'Brien
  400          2.50   4.50 4-Webber-Washington vs 3-Cleveland-Bennett
  180          1.00   6.00 5-Germain-Peterson vs 5-Willmann-Johnson
  400          2.50   4.50 6-Anderson-Anderson vs 6-Riley-Riley
  430          5.00   2.00 7-Steck-Smith vs 8-Deutsch-Rozansky
  430          5.00   2.00 8-Bolotin-Solomon vs 2-Christian-Henke
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   4.50 1-Wade-Katz vs 4-Walbert-Boucher
        420    2.50   4.50 2-Badenhope-Baer vs 7-Ball-Mulcahy
        150    5.00   2.00 3-Weller-Moy vs 1-Tobie-O'Brien
  100          7.00   0.00 4-Webber-Washington vs 3-Cleveland-Bennett
   50          6.00   1.00 5-Germain-Peterson vs 5-Willmann-Johnson
        430    1.00   6.00 6-Anderson-Anderson vs 6-Riley-Riley
        170    4.00   3.00 7-Steck-Smith vs 8-Deutsch-Rozansky
        590    0.00   7.00 8-Bolotin-Solomon vs 2-Christian-Henke
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.50   5.50 1-Wade-Katz vs 3-Cleveland-Bennett
  200          7.00   0.00 2-Badenhope-Baer vs 5-Willmann-Johnson
        620    4.00   3.00 3-Weller-Moy vs 8-Deutsch-Rozansky
        620    4.00   3.00 4-Webber-Washington vs 2-Christian-Henke
        650    0.00   7.00 5-Germain-Peterson vs 4-Walbert-Boucher
  100          6.00   1.00 6-Anderson-Anderson vs 6-Riley-Riley
        630    1.50   5.50 7-Steck-Smith vs 7-Ball-Mulcahy
        620    4.00   3.00 8-Bolotin-Solomon vs 1-Tobie-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Wade-Katz vs 3-Cleveland-Bennett
  100          5.50   1.50 2-Badenhope-Baer vs 5-Willmann-Johnson
  100          5.50   1.50 3-Weller-Moy vs 8-Deutsch-Rozansky
  100          5.50   1.50 4-Webber-Washington vs 2-Christian-Henke
        400    0.00   7.00 5-Germain-Peterson vs 4-Walbert-Boucher
        200    1.00   6.00 6-Anderson-Anderson vs 6-Riley-Riley
        110    2.50   4.50 7-Steck-Smith vs 7-Ball-Mulcahy
        110    2.50   4.50 8-Bolotin-Solomon vs 1-Tobie-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   2.00 1-Wade-Katz vs 3-Cleveland-Bennett
   50          3.00   4.00 2-Badenhope-Baer vs 5-Willmann-Johnson
  300          7.00   0.00 3-Weller-Moy vs 8-Deutsch-Rozansky
        120    1.00   6.00 4-Webber-Washington vs 2-Christian-Henke
        200    0.00   7.00 5-Germain-Peterson vs 4-Walbert-Boucher
        100    2.00   5.00 6-Anderson-Anderson vs 6-Riley-Riley
  170          6.00   1.00 7-Steck-Smith vs 7-Ball-Mulcahy
  110          4.00   3.00 8-Bolotin-Solomon vs 1-Tobie-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    3.00   4.00 1-Wade-Katz vs 2-Christian-Henke
        200    2.00   5.00 2-Badenhope-Baer vs 4-Walbert-Boucher
        170    4.50   2.50 3-Weller-Moy vs 6-Riley-Riley
        140    6.00   1.00 4-Webber-Washington vs 1-Tobie-O'Brien
        620    1.00   6.00 5-Germain-Peterson vs 3-Cleveland-Bennett
        170    4.50   2.50 6-Anderson-Anderson vs 5-Willmann-Johnson
  400          7.00   0.00 7-Steck-Smith vs 7-Ball-Mulcahy
        650    0.00   7.00 8-Bolotin-Solomon vs 8-Deutsch-Rozansky
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 1-Wade-Katz vs 2-Christian-Henke
  170          5.00   2.00 2-Badenhope-Baer vs 4-Walbert-Boucher
        100    1.00   6.00 3-Weller-Moy vs 6-Riley-Riley
    PASS       2.00   5.00 4-Webber-Washington vs 1-Tobie-O'Brien
  100          3.50   3.50 5-Germain-Peterson vs 3-Cleveland-Bennett
        170    0.00   7.00 6-Anderson-Anderson vs 5-Willmann-Johnson
  620          7.00   0.00 7-Steck-Smith vs 7-Ball-Mulcahy
  300          6.00   1.00 8-Bolotin-Solomon vs 8-Deutsch-Rozansky
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   5.00 1-Wade-Katz vs 2-Christian-Henke
  100          5.00   2.00 2-Badenhope-Baer vs 4-Walbert-Boucher
  100          5.00   2.00 3-Weller-Moy vs 6-Riley-Riley
  100          5.00   2.00 4-Webber-Washington vs 1-Tobie-O'Brien
  150          7.00   0.00 5-Germain-Peterson vs 3-Cleveland-Bennett
   50          3.00   4.00 6-Anderson-Anderson vs 5-Willmann-Johnson
        120    1.00   6.00 7-Steck-Smith vs 7-Ball-Mulcahy
        500    0.00   7.00 8-Bolotin-Solomon vs 8-Deutsch-Rozansky
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          7.00   0.00 1-Wade-Katz vs 1-Tobie-O'Brien
  110          3.00   4.00 2-Badenhope-Baer vs 3-Cleveland-Bennett
         50    1.50   5.50 3-Weller-Moy vs 5-Willmann-Johnson
         50    1.50   5.50 4-Webber-Washington vs 7-Ball-Mulcahy
  450          4.00   3.00 5-Germain-Peterson vs 2-Christian-Henke
  510          6.00   1.00 6-Anderson-Anderson vs 4-Walbert-Boucher
  460          5.00   2.00 7-Steck-Smith vs 6-Riley-Riley
        100    0.00   7.00 8-Bolotin-Solomon vs 8-Deutsch-Rozansky
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00   0.00 1-Wade-Katz vs 1-Tobie-O'Brien
  600          5.50   1.50 2-Badenhope-Baer vs 3-Cleveland-Bennett
        400    0.00   7.00 3-Weller-Moy vs 5-Willmann-Johnson
        170    1.00   6.00 4-Webber-Washington vs 7-Ball-Mulcahy
        100    2.00   5.00 5-Germain-Peterson vs 2-Christian-Henke
  200          4.00   3.00 6-Anderson-Anderson vs 4-Walbert-Boucher
  150          3.00   4.00 7-Steck-Smith vs 6-Riley-Riley
  600          5.50   1.50 8-Bolotin-Solomon vs 8-Deutsch-Rozansky
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   5.50 1-Wade-Katz vs 1-Tobie-O'Brien
        140    1.50   5.50 2-Badenhope-Baer vs 3-Cleveland-Bennett
        140    1.50   5.50 3-Weller-Moy vs 5-Willmann-Johnson
   50          6.50   0.50 4-Webber-Washington vs 7-Ball-Mulcahy
   50          6.50   0.50 5-Germain-Peterson vs 2-Christian-Henke
        140    1.50   5.50 6-Anderson-Anderson vs 4-Walbert-Boucher
        120    4.00   3.00 7-Steck-Smith vs 6-Riley-Riley
        110    5.00   2.00 8-Bolotin-Solomon vs 8-Deutsch-Rozansky
----------------------------------------------------------------------