EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 2, 2004 |CLUB NO.>123703 | 07/02/2004 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> Wirt Gilliam |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2100/1000 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=16/C=8 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Q119961 Elizabeth Poplawsky M432703 Jeffrey Holmes B . 6 . 111.50 51.62 0.21(B)
Chula Vista CA San Diego CA
2 P340125 Anne Terry R482075 Bert Waxler A . . . 101.50 46.99
La Jolla CA San Diego CA
3 O383483 Abe Gleiberman O210279 Fran Gleiberman C . . . 103.50 47.92
San Diego CA San Diego CA
4 O246850 Mickye Hunt R493433 Marian Leason C . . . 80.00 37.04
San Diego CA La Mesa CA
5 Q021406 Evelyn Sherman R488464 Alice Lane A 10 . . 113.00 52.31 0.24(A)
San Diego CA La Jolla CA
6 7314817 Gerard Schimmel J904965 Richard Allerton C 5 3 1 118.00 54.63 0.64(B)
San Diego CA San Diego CA
7 R483012 Lena Jelusich J682792 John McCright A 2 . . 127.50 59.03 1.13(A)
San Diego CA San Diego CA
8 R356525 Jean Hughes L663906 Peter Zari A 7 . . 115.00 53.24 0.34(A)
San Diego CA Spring Valley CA
9 K538237 LaVaughn Poston R496629 Sandra Schumsky C . . 3 105.00 48.61 0.32(C)
San Diego CA Santee CA
10 M244486 Nancy Buechner N277914 Sue Kane B . . . 100.50 46.53
San Diego CA La Jolla CA
11 M136330 Dee Jennings R813217 Robert Sullivan A . . . 91.00 42.13
El Cajon CA San Diego CA
12 4927648 Marian Zeldin 4909542 Abbott Andresen C . . . 92.50 42.82
La Mesa CA San Diego CA
13 P890214 Alice Leicht M133137 Heinz Grunewald B 8 4 . 114.00 52.78 0.45(B)
San Diego CA San Diego CA
14 P961634 Betty-Jo Petersen L023044 Phyllis Pankow B 3 1 . 127.00 58.80 1.20(B)
La Jolla CA San Diego CA
15 3157091 Fumie Graves P667507 Tom Fung B . . . 104.50 48.38
La Jolla CA San Diego CA
16 M396677 David Oakley Q272689 David Walters A 1 . . 130.00 60.19 1.50(A)
San Diego CA San Diego CA
17 7730012 Ikuko Bennett M542126 Jackie Washington C . . . 100.50 46.53
Rancho Santa Fe CA La Jolla CA
18 Q169535 Sumiko Inagaki P535295 Letha Couch B . . . 94.00 43.52
Rancho Santa Fe CA Chula Vista CA
19 1619438 Gordon Blade 9491031 Edward Lou C . . . 96.00 44.44
El Cajon CA San Diego CA
20 O888348 Maritha Pottenger M998545 Budak Barkan B 4 2 . 123.00 56.94 0.90(B)
San Diego CA San Diego CA
21 R499520 Ed Scheib 4522583 Frank Bittner B 9 5 . 113.50 52.55 0.27(A)
Santee CA El Cajon CA
22 1724444 Eva Gerson 8756139 Herbert Gerson C . . 2 106.50 49.31 0.45(C)
Scottsdale AZ Scottsdale AZ
23 4920368 Maribel Corredor L796108 Wally Augustin A . . . 107.00 49.54
Coronado CA San Diego CA
24 R552383 Marion East R484221 Tom Tatham A 6 . . 117.00 54.17 0.40(A)
San Diego CA San Diego CA
Totals 2592.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 2.00 1-Poplawsky-Holmes vs 13-Leicht-Grunewald
50 3.00 5.00 20-Pottenger-Barkan vs 5-Sherman-Lane
460 7.00 1.00 6-Schimmel-Allerton vs 22-Gerson-Gerson
100 2.00 6.00 7-Jelusich-McCright vs 24-East-Tatham
480 8.00 0.00 8-Hughes-Zari vs 15-Graves-Fung
420 4.50 3.50 9-Poston-Schumsky vs 17-Bennett-Washington
420 4.50 3.50 10-Buechner-Kane vs 19-Blade-Lou
300 0.00 8.00 11-Jennings-Sullivan vs 21-Scheib-Bittner
200 1.00 7.00 12-Zeldin-Andresen vs 23-Corredor-Augustin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Poplawsky-Holmes vs 13-Leicht-Grunewald
800 6.50 1.50 20-Pottenger-Barkan vs 5-Sherman-Lane
690 5.00 3.00 6-Schimmel-Allerton vs 22-Gerson-Gerson
1440 8.00 0.00 7-Jelusich-McCright vs 24-East-Tatham
100 1.50 6.50 8-Hughes-Zari vs 15-Graves-Fung
100 3.00 5.00 9-Poston-Schumsky vs 17-Bennett-Washington
800 6.50 1.50 10-Buechner-Kane vs 19-Blade-Lou
100 1.50 6.50 11-Jennings-Sullivan vs 21-Scheib-Bittner
620 4.00 4.00 12-Zeldin-Andresen vs 23-Corredor-Augustin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.50 5.50 1-Poplawsky-Holmes vs 13-Leicht-Grunewald
400 6.00 2.00 20-Pottenger-Barkan vs 5-Sherman-Lane
300 5.00 3.00 6-Schimmel-Allerton vs 22-Gerson-Gerson
210 4.00 4.00 7-Jelusich-McCright vs 24-East-Tatham
610 8.00 0.00 8-Hughes-Zari vs 15-Graves-Fung
180 2.50 5.50 9-Poston-Schumsky vs 17-Bennett-Washington
430 7.00 1.00 10-Buechner-Kane vs 19-Blade-Lou
150 1.00 7.00 11-Jennings-Sullivan vs 21-Scheib-Bittner
50 0.00 8.00 12-Zeldin-Andresen vs 23-Corredor-Augustin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.00 3.00 1-Poplawsky-Holmes vs 24-East-Tatham
630 1.00 7.00 2-Terry-Waxler vs 14-Petersen-Pankow
180 5.00 3.00 21-Scheib-Bittner vs 6-Schimmel-Allerton
600 3.00 5.00 7-Jelusich-McCright vs 23-Corredor-Augustin
120 7.00 1.00 8-Hughes-Zari vs 13-Leicht-Grunewald
180 5.00 3.00 9-Poston-Schumsky vs 16-Oakley-Walters
200 8.00 0.00 10-Buechner-Kane vs 18-Inagaki-Couch
630 1.00 7.00 11-Jennings-Sullivan vs 20-Pottenger-Barkan
630 1.00 7.00 12-Zeldin-Andresen vs 22-Gerson-Gerson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Poplawsky-Holmes vs 24-East-Tatham
100 8.00 0.00 2-Terry-Waxler vs 14-Petersen-Pankow
50 5.00 3.00 21-Scheib-Bittner vs 6-Schimmel-Allerton
50 5.00 3.00 7-Jelusich-McCright vs 23-Corredor-Augustin
420 2.00 6.00 8-Hughes-Zari vs 13-Leicht-Grunewald
590 0.00 8.00 9-Poston-Schumsky vs 16-Oakley-Walters
50 5.00 3.00 10-Buechner-Kane vs 18-Inagaki-Couch
50 5.00 3.00 11-Jennings-Sullivan vs 20-Pottenger-Barkan
430 1.00 7.00 12-Zeldin-Andresen vs 22-Gerson-Gerson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 3.00 1-Poplawsky-Holmes vs 24-East-Tatham
100 0.00 8.00 2-Terry-Waxler vs 14-Petersen-Pankow
100 2.00 6.00 21-Scheib-Bittner vs 6-Schimmel-Allerton
500 8.00 0.00 7-Jelusich-McCright vs 23-Corredor-Augustin
100 2.00 6.00 8-Hughes-Zari vs 13-Leicht-Grunewald
100 2.00 6.00 9-Poston-Schumsky vs 16-Oakley-Walters
420 6.50 1.50 10-Buechner-Kane vs 18-Inagaki-Couch
140 4.00 4.00 11-Jennings-Sullivan vs 20-Pottenger-Barkan
420 6.50 1.50 12-Zeldin-Andresen vs 22-Gerson-Gerson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 7.50 0.50 1-Poplawsky-Holmes vs 23-Corredor-Augustin
620 5.50 2.50 2-Terry-Waxler vs 13-Leicht-Grunewald
620 5.50 2.50 3-Gleiberman-Gleiberman vs 15-Graves-Fung
600 3.00 5.00 22-Gerson-Gerson vs 7-Jelusich-McCright
1370 7.50 0.50 8-Hughes-Zari vs 24-East-Tatham
100 0.50 7.50 9-Poston-Schumsky vs 14-Petersen-Pankow
100 0.50 7.50 10-Buechner-Kane vs 17-Bennett-Washington
600 3.00 5.00 11-Jennings-Sullivan vs 19-Blade-Lou
600 3.00 5.00 12-Zeldin-Andresen vs 21-Scheib-Bittner
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
530 8.00 0.00 1-Poplawsky-Holmes vs 23-Corredor-Augustin
110 2.00 6.00 2-Terry-Waxler vs 13-Leicht-Grunewald
90 3.00 5.00 3-Gleiberman-Gleiberman vs 15-Graves-Fung
50 5.50 2.50 22-Gerson-Gerson vs 7-Jelusich-McCright
120 1.00 7.00 8-Hughes-Zari vs 24-East-Tatham
50 5.50 2.50 9-Poston-Schumsky vs 14-Petersen-Pankow
50 5.50 2.50 10-Buechner-Kane vs 17-Bennett-Washington
150 0.00 8.00 11-Jennings-Sullivan vs 19-Blade-Lou
50 5.50 2.50 12-Zeldin-Andresen vs 21-Scheib-Bittner
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.50 1.50 1-Poplawsky-Holmes vs 23-Corredor-Augustin
690 1.50 6.50 2-Terry-Waxler vs 13-Leicht-Grunewald
690 1.50 6.50 3-Gleiberman-Gleiberman vs 15-Graves-Fung
660 6.50 1.50 22-Gerson-Gerson vs 7-Jelusich-McCright
680 4.00 4.00 8-Hughes-Zari vs 24-East-Tatham
690 1.50 6.50 9-Poston-Schumsky vs 14-Petersen-Pankow
660 6.50 1.50 10-Buechner-Kane vs 17-Bennett-Washington
690 1.50 6.50 11-Jennings-Sullivan vs 19-Blade-Lou
660 6.50 1.50 12-Zeldin-Andresen vs 21-Scheib-Bittner
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Poplawsky-Holmes vs 22-Gerson-Gerson
90 3.00 5.00 2-Terry-Waxler vs 24-East-Tatham
100 1.50 6.50 3-Gleiberman-Gleiberman vs 14-Petersen-Pankow
110 0.00 8.00 4-Hunt-Leason vs 16-Oakley-Walters
120 7.00 1.00 23-Corredor-Augustin vs 8-Hughes-Zari
110 5.00 3.00 9-Poston-Schumsky vs 13-Leicht-Grunewald
100 1.50 6.50 10-Buechner-Kane vs 15-Graves-Fung
110 5.00 3.00 11-Jennings-Sullivan vs 18-Inagaki-Couch
140 8.00 0.00 12-Zeldin-Andresen vs 20-Pottenger-Barkan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 5.00 1-Poplawsky-Holmes vs 22-Gerson-Gerson
450 3.00 5.00 2-Terry-Waxler vs 24-East-Tatham
200 7.00 1.00 3-Gleiberman-Gleiberman vs 14-Petersen-Pankow
450 3.00 5.00 4-Hunt-Leason vs 16-Oakley-Walters
450 3.00 5.00 23-Corredor-Augustin vs 8-Hughes-Zari
150 8.00 0.00 9-Poston-Schumsky vs 13-Leicht-Grunewald
450 3.00 5.00 10-Buechner-Kane vs 15-Graves-Fung
450 3.00 5.00 11-Jennings-Sullivan vs 18-Inagaki-Couch
450 3.00 5.00 12-Zeldin-Andresen vs 20-Pottenger-Barkan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Poplawsky-Holmes vs 22-Gerson-Gerson
100 1.00 7.00 2-Terry-Waxler vs 24-East-Tatham
650 7.50 0.50 3-Gleiberman-Gleiberman vs 14-Petersen-Pankow
620 4.00 4.00 4-Hunt-Leason vs 16-Oakley-Walters
620 4.00 4.00 23-Corredor-Augustin vs 8-Hughes-Zari
620 4.00 4.00 9-Poston-Schumsky vs 13-Leicht-Grunewald
620 4.00 4.00 10-Buechner-Kane vs 15-Graves-Fung
650 7.50 0.50 11-Jennings-Sullivan vs 18-Inagaki-Couch
620 4.00 4.00 12-Zeldin-Andresen vs 20-Pottenger-Barkan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.50 1.50 1-Poplawsky-Holmes vs 21-Scheib-Bittner
620 3.00 5.00 2-Terry-Waxler vs 23-Corredor-Augustin
140 2.00 6.00 3-Gleiberman-Gleiberman vs 13-Leicht-Grunewald
100 0.50 7.50 4-Hunt-Leason vs 15-Graves-Fung
680 6.50 1.50 5-Sherman-Lane vs 17-Bennett-Washington
100 0.50 7.50 24-East-Tatham vs 9-Poston-Schumsky
660 5.00 3.00 10-Buechner-Kane vs 14-Petersen-Pankow
650 4.00 4.00 11-Jennings-Sullivan vs 16-Oakley-Walters
800 8.00 0.00 12-Zeldin-Andresen vs 19-Blade-Lou
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 1-Poplawsky-Holmes vs 21-Scheib-Bittner
140 3.50 4.50 2-Terry-Waxler vs 23-Corredor-Augustin
140 3.50 4.50 3-Gleiberman-Gleiberman vs 13-Leicht-Grunewald
400 5.50 2.50 4-Hunt-Leason vs 15-Graves-Fung
100 0.00 8.00 5-Sherman-Lane vs 17-Bennett-Washington
400 5.50 2.50 24-East-Tatham vs 9-Poston-Schumsky
110 2.00 6.00 10-Buechner-Kane vs 14-Petersen-Pankow
420 7.00 1.00 11-Jennings-Sullivan vs 16-Oakley-Walters
490 8.00 0.00 12-Zeldin-Andresen vs 19-Blade-Lou
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.00 1.00 1-Poplawsky-Holmes vs 21-Scheib-Bittner
660 7.00 1.00 2-Terry-Waxler vs 23-Corredor-Augustin
660 7.00 1.00 3-Gleiberman-Gleiberman vs 13-Leicht-Grunewald
210 1.00 7.00 4-Hunt-Leason vs 15-Graves-Fung
600 2.50 5.50 5-Sherman-Lane vs 17-Bennett-Washington
630 4.50 3.50 24-East-Tatham vs 9-Poston-Schumsky
600 2.50 5.50 10-Buechner-Kane vs 14-Petersen-Pankow
120 0.00 8.00 11-Jennings-Sullivan vs 16-Oakley-Walters
630 4.50 3.50 12-Zeldin-Andresen vs 19-Blade-Lou
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 1-Poplawsky-Holmes vs 20-Pottenger-Barkan
110 7.00 1.00 2-Terry-Waxler vs 22-Gerson-Gerson
150 2.50 5.50 3-Gleiberman-Gleiberman vs 24-East-Tatham
250 0.00 8.00 4-Hunt-Leason vs 14-Petersen-Pankow
150 2.50 5.50 5-Sherman-Lane vs 16-Oakley-Walters
130 5.00 3.00 6-Schimmel-Allerton vs 18-Inagaki-Couch
100 8.00 0.00 13-Leicht-Grunewald vs 10-Buechner-Kane
130 5.00 3.00 11-Jennings-Sullivan vs 15-Graves-Fung
200 1.00 7.00 12-Zeldin-Andresen vs 17-Bennett-Washington
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Poplawsky-Holmes vs 20-Pottenger-Barkan
50 3.50 4.50 2-Terry-Waxler vs 22-Gerson-Gerson
300 0.00 8.00 3-Gleiberman-Gleiberman vs 24-East-Tatham
50 3.50 4.50 4-Hunt-Leason vs 14-Petersen-Pankow
150 8.00 0.00 5-Sherman-Lane vs 16-Oakley-Walters
90 6.00 2.00 6-Schimmel-Allerton vs 18-Inagaki-Couch
110 7.00 1.00 13-Leicht-Grunewald vs 10-Buechner-Kane
50 3.50 4.50 11-Jennings-Sullivan vs 15-Graves-Fung
50 3.50 4.50 12-Zeldin-Andresen vs 17-Bennett-Washington
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Poplawsky-Holmes vs 20-Pottenger-Barkan
150 8.00 0.00 2-Terry-Waxler vs 22-Gerson-Gerson
50 3.00 5.00 3-Gleiberman-Gleiberman vs 24-East-Tatham
140 6.50 1.50 4-Hunt-Leason vs 14-Petersen-Pankow
200 0.00 8.00 5-Sherman-Lane vs 16-Oakley-Walters
100 4.50 3.50 6-Schimmel-Allerton vs 18-Inagaki-Couch
110 1.00 7.00 13-Leicht-Grunewald vs 10-Buechner-Kane
100 4.50 3.50 11-Jennings-Sullivan vs 15-Graves-Fung
140 6.50 1.50 12-Zeldin-Andresen vs 17-Bennett-Washington
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 2.50 1-Poplawsky-Holmes vs 18-Inagaki-Couch
620 2.50 5.50 2-Terry-Waxler vs 21-Scheib-Bittner
100 4.00 4.00 3-Gleiberman-Gleiberman vs 23-Corredor-Augustin
620 2.50 5.50 4-Hunt-Leason vs 13-Leicht-Grunewald
650 0.50 7.50 5-Sherman-Lane vs 15-Graves-Fung
300 7.00 1.00 6-Schimmel-Allerton vs 17-Bennett-Washington
200 5.50 2.50 7-Jelusich-McCright vs 19-Blade-Lou
420 8.00 0.00 14-Petersen-Pankow vs 11-Jennings-Sullivan
650 0.50 7.50 12-Zeldin-Andresen vs 16-Oakley-Walters
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Poplawsky-Holmes vs 18-Inagaki-Couch
100 2.00 6.00 2-Terry-Waxler vs 21-Scheib-Bittner
100 2.00 6.00 3-Gleiberman-Gleiberman vs 23-Corredor-Augustin
100 2.00 6.00 4-Hunt-Leason vs 13-Leicht-Grunewald
110 5.00 3.00 5-Sherman-Lane vs 15-Graves-Fung
110 5.00 3.00 6-Schimmel-Allerton vs 17-Bennett-Washington
140 7.50 0.50 7-Jelusich-McCright vs 19-Blade-Lou
140 7.50 0.50 14-Petersen-Pankow vs 11-Jennings-Sullivan
110 0.00 8.00 12-Zeldin-Andresen vs 16-Oakley-Walters
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 1-Poplawsky-Holmes vs 18-Inagaki-Couch
100 6.50 1.50 2-Terry-Waxler vs 21-Scheib-Bittner
110 4.00 4.00 3-Gleiberman-Gleiberman vs 23-Corredor-Augustin
150 8.00 0.00 4-Hunt-Leason vs 13-Leicht-Grunewald
100 6.50 1.50 5-Sherman-Lane vs 15-Graves-Fung
130 2.50 5.50 6-Schimmel-Allerton vs 17-Bennett-Washington
130 2.50 5.50 7-Jelusich-McCright vs 19-Blade-Lou
50 5.00 3.00 14-Petersen-Pankow vs 11-Jennings-Sullivan
200 0.00 8.00 12-Zeldin-Andresen vs 16-Oakley-Walters
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 3.00 1-Poplawsky-Holmes vs 17-Bennett-Washington
630 5.00 3.00 2-Terry-Waxler vs 19-Blade-Lou
630 5.00 3.00 3-Gleiberman-Gleiberman vs 22-Gerson-Gerson
660 0.50 7.50 4-Hunt-Leason vs 24-East-Tatham
630 5.00 3.00 5-Sherman-Lane vs 14-Petersen-Pankow
630 5.00 3.00 6-Schimmel-Allerton vs 16-Oakley-Walters
630 5.00 3.00 7-Jelusich-McCright vs 18-Inagaki-Couch
660 0.50 7.50 8-Hughes-Zari vs 20-Pottenger-Barkan
630 5.00 3.00 15-Graves-Fung vs 12-Zeldin-Andresen
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Poplawsky-Holmes vs 17-Bennett-Washington
200 0.00 8.00 2-Terry-Waxler vs 19-Blade-Lou
100 2.00 6.00 3-Gleiberman-Gleiberman vs 22-Gerson-Gerson
170 7.00 1.00 4-Hunt-Leason vs 24-East-Tatham
100 2.00 6.00 5-Sherman-Lane vs 14-Petersen-Pankow
140 4.00 4.00 6-Schimmel-Allerton vs 16-Oakley-Walters
150 5.50 2.50 7-Jelusich-McCright vs 18-Inagaki-Couch
150 5.50 2.50 8-Hughes-Zari vs 20-Pottenger-Barkan
600 8.00 0.00 15-Graves-Fung vs 12-Zeldin-Andresen
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 8.00 0.00 1-Poplawsky-Holmes vs 17-Bennett-Washington
480 6.50 1.50 2-Terry-Waxler vs 19-Blade-Lou
450 5.00 3.00 3-Gleiberman-Gleiberman vs 22-Gerson-Gerson
300 0.00 8.00 4-Hunt-Leason vs 24-East-Tatham
480 6.50 1.50 5-Sherman-Lane vs 14-Petersen-Pankow
100 2.00 6.00 6-Schimmel-Allerton vs 16-Oakley-Walters
420 3.50 4.50 7-Jelusich-McCright vs 18-Inagaki-Couch
420 3.50 4.50 8-Hughes-Zari vs 20-Pottenger-Barkan
50 1.00 7.00 15-Graves-Fung vs 12-Zeldin-Andresen
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 16-Oakley-Walters vs 1-Poplawsky-Holmes
110 0.00 8.00 2-Terry-Waxler vs 18-Inagaki-Couch
50 5.50 2.50 3-Gleiberman-Gleiberman vs 20-Pottenger-Barkan
100 2.00 6.00 4-Hunt-Leason vs 23-Corredor-Augustin
90 8.00 0.00 5-Sherman-Lane vs 13-Leicht-Grunewald
50 5.50 2.50 6-Schimmel-Allerton vs 15-Graves-Fung
50 5.50 2.50 7-Jelusich-McCright vs 17-Bennett-Washington
50 5.50 2.50 8-Hughes-Zari vs 19-Blade-Lou
100 2.00 6.00 9-Poston-Schumsky vs 21-Scheib-Bittner
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 8.00 0.00 16-Oakley-Walters vs 1-Poplawsky-Holmes
100 0.00 8.00 2-Terry-Waxler vs 18-Inagaki-Couch
200 5.50 2.50 3-Gleiberman-Gleiberman vs 20-Pottenger-Barkan
100 1.50 6.50 4-Hunt-Leason vs 23-Corredor-Augustin
100 1.50 6.50 5-Sherman-Lane vs 13-Leicht-Grunewald
400 7.00 1.00 6-Schimmel-Allerton vs 15-Graves-Fung
200 5.50 2.50 7-Jelusich-McCright vs 17-Bennett-Washington
150 3.00 5.00 8-Hughes-Zari vs 19-Blade-Lou
170 4.00 4.00 9-Poston-Schumsky vs 21-Scheib-Bittner
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 3.00 16-Oakley-Walters vs 1-Poplawsky-Holmes
500 7.00 1.00 2-Terry-Waxler vs 18-Inagaki-Couch
130 1.50 6.50 3-Gleiberman-Gleiberman vs 20-Pottenger-Barkan
130 1.50 6.50 4-Hunt-Leason vs 23-Corredor-Augustin
150 5.00 3.00 5-Sherman-Lane vs 13-Leicht-Grunewald
150 5.00 3.00 6-Schimmel-Allerton vs 15-Graves-Fung
130 1.50 6.50 7-Jelusich-McCright vs 17-Bennett-Washington
130 1.50 6.50 8-Hughes-Zari vs 19-Blade-Lou
600 8.00 0.00 9-Poston-Schumsky vs 21-Scheib-Bittner
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 17-Bennett-Washington vs 2-Terry-Waxler
420 2.00 6.00 3-Gleiberman-Gleiberman vs 19-Blade-Lou
420 2.00 6.00 4-Hunt-Leason vs 21-Scheib-Bittner
420 2.00 6.00 5-Sherman-Lane vs 24-East-Tatham
420 2.00 6.00 6-Schimmel-Allerton vs 14-Petersen-Pankow
50 7.00 1.00 7-Jelusich-McCright vs 16-Oakley-Walters
50 7.00 1.00 8-Hughes-Zari vs 18-Inagaki-Couch
50 7.00 1.00 9-Poston-Schumsky vs 20-Pottenger-Barkan
420 2.00 6.00 10-Buechner-Kane vs 22-Gerson-Gerson
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.00 6.00 17-Bennett-Washington vs 2-Terry-Waxler
1460 7.50 0.50 3-Gleiberman-Gleiberman vs 19-Blade-Lou
680 1.00 7.00 4-Hunt-Leason vs 21-Scheib-Bittner
1460 7.50 0.50 5-Sherman-Lane vs 24-East-Tatham
1390 5.50 2.50 6-Schimmel-Allerton vs 14-Petersen-Pankow
710 3.50 4.50 7-Jelusich-McCright vs 16-Oakley-Walters
710 3.50 4.50 8-Hughes-Zari vs 18-Inagaki-Couch
650 0.00 8.00 9-Poston-Schumsky vs 20-Pottenger-Barkan
1390 5.50 2.50 10-Buechner-Kane vs 22-Gerson-Gerson
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 17-Bennett-Washington vs 2-Terry-Waxler
100 2.00 6.00 3-Gleiberman-Gleiberman vs 19-Blade-Lou
140 4.00 4.00 4-Hunt-Leason vs 21-Scheib-Bittner
420 7.50 0.50 5-Sherman-Lane vs 24-East-Tatham
PASS 0.00 8.00 6-Schimmel-Allerton vs 14-Petersen-Pankow
420 7.50 0.50 7-Jelusich-McCright vs 16-Oakley-Walters
300 6.00 2.00 8-Hughes-Zari vs 18-Inagaki-Couch
170 5.00 3.00 9-Poston-Schumsky vs 20-Pottenger-Barkan
100 2.00 6.00 10-Buechner-Kane vs 22-Gerson-Gerson
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 0.00 8.00 18-Inagaki-Couch vs 3-Gleiberman-Gleiberman
1430 4.50 3.50 4-Hunt-Leason vs 20-Pottenger-Barkan
200 1.00 7.00 5-Sherman-Lane vs 22-Gerson-Gerson
1430 4.50 3.50 6-Schimmel-Allerton vs 13-Leicht-Grunewald
1460 7.50 0.50 7-Jelusich-McCright vs 15-Graves-Fung
1430 4.50 3.50 8-Hughes-Zari vs 17-Bennett-Washington
100 2.00 6.00 9-Poston-Schumsky vs 19-Blade-Lou
1430 4.50 3.50 10-Buechner-Kane vs 21-Scheib-Bittner
1460 7.50 0.50 11-Jennings-Sullivan vs 23-Corredor-Augustin
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.00 1.00 18-Inagaki-Couch vs 3-Gleiberman-Gleiberman
170 2.50 5.50 4-Hunt-Leason vs 20-Pottenger-Barkan
420 5.00 3.00 5-Sherman-Lane vs 22-Gerson-Gerson
50 1.00 7.00 6-Schimmel-Allerton vs 13-Leicht-Grunewald
420 5.00 3.00 7-Jelusich-McCright vs 15-Graves-Fung
800 8.00 0.00 8-Hughes-Zari vs 17-Bennett-Washington
420 5.00 3.00 9-Poston-Schumsky vs 19-Blade-Lou
200 0.00 8.00 10-Buechner-Kane vs 21-Scheib-Bittner
170 2.50 5.50 11-Jennings-Sullivan vs 23-Corredor-Augustin
----------------------------------------------------------------------
