EVENT>Saturday Afternoon Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 21, 2004 |SANCTION>ST0408066 | 08/21/2004 16:13
---------------------,-- --------------------- -----------,---------------------
DIR> Wirt Gilliam |RATING>STAC, CLUB>123703 |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/500 |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=8/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
R484221 Tom Tatham 0.69 |P906064 Bill Johnson 0.69 | |
San Diego CA | San Diego CA | |
1 R356525 Jean Hughes 0.69 |N277914 Sue Kane 0.69 | A 3 | 46.00 . . .
San Diego CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P470215 Joy Diamond 1.97(A)|4894979 Bernard Diamond 1.97(A)| |
Scottsdale AZ | Scottsdale AZ | |
2 P667507 Tom Fung 1.97(A)|P535295 Letha Couch 1.97(A)| A 2 | 48.00 4 . .
San Diego CA | Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8552770 Phillip Mackler |4515315 Cass Donovan | |
San Diego CA | La Jolla CA | |
3 K470810 Raymond Papich |3099717 Marcia Schulman | C 0 | 18.00 . . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L166732 Steven Gugick 4.67(A)|L796108 Wally Augustin 4.67(A)| |
San Diego CA | San Diego CA | |
4 P340125 Anne Terry 4.67(A)|R020721 Bette Cornelius 4.67(A)| A 4 | 59.00 1 . .
La Jolla CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O228011 Mark St John 1.42(B)|O228003 William Grant 1.42(B)| |
San Diego CA | San Diego CA | |
5 O232213 Michael Weber 1.42(B)|N138701 Jean Molnar 1.42(B)| B 2 | 45.00 . 3 .
San Diego CA | Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4522583 Frank Bittner |8535760 Christi Hoagland | |
El Cajon CA | Coronado CA | |
6 8523770 John Williams |8076375 Gregory Wetz | C 0 | 14.00 . . .
San Diego CA | Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K455307 Daniel Denison 0.58 |R483012 Lena Jelusich 0.58 | |
Solana Beach CA | San Diego CA | |
7 P991568 Tina Lincoln 0.58 |K997339 Jeremy Fields 0.58 | A 2.50| 39.00 . . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R391053 Joel Hoersch 0.35 |7730012 Ikuko Bennett 0.35 | |
San Diego CA | Rancho Santa Fe CA | |
8 M651014 Marty Bloomberg 0.35 |O174981 Ralph Baty 0.35 | A 1.50| 33.00 . . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6290418 Jill Seagren 1.41(C)|4813162 Stephen Seagren 1.41(C)| |
La Jolla CA | La Jolla CA | |
9 2141906 Susan Monken 1.41(C)|4432681 Scott Wise 1.41(C)| C 2 | 43.00 . . 1
Solana Beach CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M136330 Dee Jennings 1.90(B)|J382527 Barbara Dicker 1.90(B)| |
El Cajon CA | San Diego CA | |
10 Q169535 Sumiko Inagaki 1.90(B)|3157091 Fumie Graves 1.90(B)| B 2 | 47.00 5/6 2 .
Rancho Santa Fe CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O343147 G S Jade Barrett 0.46 |9657258 Diana Marquardt 0.23 | |
Vancouver WA (2 wins) | Del Mar CA (1 wins) | |
11 2416549 Romi Kerfoot 0.23 |L205134 Ken Horwedel 0.46 | A 2 | 37.00 . . .
San Diego CA (1 wins) | Oceanside CA (2 wins) | |
M396677 David Oakley 0.46 | | |
San Diego CA (2 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M275993 Linda Kaeser 0.46 |Q288852 Brenda Mason Carter 0.46 | |
Rancho Santa Fe CA | San Diego CA | |
12 Susan Summers 0.46 |7707258 Virginia Luscomb 0.46 | B 2 | 41.00 . . .
San Diego CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R485902 Roger Doughman 1.30(A)|Q310327 Jon Wright 1.30(A)| |
San Diego CA | La Mesa CA | |
13 K520109 Marilyn Ballon 1.30(A)|O856071 Michael Crawford 1.30(A)| A 2 | 47.00 5/6 . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Otto Newman 0.46 |8317992 June Newman 0.46 | |
Escondido CA | San Diego CA | |
14 R482075 Bert Waxler 0.46 |K896389 Kathee Farrington 0.46 | A 2 | 32.00 . . .
San Diego CA | Spring Valley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1985124 Milton Spinner 3.50(A)|R012222 Frederick Parker 3.50(A)| |
del Mar CA | San Diego CA | |
15 N169194 Virginia Hastings 3.50(A)|O888348 Maritha Pottenger 3.50(A)| A 4 | 55.00 2 . .
Santee CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M883128 Manoochehr Bahmanian 2.63(A)|J999915 Freda Anderson 2.63(A)| |
Escondido CA | La Jolla CA | |
16 R494545 Sally Ishihara 2.63(A)|M920341 Gail Dunham 2.63(A)| B 2 | 53.00 3 1 .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2859653 Lona Wessel 0.23 |R922792 Billie Greene 0.23 | |
Solana Beach CA | San Diego CA | |
17 Q402507 Julius Hertz 0.23 |J391380 Juana Meloan 0.23 | B 1 | 27.00 . . .
San Diego CA | El Cajon CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R484388 Robert Bedore 0.46 |R813217 Robert Sullivan 0.46 | |
San Diego CA | San Diego CA | |
18 O806104 Sam Venguer 0.46 |6806090 Sarah Venguer 0.46 | A 2 | 36.00 . . .
Mexico DF | Mexico DF | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 720.00
Saturday Afternoon Pairs
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 1 v7 -8 v6 22 v5 1
11 6 18 11
2> v1 -1 v3 8 v7 27 v15 -10
9 14 19 6
3> v4 -7 v2 -8 v18 -13 v9 -37
7 6 5 0
4> v3 7 v12 18 v5 8 v13 12
13 17 14 15
5> v6 20 v13 4 v4 -8 v1 -1
18 12 6 9
6> v5 -20 v14 -19 v1 -22 v17 -7
2 3 2 7
7> v8 0 v1 8 v2 -27 v11 10
10 14 1 14
8> v7 0 v18 8 v15 -15 v12 -13
10 14 4 5
9> v10 -15 v17 7 v11 -10 v3 37
4 13 6 20
10> v9 15 v15 -2 v13 -19 v14 24
16 9 3 19
11> v12 -9 v16 2 v9 10 v7 -10
6 11 14 6
12> v11 9 v4 -18 v14 -2 v8 13
14 3 9 15
13> v14 19 v5 -4 v10 19 v4 -12
17 8 17 5
14> v13 -19 v6 19 v12 2 v10 -24
3 17 11 1
15> v16 8 v10 2 v8 15 v2 10
14 11 16 14
16> v15 -8 v11 -2 v17 33 v18 22
6 9 20 18
17> v18 -6 v9 -7 v16 -33 v6 7
7 7 0 13
18> v17 6 v8 -8 v3 13 v16 -22
13 6 15 2