EVENT>Tues NLM Club Apprec     |SESSION>NLM's        |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 12, 2004   |CLUB NO.>123703    | 10/13/2004 11:08
---------------------,-- ------------------- -------------,---------------------
DIR> Wirt Gilliam    |RATING>Club Appreciation game (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>NLM/200/50     |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 7528132 Jeanne Wade            2513900 Joseph Tobie             A   6     .     .   |   2     .     .    118.13  54.69  0.83(SA)
           San Diego CA                   Chula Vista CA

 2 8475989 Joseph Baer            8467897 Phyllis Badenhope        A   .     .     .   |   .     .     .    108.69  50.32          
           Coronado CA                    San Diego CA

 3 4651278 Diane Smith            7145098 Donald Cleveland         B   .     .     .   |   .     .     .     96.03  44.46          
           San Diego CA                   Del Mar CA

 4 4909542 Abbott Andresen        8705194 Robert Whitson           C   .     5     3   |   .     3     .    115.70  53.56  0.67(OC)
           San Diego CA                   San Diego CA

 5         Gerrie Germain         5931592 Antoinette Corum         C   .     .     .   |   .     .     .     96.63  44.74          
                                          San Diego CA

 6 8897905 Joy Moretti            3802930 Deborah Elder            C   .     3     1   |   3     1     1    117.33  54.32  1.19(OC)
           San Diego CA                   Chula Vista CA

 7 5025850 Eileen Weller          4654080 Elsie Steck              A   .     .     .   |   .     .     .    114.76  53.13          
           San Diego CA                   San Diego CA

 8 9539514 Karen Perling          2935384 Elliott Kenny            B   .     .     .   |   .     .     .     62.63  29.00          
           La Jolla CA                    San Diego CA

 9 2628333 Mo Rodriguez           4259742 Roscoe Anderson          A   1     .     .   |   1     .     .    129.08  59.76  2.38(OA)
           La Mesa CA                     San Diego CA

10 9084207 Josephine Willis       9084193 James Willis             C   .     .     .   |   .     .     .    114.38  52.95          
           San Diego CA                   San Diego CA

11 3730395 John Forrest           8756651 Marvin Blum              C   .     4     2   |   4     2     2    116.32  53.85  0.89(OC)
           San Diego CA                   Sherman Oaks CA

                                                          Totals                                           1189.68       
EVENT>Tues NLM Club Apprec     |SESSION>NLM's        |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 12, 2004   |CLUB NO.>123703    | 10/13/2004 11:08
---------------------,-- ------------------- -------------,---------------------
DIR> Wirt Gilliam    |RATING>Club Appreciation game (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>NLM/200/50     |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 4092392 Larry O'Brien          9539476 Shirley Walbert          B   4     1     .   |   3     1     .    120.19  55.64  1.69(OB)
           San Diego CA                   San Diego CA

 2 8441316 Patricia Wright        2753111 Marcia Webber            A   .     .     .   |   .     .     .    117.81  54.54          
           San Diego CA                   San Diego CA

 3 3053873 Nancy Deutsch          1141309 Barbara Rozansky         A   2     .     .   |   1     .     .    123.26  57.06  1.79(OA)
           La Jolla CA                    San Diego CA

 4 2075067 Thomas Ciolli          7930321 Terry Moy                B   .     .     .   |   .     .     .    110.88  51.33          
           Chula Vista CA                 Bonita CA

 5 9778799 Lillian Gottlieb       1122762 Karen Kessler            C   .     .     .   |   .     .     .     77.06  35.68          
           Rancho Santa Fe CA             La Jolla CA

 6 9539484 Joanie Knight          7314728 Gary Washington          B   .     .     .   |   .     .     .     92.41  42.78          
           San Diego CA                   San Diego CA

 7 3927997 Lynn Hull                      John Dall                B   5     2     .   |   4     2     .    120.07  55.59  1.27(OB)
           San Diego CA                    

 8 8786143 Joanne Rayborn         2165473 Vivian Lang              C   .     .     .   |   .     .     1    106.38  49.25  0.51(SC)
           Chula Vista CA                 Chula Vista CA

 9 8730636 Robert Willmann        5931533 Evan Johnson             A   .     .     .   |   .     .     .    104.61  48.43          
           San Diego CA                   San Diego CA

10 K827085 Mimie Anderson         NM      Stan Anderson            A   .     .     .   |   .     .     .     91.26  42.25          
           La Jolla CA                    La Jolla CA

11 3730352 Francis Catanzarite    8246386 Everett Arnhold          A   3     .     .   |   2     .     .    122.51  56.72  1.34(OA)
           San Diego CA                   San Diego CA

                                                          Totals                                           1186.44       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.50   4.50 1-Wade-Tobie vs 1-O'Brien-Walbert
        460    1.00   7.00 4-Andresen-Whitson vs 7-Hull-Dall
        210    6.50   1.50 5-Germain-Corum vs 9-Willmann-Johnson
        460    1.00   7.00 6-Moretti-Elder vs 11-Catanzarite-Arnhold
        460    1.00   7.00 7-Weller-Steck vs 2-Wright-Webber
        400    5.00   3.00 8-Perling-Kenny vs 4-Ciolli-Moy
        210    6.50   1.50 9-Rodriguez-Anderson vs 6-Knight-Washington
        430    3.50   4.50 10-Willis-Willis vs 8-Rayborn-Lang
        180    8.00   0.00 11-Forrest-Blum vs 10-Anderson-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          8.00   0.00 1-Wade-Tobie vs 1-O'Brien-Walbert
       1400    0.00   8.00 4-Andresen-Whitson vs 7-Hull-Dall
        110    2.00   6.00 5-Germain-Corum vs 9-Willmann-Johnson
        100    3.50   4.50 6-Moretti-Elder vs 11-Catanzarite-Arnhold
   90          6.00   2.00 7-Weller-Steck vs 2-Wright-Webber
        200    1.00   7.00 8-Perling-Kenny vs 4-Ciolli-Moy
   50          5.00   3.00 9-Rodriguez-Anderson vs 6-Knight-Washington
        100    3.50   4.50 10-Willis-Willis vs 8-Rayborn-Lang
  100          7.00   1.00 11-Forrest-Blum vs 10-Anderson-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   7.50 1-Wade-Tobie vs 1-O'Brien-Walbert
  200          7.50   0.50 4-Andresen-Whitson vs 7-Hull-Dall
        140    0.50   7.50 5-Germain-Corum vs 9-Willmann-Johnson
  200          7.50   0.50 6-Moretti-Elder vs 11-Catanzarite-Arnhold
        120    3.00   5.00 7-Weller-Steck vs 2-Wright-Webber
  100          5.00   3.00 8-Perling-Kenny vs 4-Ciolli-Moy
  100          5.00   3.00 9-Rodriguez-Anderson vs 6-Knight-Washington
        130    2.00   6.00 10-Willis-Willis vs 8-Rayborn-Lang
  100          5.00   3.00 11-Forrest-Blum vs 10-Anderson-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Wade-Tobie vs 11-Catanzarite-Arnhold
        600    0.00   8.00 2-Baer-Badenhope vs 2-Wright-Webber
  200          7.50   0.50 5-Germain-Corum vs 8-Rayborn-Lang
        150    3.00   5.00 6-Moretti-Elder vs 10-Anderson-Anderson
  100          5.00   3.00 7-Weller-Steck vs 1-O'Brien-Walbert
        300    1.00   7.00 8-Perling-Kenny vs 3-Deutsch-Rozansky
  200          7.50   0.50 9-Rodriguez-Anderson vs 5-Gottlieb-Kessler
  100          5.00   3.00 10-Willis-Willis vs 7-Hull-Dall
        200    2.00   6.00 11-Forrest-Blum vs 9-Willmann-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   6.00 1-Wade-Tobie vs 11-Catanzarite-Arnhold
        450    2.00   6.00 2-Baer-Badenhope vs 2-Wright-Webber
        450    2.00   6.00 5-Germain-Corum vs 8-Rayborn-Lang
        420    5.50   2.50 6-Moretti-Elder vs 10-Anderson-Anderson
        420    5.50   2.50 7-Weller-Steck vs 1-O'Brien-Walbert
        450    2.00   6.00 8-Perling-Kenny vs 3-Deutsch-Rozansky
        170    7.00   1.00 9-Rodriguez-Anderson vs 5-Gottlieb-Kessler
   50          8.00   0.00 10-Willis-Willis vs 7-Hull-Dall
        450    2.00   6.00 11-Forrest-Blum vs 9-Willmann-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   4.50 1-Wade-Tobie vs 11-Catanzarite-Arnhold
        620    3.50   4.50 2-Baer-Badenhope vs 2-Wright-Webber
        680    1.50   6.50 5-Germain-Corum vs 8-Rayborn-Lang
        680    1.50   6.50 6-Moretti-Elder vs 10-Anderson-Anderson
        200    5.00   3.00 7-Weller-Steck vs 1-O'Brien-Walbert
  100          7.50   0.50 8-Perling-Kenny vs 3-Deutsch-Rozansky
  100          7.50   0.50 9-Rodriguez-Anderson vs 5-Gottlieb-Kessler
       1430    0.00   8.00 10-Willis-Willis vs 7-Hull-Dall
        170    6.00   2.00 11-Forrest-Blum vs 9-Willmann-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   5.00 1-Wade-Tobie vs 10-Anderson-Anderson
        140    5.50   2.50 2-Baer-Badenhope vs 1-O'Brien-Walbert
        300    2.00   6.00 3-Smith-Cleveland vs 3-Deutsch-Rozansky
        140    5.50   2.50 6-Moretti-Elder vs 9-Willmann-Johnson
        140    5.50   2.50 7-Weller-Steck vs 11-Catanzarite-Arnhold
        400    0.50   7.50 8-Perling-Kenny vs 2-Wright-Webber
        140    5.50   2.50 9-Rodriguez-Anderson vs 4-Ciolli-Moy
        400    0.50   7.50 10-Willis-Willis vs 6-Knight-Washington
        110    8.00   0.00 11-Forrest-Blum vs 8-Rayborn-Lang
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.13   2.88 1-Wade-Tobie vs 10-Anderson-Anderson
  150          1.19   6.81 2-Baer-Badenhope vs 1-O'Brien-Walbert
  170          5.13   2.88 3-Smith-Cleveland vs 3-Deutsch-Rozansky
  AVE-  AVE+   3.20   4.80 6-Moretti-Elder vs 9-Willmann-Johnson
  170          5.13   2.88 7-Weller-Steck vs 11-Catanzarite-Arnhold
  150          1.19   6.81 8-Perling-Kenny vs 2-Wright-Webber
  170          5.13   2.88 9-Rodriguez-Anderson vs 4-Ciolli-Moy
  150          1.19   6.81 10-Willis-Willis vs 6-Knight-Washington
  180          7.94   0.06 11-Forrest-Blum vs 8-Rayborn-Lang
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-Wade-Tobie vs 10-Anderson-Anderson
        100    2.50   5.50 2-Baer-Badenhope vs 1-O'Brien-Walbert
        170    0.50   7.50 3-Smith-Cleveland vs 3-Deutsch-Rozansky
  100          5.50   2.50 6-Moretti-Elder vs 9-Willmann-Johnson
        100    2.50   5.50 7-Weller-Steck vs 11-Catanzarite-Arnhold
        170    0.50   7.50 8-Perling-Kenny vs 2-Wright-Webber
  200          8.00   0.00 9-Rodriguez-Anderson vs 4-Ciolli-Moy
  100          5.50   2.50 10-Willis-Willis vs 6-Knight-Washington
  100          5.50   2.50 11-Forrest-Blum vs 8-Rayborn-Lang
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Wade-Tobie vs 9-Willmann-Johnson
        100    4.50   3.50 2-Baer-Badenhope vs 11-Catanzarite-Arnhold
        140    2.00   6.00 3-Smith-Cleveland vs 2-Wright-Webber
  100          7.50   0.50 4-Andresen-Whitson vs 4-Ciolli-Moy
        140    2.00   6.00 7-Weller-Steck vs 10-Anderson-Anderson
        140    2.00   6.00 8-Perling-Kenny vs 1-O'Brien-Walbert
   80          6.00   2.00 9-Rodriguez-Anderson vs 3-Deutsch-Rozansky
        100    4.50   3.50 10-Willis-Willis vs 5-Gottlieb-Kessler
        300    0.00   8.00 11-Forrest-Blum vs 7-Hull-Dall
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   7.00 1-Wade-Tobie vs 9-Willmann-Johnson
        400    2.00   6.00 2-Baer-Badenhope vs 11-Catanzarite-Arnhold
        120    3.00   5.00 3-Smith-Cleveland vs 2-Wright-Webber
  150          6.50   1.50 4-Andresen-Whitson vs 4-Ciolli-Moy
  150          6.50   1.50 7-Weller-Steck vs 10-Anderson-Anderson
        450    0.00   8.00 8-Perling-Kenny vs 1-O'Brien-Walbert
   50          4.50   3.50 9-Rodriguez-Anderson vs 3-Deutsch-Rozansky
   50          4.50   3.50 10-Willis-Willis vs 5-Gottlieb-Kessler
  400          8.00   0.00 11-Forrest-Blum vs 7-Hull-Dall
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.50   0.50 1-Wade-Tobie vs 9-Willmann-Johnson
        200    1.00   7.00 2-Baer-Badenhope vs 11-Catanzarite-Arnhold
  180          3.00   5.00 3-Smith-Cleveland vs 2-Wright-Webber
        300    0.00   8.00 4-Andresen-Whitson vs 4-Ciolli-Moy
  600          5.50   2.50 7-Weller-Steck vs 10-Anderson-Anderson
  120          2.00   6.00 8-Perling-Kenny vs 1-O'Brien-Walbert
  600          5.50   2.50 9-Rodriguez-Anderson vs 3-Deutsch-Rozansky
  630          7.50   0.50 10-Willis-Willis vs 5-Gottlieb-Kessler
  500          4.00   4.00 11-Forrest-Blum vs 7-Hull-Dall
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-Wade-Tobie vs 8-Rayborn-Lang
  100          3.50   4.50 2-Baer-Badenhope vs 10-Anderson-Anderson
         90    0.00   8.00 3-Smith-Cleveland vs 1-O'Brien-Walbert
  100          3.50   4.50 4-Andresen-Whitson vs 3-Deutsch-Rozansky
  100          3.50   4.50 5-Germain-Corum vs 5-Gottlieb-Kessler
  100          3.50   4.50 8-Perling-Kenny vs 11-Catanzarite-Arnhold
  110          7.00   1.00 9-Rodriguez-Anderson vs 2-Wright-Webber
  100          3.50   4.50 10-Willis-Willis vs 4-Ciolli-Moy
  300          8.00   0.00 11-Forrest-Blum vs 6-Knight-Washington
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   6.00 1-Wade-Tobie vs 8-Rayborn-Lang
   50          8.00   0.00 2-Baer-Badenhope vs 10-Anderson-Anderson
        100    4.00   4.00 3-Smith-Cleveland vs 1-O'Brien-Walbert
        200    0.00   8.00 4-Andresen-Whitson vs 3-Deutsch-Rozansky
         50    6.50   1.50 5-Germain-Corum vs 5-Gottlieb-Kessler
        170    1.00   7.00 8-Perling-Kenny vs 11-Catanzarite-Arnhold
        100    4.00   4.00 9-Rodriguez-Anderson vs 2-Wright-Webber
        100    4.00   4.00 10-Willis-Willis vs 4-Ciolli-Moy
         50    6.50   1.50 11-Forrest-Blum vs 6-Knight-Washington
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   2.00 1-Wade-Tobie vs 8-Rayborn-Lang
  100          5.00   3.00 2-Baer-Badenhope vs 10-Anderson-Anderson
   50          2.50   5.50 3-Smith-Cleveland vs 1-O'Brien-Walbert
  620          7.50   0.50 4-Andresen-Whitson vs 3-Deutsch-Rozansky
  620          7.50   0.50 5-Germain-Corum vs 5-Gottlieb-Kessler
        140    0.00   8.00 8-Perling-Kenny vs 11-Catanzarite-Arnhold
   50          2.50   5.50 9-Rodriguez-Anderson vs 2-Wright-Webber
   50          2.50   5.50 10-Willis-Willis vs 4-Ciolli-Moy
   50          2.50   5.50 11-Forrest-Blum vs 6-Knight-Washington
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   6.50 1-Wade-Tobie vs 7-Hull-Dall
        150    3.00   5.00 2-Baer-Badenhope vs 9-Willmann-Johnson
        620    0.00   8.00 3-Smith-Cleveland vs 11-Catanzarite-Arnhold
  140          8.00   0.00 4-Andresen-Whitson vs 2-Wright-Webber
         50    5.00   3.00 5-Germain-Corum vs 4-Ciolli-Moy
  110          6.50   1.50 6-Moretti-Elder vs 6-Knight-Washington
        170    1.50   6.50 9-Rodriguez-Anderson vs 1-O'Brien-Walbert
  110          6.50   1.50 10-Willis-Willis vs 3-Deutsch-Rozansky
        110    4.00   4.00 11-Forrest-Blum vs 5-Gottlieb-Kessler
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Wade-Tobie vs 7-Hull-Dall
        100    2.00   6.00 2-Baer-Badenhope vs 9-Willmann-Johnson
   90          7.00   1.00 3-Smith-Cleveland vs 11-Catanzarite-Arnhold
        100    2.00   6.00 4-Andresen-Whitson vs 2-Wright-Webber
        100    2.00   6.00 5-Germain-Corum vs 4-Ciolli-Moy
         50    5.50   2.50 6-Moretti-Elder vs 6-Knight-Washington
         50    5.50   2.50 9-Rodriguez-Anderson vs 1-O'Brien-Walbert
  110          8.00   0.00 10-Willis-Willis vs 3-Deutsch-Rozansky
        100    2.00   6.00 11-Forrest-Blum vs 5-Gottlieb-Kessler
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Wade-Tobie vs 7-Hull-Dall
   50          5.00   3.00 2-Baer-Badenhope vs 9-Willmann-Johnson
        200    1.00   7.00 3-Smith-Cleveland vs 11-Catanzarite-Arnhold
        110    3.50   4.50 4-Andresen-Whitson vs 2-Wright-Webber
        420    0.00   8.00 5-Germain-Corum vs 4-Ciolli-Moy
        110    3.50   4.50 6-Moretti-Elder vs 6-Knight-Washington
  100          7.00   1.00 9-Rodriguez-Anderson vs 1-O'Brien-Walbert
        140    2.00   6.00 10-Willis-Willis vs 3-Deutsch-Rozansky
  100          7.00   1.00 11-Forrest-Blum vs 5-Gottlieb-Kessler
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.50   0.50 1-Wade-Tobie vs 6-Knight-Washington
  120          5.00   3.00 2-Baer-Badenhope vs 8-Rayborn-Lang
  110          4.00   4.00 3-Smith-Cleveland vs 10-Anderson-Anderson
   90          2.00   6.00 4-Andresen-Whitson vs 1-O'Brien-Walbert
   90          2.00   6.00 5-Germain-Corum vs 3-Deutsch-Rozansky
   90          2.00   6.00 6-Moretti-Elder vs 5-Gottlieb-Kessler
  130          6.00   2.00 7-Weller-Steck vs 7-Hull-Dall
  150          7.50   0.50 10-Willis-Willis vs 2-Wright-Webber
        100    0.00   8.00 11-Forrest-Blum vs 4-Ciolli-Moy
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Wade-Tobie vs 6-Knight-Washington
  100          4.00   4.00 2-Baer-Badenhope vs 8-Rayborn-Lang
  200          8.00   0.00 3-Smith-Cleveland vs 10-Anderson-Anderson
  100          4.00   4.00 4-Andresen-Whitson vs 1-O'Brien-Walbert
  100          4.00   4.00 5-Germain-Corum vs 3-Deutsch-Rozansky
  100          4.00   4.00 6-Moretti-Elder vs 5-Gottlieb-Kessler
  100          4.00   4.00 7-Weller-Steck vs 7-Hull-Dall
         90    0.00   8.00 10-Willis-Willis vs 2-Wright-Webber
  100          4.00   4.00 11-Forrest-Blum vs 4-Ciolli-Moy
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Wade-Tobie vs 6-Knight-Washington
  140          7.50   0.50 2-Baer-Badenhope vs 8-Rayborn-Lang
  140          7.50   0.50 3-Smith-Cleveland vs 10-Anderson-Anderson
   50          3.50   4.50 4-Andresen-Whitson vs 1-O'Brien-Walbert
        300    0.00   8.00 5-Germain-Corum vs 3-Deutsch-Rozansky
   50          3.50   4.50 6-Moretti-Elder vs 5-Gottlieb-Kessler
   50          3.50   4.50 7-Weller-Steck vs 7-Hull-Dall
  100          6.00   2.00 10-Willis-Willis vs 2-Wright-Webber
   50          3.50   4.50 11-Forrest-Blum vs 4-Ciolli-Moy
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    4.00   4.00 1-Wade-Tobie vs 5-Gottlieb-Kessler
       1430    0.00   8.00 2-Baer-Badenhope vs 7-Hull-Dall
        680    2.00   6.00 3-Smith-Cleveland vs 9-Willmann-Johnson
  100          8.00   0.00 4-Andresen-Whitson vs 11-Catanzarite-Arnhold
        650    5.00   3.00 5-Germain-Corum vs 2-Wright-Webber
        600    7.00   1.00 6-Moretti-Elder vs 4-Ciolli-Moy
        620    6.00   2.00 7-Weller-Steck vs 6-Knight-Washington
        680    2.00   6.00 8-Perling-Kenny vs 8-Rayborn-Lang
        680    2.00   6.00 11-Forrest-Blum vs 3-Deutsch-Rozansky
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.00   0.00 1-Wade-Tobie vs 5-Gottlieb-Kessler
        200    6.00   2.00 2-Baer-Badenhope vs 7-Hull-Dall
        650    2.50   5.50 3-Smith-Cleveland vs 9-Willmann-Johnson
        650    2.50   5.50 4-Andresen-Whitson vs 11-Catanzarite-Arnhold
        650    2.50   5.50 5-Germain-Corum vs 2-Wright-Webber
        650    2.50   5.50 6-Moretti-Elder vs 4-Ciolli-Moy
        170    7.00   1.00 7-Weller-Steck vs 6-Knight-Washington
        650    2.50   5.50 8-Perling-Kenny vs 8-Rayborn-Lang
        650    2.50   5.50 11-Forrest-Blum vs 3-Deutsch-Rozansky
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Wade-Tobie vs 5-Gottlieb-Kessler
        140    2.00   6.00 2-Baer-Badenhope vs 7-Hull-Dall
        110    4.50   3.50 3-Smith-Cleveland vs 9-Willmann-Johnson
        100    6.00   2.00 4-Andresen-Whitson vs 11-Catanzarite-Arnhold
  100          7.50   0.50 5-Germain-Corum vs 2-Wright-Webber
        110    4.50   3.50 6-Moretti-Elder vs 4-Ciolli-Moy
  100          7.50   0.50 7-Weller-Steck vs 6-Knight-Washington
        130    3.00   5.00 8-Perling-Kenny vs 8-Rayborn-Lang
        400    0.00   8.00 11-Forrest-Blum vs 3-Deutsch-Rozansky
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 1-Wade-Tobie vs 4-Ciolli-Moy
         50    2.50   5.50 2-Baer-Badenhope vs 6-Knight-Washington
         50    2.50   5.50 3-Smith-Cleveland vs 8-Rayborn-Lang
  200          7.50   0.50 4-Andresen-Whitson vs 10-Anderson-Anderson
   90          6.00   2.00 5-Germain-Corum vs 1-O'Brien-Walbert
         50    2.50   5.50 6-Moretti-Elder vs 3-Deutsch-Rozansky
   80          5.00   3.00 7-Weller-Steck vs 5-Gottlieb-Kessler
        110    0.00   8.00 8-Perling-Kenny vs 7-Hull-Dall
         50    2.50   5.50 9-Rodriguez-Anderson vs 9-Willmann-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00   1.00 1-Wade-Tobie vs 4-Ciolli-Moy
  170          4.50   3.50 2-Baer-Badenhope vs 6-Knight-Washington
  100          2.00   6.00 3-Smith-Cleveland vs 8-Rayborn-Lang
  170          4.50   3.50 4-Andresen-Whitson vs 10-Anderson-Anderson
        150    0.00   8.00 5-Germain-Corum vs 1-O'Brien-Walbert
  100          2.00   6.00 6-Moretti-Elder vs 3-Deutsch-Rozansky
  200          6.00   2.00 7-Weller-Steck vs 5-Gottlieb-Kessler
  100          2.00   6.00 8-Perling-Kenny vs 7-Hull-Dall
 1600          8.00   0.00 9-Rodriguez-Anderson vs 9-Willmann-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   4.00 1-Wade-Tobie vs 4-Ciolli-Moy
   50          7.50   0.50 2-Baer-Badenhope vs 6-Knight-Washington
        450    1.00   7.00 3-Smith-Cleveland vs 8-Rayborn-Lang
       1400    0.00   8.00 4-Andresen-Whitson vs 10-Anderson-Anderson
        110    6.00   2.00 5-Germain-Corum vs 1-O'Brien-Walbert
   50          7.50   0.50 6-Moretti-Elder vs 3-Deutsch-Rozansky
        170    4.00   4.00 7-Weller-Steck vs 5-Gottlieb-Kessler
        170    4.00   4.00 8-Perling-Kenny vs 7-Hull-Dall
        420    2.00   6.00 9-Rodriguez-Anderson vs 9-Willmann-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.50   0.50 2-Baer-Badenhope vs 5-Gottlieb-Kessler
  150          7.50   0.50 3-Smith-Cleveland vs 7-Hull-Dall
        100    2.50   5.50 4-Andresen-Whitson vs 9-Willmann-Johnson
  130          5.00   3.00 5-Germain-Corum vs 11-Catanzarite-Arnhold
  130          5.00   3.00 6-Moretti-Elder vs 2-Wright-Webber
        100    2.50   5.50 7-Weller-Steck vs 4-Ciolli-Moy
        200    0.50   7.50 8-Perling-Kenny vs 6-Knight-Washington
  130          5.00   3.00 9-Rodriguez-Anderson vs 8-Rayborn-Lang
        200    0.50   7.50 10-Willis-Willis vs 10-Anderson-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 2-Baer-Badenhope vs 5-Gottlieb-Kessler
  140          6.50   1.50 3-Smith-Cleveland vs 7-Hull-Dall
        130    2.00   6.00 4-Andresen-Whitson vs 9-Willmann-Johnson
        300    0.00   8.00 5-Germain-Corum vs 11-Catanzarite-Arnhold
  100          5.00   3.00 6-Moretti-Elder vs 2-Wright-Webber
        200    1.00   7.00 7-Weller-Steck vs 4-Ciolli-Moy
        100    4.00   4.00 8-Perling-Kenny vs 6-Knight-Washington
