EVENT>Monday Afternoon Swiss                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 18, 2004   |CLUB NO.>123703      | 10/18/2004 15:38
---------------------,-- --------------------- -----------,---------------------
DIR> Ken Horwedel    |RATING>Club Appreciation Team game (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=10/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    P340125 Anne Terry              0.09Gld|R483012 Lena Jelusich           0.09Gld|             |
            La Jolla CA             1.67Blk|        San Diego CA            1.67Blk|             |
  1 L166732 Steven Gugick           0.09Gld|N046122 Albert Feldman          0.09Gld|  A      3   |  49.00    4     .     .   
            San Diego CA            1.67Blk|        Carlsbad CA             1.67Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N960932 Marian Rauber           0.01Gld|2999889 Betsy Johnston          0.01Gld|             |
            San Diego CA            0.22Blk|        La Mesa CA              0.22Blk|             |
  2 M244478 Jacqueline Nordstrom    0.01Gld|R495584 Lois Borden             0.01Gld|  B      1   |  27.00    .     .     .   
            La Mesa CA              0.22Blk|        La Mesa CA              0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4909542 Abbott Andresen         0.10Gld|8467897 Phyllis Badenhope       0.10Gld|             |
            San Diego CA            1.90Blk|        San Diego CA            1.90Blk|             |
  3 7528132 Jeanne Wade             0.10Gld|8730636 Robert Willmann         0.10Gld|  C      2   |  40.00    .     3     1   
            San Diego CA            1.90Blk|        San Diego CA            1.90Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R493433 Marian Leason                  |3724832 Marian Sullivan                |             |
            La Mesa CA                     |        Coronado CA                    |             |
  4 6492355 Mary Vefik                     |P563604 Mary True                      |  C      0   |  13.00    .     .     .   
            La Jolla CA                    |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J612158 Phyllis Yates           0.12Gld|R356525 Jean Hughes             0.12Gld|             |
            Bonita CA               2.23Blk|        San Diego CA            2.23Blk|             |
  5 R484388 Robert Bedore           0.12Gld|R012222 Frederick Parker        0.12Gld|  A      3   |  52.00    3     .     .   
            San Diego CA            2.23Blk|        San Diego CA            2.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2513935 Thomas Kibler           0.08Gld|5665558 Berdele Katz            0.08Gld|             |
            San Diego CA            1.42Blk|        San Diego CA            1.42Blk|             |
  6 7314752 Lawrence Rossman        0.08Gld|4927648 Marian Zeldin           0.08Gld|  C      2   |  39.00    .     4     2   
            San Diego CA            1.42Blk|        La Mesa CA              1.42Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O383483 Abe Gleiberman          0.21Gld|O210279 Fran Gleiberman         0.21Gld|             |
            San Diego CA            3.96Blk|        San Diego CA            3.96Blk|             |
  7 P032374 Gerald Schaffner        0.21Gld|K069830 Walt Bochenek           0.21Gld|  B      4   |  63.00    1     1     .   
            San Diego CA            3.96Blk|        San Diego CA            3.96Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9771336 John Kane               0.02Gld|K827085 Mimie Anderson          0.02Gld|             |
            Bonita CA               0.44Blk|        La Jolla CA             0.44Blk|             |
  8 7314698 Edgar Wessel            0.02Gld|M451139 Chet Williams           0.02Gld|  C      2   |  33.00    .     .     .   
            Solana Beach CA         0.44Blk|        Livingston TX           0.44Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O343147 G S Jade Barrett        0.01Gld|2030756 Belton Allen            0.01Gld|             |
            Vancouver WA            0.22Blk|        La Mesa CA              0.22Blk|             |
  9 Q423474 Lacy Jennings           0.01Gld|P862660 Wirt Gilliam            0.01Gld|  A      1   |  43.00    .     .     .   
            San Diego CA            0.22Blk|        San Diego CA            0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M136330 Dee Jennings            0.10Gld|3157091 Fumie Graves            0.10Gld|             |
            El Cajon CA             1.90Blk|        La Jolla CA             1.90Blk|             |
 10 K859653 Lona Wessel             0.10Gld|8498253 Pat Stein               0.10Gld|  B      2   |  46.00    .     2     .   
            Solana Beach CA         1.90Blk|        Rancho Santa Fe CA      1.90Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P314817 Gerard Schimmel         0.16Gld|Q402507 Julius Hertz            0.16Gld|             |
            San Diego CA            2.97Blk|        San Diego CA            2.97Blk|             |
 11 M651014 Marty Bloomberg         0.16Gld|P667507 Tom Fung                0.16Gld|  A      4   |  53.00    2     .     .   
            San Diego CA            2.97Blk|        San Diego CA            2.97Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P429738 Jack Bushell            0.02Gld|R480730 Milton Evangelou        0.02Gld|             |
            Coronado CA             0.44Blk|        San Diego CA            0.44Blk|             |
 12 Q231389 Raymond Brownwood       0.02Gld|R823905 Beverly Forman          0.02Gld|  B      2   |  35.00    .     .     .   
            San Diego CA            0.44Blk|        San Diego CA            0.44Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2480980 John Zarling            0.01Gld|5988144 Stephanie White         0.01Gld|             |
            San Diego CA            0.22Blk|        El Cajon CA             0.22Blk|             |
 13 O724809 Abe Gorinstein          0.01Gld|NM      Thelma Gorinstein       0.01Gld|  B      1   |  30.00    .     .     .   
            Mexico DF               0.22Blk|        Mexico City MX          0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R813217 Robert Sullivan         0.07Gld|R496629 Sandra Schumsky         0.07Gld|             |
            San Diego CA            1.25Blk|        Santee CA               1.25Blk|             |
 14 K512572 Dewey Slough            0.07Gld|N169194 Virginia Hastings       0.07Gld|  A      2   |  48.00    5     .     .   
            Santee CA               1.25Blk|        Santee CA               1.25Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7314728 Gary Washington         0.01Gld|2753111 Marcia Webber           0.01Gld|             |
            San Diego CA            0.22Blk|        San Diego CA            0.22Blk|             |
 15 2513900 Joseph Tobie            0.01Gld|8441316 Patricia Wright         0.01Gld|  C      1   |  29.00    .     .     .   
            Chula Vista CA          0.22Blk|        San Diego CA            0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   30.00  600.00

                                   Monday Afternoon Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 22     v7 -12    v10 3      v9 9   
              18         5        12        14

   2>       v1 -22    v8 -14    v6 -14    v4 17   
               2         4         4        17

   3>       v4 13     v11 -4    v5 -17    v15 9   
              15         8         3        14

   4>       v3 -13   v12 -17    v2 -17    v6 -21  
               5         3         3         2

   5>       v6 11     v10 4     v3 17     v7 -3   
              15        12        17         8

   6>       v5 -11    v9 -43    v4 21     v2 14   
               5         0        18        16

   7>       v8 47     v1 12     v14 16     v5 3   
              20        15        16        12

   8>       v7 -47    v2 14    v15 -16    v13 7   
               0        16         4        13

   9>       v10 -2    v6 43     v11 -4    v1 -9   
               9        20         8         6

  10>        v9 2     v5 -4     v1 -3     v12 24  
              11         8         8        19

  11>       v12 12     v3 4      v9 4     v14 8   
              15        12        12        14

  12>      v11 -12    v4 17     v13 4    v10 -24  
               5        17        12         1

  13>      v14 -29    v15 13    v12 -4    v8 -7   
               0        15         8         7

  14>       v15 21    v13 29    v7 -16    v11 -8  
              18        20         4         6

  15>      v13 -13   v14 -21    v8 16     v3 -9   
               5         2        16         6