EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 10, 2004 |CLUB NO.>123703 | 11/10/2004 14:17
---------------------,-- ------------------- -------------,---------------------
DIR> Ken Horwedel |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>123703|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 R489657 Carol Wing M398866 Iris Snethkamp B 3 1 . 120.00 55.56 0.60(A)
El Cajon CA St Clair Shrs MI
2 L796108 Wally Augustin R012222 Frederick Parker A . . . 103.00 47.69
San Diego CA San Diego CA
3 O210279 Fran Gleiberman O383483 Abe Gleiberman B . 2 . 105.50 48.84 0.34(B)
San Diego CA San Diego CA
4 P535295 Letha Couch P667507 Tom Fung A 1 . . 130.50 60.42 1.20(A)
Chula Vista CA San Diego CA
5 Q402507 Julius Hertz P985592 Ronald Heller M D B . . . 88.50 40.97
San Diego CA La Jolla CA
6 L782824 Susan Chenven M259793 Madeline Beckerman C . . 1/2 95.50 44.21 0.14(C)
San Diego CA San Diego CA
7 K827085 Mimie Anderson 3416763 Deborah Baronofsky C . . 1/2 95.50 44.21 0.14(C)
La Jolla CA San Diego CA
8 R356525 Jean Hughes R482075 Bert Waxler A 2 . . 121.00 56.02 0.84(A)
San Diego CA San Diego CA
9 K538237 La Vaughn Poston L106470 Lorraine Suder A 5 . . 113.50 52.55 0.24(A)
San Diego CA San Diego CA
10 N277914 Sue Kane J139932 Lynn Schwartz A 4 . . 119.00 55.09 0.42(A)
La Jolla CA La Mesa CA
11 J629700 Norman Kramer M028600 Edward Brilmyer B . . . 92.50 42.82
Woodland Hills CA San Diego CA
12 K859653 Lona Wessel R391053 Joel Hoersch A . . . 111.50 51.62
Solana Beach CA San Diego CA
Totals 1296.00
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 10, 2004 |CLUB NO.>123703 | 11/10/2004 14:17
---------------------,-- ------------------- -------------,---------------------
DIR> Ken Horwedel |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>123703|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Q231389 Raymond Brownwood R354158 Reynold Koch A . . . 112.00 51.85
San Diego CA San Diego CA
2 Q021406 Evelyn Sherman M554671 Deborah Vier B . . . 102.50 47.45
San Diego CA Escondido CA
3 J425544 Yik Young M716485 Doris Young A 4 . . 120.50 55.79 0.42(A)
San Diego CA San Diego CA
4 N240263 Martha Roth 2130149 Richard Dryden C 2 1 1 126.00 58.33 0.84(A)
Coronado CA Coronado CA
5 4425871 Nancy Kingman N932173 Mac Busby A 5 . . 118.00 54.63 0.24(A)
San Diego CA San Diego CA
6 J137379 Judy Rimer M241274 Ronald Kay A 1 . . 127.00 58.80 1.20(A)
La Jolla CA San Diego CA
7 9657258 Diana Marquardt Q111650 Kent Livingston C . 3 2 104.00 48.15 0.28(B)
Del Mar CA San Diego CA
8 J612158 Phyllis Yates N138701 Jean Molnar A . . . 98.50 45.60
Bonita CA Chula Vista CA
9 R235043 R Coss K628325 James Andrews B 3 2 . 123.00 56.94 0.60(A)
San Diego CA San Diego CA
10 K870363 Joanne Herrin K882655 Jeanne Holloway B . . . 94.50 43.75
San Diego CA San Diego CA
11 5665558 Berdele Katz 2513935 Thomas Kibler C . . . 91.50 42.36
San Diego CA San Diego CA
12 NM Mary Riley NM Keith Riley C . . . 78.50 36.34
England EN England EN
Totals 1296.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 4-Couch-Fung vs 7-Marquardt-Livingston
430 0.50 7.50 5-Hertz-Heller M D vs 9-Coss-Andrews
100 5.50 2.50 6-Chenven-Beckerman vs 11-Katz-Kibler
430 0.50 7.50 7-Anderson-Baronofsky vs 2-Sherman-Vier
100 5.50 2.50 8-Hughes-Waxler vs 4-Roth-Dryden
100 5.50 2.50 9-Poston-Suder vs 6-Rimer-Kay
100 5.50 2.50 10-Kane-Schwartz vs 8-Yates-Molnar
50 2.50 5.50 11-Kramer-Brilmyer vs 10-Herrin-Holloway
130 8.00 0.00 12-Wessel-Hoersch vs 12-Riley-Riley
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 4-Couch-Fung vs 7-Marquardt-Livingston
200 0.00 8.00 5-Hertz-Heller M D vs 9-Coss-Andrews
170 7.50 0.50 6-Chenven-Beckerman vs 11-Katz-Kibler
PASS 3.00 5.00 7-Anderson-Baronofsky vs 2-Sherman-Vier
170 7.50 0.50 8-Hughes-Waxler vs 4-Roth-Dryden
PASS 3.00 5.00 9-Poston-Suder vs 6-Rimer-Kay
PASS 3.00 5.00 10-Kane-Schwartz vs 8-Yates-Molnar
100 1.00 7.00 11-Kramer-Brilmyer vs 10-Herrin-Holloway
50 5.00 3.00 12-Wessel-Hoersch vs 12-Riley-Riley
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 7.00 4-Couch-Fung vs 7-Marquardt-Livingston
420 1.00 7.00 5-Hertz-Heller M D vs 9-Coss-Andrews
450 5.50 2.50 6-Chenven-Beckerman vs 11-Katz-Kibler
450 5.50 2.50 7-Anderson-Baronofsky vs 2-Sherman-Vier
450 5.50 2.50 8-Hughes-Waxler vs 4-Roth-Dryden
450 5.50 2.50 9-Poston-Suder vs 6-Rimer-Kay
420 1.00 7.00 10-Kane-Schwartz vs 8-Yates-Molnar
450 5.50 2.50 11-Kramer-Brilmyer vs 10-Herrin-Holloway
450 5.50 2.50 12-Wessel-Hoersch vs 12-Riley-Riley
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 4.50 1-Wing-Snethkamp vs 1-Brownwood-Koch
680 3.50 4.50 5-Hertz-Heller M D vs 8-Yates-Molnar
620 7.00 1.00 6-Chenven-Beckerman vs 10-Herrin-Holloway
650 5.50 2.50 7-Anderson-Baronofsky vs 12-Riley-Riley
650 5.50 2.50 8-Hughes-Waxler vs 3-Young-Young
1430 0.50 7.50 9-Poston-Suder vs 5-Kingman-Busby
100 8.00 0.00 10-Kane-Schwartz vs 7-Marquardt-Livingston
710 2.00 6.00 11-Kramer-Brilmyer vs 9-Coss-Andrews
1430 0.50 7.50 12-Wessel-Hoersch vs 11-Katz-Kibler
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 1.00 7.00 1-Wing-Snethkamp vs 1-Brownwood-Koch
200 4.00 4.00 5-Hertz-Heller M D vs 8-Yates-Molnar
200 4.00 4.00 6-Chenven-Beckerman vs 10-Herrin-Holloway
110 8.00 0.00 7-Anderson-Baronofsky vs 12-Riley-Riley
480 0.00 8.00 8-Hughes-Waxler vs 3-Young-Young
200 4.00 4.00 9-Poston-Suder vs 5-Kingman-Busby
200 4.00 4.00 10-Kane-Schwartz vs 7-Marquardt-Livingston
200 4.00 4.00 11-Kramer-Brilmyer vs 9-Coss-Andrews
170 7.00 1.00 12-Wessel-Hoersch vs 11-Katz-Kibler
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Wing-Snethkamp vs 1-Brownwood-Koch
500 7.00 1.00 5-Hertz-Heller M D vs 8-Yates-Molnar
200 4.00 4.00 6-Chenven-Beckerman vs 10-Herrin-Holloway
100 2.00 6.00 7-Anderson-Baronofsky vs 12-Riley-Riley
100 2.00 6.00 8-Hughes-Waxler vs 3-Young-Young
110 0.00 8.00 9-Poston-Suder vs 5-Kingman-Busby
500 7.00 1.00 10-Kane-Schwartz vs 7-Marquardt-Livingston
300 5.00 3.00 11-Kramer-Brilmyer vs 9-Coss-Andrews
500 7.00 1.00 12-Wessel-Hoersch vs 11-Katz-Kibler
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Wing-Snethkamp vs 12-Riley-Riley
170 7.00 1.00 2-Augustin-Parker vs 2-Sherman-Vier
110 4.00 4.00 6-Chenven-Beckerman vs 9-Coss-Andrews
100 2.50 5.50 7-Anderson-Baronofsky vs 11-Katz-Kibler
140 5.50 2.50 8-Hughes-Waxler vs 1-Brownwood-Koch
140 5.50 2.50 9-Poston-Suder vs 4-Roth-Dryden
200 0.50 7.50 10-Kane-Schwartz vs 6-Rimer-Kay
200 0.50 7.50 11-Kramer-Brilmyer vs 8-Yates-Molnar
200 8.00 0.00 12-Wessel-Hoersch vs 10-Herrin-Holloway
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.50 3.50 1-Wing-Snethkamp vs 12-Riley-Riley
460 4.50 3.50 2-Augustin-Parker vs 2-Sherman-Vier
450 0.00 8.00 6-Chenven-Beckerman vs 9-Coss-Andrews
460 4.50 3.50 7-Anderson-Baronofsky vs 11-Katz-Kibler
460 4.50 3.50 8-Hughes-Waxler vs 1-Brownwood-Koch
460 4.50 3.50 9-Poston-Suder vs 4-Roth-Dryden
460 4.50 3.50 10-Kane-Schwartz vs 6-Rimer-Kay
460 4.50 3.50 11-Kramer-Brilmyer vs 8-Yates-Molnar
460 4.50 3.50 12-Wessel-Hoersch vs 10-Herrin-Holloway
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 0.00 1-Wing-Snethkamp vs 12-Riley-Riley
100 2.50 5.50 2-Augustin-Parker vs 2-Sherman-Vier
620 0.00 8.00 6-Chenven-Beckerman vs 9-Coss-Andrews
100 2.50 5.50 7-Anderson-Baronofsky vs 11-Katz-Kibler
100 6.50 1.50 8-Hughes-Waxler vs 1-Brownwood-Koch
600 1.00 7.00 9-Poston-Suder vs 4-Roth-Dryden
100 6.50 1.50 10-Kane-Schwartz vs 6-Rimer-Kay
50 4.50 3.50 11-Kramer-Brilmyer vs 8-Yates-Molnar
50 4.50 3.50 12-Wessel-Hoersch vs 10-Herrin-Holloway
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 4.50 1-Wing-Snethkamp vs 11-Katz-Kibler
650 1.50 6.50 2-Augustin-Parker vs 1-Brownwood-Koch
800 0.00 8.00 3-Gleiberman-Gleiberman vs 3-Young-Young
200 6.50 1.50 7-Anderson-Baronofsky vs 10-Herrin-Holloway
620 3.50 4.50 8-Hughes-Waxler vs 12-Riley-Riley
200 6.50 1.50 9-Poston-Suder vs 2-Sherman-Vier
650 1.50 6.50 10-Kane-Schwartz vs 5-Kingman-Busby
200 6.50 1.50 11-Kramer-Brilmyer vs 7-Marquardt-Livingston
200 6.50 1.50 12-Wessel-Hoersch vs 9-Coss-Andrews
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.50 0.50 1-Wing-Snethkamp vs 11-Katz-Kibler
90 5.00 3.00 2-Augustin-Parker vs 1-Brownwood-Koch
100 2.00 6.00 3-Gleiberman-Gleiberman vs 3-Young-Young
50 3.50 4.50 7-Anderson-Baronofsky vs 10-Herrin-Holloway
50 3.50 4.50 8-Hughes-Waxler vs 12-Riley-Riley
300 7.50 0.50 9-Poston-Suder vs 2-Sherman-Vier
110 6.00 2.00 10-Kane-Schwartz vs 5-Kingman-Busby
300 0.00 8.00 11-Kramer-Brilmyer vs 7-Marquardt-Livingston
130 1.00 7.00 12-Wessel-Hoersch vs 9-Coss-Andrews
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 0.50 1-Wing-Snethkamp vs 11-Katz-Kibler
100 2.50 5.50 2-Augustin-Parker vs 1-Brownwood-Koch
100 2.50 5.50 3-Gleiberman-Gleiberman vs 3-Young-Young
140 7.50 0.50 7-Anderson-Baronofsky vs 10-Herrin-Holloway
50 6.00 2.00 8-Hughes-Waxler vs 12-Riley-Riley
100 2.50 5.50 9-Poston-Suder vs 2-Sherman-Vier
100 2.50 5.50 10-Kane-Schwartz vs 5-Kingman-Busby
100 2.50 5.50 11-Kramer-Brilmyer vs 7-Marquardt-Livingston
100 2.50 5.50 12-Wessel-Hoersch vs 9-Coss-Andrews
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 4.00 1-Wing-Snethkamp vs 10-Herrin-Holloway
600 4.00 4.00 2-Augustin-Parker vs 12-Riley-Riley
600 4.00 4.00 3-Gleiberman-Gleiberman vs 2-Sherman-Vier
600 4.00 4.00 4-Couch-Fung vs 4-Roth-Dryden
600 4.00 4.00 8-Hughes-Waxler vs 11-Katz-Kibler
600 4.00 4.00 9-Poston-Suder vs 1-Brownwood-Koch
600 4.00 4.00 10-Kane-Schwartz vs 3-Young-Young
600 4.00 4.00 11-Kramer-Brilmyer vs 6-Rimer-Kay
600 4.00 4.00 12-Wessel-Hoersch vs 8-Yates-Molnar
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 3.00 5.00 1-Wing-Snethkamp vs 10-Herrin-Holloway
480 6.50 1.50 2-Augustin-Parker vs 12-Riley-Riley
1010 1.00 7.00 3-Gleiberman-Gleiberman vs 2-Sherman-Vier
480 6.50 1.50 4-Couch-Fung vs 4-Roth-Dryden
1010 1.00 7.00 8-Hughes-Waxler vs 11-Katz-Kibler
510 4.00 4.00 9-Poston-Suder vs 1-Brownwood-Koch
490 5.00 3.00 10-Kane-Schwartz vs 3-Young-Young
1010 1.00 7.00 11-Kramer-Brilmyer vs 6-Rimer-Kay
50 8.00 0.00 12-Wessel-Hoersch vs 8-Yates-Molnar
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.00 1.00 1-Wing-Snethkamp vs 10-Herrin-Holloway
90 5.00 3.00 2-Augustin-Parker vs 12-Riley-Riley
630 8.00 0.00 3-Gleiberman-Gleiberman vs 2-Sherman-Vier
300 0.50 7.50 4-Couch-Fung vs 4-Roth-Dryden
100 3.50 4.50 8-Hughes-Waxler vs 11-Katz-Kibler
120 6.00 2.00 9-Poston-Suder vs 1-Brownwood-Koch
200 2.00 6.00 10-Kane-Schwartz vs 3-Young-Young
300 0.50 7.50 11-Kramer-Brilmyer vs 6-Rimer-Kay
100 3.50 4.50 12-Wessel-Hoersch vs 8-Yates-Molnar
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 5.00 1-Wing-Snethkamp vs 9-Coss-Andrews
430 3.00 5.00 2-Augustin-Parker vs 11-Katz-Kibler
430 3.00 5.00 3-Gleiberman-Gleiberman vs 1-Brownwood-Koch
430 3.00 5.00 4-Couch-Fung vs 3-Young-Young
460 7.50 0.50 5-Hertz-Heller M D vs 5-Kingman-Busby
430 3.00 5.00 9-Poston-Suder vs 12-Riley-Riley
460 7.50 0.50 10-Kane-Schwartz vs 2-Sherman-Vier
430 3.00 5.00 11-Kramer-Brilmyer vs 4-Roth-Dryden
430 3.00 5.00 12-Wessel-Hoersch vs 7-Marquardt-Livingston
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 1.50 1-Wing-Snethkamp vs 9-Coss-Andrews
170 3.00 5.00 2-Augustin-Parker vs 11-Katz-Kibler
170 3.00 5.00 3-Gleiberman-Gleiberman vs 1-Brownwood-Koch
200 6.50 1.50 4-Couch-Fung vs 3-Young-Young
140 0.00 8.00 5-Hertz-Heller M D vs 5-Kingman-Busby
170 3.00 5.00 9-Poston-Suder vs 12-Riley-Riley
420 8.00 0.00 10-Kane-Schwartz vs 2-Sherman-Vier
170 3.00 5.00 11-Kramer-Brilmyer vs 4-Roth-Dryden
170 3.00 5.00 12-Wessel-Hoersch vs 7-Marquardt-Livingston
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2220 6.00 2.00 1-Wing-Snethkamp vs 9-Coss-Andrews
2220 6.00 2.00 2-Augustin-Parker vs 11-Katz-Kibler
2220 6.00 2.00 3-Gleiberman-Gleiberman vs 1-Brownwood-Koch
2220 6.00 2.00 4-Couch-Fung vs 3-Young-Young
1470 1.50 6.50 5-Hertz-Heller M D vs 5-Kingman-Busby
2220 6.00 2.00 9-Poston-Suder vs 12-Riley-Riley
1470 1.50 6.50 10-Kane-Schwartz vs 2-Sherman-Vier
1470 1.50 6.50 11-Kramer-Brilmyer vs 4-Roth-Dryden
1470 1.50 6.50 12-Wessel-Hoersch vs 7-Marquardt-Livingston
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Wing-Snethkamp vs 8-Yates-Molnar
600 2.00 6.00 2-Augustin-Parker vs 10-Herrin-Holloway
110 6.00 2.00 3-Gleiberman-Gleiberman vs 12-Riley-Riley
170 3.50 4.50 4-Couch-Fung vs 2-Sherman-Vier
140 5.00 3.00 5-Hertz-Heller M D vs 4-Roth-Dryden
620 1.00 7.00 6-Chenven-Beckerman vs 6-Rimer-Kay
100 7.50 0.50 10-Kane-Schwartz vs 1-Brownwood-Koch
170 3.50 4.50 11-Kramer-Brilmyer vs 3-Young-Young
630 0.00 8.00 12-Wessel-Hoersch vs 5-Kingman-Busby
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Wing-Snethkamp vs 8-Yates-Molnar
100 2.50 5.50 2-Augustin-Parker vs 10-Herrin-Holloway
200 0.00 8.00 3-Gleiberman-Gleiberman vs 12-Riley-Riley
620 7.00 1.00 4-Couch-Fung vs 2-Sherman-Vier
100 2.50 5.50 5-Hertz-Heller M D vs 4-Roth-Dryden
100 2.50 5.50 6-Chenven-Beckerman vs 6-Rimer-Kay
140 5.50 2.50 10-Kane-Schwartz vs 1-Brownwood-Koch
140 5.50 2.50 11-Kramer-Brilmyer vs 3-Young-Young
990 8.00 0.00 12-Wessel-Hoersch vs 5-Kingman-Busby
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 5.50 2.50 1-Wing-Snethkamp vs 8-Yates-Molnar
1010 7.50 0.50 2-Augustin-Parker vs 10-Herrin-Holloway
1440 5.50 2.50 3-Gleiberman-Gleiberman vs 12-Riley-Riley
1520 1.00 7.00 4-Couch-Fung vs 2-Sherman-Vier
1520 1.00 7.00 5-Hertz-Heller M D vs 4-Roth-Dryden
1010 7.50 0.50 6-Chenven-Beckerman vs 6-Rimer-Kay
1510 3.50 4.50 10-Kane-Schwartz vs 1-Brownwood-Koch
1510 3.50 4.50 11-Kramer-Brilmyer vs 3-Young-Young
1520 1.00 7.00 12-Wessel-Hoersch vs 5-Kingman-Busby
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Wing-Snethkamp vs 6-Rimer-Kay
670 6.00 2.00 2-Augustin-Parker vs 9-Coss-Andrews
100 2.00 6.00 3-Gleiberman-Gleiberman vs 11-Katz-Kibler
800 7.00 1.00 4-Couch-Fung vs 1-Brownwood-Koch
100 2.00 6.00 5-Hertz-Heller M D vs 3-Young-Young
890 8.00 0.00 6-Chenven-Beckerman vs 5-Kingman-Busby
100 2.00 6.00 7-Anderson-Baronofsky vs 7-Marquardt-Livingston
200 5.00 3.00 11-Kramer-Brilmyer vs 2-Sherman-Vier
100 2.00 6.00 12-Wessel-Hoersch vs 4-Roth-Dryden
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2210 6.50 1.50 1-Wing-Snethkamp vs 6-Rimer-Kay
1460 2.50 5.50 2-Augustin-Parker vs 9-Coss-Andrews
2210 6.50 1.50 3-Gleiberman-Gleiberman vs 11-Katz-Kibler
1460 2.50 5.50 4-Couch-Fung vs 1-Brownwood-Koch
1460 2.50 5.50 5-Hertz-Heller M D vs 3-Young-Young
1460 2.50 5.50 6-Chenven-Beckerman vs 5-Kingman-Busby
710 0.00 8.00 7-Anderson-Baronofsky vs 7-Marquardt-Livingston
2210 6.50 1.50 11-Kramer-Brilmyer vs 2-Sherman-Vier
2210 6.50 1.50 12-Wessel-Hoersch vs 4-Roth-Dryden
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Wing-Snethkamp vs 6-Rimer-Kay
140 1.00 7.00 2-Augustin-Parker vs 9-Coss-Andrews
300 8.00 0.00 3-Gleiberman-Gleiberman vs 11-Katz-Kibler
140 1.00 7.00 4-Couch-Fung vs 1-Brownwood-Koch
50 4.50 3.50 5-Hertz-Heller M D vs 3-Young-Young
50 4.50 3.50 6-Chenven-Beckerman vs 5-Kingman-Busby
200 7.00 1.00 7-Anderson-Baronofsky vs 7-Marquardt-Livingston
50 4.50 3.50 11-Kramer-Brilmyer vs 2-Sherman-Vier
140 1.00 7.00 12-Wessel-Hoersch vs 4-Roth-Dryden
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 5.00 1-Wing-Snethkamp vs 5-Kingman-Busby
630 3.00 5.00 2-Augustin-Parker vs 7-Marquardt-Livingston
600 7.50 0.50 3-Gleiberman-Gleiberman vs 10-Herrin-Holloway
600 7.50 0.50 4-Couch-Fung vs 12-Riley-Riley
630 3.00 5.00 5-Hertz-Heller M D vs 2-Sherman-Vier
630 3.00 5.00 6-Chenven-Beckerman vs 4-Roth-Dryden
630 3.00 5.00 7-Anderson-Baronofsky vs 6-Rimer-Kay
630 3.00 5.00 8-Hughes-Waxler vs 8-Yates-Molnar
630 3.00 5.00 12-Wessel-Hoersch vs 3-Young-Young
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Wing-Snethkamp vs 5-Kingman-Busby
90 5.00 3.00 2-Augustin-Parker vs 7-Marquardt-Livingston
150 0.00 8.00 3-Gleiberman-Gleiberman vs 10-Herrin-Holloway
200 8.00 0.00 4-Couch-Fung vs 12-Riley-Riley
120 1.50 6.50 5-Hertz-Heller M D vs 2-Sherman-Vier
110 3.00 5.00 6-Chenven-Beckerman vs 4-Roth-Dryden
90 5.00 3.00 7-Anderson-Baronofsky vs 6-Rimer-Kay
90 5.00 3.00 8-Hughes-Waxler vs 8-Yates-Molnar
120 1.50 6.50 12-Wessel-Hoersch vs 3-Young-Young
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 6.00 1-Wing-Snethkamp vs 5-Kingman-Busby
50 5.50 2.50 2-Augustin-Parker vs 7-Marquardt-Livingston
50 5.50 2.50 3-Gleiberman-Gleiberman vs 10-Herrin-Holloway
100 8.00 0.00 4-Couch-Fung vs 12-Riley-Riley
50 5.50 2.50 5-Hertz-Heller M D vs 2-Sherman-Vier
420 2.00 6.00 6-Chenven-Beckerman vs 4-Roth-Dryden
450 0.00 8.00 7-Anderson-Baronofsky vs 6-Rimer-Kay
420 2.00 6.00 8-Hughes-Waxler vs 8-Yates-Molnar
50 5.50 2.50 12-Wessel-Hoersch vs 3-Young-Young
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Wing-Snethkamp vs 4-Roth-Dryden
600 3.00 5.00 2-Augustin-Parker vs 6-Rimer-Kay
600 3.00 5.00 3-Gleiberman-Gleiberman vs 8-Yates-Molnar
630 6.00 2.00 4-Couch-Fung vs 11-Katz-Kibler
630 6.00 2.00 5-Hertz-Heller M D vs 1-Brownwood-Koch
750 8.00 0.00 6-Chenven-Beckerman vs 3-Young-Young
150 1.00 7.00 7-Anderson-Baronofsky vs 5-Kingman-Busby
630 6.00 2.00 8-Hughes-Waxler vs 7-Marquardt-Livingston
600 3.00 5.00 9-Poston-Suder vs 9-Coss-Andrews
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Wing-Snethkamp vs 4-Roth-Dryden
600 4.50 3.50 2-Augustin-Parker vs 6-Rimer-Kay
100 7.50 0.50 3-Gleiberman-Gleiberman vs 8-Yates-Molnar
620 2.00 6.00 4-Couch-Fung vs 11-Katz-Kibler
620 2.00 6.00 5-Hertz-Heller M D vs 1-Brownwood-Koch
620 2.00 6.00 6-Chenven-Beckerman vs 3-Young-Young
600 4.50 3.50 7-Anderson-Baronofsky vs 5-Kingman-Busby
110 6.00 2.00 8-Hughes-Waxler vs 7-Marquardt-Livingston
650 0.00 8.00 9-Poston-Suder vs 9-Coss-Andrews
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 2.50 5.50 1-Wing-Snethkamp vs 4-Roth-Dryden
1010 0.00 8.00 2-Augustin-Parker vs 6-Rimer-Kay
510 2.50 5.50 3-Gleiberman-Gleiberman vs 8-Yates-Molnar
450 6.00 2.00 4-Couch-Fung vs 11-Katz-Kibler
450 6.00 2.00 5-Hertz-Heller M D vs 1-Brownwood-Koch
510 2.50 5.50 6-Chenven-Beckerman vs 3-Young-Young
510 2.50 5.50 7-Anderson-Baronofsky vs 5-Kingman-Busby
450 6.00 2.00 8-Hughes-Waxler vs 7-Marquardt-Livingston
420 8.00 0.00 9-Poston-Suder vs 9-Coss-Andrews
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 0.00 2-Augustin-Parker vs 5-Kingman-Busby
180 0.50 7.50 3-Gleiberman-Gleiberman vs 7-Marquardt-Livingston
90 6.00 2.00 4-Couch-Fung vs 9-Coss-Andrews
100 5.00 3.00 5-Hertz-Heller M D vs 12-Riley-Riley
180 0.50 7.50 6-Chenven-Beckerman vs 2-Sherman-Vier
110 4.00 4.00 7-Anderson-Baronofsky vs 4-Roth-Dryden
150 2.50 5.50 8-Hughes-Waxler vs 6-Rimer-Kay
150 2.50 5.50 9-Poston-Suder vs 8-Yates-Molnar
80 7.00 1.00 10-Kane-Schwartz vs 10-Herrin-Holloway
