EVENT>GNT Qualifying Swiss                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 16, 2005  |CLUB NO.>123703      | 02/16/2005 23:04
---------------------,-- --------------------- -----------,---------------------
DIR> Wirt Gilliam    |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000      |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=1
----------------------------------,--------,------------------------------,--------,-----,--------,-------,-------,------------,
                                  | Master |                              | Master |     |Qualify |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt| A   B  |  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- -------- ------- ------- ------------ 
    R391053 Joel Hoersch                   |L157091 Fumie Graves                   |                      |
            San Diego CA                   |        La Jolla CA                    |                      |
 11 9585893 Raza Mobin                     |9888071 Dayou Zhou                     |  A               0   |  24.00    .     .   
            San Diego CA                   |        La Jolla CA                    |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K952599 Alan Gailfus            1.37Red|K922347 Debbie Gailfus          1.37Red|                      |
            Carlsbad CA             1.37Blk|        Carlsbad CA             1.37Blk|                      |
 12 Q605335 David Anding            1.37Red|Q310327 Jon Wright              1.37Red|  A    Q          3   |  51.00    4     .   
            Poway CA                1.37Blk|        La Mesa CA              1.37Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L979695 Charles Bass Jr                |L203808 Steven Johnson                 |                      |
            San Diego CA                   |        San Diego CA                   |                      |
 13 R657258 Diana Marquardt                |Q435235 James De La Pena               |  B        Q      0   |   9.00    .     .   
            Del Mar CA                     |        San Diego CA                   |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J015621 Nathan McCay            0.26Red|L766780 Sandy McCay             0.26Red|                      |
            del Mar CA              0.26Blk|        del Mar CA              0.26Blk|                      |
 14 2879115 David Chechelashvili    0.26Red|Q157782 Jack Chao               0.26Red|  A    Q          2   |  43.00    .     .   
            San Diego CA            0.26Blk|        Oceanside CA            0.26Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q186901 Jim Davidson            0.07Red|O742610 Marcelle Davidson       0.07Red|                      |
            Philadelphia PA         0.06Blk|        Philadelphia PA         0.06Blk|                      |
 15 P340125 Anne Terry              0.07Red|R020721 Bette Cornelius         0.07Red|  A               0.50|  17.00    .     .   
            La Jolla CA             0.06Blk|        La Jolla CA             0.06Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P164084 Pat Chapman             2.44Red|M819160 Lynne O'Neill           2.44Red|                      |
            San Diego CA            2.44Blk|        San Diego CA            2.44Blk|                      |
 16 O228003 William Grant           2.44Red|R602372 Douglas Hewett          2.44Red|  A    Q          2.50|  56.00    2     .   
            San Diego CA            2.44Blk|        Tustin CA               2.44Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K455307 Daniel Denison          0.26Red|K628198 Mary Lou Denison        0.26Red|                      |
            Solana Beach CA         0.26Blk|        Solana Beach CA         0.26Blk|                      |
 17 L796108 Wally Augustin          0.26Red|4920368 Maribel Corredor        0.26Red|  A               2   |  32.00    .     .   
            San Diego CA            0.26Blk|        Coronado CA             0.26Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M179617 Jim Backstrom           0.39Red|P558074 Alan Rowen              0.39Red|                      |
            San Diego CA            0.39Blk|        Coronado CA             0.39Blk|                      |
 18 K424878 Ray Rowen               0.39Red|K342383 Edward Molloy           0.39Red|  A    Q          3   |  44.00    .     .   
            Coronado CA             0.39Blk|        El Cajon CA             0.39Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Willy Shutts            0.39Red|        Avril Shutts            0.39Red|                      |
                                    0.39Blk|                                0.39Blk|                      |
 19 Q265712 William Bartley         0.39Red|R485937 Marvin French           0.39Red|  A    Q          3   |  50.00    .     .   
            Murrieta CA             0.39Blk|        San Diego CA            0.39Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K291266 John Strauch            1.83Red|Q001839 Bette Wrona             1.83Red|                      |
            San Diego CA            1.83Blk|        San Diego CA            1.83Blk|                      |
 20 M396677 David Oakley            1.83Red|R011633 Evan Bailey             1.83Red|  A    Q          2   |  53.00    3     .   
            San Diego CA            1.83Blk|        San Diego CA            1.83Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R485902 Roger Doughman          3.25Red|Q660816 Cathy Strauch           3.25Red|                      |
            San Diego CA            3.25Blk|        San Diego CA            3.25Blk|                      |
 21 N891663 Riggs Thayer Jr         3.25Red|O856071 Michael Crawford        3.25Red|  A    Q          4   |  61.00    1     .   
            San Diego CA            3.25Blk|        San Diego CA            3.25Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                            TOTALS   22.00  440.00

                                    GNT Qualifying Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  11>       v17 -1    v18 -1    v21 -9   v14 -29  
               9         9         6         0

  12>       v18 5     v17 20    v15 11   v21 -11  
              13        18        15         5

  13>       v19 -9   v20 -20   v16 -41   v17 -25  
               6         2         0         1

  14>       v20 10   v19 -52    v18 -2    v11 29  
              14         0         9        20

  15>       v16 0    v21 -23   v12 -11   v20 -30  
              10         2         5         0

  16>       v21 -8    v15 0     v17 30    v13 41  
               6        10        20        20

  17>       v11 1    v12 -20    v13 25   v16 -30  
              11         2        19         0

  18>       v12 -5    v11 1     v14 2     v19 11  
               7        11        11        15

  19>       v13 9     v14 52    v20 1    v18 -11  
              14        20        11         5

  20>      v14 -10    v13 20    v19 -1    v15 30  
               6        18         9        20

  21>       v15 23    v16 8     v11 9     v12 11  
              18        14        14        15