EVENT>Tues Non-Life Masters    |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 20, 2005 |SANCTION>ST0509052 | 09/20/2005 14:53|EVENT CODE>2002
---------------------,-- ------------------- -------------,---------------------
DIR> Debbie Gailfus  |RATING>STAC, CLUB>123703            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>NLM/200/50     |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=2                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 7528132 Jeanne Wade            2513900 Joseph Tobie             A    3     .     .    137.16  51.95  0.58(A) 
           San Diego CA                   Chula Vista CA

 2 8467897 Phyllis Badenhope      8475989 Joseph Baer              A    .     .     .    123.98  46.96          
           San Diego CA                   Coronado CA

 3 5025850 Eileen Weller          4651278 Diane Smith              B    .     .     .    112.16  42.48          
           San Diego CA                   San Diego CA

 4 2033798 Lucretia Locke         8705194 Robert Whitson           A    2     .     .    156.67  59.34  0.81(A) 
           San Diego CA                   San Diego CA

 5 7314728 Gary Washington        9539514 Karen Perling            A    4     .     .    135.41  51.29  0.41(A) 
           San Diego CA                   La Jolla CA

 6 4883551 Arlene Riley           4883527 Richard Riley            B    .     .     .    120.77  45.75          
           Spring Valley CA               Spring Valley CA

 7 4654080 Elsie Steck            4310853 Jerry Bierman            A    .     .     .    124.34  47.10          
           San Diego CA                   San Diego CA

 8 3628906 John Green             2258145 Joan Shaffer             A    .     .     .    118.91  45.04          
           La Jolla CA                    La Jolla CA

 9 4259742 Roscoe Anderson        1279955 Gerrie Germain           A    .     .     .    130.28  49.35          
           San Diego CA                    

10         Joanne Leibovitz       9783024 Elene Solomon            C    .     .     .    129.47  49.04          
           La Jolla CA                    San Diego CA

11 3204464 Shirley Mulcahy        4082524 Robert Ball              B    .     .     .    133.18  50.45          
           San Diego CA                   La Mesa CA

12 5350948 Claire Tremaine        5350913 Pauline Altman           C    5     2     1    134.18  50.83  0.53(B) 
           La Mesa CA                     San Diego CA

13 9771336 John Kane              5350921 Ellen Steadman           B    1     1     .    159.22  60.31  1.16(A) 
           Bonita CA                      San Diego CA

                                                          Totals                        1715.73       
EVENT>Tues Non-Life Masters    |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 20, 2005 |SANCTION>ST0509052 | 09/20/2005 14:53|EVENT CODE>2002
---------------------,-- ------------------- -------------,---------------------
DIR> Debbie Gailfus  |RATING>STAC, CLUB>123703            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>NLM/200/50     |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=6                                     ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 1122762 Karen Kessler          9149899 Barbara Farfel           C    .     .     .    102.85  38.96          
           La Jolla CA                    Rancho Santa Fe CA

 2         Lila Jacobson          9772588 Joyce Martin             C    .     .     .    130.49  49.43          
           SD CA                          La Mesa CA

 3 2060841 Ronald Ignelzi         2480972 Georgie Goyette          B    .     .     .    124.74  47.25          
           La Jolla CA                    San Diego CA

 4 4500067 Robert Stalker         1716964 Ronnie Bendheim          B    3     3     .    149.09  56.47  0.58(A) 
           San Diego CA                   Cardiff CA

 5 8897905 Joy Moretti            8467900 Myrna McCluan            B    1     1     .    165.28  62.61  1.16(A) 
           San Diego CA                   S Lake Tahoe CA

 6 8730636 Robert Willmann        5931533 Evan Johnson             A    4     .     .    148.78  56.36  0.41(A) 
           San Diego CA                   San Diego CA

 7 3036804 Bill Christian         8989761 Koto Schambora           C    .     .     .    120.46  45.63          
           La Mesa CA                     San Diego CA

 8 4084152 Judy Greene            4024680 Virginia Wofford         C    .     .     .    131.61  49.85          
           San Diego CA                   San Diego CA

 9 2513927 Pamela Kibler          2513935 Thomas Kibler            A    .     .     .    127.23  48.19          
           San Diego CA                   San Diego CA

10 3053873 Nancy Deutsch          1141309 Barbara Rozansky         C    2     2     1    150.81  57.13  0.81(A) 
           La Jolla CA                    San Diego CA

11 4500113 Susan Tinsley          3553442 Marianne Klayman         C    5     4     2    135.98  51.51  0.42(C) 
           San Diego CA                   San Diego CA

12 5958962 Craig Hausman          8529051 Lois Hausman             B    .     .     .     96.75  36.65          
           La Jolla CA                    La Jolla CA




                                                          Totals                        1584.07       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.50   5.50 1-Wade-Tobie vs 1-Kessler-Farfel
  460         10.41   0.59 3-Weller-Smith vs 5-Moretti-McCluan
  430          5.50   5.50 4-Locke-Whitson vs 7-Christian-Schambora
  430          5.50   5.50 5-Washington-Perling vs 9-Kibler-Kibler
  430          5.50   5.50 6-Riley-Riley vs 11-Tinsley-Klayman
  180          0.05  10.95 8-Green-Shaffer vs 2-Jacobson-Martin
  430          5.50   5.50 9-Anderson-Germain vs 4-Stalker-Bendheim
  430          5.50   5.50 10-Leibovitz-Solomon vs 6-Willmann-Johnson
  430          5.50   5.50 11-Mulcahy-Ball vs 8-Greene-Wofford
  400          1.14   9.86 12-Tremaine-Altman vs 10-Deutsch-Rozansky
  460         10.41   0.59 13-Kane-Steadman vs 12-Hausman-Hausman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.23   8.77 1-Wade-Tobie vs 1-Kessler-Farfel
        140    0.59  10.41 3-Weller-Smith vs 5-Moretti-McCluan
   50          8.77   2.23 4-Locke-Whitson vs 7-Christian-Schambora
   90         10.95   0.05 5-Washington-Perling vs 9-Kibler-Kibler
        110    4.41   6.59 6-Riley-Riley vs 11-Tinsley-Klayman
        110    4.41   6.59 8-Green-Shaffer vs 2-Jacobson-Martin
        110    4.41   6.59 9-Anderson-Germain vs 4-Stalker-Bendheim
        140    0.59  10.41 10-Leibovitz-Solomon vs 6-Willmann-Johnson
        100    6.59   4.41 11-Mulcahy-Ball vs 8-Greene-Wofford
   50          8.77   2.23 12-Tremaine-Altman vs 10-Deutsch-Rozansky
   50          8.77   2.23 13-Kane-Steadman vs 12-Hausman-Hausman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.41   6.59 2-Badenhope-Baer vs 2-Jacobson-Martin
  420          9.86   1.14 4-Locke-Whitson vs 6-Willmann-Johnson
  170          4.41   6.59 5-Washington-Perling vs 8-Greene-Wofford
  170          4.41   6.59 6-Riley-Riley vs 10-Deutsch-Rozansky
  170          4.41   6.59 7-Steck-Bierman vs 12-Hausman-Hausman
  170          4.41   6.59 8-Green-Shaffer vs 1-Kessler-Farfel
  140          0.05  10.95 9-Anderson-Germain vs 3-Ignelzi-Goyette
  170          4.41   6.59 10-Leibovitz-Solomon vs 5-Moretti-McCluan
  420          9.86   1.14 11-Mulcahy-Ball vs 7-Christian-Schambora
  420          9.86   1.14 12-Tremaine-Altman vs 9-Kibler-Kibler
  170          4.41   6.59 13-Kane-Steadman vs 11-Tinsley-Klayman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          9.86   1.14 2-Badenhope-Baer vs 2-Jacobson-Martin
        100    0.59  10.41 4-Locke-Whitson vs 6-Willmann-Johnson
  680          9.86   1.14 5-Washington-Perling vs 8-Greene-Wofford
  620          6.05   4.95 6-Riley-Riley vs 10-Deutsch-Rozansky
  650          7.68   3.32 7-Steck-Bierman vs 12-Hausman-Hausman
  200          3.86   7.14 8-Green-Shaffer vs 1-Kessler-Farfel
  170          2.23   8.77 9-Anderson-Germain vs 3-Ignelzi-Goyette
  200          3.86   7.14 10-Leibovitz-Solomon vs 5-Moretti-McCluan
  680          9.86   1.14 11-Mulcahy-Ball vs 7-Christian-Schambora
  620          6.05   4.95 12-Tremaine-Altman vs 9-Kibler-Kibler
        100    0.59  10.41 13-Kane-Steadman vs 11-Tinsley-Klayman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630         10.95   0.05 1-Wade-Tobie vs 12-Hausman-Hausman
  150          6.05   4.95 2-Badenhope-Baer vs 1-Kessler-Farfel
  200          9.86   1.14 3-Weller-Smith vs 3-Ignelzi-Goyette
  150          6.05   4.95 5-Washington-Perling vs 7-Christian-Schambora
        200    0.05  10.95 6-Riley-Riley vs 9-Kibler-Kibler
  120          2.23   8.77 7-Steck-Bierman vs 11-Tinsley-Klayman
  150          6.05   4.95 9-Anderson-Germain vs 2-Jacobson-Martin
  100          1.14   9.86 10-Leibovitz-Solomon vs 4-Stalker-Bendheim
  180          8.77   2.23 11-Mulcahy-Ball vs 6-Willmann-Johnson
  130          3.32   7.68 12-Tremaine-Altman vs 8-Greene-Wofford
  150          6.05   4.95 13-Kane-Steadman vs 10-Deutsch-Rozansky
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE   AVE    5.50   5.50 1-Wade-Tobie vs 12-Hausman-Hausman
        640    1.30   9.70 2-Badenhope-Baer vs 1-Kessler-Farfel
        190   10.90   0.10 3-Weller-Smith vs 3-Ignelzi-Goyette
       1370    0.10  10.90 5-Washington-Perling vs 7-Christian-Schambora
        620    5.50   5.50 6-Riley-Riley vs 9-Kibler-Kibler
        300    9.70   1.30 7-Steck-Bierman vs 11-Tinsley-Klayman
        620    5.50   5.50 9-Anderson-Germain vs 2-Jacobson-Martin
        620    5.50   5.50 10-Leibovitz-Solomon vs 4-Stalker-Bendheim
        620    5.50   5.50 11-Mulcahy-Ball vs 6-Willmann-Johnson
        620    5.50   5.50 12-Tremaine-Altman vs 8-Greene-Wofford
        620    5.50   5.50 13-Kane-Steadman vs 10-Deutsch-Rozansky
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.05  10.95 1-Wade-Tobie vs 11-Tinsley-Klayman
  100          5.50   5.50 3-Weller-Smith vs 2-Jacobson-Martin
  140          8.77   2.23 4-Locke-Whitson vs 4-Stalker-Bendheim
        100    1.68   9.32 6-Riley-Riley vs 8-Greene-Wofford
         70    3.32   7.68 7-Steck-Bierman vs 10-Deutsch-Rozansky
  100          5.50   5.50 8-Green-Shaffer vs 12-Hausman-Hausman
  200         10.41   0.59 9-Anderson-Germain vs 1-Kessler-Farfel
  200         10.41   0.59 10-Leibovitz-Solomon vs 3-Ignelzi-Goyette
        100    1.68   9.32 11-Mulcahy-Ball vs 5-Moretti-McCluan
  100          5.50   5.50 12-Tremaine-Altman vs 7-Christian-Schambora
  110          7.68   3.32 13-Kane-Steadman vs 9-Kibler-Kibler
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.23   8.77 1-Wade-Tobie vs 11-Tinsley-Klayman
        420    2.23   8.77 3-Weller-Smith vs 2-Jacobson-Martin
        420    2.23   8.77 4-Locke-Whitson vs 4-Stalker-Bendheim
        150    8.77   2.23 6-Riley-Riley vs 8-Greene-Wofford
        400    6.05   4.95 7-Steck-Bierman vs 10-Deutsch-Rozansky
        170    7.68   3.32 8-Green-Shaffer vs 12-Hausman-Hausman
   50         10.95   0.05 9-Anderson-Germain vs 1-Kessler-Farfel
        420    2.23   8.77 10-Leibovitz-Solomon vs 3-Ignelzi-Goyette
        400    6.05   4.95 11-Mulcahy-Ball vs 5-Moretti-McCluan
        420    2.23   8.77 12-Tremaine-Altman vs 7-Christian-Schambora
        100    9.86   1.14 13-Kane-Steadman vs 9-Kibler-Kibler
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.68   3.32 1-Wade-Tobie vs 10-Deutsch-Rozansky
        110    5.50   5.50 2-Badenhope-Baer vs 12-Hausman-Hausman
        110    5.50   5.50 3-Weller-Smith vs 1-Kessler-Farfel
  200         10.95   0.05 4-Locke-Whitson vs 3-Ignelzi-Goyette
        110    5.50   5.50 5-Washington-Perling vs 5-Moretti-McCluan
        140    2.23   8.77 7-Steck-Bierman vs 9-Kibler-Kibler
         80    9.32   1.68 8-Green-Shaffer vs 11-Tinsley-Klayman
         80    9.32   1.68 10-Leibovitz-Solomon vs 2-Jacobson-Martin
        200    0.05  10.95 11-Mulcahy-Ball vs 4-Stalker-Bendheim
        140    2.23   8.77 12-Tremaine-Altman vs 6-Willmann-Johnson
        140    2.23   8.77 13-Kane-Steadman vs 8-Greene-Wofford
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.32   1.68 1-Wade-Tobie vs 10-Deutsch-Rozansky
  150         10.95   0.05 2-Badenhope-Baer vs 12-Hausman-Hausman
        100    3.32   7.68 3-Weller-Smith vs 1-Kessler-Farfel
  110          9.32   1.68 4-Locke-Whitson vs 3-Ignelzi-Goyette
   90          5.50   5.50 5-Washington-Perling vs 5-Moretti-McCluan
  100          7.68   3.32 7-Steck-Bierman vs 9-Kibler-Kibler
        200    1.14   9.86 8-Green-Shaffer vs 11-Tinsley-Klayman
        200    1.14   9.86 10-Leibovitz-Solomon vs 2-Jacobson-Martin
        200    1.14   9.86 11-Mulcahy-Ball vs 4-Stalker-Bendheim
   90          5.50   5.50 12-Tremaine-Altman vs 6-Willmann-Johnson
   90          5.50   5.50 13-Kane-Steadman vs 8-Greene-Wofford
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130         10.41   0.59 1-Wade-Tobie vs 9-Kibler-Kibler
  110          8.77   2.23 2-Badenhope-Baer vs 11-Tinsley-Klayman
        100    2.23   8.77 4-Locke-Whitson vs 2-Jacobson-Martin
        140    0.59  10.41 5-Washington-Perling vs 4-Stalker-Bendheim
         50    3.86   7.14 6-Riley-Riley vs 6-Willmann-Johnson
        140    0.59  10.41 8-Green-Shaffer vs 10-Deutsch-Rozansky
  100          7.14   3.86 9-Anderson-Germain vs 12-Hausman-Hausman
  130         10.41   0.59 10-Leibovitz-Solomon vs 1-Kessler-Farfel
   50          5.50   5.50 11-Mulcahy-Ball vs 3-Ignelzi-Goyette
         50    3.86   7.14 12-Tremaine-Altman vs 5-Moretti-McCluan
  100          7.14   3.86 13-Kane-Steadman vs 7-Christian-Schambora
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.05  10.95 1-Wade-Tobie vs 9-Kibler-Kibler
  110          7.68   3.32 2-Badenhope-Baer vs 11-Tinsley-Klayman
  100          4.41   6.59 4-Locke-Whitson vs 2-Jacobson-Martin
        100    2.77   8.23 5-Washington-Perling vs 4-Stalker-Bendheim
  110          7.68   3.32 6-Riley-Riley vs 6-Willmann-Johnson
  110          7.68   3.32 8-Green-Shaffer vs 10-Deutsch-Rozansky
  110          7.68   3.32 9-Anderson-Germain vs 12-Hausman-Hausman
  170         10.95   0.05 10-Leibovitz-Solomon vs 1-Kessler-Farfel
  110          7.68   3.32 11-Mulcahy-Ball vs 3-Ignelzi-Goyette
        400    1.14   9.86 12-Tremaine-Altman vs 5-Moretti-McCluan
        100    2.77   8.23 13-Kane-Steadman vs 7-Christian-Schambora
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    7.14   3.86 1-Wade-Tobie vs 8-Greene-Wofford
        650    2.23   8.77 2-Badenhope-Baer vs 10-Deutsch-Rozansky
        650    2.23   8.77 3-Weller-Smith vs 12-Hausman-Hausman
        170    9.32   1.68 4-Locke-Whitson vs 1-Kessler-Farfel
        650    2.23   8.77 5-Washington-Perling vs 3-Ignelzi-Goyette
        620    4.95   6.05 6-Riley-Riley vs 5-Moretti-McCluan
        230    7.14   3.86 7-Steck-Bierman vs 7-Christian-Schambora
        170    9.32   1.68 9-Anderson-Germain vs 11-Tinsley-Klayman
  100         10.95   0.05 11-Mulcahy-Ball vs 2-Jacobson-Martin
        680    0.05  10.95 12-Tremaine-Altman vs 4-Stalker-Bendheim
        620    4.95   6.05 13-Kane-Steadman vs 6-Willmann-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   5.50 1-Wade-Tobie vs 8-Greene-Wofford
        100    0.59  10.41 2-Badenhope-Baer vs 10-Deutsch-Rozansky
  110          5.50   5.50 3-Weller-Smith vs 12-Hausman-Hausman
  690         10.95   0.05 4-Locke-Whitson vs 1-Kessler-Farfel
  130          7.68   3.32 5-Washington-Perling vs 3-Ignelzi-Goyette
        100    0.59  10.41 6-Riley-Riley vs 5-Moretti-McCluan
         50    2.77   8.23 7-Steck-Bierman vs 7-Christian-Schambora
  110          5.50   5.50 9-Anderson-Germain vs 11-Tinsley-Klayman
         50    2.77   8.23 11-Mulcahy-Ball vs 2-Jacobson-Martin
  200          8.77   2.23 12-Tremaine-Altman vs 4-Stalker-Bendheim
  430          9.86   1.14 13-Kane-Steadman vs 6-Willmann-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.68   3.32 1-Wade-Tobie vs 7-Christian-Schambora
        100    0.59  10.41 2-Badenhope-Baer vs 9-Kibler-Kibler
  630          3.86   7.14 3-Weller-Smith vs 11-Tinsley-Klayman
  660          7.68   3.32 5-Washington-Perling vs 2-Jacobson-Martin
        100    0.59  10.41 6-Riley-Riley vs 4-Stalker-Bendheim
  660          7.68   3.32 7-Steck-Bierman vs 6-Willmann-Johnson
  660          7.68   3.32 8-Green-Shaffer vs 8-Greene-Wofford
  660          7.68   3.32 10-Leibovitz-Solomon vs 12-Hausman-Hausman
  630          3.86   7.14 11-Mulcahy-Ball vs 1-Kessler-Farfel
  690         10.95   0.05 12-Tremaine-Altman vs 3-Ignelzi-Goyette
  600          2.23   8.77 13-Kane-Steadman vs 5-Moretti-McCluan
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.95   6.05 1-Wade-Tobie vs 7-Christian-Schambora
  400         10.95   0.05 2-Badenhope-Baer vs 9-Kibler-Kibler
       1430    0.05  10.95 3-Weller-Smith vs 11-Tinsley-Klayman
        620    3.32   7.68 5-Washington-Perling vs 2-Jacobson-Martin
  200          8.23   2.77 6-Riley-Riley vs 4-Stalker-Bendheim
        660    1.14   9.86 7-Steck-Bierman vs 6-Willmann-Johnson
  300          9.86   1.14 8-Green-Shaffer vs 8-Greene-Wofford
        600    4.95   6.05 10-Leibovitz-Solomon vs 12-Hausman-Hausman
  100          6.59   4.41 11-Mulcahy-Ball vs 1-Kessler-Farfel
        630    2.23   8.77 12-Tremaine-Altman vs 3-Ignelzi-Goyette
  200          8.23   2.77 13-Kane-Steadman vs 5-Moretti-McCluan
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   5.50 1-Wade-Tobie vs 6-Willmann-Johnson
        110    1.68   9.32 2-Badenhope-Baer vs 8-Greene-Wofford
   50          5.50   5.50 3-Weller-Smith vs 10-Deutsch-Rozansky
   50          5.50   5.50 4-Locke-Whitson vs 12-Hausman-Hausman
  100          9.86   1.14 5-Washington-Perling vs 1-Kessler-Farfel
  100          9.86   1.14 6-Riley-Riley vs 3-Ignelzi-Goyette
        110    1.68   9.32 7-Steck-Bierman vs 5-Moretti-McCluan
  100          9.86   1.14 8-Green-Shaffer vs 7-Christian-Schambora
        150    0.05  10.95 9-Anderson-Germain vs 9-Kibler-Kibler
   50          5.50   5.50 12-Tremaine-Altman vs 2-Jacobson-Martin
   50          5.50   5.50 13-Kane-Steadman vs 4-Stalker-Bendheim
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.86   1.14 1-Wade-Tobie vs 6-Willmann-Johnson
        200    1.68   9.32 2-Badenhope-Baer vs 8-Greene-Wofford
        100    4.95   6.05 3-Weller-Smith vs 10-Deutsch-Rozansky
   50          7.68   3.32 4-Locke-Whitson vs 12-Hausman-Hausman
        200    1.68   9.32 5-Washington-Perling vs 1-Kessler-Farfel
        200    1.68   9.32 6-Riley-Riley vs 3-Ignelzi-Goyette
        100    4.95   6.05 7-Steck-Bierman vs 5-Moretti-McCluan
  200         10.95   0.05 8-Green-Shaffer vs 7-Christian-Schambora
        200    1.68   9.32 9-Anderson-Germain vs 9-Kibler-Kibler
   50          7.68   3.32 12-Tremaine-Altman vs 2-Jacobson-Martin
   50          7.68   3.32 13-Kane-Steadman vs 4-Stalker-Bendheim
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.32   7.68 1-Wade-Tobie vs 5-Moretti-McCluan
  480          3.32   7.68 2-Badenhope-Baer vs 7-Christian-Schambora
  480          3.32   7.68 3-Weller-Smith vs 9-Kibler-Kibler
  980          8.77   2.23 4-Locke-Whitson vs 11-Tinsley-Klayman
  980          8.77   2.23 6-Riley-Riley vs 2-Jacobson-Martin
  980          8.77   2.23 7-Steck-Bierman vs 4-Stalker-Bendheim
  480          3.32   7.68 8-Green-Shaffer vs 6-Willmann-Johnson
  980          8.77   2.23 9-Anderson-Germain vs 8-Greene-Wofford
  480          3.32   7.68 10-Leibovitz-Solomon vs 10-Deutsch-Rozansky
         50    0.05  10.95 12-Tremaine-Altman vs 1-Kessler-Farfel
  980          8.77   2.23 13-Kane-Steadman vs 3-Ignelzi-Goyette
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.77   8.23 1-Wade-Tobie vs 5-Moretti-McCluan
  500          9.32   1.68 2-Badenhope-Baer vs 7-Christian-Schambora
  130          6.59   4.41 3-Weller-Smith vs 9-Kibler-Kibler
        100    2.77   8.23 4-Locke-Whitson vs 11-Tinsley-Klayman
        100    2.77   8.23 6-Riley-Riley vs 2-Jacobson-Martin
  130          6.59   4.41 7-Steck-Bierman vs 4-Stalker-Bendheim
        110    0.05  10.95 8-Green-Shaffer vs 6-Willmann-Johnson
  130          6.59   4.41 9-Anderson-Germain vs 8-Greene-Wofford
        100    2.77   8.23 10-Leibovitz-Solomon vs 10-Deutsch-Rozansky
  620         10.95   0.05 12-Tremaine-Altman vs 1-Kessler-Farfel
  500          9.32   1.68 13-Kane-Steadman vs 3-Ignelzi-Goyette
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.50   3.50 1-Wade-Tobie vs 4-Stalker-Bendheim
        170    7.50   3.50 2-Badenhope-Baer vs 6-Willmann-Johnson
        420    2.50   8.50 3-Weller-Smith vs 8-Greene-Wofford
        420    2.50   8.50 4-Locke-Whitson vs 10-Deutsch-Rozansky
        170    7.50   3.50 5-Washington-Perling vs 12-Hausman-Hausman
   50         10.50   0.50 6-Riley-Riley vs 1-Kessler-Farfel
        420    2.50   8.50 7-Steck-Bierman vs 3-Ignelzi-Goyette
        420    2.50   8.50 8-Green-Shaffer vs 5-Moretti-McCluan
        420    2.50   8.50 9-Anderson-Germain vs 7-Christian-Schambora
   50         10.50   0.50 10-Leibovitz-Solomon vs 9-Kibler-Kibler
        420    2.50   8.50 11-Mulcahy-Ball vs 11-Tinsley-Klayman
        170    7.50   3.50 13-Kane-Steadman vs 2-Jacobson-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   5.50 1-Wade-Tobie vs 4-Stalker-Bendheim
        140    2.00   9.00 2-Badenhope-Baer vs 6-Willmann-Johnson
  100         10.00   1.00 3-Weller-Smith vs 8-Greene-Wofford
        110    5.50   5.50 4-Locke-Whitson vs 10-Deutsch-Rozansky
        110    5.50   5.50 5-Washington-Perling vs 12-Hausman-Hausman
        110    5.50   5.50 6-Riley-Riley vs 1-Kessler-Farfel
        670    0.00  11.00 7-Steck-Bierman vs 3-Ignelzi-Goyette
        100    8.50   2.50 8-Green-Shaffer vs 5-Moretti-McCluan
        140    2.00   9.00 9-Anderson-Germain vs 7-Christian-Schambora
        140    2.00   9.00 10-Leibovitz-Solomon vs 9-Kibler-Kibler
        100    8.50   2.50 11-Mulcahy-Ball vs 11-Tinsley-Klayman
  120         11.00   0.00 13-Kane-Steadman vs 2-Jacobson-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.41   6.59 1-Wade-Tobie vs 3-Ignelzi-Goyette
        600    4.41   6.59 2-Badenhope-Baer vs 5-Moretti-McCluan
        630    0.59  10.41 3-Weller-Smith vs 7-Christian-Schambora
        600    4.41   6.59 4-Locke-Whitson vs 9-Kibler-Kibler
  100          9.32   1.68 5-Washington-Perling vs 11-Tinsley-Klayman
  100          9.32   1.68 7-Steck-Bierman vs 2-Jacobson-Martin
        600    4.41   6.59 8-Green-Shaffer vs 4-Stalker-Bendheim
  100          9.32   1.68 9-Anderson-Germain vs 6-Willmann-Johnson
        630    0.59  10.41 10-Leibovitz-Solomon vs 8-Greene-Wofford
        600    4.41   6.59 11-Mulcahy-Ball vs 10-Deutsch-Rozansky
  100          9.32   1.68 12-Tremaine-Altman vs 12-Hausman-Hausman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.68   3.32 1-Wade-Tobie vs 3-Ignelzi-Goyette
        100    0.05  10.95 2-Badenhope-Baer vs 5-Moretti-McCluan
  170          7.68   3.32 3-Weller-Smith vs 7-Christian-Schambora
  420         10.95   0.05 4-Locke-Whitson vs 9-Kibler-Kibler
  170          7.68   3.32 5-Washington-Perling vs 11-Tinsley-Klayman
         50    1.14   9.86 7-Steck-Bierman vs 2-Jacobson-Martin
  140          4.41   6.59 8-Green-Shaffer vs 4-Stalker-Bendheim
  110          2.23   8.77 9-Anderson-Germain vs 6-Willmann-Johnson
  140          4.41   6.59 10-Leibovitz-Solomon vs 8-Greene-Wofford
  140          4.41   6.59 11-Mulcahy-Ball vs 10-Deutsch-Rozansky
  200          9.86   1.14 12-Tremaine-Altman vs 12-Hausman-Hausman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.95   6.05 2-Badenhope-Baer vs 4-Stalker-Bendheim
        630    1.68   9.32 3-Weller-Smith vs 6-Willmann-Johnson
