EVENT>Wed NLM Swiss Teams                                             |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 28, 2005  |CLUB NO.>123703      | 12/28/2005 22:35
---------------------,-- --------------------- -----------,---------------------
DIR> John McCright   |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>NLM/100/20     |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT C=11/D=7/E=3
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| C   D   E  |  Wins | Score |   C     D     E  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    NM      Roger Zinn              0.45Red|NM      Deek Jones              0.45Red|                          |
            San Diego CA            0.64Blk|                                0.64Blk|                          |
  1 5959276 Stephan Jean Taunier    0.45Red|2060841 Ronald Ignelzi          0.45Red|  D    Q              3   |  48.00    4     2     .   
            San Diego CA            0.64Blk|        La Jolla CA             0.64Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3490629 Douglas McCalla         0.70Red|7314752 Lawrence Rossman        0.70Red|                          |
            San Diego CA            0.69Blk|        San Diego CA            0.69Blk|                          |
  2 6056156 Anita Reith             0.70Red|4927648 Marian Zeldin           0.70Red|  C    Q              2   |  49.00   2/3    .     .   
            La Mesa CA              0.69Blk|        La Mesa CA              0.69Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4082796 Paul Alesu              1.06Red|3730395 Jack Forrest            1.06Red|                          |
            San Diego CA            1.06Blk|        San Diego CA            1.06Blk|                          |
  3         Arnold Magalong         1.06Red|        Lance Picha             1.06Red|  D    Q              4   |  60.00    1     1     .   
            SD CA                   1.06Blk|        San Diego CA            1.06Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5963818 Ted Applegate           0.70Red|5963826 Joja Applegate          0.70Red|                          |
            Carlsbad CA             0.69Blk|        Carlsbad CA             0.69Blk|                          |
  4 8748993 Marilyn Goldstein       0.70Red|Q748985 Harvey Goldstein        0.70Red|  C    Q              3   |  49.00   2/3    .     .   
            San Diego CA            0.69Blk|        San Diego CA            0.69Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1218646 Patricia Schmidt        0.14Red|4084500 Ethel Warner            0.14Red|                          |
            San Marcos CA           0.14Blk|        Poway CA                0.14Blk|                          |
  5 8989818 Jeanne Griffin          0.14Red|9808957 Jill Roberts            0.14Red|  C    Q              2   |  41.00    .     .     .   
            Escondido CA            0.14Blk|        San Diego CA            0.14Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4082923 Robin Thompson          0.07Red|4083059 Jerry Lollis            0.07Red|                          |
            San Diego CA            0.07Blk|        San Diego CA            0.07Blk|                          |
  6 4084071 Jean Murphy             0.07Red|4890795 Elayne Henke            0.07Red|  D                   1   |  34.00    .     .     .   
            San Diego CA            0.07Blk|        San Diego CA            0.07Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9539441 Martha Walker           0.07Red|9539433 Susan Taylor            0.07Red|                          |
            Bonita CA               0.07Blk|        San Diego CA            0.07Blk|                          |
  7 1180924 Jewel Daniels           0.07Red|9177361 Thomas McDowell         0.07Red|  D                   1   |  32.00    .     .     .   
            San Diego CA            0.07Blk|        San Diego CA            0.07Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8678731 Jan Fischer             0.21Red|5474809 Diane Palmer            0.21Red|                          |
            San Diego CA            0.21Blk|        San Diego CA            0.21Blk|                          |
  8 5350956 Rick Polk               0.21Red|5959330 Gail McBeth             0.21Red|  C    Q              3   |  42.00    .     .     .   
            San Diego CA            0.21Blk|        San Diego CA            0.21Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5959209 Sherry Robins                  |4500059 Carol Buell                    |                          |
            La Jolla CA                    |        San Diego CA                   |                          |
  9 NM      Patricia Matsumoto             |6056121 Vicky Lewis                    |  E                   0   |  14.00    .     .     .   
            Del Mar CA                     |        San Diego CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2935384 Elliott Kenny           0.14Red|4024680 Virginia Wofford        0.14Red|                          |
            San Diego CA            0.68Blk|        San Diego CA            0.68Blk|                          |
 10 4084152 Judy Greene             0.14Red|4082680 Ellie Cole              0.14Red|  E    Q              2   |  46.00    .     3     1   
            San Diego CA            0.68Blk|        San Diego CA            0.68Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8617813 Jack Tex                0.07Red|8622981 Barbara Tex             0.07Red|                          |
            San Diego CA            0.07Blk|        San Diego CA            0.07Blk|                          |
 11 NM      Margaret McNamara       0.07Red|4084144 Anne Bradley            0.07Red|  E                   1   |  25.00    .     .     .   
            San Diego CA            0.07Blk|        San Diego CA            0.07Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   22.00  440.00

                                    Wed NLM Swiss Teams                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 6     v8 -14    v11 25    v10 3   
              13         4        19        12

   2>       v1 -6     v6 -22    v7 30     v9 29   
               7         2        20        20

   3>        v4 7     v5 16     v10 7     v8 21   
              13        16        13        18

   4>       v3 -7      v7 6     v5 11      v6 9   
               7        13        15        14

   5>       v6 17     v3 -16    v4 -11    v11 13  
              17         4         5        15

   6>       v5 -17    v2 22     v8 -5     v4 -9   
               3        18         7         6

   7>       v8 -1     v4 -6     v9 14     v2 -30  
               9         7        16         0

   8>        v7 1     v1 14      v6 5     v3 -21  
              11        16        13         2

   9>      v10 -21    v11 -4    v2 -29    v7 -14  
               2         8         0         4

  10>       v11 7     v9 21     v3 -7     v1 -3   
              13        18         7         8

  11>        v9 4     v10 -7    v1 -25    v5 -13  
              12         7         1         5