EVENT>Master's GNT Swiss Q                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 22, 2006  |CLUB NO.>123703      | 02/22/2006 22:45
---------------------,-- --------------------- -----------,---------------------
DIR> Lacy Jennings   |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/500  |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=3/C=0
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    R485902 Roger Doughman          0.26Red|Q660816 Cathy Strauch           0.26Red|                          |
            San Diego CA            0.26Blk|        San Diego CA            0.26Blk|                          |
  1 R483012 Lena Jelusich           0.26Red|O856071 Michael Crawford        0.26Red|  A                   2   |  35.00    .     .     .   
            San Diego CA            0.26Blk|        San Diego CA            0.26Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P848463 Gregory Chaffee         2.44Red|M396677 David Oakley            2.44Red|                          |
            San Diego CA            2.44Blk|        San Diego CA            2.44Blk|                          |
  2 R930787 Michael Erickson        2.44Red|M431065 Samuel Jordan           2.44Red|  A    Q              2   |  52.00    2     .     .   
            El Cajon CA             2.44Blk|        Spring Valley CA        2.44Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q001839 Bette Wrona             0.13Red|N932173 Mac Busby               0.13Red|                          |
            San Diego CA            0.13Blk|        San Diego CA            0.13Blk|                          |
  3 K291266 John Strauch            0.13Red|R011633 Evan Bailey             0.13Red|  A                   1   |  30.00    .     .     .   
            San Diego CA            0.13Blk|        San Diego CA            0.13Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K952599 Alan Gailfus            0.26Red|K922347 Debbie Gailfus          0.26Red|                          |
            Carlsbad CA             0.26Blk|        Carlsbad CA             0.26Blk|                          |
  4 N887097 Jay Tipton              0.26Red|N887089 Linda Tipton            0.26Red|  A   T-Q             2   |  36.00    .     .     .   
            Irvine CA               0.26Blk|        Irvine CA               0.26Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O174981 Ralph Baty              1.83Red|P610017 John Boackle Jr         1.83Red|                          |
            San Diego CA            1.83Blk|        Poway CA                1.83Blk|                          |
  5 P959788 Glenda Chaison          1.83Red|M651014 Marty Bloomberg         1.83Red|  B    Q   Q          2   |  40.00    3     1     .   
            San Diego CA            1.83Blk|        San Diego CA            1.83Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q568812 Bernard Simkin          1.37Red|N066085 Gary Shekhter           1.37Red|                          |
            Rancho Santa Fe CA      1.37Blk|        Rancho Santa Fe CA      1.37Blk|                          |
  6 Q039100 Susan Ninyo             1.37Red|Q039097 Avram Ninyo             1.37Red|  B    Q   Q          2   |  39.00    4     .     .   
            Rancho Santa Fe CA      1.37Blk|        Rancho Santa Fe CA      1.37Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q265712 William Bartley         0.13Red|R485937 Marvin French           0.13Red|                          |
            Murrieta CA             0.13Blk|        San Diego CA            0.13Blk|                          |
  7 Q310327 Jon Wright              0.13Red|Q605335 David Anding            0.13Red|  A   T-Q             1   |  36.00    .     .     .   
            La Mesa CA              0.13Blk|        Poway CA                0.13Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O232213 Michael Weber           0.26Red|6434401 Peter Wotruba           0.26Red|                          |
            Jamul CA                0.26Blk|        San Diego CA            0.26Blk|                          |
  8 L950301 Michael Arsulich        0.26Red|8040990 Derek Smith             0.26Red|  B   T-Q             2   |  36.00    .     .     .   
            San Diego CA            0.26Blk|        Falls Church VA         0.26Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N998476 Rick Roeder             3.25Red|Q323291 Jason Feldman           3.25Red|                          |
            San Diego CA            3.25Blk|        Champaign IL            3.25Blk|                          |
  9 Q046875 Jennifer Gianera        3.25Red|M179617 Jim Backstrom           3.25Red|  A    Q              4   |  56.00    1     .     .   
            San Diego CA            3.25Blk|        San Diego CA            3.25Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   18.00  360.00

                                    Master's GNT Swiss Q                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 4      v6 3     v5 -14    v8 -5   
              12        12         4         7

   2>       v1 -4     v3 21     v9 -2     v4 17   
               8        18         9        17

   3>       v4 -2     v2 -21    v6 -4      v7 1   
               9         2         8        11

   4>        v3 2     v5 -7     v8 13     v2 -17  
              11         7        15         3

   5>       v6 -1      v4 7     v1 14     v9 -20  
               9        13        16         2

   6>        v5 1     v1 -3     v7 -3      v3 4   
              11         8         8        12

   7>       v8 -3     v9 -5     v3 -1      v6 3   
               8         7         9        12

   8>       v9 -8      v7 3     v4 -13     v1 5   
               6        12         5        13

   9>        v7 5      v8 8      v2 2     v5 20   
              13        14        11        18