EVENT>NLM SWISS TEAMS II |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 22, 2006 |SANCTION>SN0610147 | 10/22/2006 19:20|EVENT CODE>2202
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 8 |MP LIMITS>NLM/200/100 |CLUB>SD/LJ NLM SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=10/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
2513935 Thomas Kibler 0.36 |2513927 Pamela Kibler 0.36 | |
San Diego CA | San Diego CA | |
1 9484655 Jean Kendall-Radtke 0.36 |8441316 Patricia Wright 0.36 | A 2 | 28.00 . . .
Santee CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2985624 Michael Levine |3702146 Geraldine Weiss | |
La Jolla CA | La Jolla CA | |
2 4084071 Geneva Murphy |4890795 Elayne Henke | B 0 | 15.00 . . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4776593 Ginnie Blitzman 0.18 |4082796 Paul Alesu 0.18 | |
Mission Viejo CA | San Diego CA | |
3 8817642 Richard Hill 0.18 |1176811 Catherine Hill 0.18 | B 1 | 22.00 . . .
Dana Point CA | Dana Point CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7848811 Howard Zuckerman 1.25(A)|1295527 Charlotte Zuckerman 1.25(A)| |
Encinitas CA | Encinitas CA | |
4 9081747 Lowell Klosky 1.25(A)|9081763 Pamela Klosky 1.25(A)| C 2 | 43.00 3 3 .
Carsbad CA | Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8976023 William Ballard 0.18 |3802930 Deborah Elder 0.18 | |
San Diego CA | Chula Vista CA | |
5 2513900 Joseph Tobie 0.18 |7314728 Gary Washington 0.18 | B 1 | 22.00 . . .
Chula Vista CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5474809 Diane Palmer 2.22(A)|9539484 Joanie Knight 2.22(A)| |
San Diego CA | San Diego CA | |
6 5224608 Carolyn Kish 2.22(A)|9808744 Rita Sorgi 2.22(A)| B 2.50| 48.00 1 1 .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4515315 Cass Donovan 0.18 |4376439 Joyce Bailey 0.18 | |
La Jolla CA | La Jolla CA | |
7 6492355 Mary Vefik 0.18 |5396131 Marge Hughes 0.18 | A 1 | 18.00 . . .
La Jolla CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1289772 Peggy Magde 1.67(A)|5959187 M Douglas Magde 1.67(A)| |
San Diego CA | San Diego CA | |
9 5959217 Jane Good 1.67(A)|6056113 Rebecca Higgins 1.67(A)| C 3 | 46.00 2 2 1
San Diego CA | Poway CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2628708 Marty Freer 0.18 |5959292 Julie Halliday 0.18 | |
San Diego CA | San Diego CA | |
10 9186069 Martha Woodworth 0.18 |3053873 Nancy Deutsch 0.18 | C 1 | 26.00 . . .
San Diego CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4500075 Kenneth Maden 0.94(A)|4500091 Joan Maden 0.94(A)| |
Coronado CA | Coronado CA | |
11 2060841 Ronald Ignelzi 0.94(A)|9426876 Eric Wiewiora 0.94(A)| B 2.50| 42.00 4 4 .
La Jolla CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3155366 Marie Thome 0.36 |3155382 Richard Thome 0.36 | |
Carlsbad CA | Carlsbad CA | |
12 1305565 Sandra Mac Gregor 0.36 |1305573 Richard Mac Gregor 0.36 | C 2 | 32.00 . . .
Norco CA | Norco CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5018544 Saul Morantz |8554137 Ann Lehrer | |
Winnipeg MB | Rancho Mirage CA | |
13 1805231 Shirley Sandford |5350921 Ellen Steadman | B 0 | 18.00 . . .
La Jolla CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00 360.00
NLM SWISS TEAMS II
**ROUND**
TEAM # 1 2 3
\/
1> v5 8 v9 -19 v3 2
14 3 11
2> v11 -4 v10 -12 v12 -23
8 5 2
3> v6 -30 v13 7 v1 -2
0 13 9
4> v9 -8 v5 23 v7 25
6 18 19
5> v1 -8 v4 -23 v13 10
6 2 14
6> v3 30 v7 20 v11 0
20 18 10
7> v13 13 v6 -20 v4 -25
15 2 1
9> v4 8 v1 19 v10 12
14 17 15
10> v12 -10 v2 12 v9 -12
6 15 5
11> v2 4 v12 30 v6 0
12 20 10
12> v10 10 v11 -30 v2 23
14 0 18
13> v7 -13 v3 -7 v5 -10
5 7 6