EVENT>STRAT NLM SWISS TEAMS                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 22, 2006   |SANCTION>SN0610147   | 10/22/2006 18:27|EVENT CODE>2201
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  8 |MP LIMITS>NLM/200/100    |CLUB>SD/LJ NLM SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=11/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    2513935 Thomas Kibler           0.18   |2513927 Pamela Kibler           0.18   |             |
            San Diego CA                   |        San Diego CA                   |             |
  1 9484655 Jean Kendall-Radtke     0.18   |8441316 Patricia Wright         0.18   |  A      1   |  21.00    .     .     .   
            Santee CA                      |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2985624 Michael Levine                 |3702146 Geraldine Weiss                |             |
            La Jolla CA                    |        La Jolla CA                    |             |
  2 4084071 Geneva Murphy                  |4890795 Elayne Henke                   |  B      0   |  11.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4776593 Ginnie Blitzman         0.84(B)|4082796 Paul Alesu              0.84(B)|             |
            Mission Viejo CA               |        San Diego CA                   |             |
  3 8817642 Richard Hill            0.84(B)|1176811 Catherine Hill          0.84(B)|  B      2   |  35.00    5     4     .   
            Dana Point CA                  |        Dana Point CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7848811 Howard Zuckerman        1.50(B)|1295527 Charlotte Zuckerman     1.50(B)|             |
            Encinitas CA                   |        Encinitas CA                   |             |
  4 9081747 Lowell Klosky           1.50(B)|9081763 Pamela Klosky           1.50(B)|  C      2   |  38.00    3     2     1   
            Carsbad CA                     |        Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8976023 William Ballard         0.18   |3802930 Deborah Elder           0.18   |             |
            San Diego CA                   |        Chula Vista CA                 |             |
  5 2513900 Joseph Tobie            0.18   |7314728 Gary Washington         0.18   |  B      1   |  19.00    .     .     .   
            Chula Vista CA                 |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5474809 Diane Palmer            0.36   |9539484 Joanie Knight           0.36   |             |
            San Diego CA                   |        San Diego CA                   |             |
  6 5224608 Carolyn Kish            0.36   |9808744 Rita Sorgi              0.36   |  B      2   |  33.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4515315 Cass Donovan            1.74(A)|4376439 Joyce Bailey            1.74(A)|             |
            La Jolla CA                    |        La Jolla CA                    |             |
  7 6492355 Mary Vefik              1.74(A)|5396131 Marge Hughes            1.74(A)|  A      3   |  41.00    2     .     .   
            La Jolla CA                    |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1203592 Andrew Loh                     |7404743 Patricia Loh                   |             |
            Solana Beach CA                |        Solana Beach CA                |             |
  8 5959217 Jane Good                      |6056113 Rebecca Higgins                |  C      0   |  26.00    .     .     .   
            San Diego CA                   |        Poway CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1289772 Peggy Magde             1.13(B)|5959187 M Douglas Magde         1.13(B)|             |
            San Diego CA                   |        San Diego CA                   |             |
  9 8873518 Meena Sethi             1.13(B)|8873372 Ashok Sethi             1.13(B)|  C      2   |  36.00    4     3     2   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2628708 Marty Freer             0.18   |5959292 Julie Halliday          0.18   |             |
            San Diego CA                   |        San Diego CA                   |             |
 10 9186069 Martha Woodworth        0.18   |3053873 Nancy Deutsch           0.18   |  C      1   |  27.00    .     .     .   
            San Diego CA                   |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4500075 Kenneth Maden           0.18   |4500091 Joan Maden              0.18   |             |
            Coronado CA                    |        Coronado CA                    |             |
 11 2060841 Ronald Ignelzi          0.18   |9426876 Eric Wiewiora           0.18   |  B      1   |  23.00    .     .     .   
            La Jolla CA                    |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3155366 Marie Thome             0.36   |3155382 Richard Thome           0.36   |             |
            Carlsbad CA                    |        Carlsbad CA                    |             |
 12 1305565 Sandra Mac Gregor       0.36   |1305573 Richard Mac Gregor      0.36   |  C      2   |  32.00    .     .     .   
            Norco CA                       |        Norco CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5018544 Saul Morantz            2.32(A)|8554137 Ann Lehrer              2.32(A)|             |
            Winnipeg MB                    |        Rancho Mirage CA               |             |
 13 1805231 Shirley Sandford        2.32(A)|5350921 Ellen Steadman          2.32(A)|  B      3   |  51.00    1     1     .   
            La Jolla CA                    |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   20.00  393.00

                                   STRAT NLM SWISS TEAMS                                    

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 11     v3 -14    v4 -23  
              15         4         2

   2>       v1 -11    v4 -9    v10 -34  
               5         6         0

   3>        v4 9     v1 14     v7 -12  
              14        16         5

   4>       v3 -9      v2 9     v1 23   
               6        14        18

   5>       v6 -5      v8 1    v12 -25  
               7        11         1

   6>        v5 5     v9 -20    v2 22   
              13         2        18

   7>        v8 1     v10 12    v3 12   
              11        15        15

   8>       v7 -1     v5 -1     v11 -4  
               9         9         8

   9>       v10 6     v6 20    v13 -11  
              13        18         5

  10>       v9 -6     v7 -12    v6 12   
               7         5        15

  11>       v12 -2   v13 -21     v8 4   
               9         2        12

  12>      v13 -23    v11 2     v5 25   
               2        11        19

  13>       v11 21    v12 23    v9 11   
              18        18        15