EVENT>New Year's Eve Swiss Q |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 31, 2006 |SANCTION>U539 | 12/31/2006 16:30
---------------------,-- --------------------- -----------,---------------------
DIR> Jean Molnar |RATING>Grand National Teams - Unit |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/2000/500 |CLUB>San Diego Unit #539
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=7/C=0
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
R485902 Roger Doughman 0.26Red|R823905 Beverly Forman 0.26Red| |
San Diego CA | San Diego CA | |
1 P121989 Bunny Schmidt 0.26Red|9617795 Pete Watt 0.26Red| A 1 | 34.00 . . .
San Diego CA | Escondido CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4927648 Marian Zeldin 1.34Red|J619519 Norma Huhn 1.34Red| |
La Mesa CA | San Diego CA | |
2 R353852 Sally Naumann 1.34Red|M362357 Jacqueline Walker 1.34Red| B Q 2 | 39.00 . 3 .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4425871 Nancy Kingman 1.79Red|Q552770 Phillip Mackler 1.79Red| |
San Diego CA | San Diego CA | |
3 8213399 Wilfred Westlake 1.79Red|Q311935 Lyle Kalish 1.79Red| B Q Q 2.50| 40.00 . 2 .
La Jolla CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2536021 Barb Holles 0.26Red|8976023 William Ballard 0.26Red| |
San Diego CA | San Diego CA | |
4 J682792 John McCright 0.26Red|2536048 Stephanie Rake 0.26Red| B 1 | 28.00 . . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L796108 Wally Augustin 3.19Red|R356525 Jean Hughes 3.19Red| |
San Diego CA | San Diego CA | |
5 N169194 Virginia Hastings 3.19Red|K512572 Dewey Slough 3.19Red| A Q 2 | 48.00 3 . .
Santee CA | Santee CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J391380 Juana Meloan 0.26Red|Q355940 Larry Roberts 0.26Red| |
El Cajon CA | San Diego CA | |
6 L099717 Marcia Schulman 0.26Red|L023044 Phyllis Pankow 0.26Red| B 1 | 27.00 . . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6947581 Eric Hofmann 0.52Red|O290418 Jill Seagren 0.52Red| |
San Diego CA | La Jolla CA | |
7 M813162 Stephen Seagren 0.52Red|2141906 Susan Monken 0.52Red| B 2 | 29.00 . . .
La Jolla CA | Solana Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1311220 Osman Guner 0.39Red|3030512 Thomas Burgeson 0.39Red| |
San Diego CA | San Diego CA | |
8 P499590 Kathie Angione 0.39Red|Q127468 Trisha Lane 0.39Red| B Q 1.50| 34.00 . . .
Chula Vista CA | Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M396677 David Oakley 2.39Red|Q272689 David Walters 2.39Red| |
San Diego CA | San Diego CA | |
9 L891631 Mary Huffaker 2.39Red|Q942692 Ronald Huffaker 2.39Red| A Q 2.50| 47.00 4 . .
Alpine CA | Alpine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L907147 Paul Foster 1.57Red|P153465 Donna Wood 1.57Red| |
Vista CA | Vista CA | |
10 L203808 Steven Johnson 1.57Red|R657258 Diana Marquardt 1.57Red| A Q 3 | 46.00 5/6 . .
San Diego CA | Del Mar CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R391053 Joel Hoersch 0.65Red|M849639 Francy Starr 0.65Red| |
San Diego CA | La Jolla CA | |
11 L157091 Fumie Graves 0.65Red|9550461 David Hunt 0.65Red| A Q 2.50| 45.00 . . .
La Jolla CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K291266 John Strauch 5.67Red|Q310327 Jon Wright 5.67Red| |
San Diego CA | La Mesa CA | |
12 R888071 Dayou Zhou 5.67Red|R011633 Evan Bailey 5.67Red| A Q 4 | 68.00 1 . .
La Jolla CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O489451 Hanan Deeby 1.57Red|Q514623 Bernard Figueiredo 1.57Red| |
Vista CA | Vista CA | |
13 K565706 George Bessinger 1.57Red|K896389 Kathee Farrington 1.57Red| A Q 3 | 46.00 5/6 . .
Spring Valley CA | Spring Valley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P535295 Letha Couch |4951050 Betty Riedler | |
Chula Vista CA | San Diego CA | |
14 P667507 Tom Fung |5258545 Mildred McKerney | A 0 | 21.00 . . .
San Diego CA | El Cajon CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q451761 Alain Schreiber 4.25Red|M432703 Jeffrey Holmes 4.25Red| |
San Diego CA | San Diego CA | |
15 R922792 Billie Greene 4.25Red|N377374 Mary Ballin 4.25Red| B Q Q 3 | 54.00 2 1 .
San Diego CA | Solana Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R484221 Tom Tatham 0.26Red|P906064 Bill Johnson 0.26Red| |
San Diego CA | San Diego CA | |
16 R488464 Alice Lane 0.26Red|P340125 Anne Terry 0.26Red| A 1 | 34.00 . . .
La Jolla CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 32.00 640.00
New Year's Eve Swiss Q
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -4 v4 -6 v10 -8 v14 5
8 7 6 13
2> v1 4 v7 -13 v13 -3 v6 8
12 5 8 14
3> v4 4 v15 -15 v8 0 v16 8
12 4 10 14
4> v3 -4 v1 6 v11 -12 v13 -21
8 13 5 2
5> v6 48 v9 -12 v16 -5 v8 14
20 5 7 16
6> v5 -48 v10 -4 v14 6 v2 -8
0 8 13 6
7> v8 9 v2 13 v15 -44 v10 -34
14 15 0 0
8> v7 -9 v16 9 v3 0 v5 -14
6 14 10 4
9> v10 29 v5 12 v12 -20 v11 0
20 15 2 10
10> v9 -29 v6 4 v1 8 v7 34
0 12 14 20
11> v12 -25 v14 24 v4 12 v9 0
1 19 15 10
12> v11 25 v13 22 v9 20 v15 6
19 18 18 13
13> v14 10 v12 -22 v2 3 v4 21
14 2 12 18
14> v13 -10 v11 -24 v6 -6 v1 -5
6 1 7 7
15> v16 1 v3 15 v7 44 v12 -6
11 16 20 7
16> v15 -1 v8 -9 v5 5 v3 -8
9 6 13 6