Adventures in Bridge STRATIFIED OPEN PAIRS Sat AM Session August 6, 2005 Average: 494.0 Top Scores Pair Pct Score A B C A B C MPs 13 61.13 604.00 A 1 1 12.04 )Lu Kohutiak - Yvonne Hernandez 13 60.98 602.50 A 2 1 9.03 Michael Erickson - Samuel Jordan 2 60.83 601.00 C 3 1 1 1 1 1 6.77 Bernard Simkin - Gary Shekhter 9 60.17 594.50 A 4 2 5.08 Kent Hartman - Bettie Heldring 8 59.72 590.00 A 5 3 3.81 Elizabeth Poplawsky - Lynn Schwartz 3 58.30 576.00 A 6 1 2.86 Debbie Gailfus - Alan Gailfus North-South Results Section E Pair Pct Score A B C A B C MPs 6 57.44 567.50 A 1 2.00 David Walters - Freda Anderson 11 56.83 561.50 A 2 1.40 Dewey Slough - Virginia Hastings 3 55.97 553.00 A 3 1.00 Cathy Strauch - Riggs Thayer Jr 12 53.80 531.50 B 4 1 1.07 Elizabeth Garber - Joan Vanderslice 1 52.53 519.00 B 5 2 .75 Laura Loring - Betty Birmingham 13 52.07 514.50 A 6 .33 Bernard Figueiredo - Hanan Deeby 5 50.56 499.50 A Lorraine Suder - Hanna Elad 14 50.51 499.00 A Lynne O'Neill - William Grant 7 47.98 474.00 A Peter Zari - Lacy Jennings 2 47.57 470.00 C 1 .70 Eric Hofmann - Norma Huhn 4 46.51 459.50 C Paul Finger - Harriett Finger 9 45.50 449.50 A Ahmed Sorathia - Atsuko Kurishima 8 45.34 448.00 B Fran Gleiberman - Abe Gleiberman 10 32.49 321.00 C Meenakshi Krishnamoort - Nirmala Krishnamoorthy East-West Results Section E Pair Pct Score A B C A B C MPs 8 57.09 564.00 B 4 1 1 2.00 Belton Allen - Martha Roth 10 56.22 555.50 B 5 2 2 1.44 Alan Rowen - Ray Rowen 12 55.57 549.00 A 3 1.00 Daniel Denison - Jeremy Fields 9 54.40 537.50 A 4 .70 Norton Rimer - Judy Rimer 2 54.20 535.50 C 5 5 3 1 .70 Joanne Gibson - Michael Arsulich 4 54.15 535.00 B 6 .33 Bill Johnson - Stephen Seagren 7 53.59 529.50 A Anne Terry - Sumiko Inagaki 5 52.73 521.00 A Billie Greene - Marty Bloomberg 3 51.67 510.50 A John Strauch - Evan Bailey 13 50.25 496.50 A Maritha Pottenger - Alain Schreiber 6 46.56 460.00 C Lyle Kalish - Wilfred Westlake 14 42.11 416.00 C John Green - Joan Shaffer 1 40.89 404.00 B Edison Bruha - Betty Jean Bruha 11 35.37 349.50 A Tina Lincoln - Albert Feldman North-South Results Section F Pair Pct Score A B C A B C MPs 3 58.30 576.00 A 6 1 2.86 Debbie Gailfus - Alan Gailfus 2 58.15 574.50 C 7 2 2 2 1 1 3.41 M Ali Mahdavi - Nicholas Krall 1 53.29 526.50 B 3 2 1.00 Gail Dunham - Manoochehr Bahmanian 12 52.23 516.00 B 4 3 .70 Marilyn Burns - Geri Newhouse 7 51.67 510.50 A 5 .40 Lena Jelusich - Steven Gugick 10 51.11 505.00 B 6 4 .44 Barbara Blake - Mary Lou Denison 8 50.66 500.50 B George Humphrey - Latricia McConnell 4 48.58 480.00 B Mimie Anderson - Al Abston 6 48.38 478.00 C Russell Whipps - Gregory Wetz 11 47.17 466.00 B Cheryl Nielsen - James Andrews 14 47.06 465.00 B Heinz Grunewald - Rick Traylor 13 46.86 463.00 A Wally Augustin - Abraham Gorinstein 9 45.75 452.00 A Mac Busby - Beverly Forman 5 38.92 384.50 A Letha Couch - Tom Fung East-West Results Section F Pair Pct Score A B C A B C MPs 13 60.98 602.50 A 2 1 9.03 Michael Erickson - Samuel Jordan 5 57.64 569.50 A 2 1.40 David Anding - Jon Wright 7 56.02 553.50 A 3 1.00 Evelyn Sherman - Anita Burgis 6 55.82 551.50 C 6 4 4 1 1 1.27 Mike Munson - Girts Ozolins 8 54.91 542.50 B 5 2 .89 Janet Ansfield - Gail Whiteley 9 54.86 542.00 A 6 .33 Jack Chao - Wirt Gilliam 12 51.92 513.00 B 3 .64 Sandra Schumsky - Vicki Creamer 3 51.57 509.50 A George Drake - Helene Drake 1 51.01 504.00 B 4 .44 Larry Roberts - Marcia Schulman 10 45.75 452.00 B Pat Miller - Ruth Harris 11 44.59 440.50 C Fred Bode - Marilyn McDonald 4 40.44 399.50 B Manzoor Khan - Gillian Cook 14 39.47 390.00 B Selma LeVine - Margot Kugies 2 36.64 362.00 C Jan Erikson - Lynne Erikson North-South Results Section B Pair Pct Score A B C A B C MPs 13 61.13 604.00 A 1 1 12.04 )Lu Kohutiak - Yvonne Hernandez 9 60.17 594.50 A 4 2 5.08 Kent Hartman - Bettie Heldring 8 59.72 590.00 A 5 3 3.81 Elizabeth Poplawsky - Lynn Schwartz 2 58.00 573.00 C 3 3 4 1 1 2.56 Rochelle Braunstein - Hal Schepps 5 56.88 562.00 A 5 .40 Sue Kane - Jean Hughes 3 53.90 532.50 A 6 .33 Michael Crawford - Roger Doughman 14 52.73 521.00 A Nick Bailey - Brenda Mason Carter 1 52.53 519.00 B 2 .80 Juana Meloan - Phyllis Pankow 10 52.18 515.50 B 3 .57 Kyle Mattes - Melissa Mattes 12 49.34 487.50 B Jan Sperlinga - Romi Kerfoot 11 41.04 405.50 B Fumie Graves - Dee Jennings 6 38.87 384.00 B Lois Borden - La Vaughn Poston 4 37.35 369.00 C Mark Austerlitz - Gene Summ 7 32.95 325.50 A Russ Novak - Willard Markey East-West Results Section B Pair Pct Score A B C A B C MPs 2 60.83 601.00 C 3 1 1 1 1 1 6.77 Bernard Simkin - Gary Shekhter 3 58.10 574.00 A 2 1.40 David Oakley - Kathee Farrington 10 54.10 534.50 B 3 2 1.00 Avram Ninyo - Susan Ninyo 13 52.18 515.50 A 4 .70 Deborah Vier - John Boackle Jr 5 51.77 511.50 B 5 3 .67 Anita Reiss - Marcia Webber 14 50.86 502.50 C 6 4 .47 Robert Willmann - Evan Johnson 9 50.05 494.50 A Gregory Chaffee - Bette Wrona 4 48.68 481.00 B Harry O'Neil - Mary St Julien 1 46.41 458.50 B John Adams - Fred Vescial 12 45.90 453.50 B Beverly Hughes - Jay Hughes 7 44.99 444.50 A Ken Horwedel - Patricia Bailey 6 44.38 438.50 C Larry Bamberger - Thomas Ciolli 8 43.27 427.50 B Tilak Lall - George Brody 11 42.05 415.50 B Pamela Lawrence - Lois Hill Board 1 Dlr: N Vul: None Board 1 N-S E-W N-S E-W50 38 0 B13-Lu-Yvonne vs B11-Pamela-Lois
180 37 1 E1-Laura-Betty vs E1-Edison-Betty
420 33.5 4.5 E8-Fran-Abe vs E14-John-Joan
420 33.5 4.5 E13-Bernard-Hanan vs E11-Tina-Albert
420 33.5 4.5 F6-Russell-Gregory vs F10-Pat-Ruth
420 33.5 4.5 F13-Wally-Abraham vs F11-Fred-Marilyn
420 33.5 4.5 B8-Elizabeth-Lynn vs B14-Robert-Evan
420 33.5 4.5 E5-Lorraine-Hanna vs E8-Belton-Martha
430 30 8 B5-Sue-Jean vs B8-Tilak-George
450 24.5 13.5 E7-Peter-Lacy vs E12-Dan-Jeremy
450 24.5 13.5 E4-Paul-Harriett vs E6-Lyle-Wilfred
450 24.5 13.5 B1-Juana-Phyllis vs B1-John-Fred
450 24.5 13.5 E9-Ahmed-Atsuko vs E3-John-Evan
450 24.5 13.5 B6-Lois-La vs B10-Avram-Susan
65
450 24.5 13.5 E3-Cathy-Riggs vs E4-Bill-Stephen
853
450 24.5 13.5 B10-Kyle-Melissa vs B5-Anita-Marcia
A5432
450 24.5 13.5 B11-Fumie-Dee vs B7-Ken-Patricia
T84
450 24.5 13.5 B12-Jan-Romi vs B9-Greg-Bette
AK9873
QT4 450 24.5 13.5 E14-Lynne-William vs E13-Maritha-Alain
6
AQJ97 480 13.5 24.5 E6-David-Freda vs E10-Alan-Ray
T8
Q96 480 13.5 24.5 F14-Heinz-Rick vs F13-Michael-Samuel
KJ75
A9 480 13.5 24.5 E10-Meenakshi-Nirmala vs E5-Billie-Marty
J2
480 13.5 24.5 F1-Gail-Manoochehr vs F1-Larry-Marcia
KT42
480 13.5 24.5 F3-Debbie-Alan vs F4-Manzoor-Gillian
KJ7
480 13.5 24.5 F5-Letha-Tom vs F8-Janet-Gail
Q632
480 13.5 24.5 B9-Kent-Bettie vs B3-David-Kathee
480 13.5 24.5 E11-Dewey-Virginia vs E7-Anne-Sumiko
480 13.5 24.5 F8-George-Latricia vs F14-Selma-Margot
480 13.5 24.5 F9-Mac-Beverly vs F3-George-Helene
480 13.5 24.5 F10-Barbara-Mary Lou vs F5-David-Jon
480 13.5 24.5 B14-Nick-Brenda vs B13-Deborah-John
510 4.5 33.5 F7-Lena-Steven vs F12-Sandra-Vicki
510 4.5 33.5 B3-Michael-Roger vs B4-Harry-Mary
510 4.5 33.5 B4-Mark-Gene vs B6-Larry-Thomas
510 4.5 33.5 F12-Marilyn-Geri vs F9-Jack-Wirt
510 4.5 33.5 E12-Elizabeth-Joan vs E9-Norton-Judy
510 4.5 33.5 F4-Mimie-Al vs F6-Mike-Girts
980 .5 37.5 B7-Russ-Willard vs B12-Beverly-Jay
980 .5 37.5 F11-Cheryl-James vs F7-Evelyn-Anita Board 2 Dlr: E Vul: N-S Board 2 N-S E-W N-S E-W
1430 36 2 E3-Cathy-Riggs vs E4-Bill-Stephen
1430 36 2 E6-David-Freda vs E10-Alan-Ray
1430 36 2 B3-Michael-Roger vs B4-Harry-Mary
1430 36 2 B5-Sue-Jean vs B8-Tilak-George
1430 36 2 B12-Jan-Romi vs B9-Greg-Bette
800 33 5 F3-Debbie-Alan vs F4-Manzoor-Gillian
680 24 14 E14-Lynne-William vs E13-Maritha-Alain
680 24 14 F1-Gail-Manoochehr vs F1-Larry-Marcia
680 24 14 E4-Paul-Harriett vs E6-Lyle-Wilfred
680 24 14 F4-Mimie-Al vs F6-Mike-Girts
680 24 14 F5-Letha-Tom vs F8-Janet-Gail
680 24 14 F6-Russell-Gregory vs F10-Pat-Ruth
680 24 14 F7-Lena-Steven vs F12-Sandra-Vicki
680 24 14 F8-George-Latricia vs F14-Selma-Margot
652
680 24 14 B1-Juana-Phyllis vs B1-John-Fred
7642
680 24 14 E1-Laura-Betty vs E1-Edison-Betty
T86
680 24 14 E7-Peter-Lacy vs E12-Dan-Jeremy
AKQ
680 24 14 B6-Lois-La vs B10-Avram-Susan
AQJT3
984 680 24 14 B7-Russ-Willard vs B12-Beverly-Jay
JT9
- 680 24 14 B9-Kent-Bettie vs B3-David-Kathee
Q42
J97 680 24 14 B10-Kyle-Melissa vs B5-Anita-Marcia
T6
J987432 680 24 14 E12-Elizabeth-Joan vs E9-Norton-Judy
K7
680 24 14 B13-Lu-Yvonne vs B11-Pamela-Lois
AKQ853
650 11.5 26.5 F12-Marilyn-Geri vs F9-Jack-Wirt
AK53
650 11.5 26.5 F13-Wally-Abraham vs F11-Fred-Marilyn
5
650 11.5 26.5 B8-Elizabeth-Lynn vs B14-Robert-Evan
650 11.5 26.5 F14-Heinz-Rick vs F13-Michael-Samuel
650 11.5 26.5 E13-Bernard-Hanan vs E11-Tina-Albert
650 11.5 26.5 B11-Fumie-Dee vs B7-Ken-Patricia
650 11.5 26.5 E9-Ahmed-Atsuko vs E3-John-Evan
650 11.5 26.5 E5-Lorraine-Hanna vs E8-Belton-Martha
620 7 31 B4-Mark-Gene vs B6-Larry-Thomas
500 6 32 B14-Nick-Brenda vs B13-Deborah-John
300 5 33 E11-Dewey-Virginia vs E7-Anne-Sumiko
100 3 35 E8-Fran-Abe vs E14-John-Joan
100 3 35 F11-Cheryl-James vs F7-Evelyn-Anita
100 3 35 E10-Meenakshi-Nirmala vs E5-Billie-Marty
400 1 37 F9-Mac-Beverly vs F3-George-Helene
420 0 38 F10-Barbara-Mary Lou vs F5-David-Jon Board 3 Dlr: S Vul: E-W Board 3 N-S E-W N-S E-W
480 38 0 E8-Fran-Abe vs E13-Maritha-Alain
450 27.5 1 .5 E6-David-Freda vs E9-Norton-Judy
450 27.5 1 .5 E7-Peter-Lacy vs E11-Tina-Albert
450 27.5 1 .5 E4-Paul-Harriett vs E5-Billie-Marty
450 27.5 1 .5 E9-Ahmed-Atsuko vs E1-Edison-Betty
450 27.5 1 .5 E11-Dewey-Virginia vs E6-Lyle-Wilfred
450 27.5 1 .5 E12-Elizabeth-Joan vs E8-Belton-Martha
450 27.5 1 .5 E13-Bernard-Hanan vs E10-Alan-Ray
450 27.5 1 .5 F1-Gail-Manoochehr vs F14-Selma-Margot
450 27.5 1 .5 F2-M-Nicholas vs F2-Jan-Lynne
450 27.5 1 .5 F6-Russell-Gregory vs F9-Jack-Wirt
450 27.5 1 .5 F10-Barbara-Mary Lou vs F4-Manzoor-Gillian
450 27.5 1 .5 F14-Heinz-Rick vs F12-Sandra-Vicki
450 27.5 1 .5 B5-Sue-Jean vs B7-Ken-Patricia
KJ84
450 27.5 1 .5 B6-Lois-La vs B9-Greg-Bette
KJ
450 27.5 1 .5 B8-Elizabeth-Lynn vs B13-Deborah-John
9753
450 27.5 1 .5 B9-Kent-Bettie vs B1-John-Fred
752
450 27.5 1 .5 B10-Kyle-Melissa vs B4-Harry-Mary
532
T9 450 27.5 1 .5 B11-Fumie-Dee vs B6-Larry-Thomas
A9752
Q864 450 27.5 1 .5 B13-Lu-Yvonne vs B10-Avram-Susan
6
K8 450 27.5 1 .5 B14-Nick-Brenda vs B12-Beverly-Jay
AQJ8
T9643 420 16.5 21.5 F11-Cheryl-James vs F6-Mike-Girts
AQ76
420 16.5 21.5 B12-Jan-Romi vs B8-Tilak-George
T3
400 15 23 B4-Mark-Gene vs B5-Anita-Marcia
AQJT42
230 13.5 24.5 F4-Mimie-Al vs F5-David-Jon
K
230 13.5 24.5 F5-Letha-Tom vs F7-Evelyn-Anita
200 8.5 29.5 E14-Lynne-William vs E12-Dan-Jeremy
200 8.5 29.5 E5-Lorraine-Hanna vs E7-Anne-Sumiko
200 8.5 29.5 F12-Marilyn-Geri vs F8-Janet-Gail
200 8.5 29.5 F13-Wally-Abraham vs F10-Pat-Ruth
200 8.5 29.5 F7-Lena-Steven vs F11-Fred-Marilyn
200 8.5 29.5 B1-Juana-Phyllis vs B14-Robert-Evan
200 8.5 29.5 F8-George-Latricia vs F13-Michael-Samuel
200 8.5 29.5 F9-Mac-Beverly vs F1-Larry-Marcia
130 3 35 E1-Laura-Betty vs E14-John-Joan
130 3 35 B7-Russ-Willard vs B11-Pamela-Lois
130 3 35 E10-Meenakshi-Nirmala vs E4-Bill-Stephen
100 1 37 B2-Rochelle-Hal vs B2-Bernard-Gary
170 0 38 E2-Eric-Norma vs E2-Joanne-Michael Board 4 Dlr: W Vul: Both Board 4 N-S E-W N-S E-W
200 37.5 .5 F2-M-Nicholas vs F2-Jan-Lynne
200 37.5 .5 B9-Kent-Bettie vs B1-John-Fred
100 31.5 6.5 E11-Dewey-Virginia vs E6-Lyle-Wilfred
100 31.5 6.5 E1-Laura-Betty vs E14-John-Joan
100 31.5 6.5 F6-Russell-Gregory vs F9-Jack-Wirt
100 31.5 6.5 F8-George-Latricia vs F13-Michael-Samuel
100 31.5 6.5 F12-Marilyn-Geri vs F8-Janet-Gail
100 31.5 6.5 B1-Juana-Phyllis vs B14-Robert-Evan
100 31.5 6.5 B2-Rochelle-Hal vs B2-Bernard-Gary
100 31.5 6.5 B6-Lois-La vs B9-Greg-Bette
100 31.5 6.5 B8-Elizabeth-Lynn vs B13-Deborah-John
100 31.5 6.5 E7-Peter-Lacy vs E11-Tina-Albert
150 25.5 12.5 E2-Eric-Norma vs E2-Joanne-Michael
150 25.5 12.5 E8-Fran-Abe vs E13-Maritha-Alain
KJ42
180 24 14 F13-Wally-Abraham vs F10-Pat-Ruth
42
200 23 15 B11-Fumie-Dee vs B6-Larry-Thomas
KT98
600 2 .5 17.5 F5-Letha-Tom vs F7-Evelyn-Anita
J94
600 2 .5 17.5 F10-Barbara-Mary Lou vs F4-Manzoor-Gillian
AQ86
T 600 2 .5 17.5 F14-Heinz-Rick vs F12-Sandra-Vicki
T6
AQJ97 600 2 .5 17.5 B14-Nick-Brenda vs B12-Beverly-Jay
763
AJ4 620 18 20 E5-Lorraine-Hanna vs E7-Anne-Sumiko
AQT3
K872 630 11 27 E6-David-Freda vs E9-Norton-Judy
9753
630 11 27 E9-Ahmed-Atsuko vs E1-Edison-Betty
K853
630 11 27 E4-Paul-Harriett vs E5-Billie-Marty
Q52
630 11 27 F7-Lena-Steven vs F11-Fred-Marilyn
65
630 11 27 E13-Bernard-Hanan vs E10-Alan-Ray
630 11 27 B7-Russ-Willard vs B11-Pamela-Lois
630 11 27 F9-Mac-Beverly vs F1-Larry-Marcia
630 11 27 E14-Lynne-William vs E12-Dan-Jeremy
630 11 27 B10-Kyle-Melissa vs B4-Harry-Mary
630 11 27 F11-Cheryl-James vs F6-Mike-Girts
630 11 27 B12-Jan-Romi vs B8-Tilak-George
630 11 27 B13-Lu-Yvonne vs B10-Avram-Susan
630 11 27 F1-Gail-Manoochehr vs F14-Selma-Margot
650 4 34 F4-Mimie-Al vs F5-David-Jon
660 1.5 36.5 E10-Meenakshi-Nirmala vs E4-Bill-Stephen
660 1.5 36.5 B4-Mark-Gene vs B5-Anita-Marcia
660 1.5 36.5 B5-Sue-Jean vs B7-Ken-Patricia
660 1.5 36.5 E12-Elizabeth-Joan vs E8-Belton-Martha Board 5 Dlr: N Vul: N-S Board 5 N-S E-W N-S E-W
500 38 0 B5-Sue-Jean vs B6-Larry-Thomas
300 36 2 F9-Mac-Beverly vs F14-Selma-Margot
300 36 2 E3-Cathy-Riggs vs E3-John-Evan
300 36 2 B12-Jan-Romi vs B7-Ken-Patricia
100 31.5 6.5 F3-Debbie-Alan vs F3-George-Helene
100 31.5 6.5 E6-David-Freda vs E8-Belton-Martha
100 31.5 6.5 F12-Marilyn-Geri vs F7-Evelyn-Anita
100 31.5 6.5 E7-Peter-Lacy vs E10-Alan-Ray
100 31.5 6.5 B7-Russ-Willard vs B10-Avram-Susan
100 31.5 6.5 E14-Lynne-William vs E11-Tina-Albert
50 24.5 13.5 F14-Heinz-Rick vs F11-Fred-Marilyn
50 24.5 13.5 B3-Michael-Roger vs B3-David-Kathee
50 24.5 13.5 F8-George-Latricia vs F12-Sandra-Vicki
50 24.5 13.5 F2-M-Nicholas vs F1-Larry-Marcia
AK32
50 24.5 13.5 B8-Elizabeth-Lynn vs B12-Beverly-Jay
KQ95
50 24.5 13.5 B9-Kent-Bettie vs B14-Robert-Evan
AQ93
50 24.5 13.5 E1-Laura-Betty vs E13-Maritha-Alain
7
50 24.5 13.5 B14-Nick-Brenda vs B11-Pamela-Lois
6
QJT87 100 19 19 F13-Wally-Abraham vs F9-Jack-Wirt
AJT842
3 100 19 19 E2-Eric-Norma vs E1-Edison-Betty
T5
KJ2 100 19 19 E11-Dewey-Virginia vs E5-Billie-Marty
AJ83
Q642 110 16 22 E10-Meenakshi-Nirmala vs E2-Joanne-Michael
954
110 16 22 F10-Barbara-Mary Lou vs F2-Jan-Lynne
76
110 16 22 E12-Elizabeth-Joan vs E7-Anne-Sumiko
8764
140 13 25 B6-Lois-La vs B8-Tilak-George
KT95
140 13 25 F6-Russell-Gregory vs F8-Janet-Gail
140 13 25 B2-Rochelle-Hal vs B1-John-Fred
200 9 29 F1-Gail-Manoochehr vs F13-Michael-Samuel
200 9 29 E13-Bernard-Hanan vs E9-Norton-Judy
200 9 29 B11-Fumie-Dee vs B5-Anita-Marcia
200 9 29 E5-Lorraine-Hanna vs E6-Lyle-Wilfred
200 9 29 F5-Letha-Tom vs F6-Mike-Girts
300 5.5 32.5 F11-Cheryl-James vs F5-David-Jon
300 5.5 32.5 F7-Lena-Steven vs F10-Pat-Ruth
400 3 35 B10-Kyle-Melissa vs B2-Bernard-Gary
400 3 35 B13-Lu-Yvonne vs B9-Greg-Bette
400 3 35 E8-Fran-Abe vs E12-Dan-Jeremy
470 1 37 E9-Ahmed-Atsuko vs E14-John-Joan
800 0 38 B1-Juana-Phyllis vs B13-Deborah-John Board 6 Dlr: E Vul: E-W Board 6 N-S E-W N-S E-W
300 38 0 B10-Kyle-Melissa vs B2-Bernard-Gary
200 34 4 E9-Ahmed-Atsuko vs E14-John-Joan
200 34 4 B1-Juana-Phyllis vs B13-Deborah-John
200 34 4 B2-Rochelle-Hal vs B1-John-Fred
200 34 4 B3-Michael-Roger vs B3-David-Kathee
200 34 4 B8-Elizabeth-Lynn vs B12-Beverly-Jay
200 34 4 B9-Kent-Bettie vs B14-Robert-Evan
200 34 4 E1-Laura-Betty vs E13-Maritha-Alain
170 30 8 F10-Barbara-Mary Lou vs F2-Jan-Lynne
140 29 9 F9-Mac-Beverly vs F14-Selma-Margot
100 27 11 B5-Sue-Jean vs B6-Larry-Thomas
100 27 11 B12-Jan-Romi vs B7-Ken-Patricia
100 27 11 B14-Nick-Brenda vs B11-Pamela-Lois
50 23.5 14.5 F8-George-Latricia vs F12-Sandra-Vicki
AT98754
50 23.5 14.5 E6-David-Freda vs E8-Belton-Martha
K2
50 23.5 14.5 E11-Dewey-Virginia vs E5-Billie-Marty
Q96
50 23.5 14.5 E13-Bernard-Hanan vs E9-Norton-Judy
J
100 18 20 E2-Eric-Norma vs E1-Edison-Betty
J
K3 100 18 20 F1-Gail-Manoochehr vs F13-Michael-Samuel
AQJ6543
T87 100 18 20 F12-Marilyn-Geri vs F7-Evelyn-Anita
A42
J87 100 18 20 F3-Debbie-Alan vs F3-George-Helene
A8
K7543 100 18 20 B11-Fumie-Dee vs B5-Anita-Marcia
Q62
100 18 20 F7-Lena-Steven vs F10-Pat-Ruth
9
100 18 20 E8-Fran-Abe vs E12-Dan-Jeremy
KT53
200 14 24 E14-Lynne-William vs E11-Tina-Albert
QT962
300 9 29 B6-Lois-La vs B8-Tilak-George
300 9 29 B7-Russ-Willard vs B10-Avram-Susan
300 9 29 E10-Meenakshi-Nirmala vs E2-Joanne-Michael
300 9 29 F13-Wally-Abraham vs F9-Jack-Wirt
300 9 29 F2-M-Nicholas vs F1-Larry-Marcia
300 9 29 E3-Cathy-Riggs vs E3-John-Evan
300 9 29 F6-Russell-Gregory vs F8-Janet-Gail
300 9 29 B13-Lu-Yvonne vs B9-Greg-Bette
300 9 29 F11-Cheryl-James vs F5-David-Jon
500 3.5 34.5 F5-Letha-Tom vs F6-Mike-Girts
500 3.5 34.5 E12-Elizabeth-Joan vs E7-Anne-Sumiko
620 1.5 36.5 E5-Lorraine-Hanna vs E6-Lyle-Wilfred
620 1.5 36.5 E7-Peter-Lacy vs E10-Alan-Ray
650 0 38 F14-Heinz-Rick vs F11-Fred-Marilyn Board 7 Dlr: S Vul: Both Board 7 N-S E-W N-S E-W
500 38 0 E11-Dewey-Virginia vs E3-John-Evan
400 37 1 B4-Mark-Gene vs B4-Harry-Mary
300 35.5 2.5 E1-Laura-Betty vs E12-Dan-Jeremy
300 35.5 2.5 B10-Kyle-Melissa vs B1-John-Fred
200 34 4 E4-Paul-Harriett vs E4-Bill-Stephen
140 28.5 9.5 E12-Elizabeth-Joan vs E6-Lyle-Wilfred
140 28.5 9.5 E14-Lynne-William vs E10-Alan-Ray
140 28.5 9.5 F2-M-Nicholas vs F14-Selma-Margot
140 28.5 9.5 F3-Debbie-Alan vs F2-Jan-Lynne
140 28.5 9.5 F4-Mimie-Al vs F4-Manzoor-Gillian
140 28.5 9.5 F9-Mac-Beverly vs F13-Michael-Samuel
140 28.5 9.5 E9-Ahmed-Atsuko vs E13-Maritha-Alain
140 28.5 9.5 E6-David-Freda vs E7-Anne-Sumiko
140 28.5 9.5 B13-Lu-Yvonne vs B8-Tilak-George
J9
140 28.5 9.5 B14-Nick-Brenda vs B10-Avram-Susan
JT8762
110 21.5 16 F11-Cheryl-James vs F3-George-Helene
KQ85
110-100 21.5 22 B12-Jan-Romi vs B6-Larry-Thomas
K
110 21.5 16 F8-George-Latricia vs F11-Fred-Marilyn
KT2
Q74 110 21.5 16 B8-Elizabeth-Lynn vs B11-Pamela-Lois
K93
A4 100 15.5 22 B2-Rochelle-Hal vs B14-Robert-Evan
A9764
J32 100 15.5 22 E10-Meenakshi-Nirmala vs E1-Edison-Betty
75
AJT62 100 15.5 22 B7-Russ-Willard vs B9-Greg-Bette
A8653
100 15.5 22 F10-Barbara-Mary Lou vs F1-Larry-Marcia
Q5
100 15.5 22 E7-Peter-Lacy vs E9-Norton-Judy
T
100 15.5 22 F12-Marilyn-Geri vs F6-Mike-Girts
Q9843
100 15.5 22 F14-Heinz-Rick vs F10-Pat-Ruth
100 15.5 22 B1-Juana-Phyllis vs B12-Beverly-Jay
Pass 11 27 F6-Russell-Gregory vs F7-Evelyn-Anita
90 10 28 F1-Gail-Manoochehr vs F12-Sandra-Vicki
100 8 30 E13-Bernard-Hanan vs E8-Belton-Martha
100 8 30 B3-Michael-Roger vs B2-Bernard-Gary
100 8 30 F13-Wally-Abraham vs F8-Janet-Gail
110 6 32 E2-Eric-Norma vs E14-John-Joan
120 5 33 B11-Fumie-Dee vs B3-David-Kathee
150 4 34 E8-Fran-Abe vs E11-Tina-Albert
180 3 35 E3-Cathy-Riggs vs E2-Joanne-Michael
200 2 36 B9-Kent-Bettie vs B13-Deborah-John
600 .5 37.5 F7-Lena-Steven vs F9-Jack-Wirt
600 .5 37.5 B6-Lois-La vs B7-Ken-Patricia Board 8 Dlr: W Vul: None Board 8 N-S E-W N-S E-W
800 38 0 F4-Mimie-Al vs F4-Manzoor-Gillian
590 37 1 B6-Lois-La vs B7-Ken-Patricia
170 35.5 2.5 E6-David-Freda vs E7-Anne-Sumiko
170 35.5 2.5 E12-Elizabeth-Joan vs E6-Lyle-Wilfred
140 23.5 14.5 E8-Fran-Abe vs E11-Tina-Albert
140 23.5 14.5 E10-Meenakshi-Nirmala vs E1-Edison-Betty
140 23.5 14.5 E11-Dewey-Virginia vs E3-John-Evan
140 23.5 14.5 E4-Paul-Harriett vs E4-Bill-Stephen
140 23.5 14.5 E14-Lynne-William vs E10-Alan-Ray
140 23.5 14.5 F1-Gail-Manoochehr vs F12-Sandra-Vicki
140 23.5 14.5 E2-Eric-Norma vs E14-John-Joan
140 23.5 14.5 F6-Russell-Gregory vs F7-Evelyn-Anita
140 23.5 14.5 F8-George-Latricia vs F11-Fred-Marilyn
140 23.5 14.5 F9-Mac-Beverly vs F13-Michael-Samuel
K8652
140 23.5 14.5 F10-Barbara-Mary Lou vs F1-Larry-Marcia
Q642
140 23.5 14.5 F12-Marilyn-Geri vs F6-Mike-Girts
Q4
140 23.5 14.5 F13-Wally-Abraham vs F8-Janet-Gail
Q5
140 23.5 14.5 F14-Heinz-Rick vs F10-Pat-Ruth
J4
T9 140 23.5 14.5 B1-Juana-Phyllis vs B12-Beverly-Jay
T
J8753 140 23.5 14.5 B2-Rochelle-Hal vs B14-Robert-Evan
AKT87
J32 140 23.5 14.5 B3-Michael-Roger vs B2-Bernard-Gary
97432
AK8 140 23.5 14.5 E7-Peter-Lacy vs E9-Norton-Judy
AQ73
140 23.5 14.5 B7-Russ-Willard vs B9-Greg-Bette
AK9
140 23.5 14.5 B8-Elizabeth-Lynn vs B11-Pamela-Lois
965
140 23.5 14.5 B9-Kent-Bettie vs B13-Deborah-John
JT6
140 23.5 14.5 B13-Lu-Yvonne vs B8-Tilak-George
100 12 26 F2-M-Nicholas vs F14-Selma-Margot
50 6 32 E9-Ahmed-Atsuko vs E13-Maritha-Alain
