EVENT>Wed Eve 749'er Swiss                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 23, 2008   |CLUB NO.>123703      | 01/23/2008 22:28
---------------------,-- --------------------- -----------,---------------------
DIR> Anita Burgis    |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>2000/NLM       |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=14/C=8
----------------------------------,--------,------------------------------,--------,-----,--------,-------,-------,------------,
                                  | Master |                              | Master |     |Qualify |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt| B   C  |  Wins | Score |   B     C  |
---------------------------------- -------- ------------------------------ -------- ----- -------- ------- ------- ------------ 
    8597537 Gene Summ               0.11Red|5589398 Kevin Chaisson          0.11Red|                      |
            San Diego CA            0.11Blk|                                0.11Blk|                      |
  1 L455807 Bernard Lafer           0.11Red|5473756 Kannan Dan              0.11Red|  B               1   |  24.00    .     .   
            San Diego CA            0.11Blk|        San Diego CA            0.11Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4780566 Murray Goldman          0.11Red|9773568 Michael Lunn            0.11Red|                      |
            San Diego CA            0.11Blk|        Sutton SU               0.11Blk|                      |
  2 2613484 C. Jane Shipman         0.11Red|2398613 Elsie Howe              0.11Red|  C               1   |  33.00    .     .   
            San Diego CA            0.11Blk|        San Diego CA            0.11Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2443961 Carolyn Crabtree        0.51Red|4877446 Howard Crabtree         0.51Red|                      |
            Coronado CA             0.51Blk|        Coronado CA             0.51Blk|                      |
  3 4500091 Joan Maden              0.51Red|4500075 Kenneth Maden           0.51Red|  C    Q   Q      2   |  40.00    .     3   
            Coronado CA             0.51Blk|        Coronado CA             0.51Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3802930 Deborah Elder           0.83Red|9539476 Shirley Walbert         0.83Red|                      |
            Chula Vista CA          0.83Blk|        San Diego CA            0.83Blk|                      |
  4 8254311 Lori Morrow             0.83Red|8343152 Richard Morrow          0.83Red|  C    Q   Q      3   |  49.00   3/4    2   
            Coronado CA             0.83Blk|        Coronado CA             0.83Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1210734 Suzanne Anson           1.27Red|1210726 Ronald Anson            1.27Red|                      |
            Del Mar CA              1.26Blk|        Del Mar CA              1.26Blk|                      |
  5 8873518 Meena Sethi             1.27Red|8873372 Ashok Sethi             1.27Red|  C    Q   Q      3   |  53.00    2     1   
            San Diego CA            1.26Blk|        San Diego CA            1.26Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3736946 Al Etheridge            0.11Red|3736911 Connie Etheridge        0.11Red|                      |
            San Diego CA            0.11Blk|        San Diego CA            0.11Blk|                      |
  6 3071596 Patricia Kell           0.11Red|4881419 Carolyn Scerni          0.11Red|  C               1   |  26.00    .     .   
            Carlsbad CA             0.11Blk|        San Marcos CA           0.11Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J228641 James Lasswell          0.11Red|NM      Roger Zinn              0.11Red|                      |
            San Diego CA            0.11Blk|        San Diego CA            0.11Blk|                      |
  7 Q748993 Marilyn Goldstein       0.11Red|Q748985 Harvey Goldstein        0.11Red|  B               1   |  29.00    .     .   
            San Diego CA            0.11Blk|        San Diego CA            0.11Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2514052 Rochelle Braunstein     0.83Red|M927648 Marian Zeldin           0.83Red|                      |
            San Diego CA            0.83Blk|        La Mesa CA              0.83Blk|                      |
  8 3490629 Douglas McCalla         0.83Red|P314752 Lawrence Rossman        0.83Red|  B    Q          3   |  49.00   3/4    .   
            San Diego CA            0.83Blk|        San Diego CA            0.83Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q678731 Jan Fischer             0.47Red|N474809 Diane Palmer            0.47Red|                      |
            San Diego CA            0.47Blk|        San Diego CA            0.47Blk|                      |
  9 N224608 Joyce Kish              0.47Red|R808744 Rita Sorgi              0.47Red|  B    Q          2   |  47.00   5/6    .   
            San Diego CA            0.47Blk|        San Diego CA            0.47Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2628708 Marty Freer             0.11Red|4425871 Nancy Kingman           0.11Red|                      |
            San Diego CA            0.11Blk|        San Diego CA            0.11Blk|                      |
 10 8040990 Derek Smith             0.11Red|4082796 Paul Alesu              0.11Red|  C               1   |  25.00    .     .   
            Falls Church VA         0.11Blk|        San Diego CA            0.11Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N350956 Rick Simpson            1.69Red|5959330 Gail McBeth             1.69Red|                      |
            San Diego CA            1.68Blk|        San Diego CA            1.68Blk|                      |
 11 1311220 Osman Guner             1.69Red|Q127468 Trisha Lane             1.69Red|  B    Q          4   |  71.00    1     .   
            San Diego CA            1.68Blk|        Chula Vista CA          1.68Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5959241 Richard Marks           0.22Red|4084152 Judy Greene             0.22Red|                      |
            San Diego CA            0.22Blk|        San Diego CA            0.22Blk|                      |
 12 4024680 Virginia Wofford        0.22Red|7404816 Mary Scott Knoll        0.22Red|  C               2   |  30.00    .     .   
            San Diego CA            0.22Blk|        San Diego CA            0.22Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R550461 David Hunt              0.47Red|J619594 Fani Hason              0.47Red|                      |
            San Diego CA            0.47Blk|        San Diego CA            0.47Blk|                      |
 13 R186069 Martha Woodworth        0.47Red|3553442 Marianne Klayman        0.47Red|  B    Q          2   |  47.00   5/6    .   
            San Diego CA            0.47Blk|        San Diego CA            0.47Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1148427 Matthew Kidd            0.22Red|4464745 Larry Sherman           0.22Red|                      |
            Del Mar CA              0.22Blk|        San Diego CA            0.22Blk|                      |
 14 2200287 Shay Andrews            0.22Red|2200279 Sharon Gordon           0.22Red|  C        Q      2   |  37.00    .     .   
            San Diego CA            0.22Blk|        Chula Vista CA          0.22Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                            TOTALS   28.00  560.00

                                    Wed Eve 749'er Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 1     v13 -8    v4 -38    v12 -5  
              11         6         0         7

   2>       v1 -1     v6 -5     v13 2     v4 -8   
               9         7        11         6

   3>       v4 17     v8 -5     v10 7    v11 -18  
              17         7        13         3

   4>       v3 -17     v7 4     v1 38      v2 8   
               3        12        20        14

   5>       v6 14     v14 25   v11 -17    v9 12   
              16        19         3        15

   6>       v5 -14     v2 5    v14 -18    v7 -8   
               4        13         3         6

   7>       v8 -20    v4 -4    v12 -13     v6 8   
               2         8         5        14

   8>       v7 20      v3 5     v9 -27    v14 17  
              18        13         1        17

   9>       v10 34   v11 -18    v8 27     v5 -12  
              20         3        19         5

  10>       v9 -34    v12 22    v3 -7    v13 -40  
               0        18         7         0

  11>       v12 34    v9 18     v5 17     v3 18   
              20        17        17        17

  12>      v11 -34   v10 -22    v7 13      v1 5   
               0         2        15        13

  13>      v14 -16     v1 8     v2 -2     v10 40  
               4        14         9        20

  14>       v13 16    v5 -25    v6 18     v8 -17  
              16         1        17         3