EVENT>San Diego Unit GNT Swiss                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 17, 2008  |SANCTION>U539        | 02/17/2008 16:57
---------------------,-- --------------------- -----------,---------------------
DIR> Wirt Gilliam    |RATING>Grand National Teams - Unit  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/NLM  |CLUB>San Diego Unit #539
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=8/C=3
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    L157091 Fumie Graves            0.52Red|P197489 James Chandler          0.52Red|                          |
            La Jolla CA                    |        San Diego CA                   |                          |
  1 R186069 Martha Woodworth        0.52Red|R550461 David Hunt              0.52Red|  B        Q          2   |  41.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R391053 Joel Hoersch            0.52Red|R888071 Dayou Zhou              0.52Red|                          |
            San Diego CA                   |        La Jolla CA                    |                          |
  2 R304274 John Coufal             0.52Red|R858229 Ken Monzingo            0.52Red|  A    Q              2   |  43.00    .     .     .   
            La Jolla CA                    |        Del Mar CA                     |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q323291 Jason Feldman           2.75Red|N998476 Rick Roeder             2.75Red|                          |
            San Diego CA                   |        San Diego CA                   |                          |
  3 R451595 Marshall Miles          2.75Red|K879115 David Chechelashvili    2.75Red|  A    Q              2   |  55.00    2     .     .   
            Redlands CA                    |        San Diego CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M927648 Marian Zeldin           1.42Red|3802930 Deborah Elder           1.42Red|                          |
            La Mesa CA                     |        Chula Vista CA                 |                          |
  4 9539476 Shirley Walbert         1.42Red|2628708 Marty Freer             1.42Red|  B    Q   Q          3   |  43.00    .     3     .   
            San Diego CA                   |        San Diego CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q514623 Bernard Figueiredo      1.36Red|O489451 Hanan Deeby             1.36Red|                          |
            Vista CA                       |        Vista CA                       |                          |
  5 L513297 Lynne Newman            1.36Red|K230798 Randall Dougherty       1.36Red|  A    Q              2   |  44.00   4/5    .     .   
            San Diego CA                   |        San Diego CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P164084 Pat Chapman             3.67Red|M819160 Lynne O'Neill           3.67Red|                          |
            San Diego CA                   |        San Diego CA                   |                          |
  6 O228003 William Grant           3.67Red|P916396 Andrew Hanes            3.67Red|  A    Q              4   |  63.00    1     .     .   
            San Diego CA                   |        San Diego CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4019938 Tim Bina                1.90Red|5959284 Karen Dempsey           1.90Red|                          |
            Apex NC                        |        San Diego CA                   |                          |
  7 8897905 Joy Moretti             1.90Red|4500091 Joan Maden              1.90Red|  C    Q   Q   Q      2.50|  44.00   4/5    2     1   
            San Diego CA                   |        Coronado CA                    |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9125523 Mike Moser                     |4926471 Evan Ziegler                   |                          |
            San Diego CA                   |        San Diego CA                   |                          |
  8 3258017 Maria Uhry                     |4329481 Louise Warner                  |  C                   0   |  19.00    .     .     .   
            Encinitas CA                   |        Solana Beach CA                |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1210734 Suzanne Anson           0.26Red|1210726 Ronald Anson            0.26Red|                          |
            Del Mar CA                     |        Del Mar CA                     |                          |
  9 8873372 Ashok Sethi             0.26Red|8873518 Meena Sethi             0.26Red|  C       T-Q  Q      1   |  30.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M651138 Leila Bloomberg         2.53Red|M651014 Marty Bloomberg         2.53Red|                          |
            San Diego CA                   |        San Diego CA                   |                          |
 10 L474283 Barbara Lasky           2.53Red|L474313 Paul Lasky              2.53Red|  B    Q   Q          2.50|  54.00    3     1     .   
            Rancho Santa Fe CA             |        Rancho Santa Fe CA             |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O174981 Ralph Baty              0.52Red|O431690 Karen Velie             0.52Red|                          |
            San Diego CA                   |        San Louis Obispo CA            |                          |
 11 P948921 Yel Chiang Wu           0.52Red|M883128 Manoochehr Bahmanian    0.52Red|  B       T-Q         2   |  30.00    .     .     .   
            San Diego CA                   |        Escondido CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2514052 Rochelle Braunstein     0.26Red|L729427 Barbara Lemke           0.26Red|                          |
            San Diego CA                   |        San Diego CA                   |                          |
 12 L729494 Les Lemke               0.26Red|L634140 Phyllis Phelps          0.26Red|  B                   1   |  14.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   24.00  480.00

                                  San Diego Unit GNT Swiss                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -23    v11 -4     v8 1     v12 35  
               2         8        11        20

   2>       v1 23     v5 24     v6 -8     v3 -38  
              18        19         6         0

   3>       v4 28     v6 -4     v7 -7     v2 38   
              20         8         7        20

   4>       v3 -28     v8 6     v12 27     v5 1   
               0        13        19        11

   5>       v11 35    v2 -24    v10 10    v4 -1   
              20         1        14         9

   6>       v8 30      v3 4      v2 8     v7 17   
              20        12        14        17

   7>       v10 0     v12 21     v3 7     v6 -17  
              10        18        13         3

   8>       v6 -30    v4 -6     v1 -1     v9 -19  
               0         7         9         3

   9>       v12 -2   v10 -20   v11 -21    v8 19   
               9         2         2        17

  10>        v7 0     v9 20     v5 -10    v11 28  
              10        18         6        20

  11>       v5 -35     v1 4     v9 21    v10 -28  
               0        12        18         0

  12>        v9 2     v7 -21    v4 -27    v1 -35  
              11         2         1         0