EVENT>Wright-Zhou Master Teams                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 27, 2008  |CLUB NO.>123703      | 02/27/2008 22:36
---------------------,-- --------------------- -----------,---------------------
DIR> Wirt Gilliam    |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/NLM  |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=12/C=6
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
            Raymond Carson          0.61Red|9125523 Mike Moser              0.61Red|                          |
                                    0.60Blk|        San Diego CA            0.60Blk|                          |
  1 2628708 Marty Freer             0.61Red|4082680 Ellie Cole              0.61Red|  C        Q   Q      2   |  38.00    .     .     2   
            San Diego CA            0.60Blk|        San Diego CA            0.60Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O174981 Ralph Baty              0.65Red|1203592 Andrew Loh              0.65Red|                          |
            San Diego CA            0.65Blk|        Solana Beach CA         0.65Blk|                          |
  2 7404743 Patricia Loh            0.65Red|K414473 Donald Thomas           0.65Red|  B    Q   Q          2   |  50.00    .     4     .   
            Solana Beach CA         0.65Blk|        Spring Valley CA        0.65Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3802930 Deborah Elder           0.26Red|9539476 Shirley Walbert         0.26Red|                          |
            Chula Vista CA          0.26Blk|        San Diego CA            0.26Blk|                          |
  3 8254311 Lori Morrow             0.26Red|8343152 Richard Morrow          0.26Red|  C            Q      2   |  37.00    .     .     .   
            Coronado CA             0.26Blk|        Coronado CA             0.26Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9594760 Jeffrey Kuhlmann               |9809031 Marjorie Kuhlmann              |                          |
            San Diego CA                   |        San Diego CA                   |                          |
  4 3036804 Bill Christian                 |1175084 Kathy Knutson                  |  C                   0   |  11.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7127758 Ben Domurat             1.20Red|9785639 Vi Breckenridge         1.20Red|                          |
            San Diego CA            1.19Blk|        San Diego CA            1.19Blk|                          |
  5 6069843 Pat Matsumoto           1.20Red|4082796 Paul Alesu              1.20Red|  C    Q   Q   Q      3   |  53.00    4     2     1   
            Solana Beach CA         1.19Blk|        San Diego CA            1.19Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5473756 Kannan Dan              1.60Red|L455807 Bernard Lafer           1.60Red|                          |
            San Diego CA            1.59Blk|        San Diego CA            1.59Blk|                          |
  6 Q748993 Marilyn Goldstein       1.60Red|Q748985 Harvey Goldstein        1.60Red|  B    Q   Q          4   |  54.00    3     1     .   
            San Diego CA            1.59Blk|        San Diego CA            1.59Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7404964 Jane McGill             0.13Red|7404948 Kevin McGill            0.13Red|                          |
            Chula Vista CA          0.13Blk|        Chula Vista CA          0.13Blk|                          |
  7 6056024 Lori Hamm               0.13Red|7252854 Paul Thomas             0.13Red|  C                   1   |  18.00    .     .     .   
            San Diego CA            0.13Blk|        San Diego CA            0.13Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1148427 Matthew Kidd            0.13Red|8597537 Gene Summ               0.13Red|                          |
            Del Mar CA              0.13Blk|        San Diego CA            0.13Blk|                          |
  8 5589398 Kevin Chaisson          0.13Red|4464745 Larry Sherman           0.13Red|  C                   1   |  26.00    .     .     .   
            San Diego CA            0.13Blk|        San Diego CA            0.13Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R550461 David Hunt              0.26Red|P848447 David Woodworth         0.26Red|                          |
            San Diego CA            0.26Blk|        San Diego CA            0.26Blk|                          |
  9 5350999 Jane Petering           0.26Red|5350921 Ellen Steadman          0.26Red|  B    Q   Q          2   |  48.00    .     .     .   
            San Diego CA            0.26Blk|        San Diego CA            0.26Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N350956 Rick Simpson            0.13Red|5959330 Gail McBeth             0.13Red|                          |
            San Diego CA            0.13Blk|        San Diego CA            0.13Blk|                          |
 10 7314728 Gary Washington         0.13Red|2514052 Rochelle Braunstein     0.13Red|  B                   1   |  26.00    .     .     .   
            San Diego CA            0.13Blk|        San Diego CA            0.13Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3490629 Douglas McCalla         0.90Red|P314752 Lawrence Rossman        0.90Red|                          |
            San Diego CA            0.89Blk|        San Diego CA            0.89Blk|                          |
 11 9539484 Joanie Knight           0.90Red|9539492 Marion Pasas            0.90Red|  B    Q   Q          3   |  52.00    5     3     .   
            San Diego CA            0.89Blk|        San Diego CA            0.89Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J631543 Liz Nixon               0.13Red|J834363 Judy Veljovich          0.13Red|                          |
            San Marcos CA           0.13Blk|        Lake San Marcos CA      0.13Blk|                          |
 12 R808744 Rita Sorgi              0.13Red|N224608 Joyce Kish              0.13Red|  B                   1   |  32.00    .     .     .   
            San Diego CA            0.13Blk|        San Diego CA            0.13Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N891663 Riggs Thayer Jr         2.48Red|Q660816 Cathy Strauch           2.48Red|                          |
            San Diego CA            2.48Blk|        San Diego CA            2.48Blk|                          |
 13 Q001839 Bette Wrona             2.48Red|K291266 John Strauch            2.48Red|  A    Q              3   |  56.00   1/2    .     .   
            San Diego CA            2.48Blk|        San Diego CA            2.48Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L853438 Sally Clark             0.26Red|K425076 Steve Clark             0.26Red|                          |
            Carlsbad CA             0.26Blk|        Carlsbad CA             0.26Blk|                          |
 14 J062115 Lu Kohutiak             0.26Red|O412947 Yvonne Hernandez        0.26Red|  A    Q              2   |  43.00    .     .     .   
            Murrieta CA             0.26Blk|        Murrieta CA             0.26Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q310327 Jon Wright              2.48Red|R011633 Evan Bailey             2.48Red|                          |
            La Mesa CA              2.48Blk|        San Diego CA            2.48Blk|                          |
 15 N998476 Rick Roeder             2.48Red|R888071 Dayou Zhou              2.48Red|  A    Q              3   |  56.00   1/2    .     .   
            San Diego CA            2.48Blk|        La Jolla CA             2.48Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   30.00  600.00

                                  Wright-Zhou Master Teams                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -25    v7 -7     v12 18     v4 6   
               1         7        17        13

   2>       v1 25     v3 33    v13 -11    v15 -9  
              19        20         5         6

   3>       v4 51     v2 -33   v11 -47    v7 18   
              20         0         0        17

   4>       v3 -51   v10 -25    v1 -6    v12 -18  
               0         1         7         3

   5>       v6 -6     v12 12    v10 25    v13 4   
               7        15        19        12

   6>        v5 6     v11 6      v9 7     v10 11  
              13        13        13        15

   7>       v8 -20     v1 7    v14 -30    v3 -18  
               2        13         0         3

   8>       v7 20     v9 -9    v15 -35   v14 -20  
              18         6         0         2

   9>       v10 27     v8 9     v6 -7     v11 -4  
              19        14         7         8

  10>       v9 -27    v4 25     v5 -25    v6 -11  
               1        19         1         5

  11>       v12 6     v6 -6     v3 47      v9 4   
              13         7        20        12

  12>       v11 -6    v5 -12    v4 18     v1 -18  
               7         5        17         3

  13>       v14 13    v15 22    v2 11     v5 -4   
              15        18        15         8

  14>      v15 -37   v13 -13    v7 30     v8 20   
               0         5        20        18

  15>      v13 -22    v14 37    v8 35      v2 9   
               2        20        20        14