EVENT>SATURDAY COMPACT KO                                             |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 15, 2009    |SANCTION>S0908081    | 08/15/2009 17:17|EVENT CODE>1511
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO       |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>656 Average    |CLUB>SAN DIEGO SUMMER SECT'L
---------- ----------- ------------------------- -------------------------------
TEAMS>  11
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    K774240 Carol Brager            0.50   |N993067 Shirley Langerman       0.50   |         |
            Coronado CA                    |        Phoenix AZ                     |         |
  1 8975299 Marcia Ingraham         0.50   |Q975280 David Ingraham          0.50   |     1.50|       
            San Diego CA                   |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K030756 Belton Allen                   |L663906 Peter Zari                     |         |
            La Mesa CA                     |        Spring Valley CA               |         |
  2 L730395 John Forrest                   |K628325 James Andrews                  |     0   |       
            San Diego CA                   |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3163245 Janice Joerger          3.09   |7464460 Marilyn Kalabsa         3.09   |         |
            Rancho Santa Fe CA             |        Salona Beach CA                |         |
  3 J108948 Mike Munson             3.09   |4464745 Lawrence Sherman        3.09   |     2.50|    2  
            La Jolla CA                    |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9724338 Jeffrey Leach           1.55   |9325557 Jon Lelevier            1.55   |         |
            Encinitas CA                   |        Cardiff CA                     |         |
  4 K156601 Pat Larin               1.55   |3363252 Robert Englekirk        1.55   |     1.50|    4  
            Auburn CA                      |        Carlsbad CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1805231 Shirley Sandford               |5350921 Ellen Steadman                 |         |
            La Jolla CA                    |        San Diego CA                   |         |
  5 4083393 Mahin Zahirnia                 |5959284 Karen Dempsey                  |     0   |       
            La Jolla CA                    |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2200287 Shay Andrews                   |2055538 Jackie Ives                    |         |
            San Diego CA                   |        La Jolla CA                    |         |
  6 4083059 Gerald Lollis                  |4082923 Robin Thompson                 |     0   |       
            San Diego CA                   |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q514623 Bernard Figueiredo      1.99   |O489451 Hanan Deeby             1.99   |         |
            Vista CA                       |        Vista CA                       |         |
  7 K230798 Randall Dougherty       1.99   |L513297 Lynne Newman            1.99   |     2.50|    3  
            San Diego CA                   |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4965213 Ciriaco P M Maffia             |5959268 Marlene Maffia                 |         |
            San Diego CA                   |        San Diego CA                   |         |
  8 4084071 Geneva Murphy                  |1582887 Thomasine Breher               |     0   |       
            San Diego CA                   |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P535295 Letha Couch             0.33   |7252919 Hiroko Kitamura         0.33   |         |
            Chula Vista CA                 |        Chula Vista CA                 |         |
  9 6290639 Mary Ann Houston        0.33   |1876686 Marianne Kuzma          0.33   |     1   |       
            Ramona CA                      |        Poway CA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8798206 Leslie Levine                  |9845267 Marcia Holland                 |         |
            Mission Viego CA               |        Dana Point CA                  |         |
 10 2131943 Mark Rehms                     |9415157 Sharon Forslund                |     0   |       
            Villa Park CA                  |        San Clemente CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P976089 Ursula Kantor           4.42   |Q597537 Gene Summ               4.42   |         |
            San Diego CA                   |        San Diego CA                   |         |
 11 M082796 Paul Alesu              4.42   |O069843 Pat Matsumoto           4.42   |     3.50|    1  
            San Diego CA                   |        Solana Beach CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   12.50

                                    SATURDAY COMPACT KO                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 100    v4 50                       
               W      0.50                    

   2>        v3 0                                 
               L                              

   3>       v1 50     v9 100    v7 100    v11 0   
            0.50         W         W         L

   4>       v5 100    v7 50     v11 0      v7 0   
               W      0.50         L         L

   5>        v4 0                                 
               L                              

   6>        v7 0                                 
               L                              

   7>       v6 100    v1 50      v3 0     v4 100  
               W      0.50         L         W

   8>        v9 0                                 
               L                              

   9>       v8 100    v11 0                       
               W         L                    

  10>       v11 0                                 
               L                              

  11>      v10 100    v3 50     v4 100    v3 100  
               W      0.50         W         W