EVENT>Club Appreciation Day KOs                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 27, 2009   |CLUB NO.>123703      | 10/29/2009 14:46
---------------------,-- --------------------- -----------,---------------------
DIR> Jean Molnar     |RATING>Club Appreciation Team game (Open)|GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>405 Average    |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
----------------------------------,------------------------------,---------,
                                  |                              |         |
 No         Name                  |        Name                  |    Wins |
---------------------------------- ------------------------------ --------- 
    4926471 Evan Ziegler          |3258017 Maria Uhry            |         |
            San Diego CA          |        Encinitas CA          |         |
  1 9125574 Judy Winter           |4329481 Louise Warner         |     0   |
            San Diego CA          |        Solana Beach CA       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2989670 Gary Gelman           |3911195 Patti Bischoff        |         |
            San Diego CA          |        San Diego CA          |         |
  2 1268716 Julio Veinbergs       |3291804 Pat Newman            |     2   |
            San Diego CA          |        Carson City NV        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K030756 Bill Allen            |L663906 Peter Zari            |         |
            La Mesa CA            |        Spring Valley         |         |
  3 K628325 Jim Andrews           |J203592 Andrew Loh            |     2   |
            San Diego CA          |        Solana Beach          |         |
    L730395 Jack Forrest          |                              |         |
            San Diego CA          |                              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J805231 Shirley Sandford      |4083393 Mahin Zahirnia        |         |
            La Jolla CA (0 W)     |        La Jolla CA (0 W)     |         |
  4 N350921 Ellen Steadman        |4500067 Robert Stalker        |     0   |
            San Diego CA (0 W)    |        San Diego CA (0 W)    |         |
    2628708 Marty Freer           |                              |         |
            Spring Valley CA      |                              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5350913 Pauline Altman        |5350948 Claire Tremaine       |         |
            San Diego CA          |        La Mesa CA            |         |
  5 2513927 Pamela Kibler         |K513935 Thomas Kibler         |     1   |
            San Diego CA          |        San Diego CA          |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K200287 Shay Andrews          |2055538 Jackie Ives           |         |
            San Diego CA          |        La Jolla CA           |         |
  6 5589592 Toni Basson           |4988477 Doris Philamalee      |     0   |
            San Diego CA          |        San Dieago CA         |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4082923 Robin Thompson        |4083059 Jerry Lollis          |         |
            San Diego CA          |        San Diego CA          |         |
  7 4988612 Gayle Klusky          |4988620 Jerry Klusky          |     1   |
            San Diego CA          |        San Diego CA          |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2033798 Lucretia Locke        |7930321 Terry Moy             |         |
            San Diego CA          |        Bonita CA             |         |
  8 3564738 Susan White           |J619586 Sharron Voorhees      |     0   |
            San Diego CA          |        San Diego CA          |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                             TOTALS    6.00



Club Appreciation Day KOs October 27, 2009
8 Tables

RankNames
Finals Gary Gelman - Patti Bischoff - Julio Veinbergs, San Diego CA; Pat Newman, Carson City NV
vs
Bill Allen, La Mesa CA; Peter Zari, Spring Valley CA; Jim Andrews - Jack Forrest, San Diego CA; Andrew Loh, Solana Beach CA
3rd/4th Pauline Altman - Pamela Kibler - Thomas Kibler, San Diego CA; Claire Tremaine, La Mesa CA
vs
Robin Thompson - Jerry Lollis - Gayle Klusky - Jerry Klusky, San Diego CA