EVENT>Thurs GNT Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 7, 2010 |CLUB NO.>123703 | 01/07/2010 14:08
---------------------,-- --------------------- -----------,---------------------
DIR> Wirt Gilliam |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/2000 |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=4
----------------------------------,--------,------------------------------,--------,-----,--------,-------,-------,------------,
| Master | | Master | |Qualify | | |Overall Rank|
No Name | Points | Name | Points | Flt| A B | Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- -------- ------- ------- ------------
N240263 Marty Roth 0.13Red|R484221 Tom Tatham 0.13Red| |
Coronado CA 0.13Blk| San Diego CA 0.13Blk| |
21 P906064 Bill Johnson 0.13Red|P404743 Patricia Loh 0.13Red| A 1 | 24.00 . .
San Diego CA 0.13Blk| Solana Beach CA 0.13Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K455307 Daniel Denison 1.30Red|P674643 Richard Unger 1.30Red| |
Solana Beach CA 1.30Blk| San Diego CA 1.30Blk| |
22 4780566 Murray Goldman 1.30Red|L157091 Fumie Graves 1.30Red| A Q 2 | 44.00 4 .
San Diego CA 1.30Blk| La Jolla CA 1.30Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L513297 Lynne Newman 0.26Red|R186069 Martha Woodworth 0.26Red| |
San Diego CA 0.26Blk| San Diego CA 0.26Blk| |
23 N350999 Jane Petering 0.26Red|M927648 Marian Zeldin 0.26Red| A Q 2 | 38.00 . .
San Diego CA 0.26Blk| La Mesa CA 0.26Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P201974 Paul Darin 3.09Red|R483012 Lena Jelusich 3.09Red| |
San Diego CA 3.08Blk| San Diego CA 3.08Blk| |
24 R485902 Roger Doughman 3.09Red|R482024 Robert Rosenblum 3.09Red| A Q 4 | 65.00 1 .
San Diego CA 3.08Blk| San Diego CA 3.08Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R489657 Carol Wing 0.13Red|R495584 Lois Borden 0.13Red| |
El Cajon CA 0.13Blk| La Mesa CA 0.13Blk| |
25 2033798 Lucretia Locke 0.13Red|7930321 Terry Moy 0.13Red| B 1 | 19.00 . .
San Diego CA 0.13Blk| Bonita CA 0.13Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L796108 Wally Augustin 2.32Red|P963246 John Adams 2.32Red| |
San Diego CA 2.31Blk| San Diego CA 2.31Blk| |
26 M396677 David Oakley 2.32Red|J203592 Andrew Loh 2.32Red| A Q 3 | 57.00 2 .
San Diego CA 2.31Blk| Solana Beach CA 2.31Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P730012 Ikuko Bennett |4951050 Betty Riedler | |
San Diego CA | San Diego CA | |
27 Q350361 Cheryl Smith |8760756 Paula Johnson | B 0 | 20.00 . .
Scottsdale AZ | Kansas City MO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K030756 Bill Allen 1.74Red|L730395 Jack Forrest 1.74Red| |
La Mesa CA 1.73Blk| San Diego CA 1.73Blk| |
28 9792686 Ray Sachs 1.74Red|L663906 Peter Zari 1.74Red| B Q Q 3 | 49.00 3 1
San Diego CA 1.73Blk| Spring Valley CA 1.73Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O888348 Maritha Pottenger 0.26Red|R012222 Frederick Parker 0.26Red| |
San Diego CA 0.26Blk| San Diego CA 0.26Blk| |
29 J985124 Milton Spinner 0.26Red|N697506 Patrick Mahoney 0.26Red| A Q 2 | 41.00 . .
del Mar CA 0.26Blk| San Diego CA 0.26Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O174981 Ralph Baty 0.26Red|M651014 Marty Bloomberg 0.26Red| |
San Diego CA 0.26Blk| San Diego CA 0.26Blk| |
30 M651138 Leila Bloomberg 0.26Red|P905858 Vicki Creamer 0.26Red| B Q Q 2 | 43.00 . .
San Diego CA 0.26Blk| La Mesa CA 0.26Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00
Thurs GNT Swiss Teams
**ROUND**
TEAM # 1 2 3 4
\/
21> v22 -9 v29 -43 v25 13 v30 -18
6 0 15 3
22> v21 9 v27 30 v24 -26 v29 -1
14 20 1 9
23> v24 -22 v25 24 v27 13 v26 -20
2 19 15 2
24> v23 22 v26 15 v22 26 v28 4
18 16 19 12
25> v26 -23 v23 -24 v21 -13 v27 2
2 1 5 11
26> v25 23 v24 -15 v30 17 v23 20
18 4 17 18
27> v28 -10 v22 -30 v23 -13 v25 -2
6 0 5 9
28> v27 10 v30 3 v29 12 v24 -4
14 12 15 8
29> v30 -12 v21 43 v28 -12 v22 1
5 20 5 11
30> v29 12 v28 -3 v26 -17 v21 18
15 8 3 17