EVENT>Coufal GNT A/B Club Qual                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 4, 2010   |CLUB NO.>123703      | 02/04/2010 14:31
---------------------,-- --------------------- -----------,---------------------
DIR> Jean Molnar     |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000      |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=6
----------------------------------,--------,------------------------------,--------,-----,--------,-------,-------,------------,
                                  | Master |                              | Master |     |Qualify |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt| A   B  |  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- -------- ------- ------- ------------ 
    7528132 Jeanne Wade             1.88Red|2513900 Joseph Tobie            1.88Red|                      |
            San Diego CA            1.87Blk|        Chula Vista CA          1.87Blk|                      |
 41 2033798 Lucretia Locke          1.88Red|7930321 Terry Moy               1.88Red|  B    Q   Q      3   |  49.00    3     1   
            San Diego CA            1.87Blk|        Bonita CA               1.87Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q730636 Robert Willmann                |K926865 Pat Docis                      |                      |
            San Diego CA                   |        Toledo OH                      |                      |
 42 7314728 Gary Washington                |6056024 Lori Hamm                      |  B               0   |  23.00    .     .   
            San Diego CA                   |        San Diego CA                   |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J805231 Shirley Sandford        0.26Red|N350921 Ellen Steadman          0.26Red|                      |
            La Jolla CA             0.26Blk|        San Diego CA            0.26Blk|                      |
 43 4083393 Mahin Zahirnia          0.26Red|5959284 Karen Dempsey           0.26Red|  B    Q   Q      2   |  38.00    .     .   
            La Jolla CA             0.26Blk|        San Diego CA            0.26Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4951050 Betty Riedler           0.13Red|R495584 Lois Borden             0.13Red|                      |
            San Diego CA            0.13Blk|        La Mesa CA              0.13Blk|                      |
 44 R489657 Carol Wing              0.13Red|8351333 Lois Hill               0.13Red|  B               1   |  30.00    .     .   
            El Cajon CA             0.13Blk|        San Diego CA            0.13Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P314817 Gerard Schimmel         0.26Red|R488464 Alice Lane              0.26Red|                      |
            San Diego CA            0.26Blk|        La Jolla CA             0.26Blk|                      |
 45 N169194 Virginia Hastings       0.26Red|M886674 Suzanne LeBendig        0.26Red|  A    Q          2   |  34.00    .     .   
            Santee CA               0.26Blk|        San Diego CA            0.26Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K030756 Bill Allen              0.85Red|L730395 Jack Forrest            0.85Red|                      |
            La Mesa CA              0.84Blk|        San Diego CA            0.84Blk|                      |
 46 J203592 Andrew Loh              0.85Red|N888468 Scott Nelson            0.85Red|  B    Q   Q      2   |  40.00    .     2   
            Solana Beach CA         0.84Blk|        Encinitas CA            0.84Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R186069 Martha Woodworth        0.26Red|R486321 Douglas Woodworth       0.26Red|                      |
            San Diego CA            0.26Blk|        San Diego CA            0.26Blk|                      |
 47 R484221 Tom Tatham              0.26Red|L553442 Marianne Klayman        0.26Red|  A    Q          2   |  36.00    .     .   
            San Diego CA            0.26Blk|        San Diego CA            0.26Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R391053 Joel Hoersch            2.92Red|L157091 Fumie Graves            2.92Red|                      |
            San Diego CA            2.92Blk|        La Jolla CA             2.92Blk|                      |
 48 Q169535 Sumiko Inagaki          2.92Red|Q516529 Yoko Davis              2.92Red|  A    Q          3   |  59.00   1/2    .   
            Rancho Santa Fe CA      2.92Blk|        Cardiff CA              2.92Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L796108 Wally Augustin          0.26Red|R483012 Lena Jelusich           0.26Red|                      |
            San Diego CA            0.26Blk|        San Diego CA            0.26Blk|                      |
 49 9792686 Ray Sachs               0.26Red|R485902 Roger Doughman          0.26Red|  A    Q          2   |  39.00    .     .   
            San Diego CA            0.26Blk|        San Diego CA            0.26Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M396677 David Oakley            1.41Red|N932173 Mac Busby               1.41Red|                      |
            San Diego CA            1.40Blk|        San Diego CA            1.40Blk|                      |
 50 P862660 Wirt Gilliam            1.41Red|P201974 Paul Darin              1.41Red|  A    Q          2   |  43.00    4     .   
            San Diego CA            1.40Blk|        San Diego CA            1.40Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M241274 Ronald Kay              2.92Red|O888348 Maritha Pottenger       2.92Red|                      |
            San Diego CA            2.92Blk|        San Diego CA            2.92Blk|                      |
 51 M849639 Francy Starr            2.92Red|J985124 Milton Spinner          2.92Red|  A    Q          4   |  59.00   1/2    .   
            La Jolla CA             2.92Blk|        del Mar CA              2.92Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O174981 Ralph Baty              0.13Red|M651014 Marty Bloomberg         0.13Red|                      |
            San Diego CA            0.13Blk|        San Diego CA            0.13Blk|                      |
 52 M651138 Leila Bloomberg         0.13Red|P905858 Vicki Creamer           0.13Red|  B               1   |  30.00    .     .   
            San Diego CA            0.13Blk|        La Mesa CA              0.13Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                            TOTALS   24.00  480.00

                                  Coufal GNT A/B Club Qual                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  41>       v42 7     v47 19    v43 7     v51 -8  
              13        17        13         6

  42>       v41 -7    v44 -6    v52 -5   v45 -20  
               7         7         7         2

  43>       v44 18    v49 9     v41 -7   v48 -33  
              17        14         7         0

  44>      v43 -18    v42 6     v47 -1   v50 -11  
               3        13         9         5

  45>       v46 4    v51 -17   v48 -27    v42 20  
              12         3         1        18

  46>       v45 -4    v48 -9    v49 8     v47 3   
               8         6        14        12

  47>       v48 10   v41 -19    v44 1     v46 -3  
              14         3        11         8

  48>      v47 -10    v46 9     v45 27    v43 33  
               6        14        19        20

  49>       v50 10    v43 -9    v46 -8    v52 6   
              14         6         6        13

  50>      v49 -10    v52 17   v51 -12    v44 11  
               6        17         5        15

  51>       v52 7     v45 17    v50 12    v41 8   
              13        17        15        14

  52>       v51 -7   v50 -17    v42 5     v49 -6  
               7         3        13         7