EVENT>Eight Is Enough Swiss                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 22, 2010  |CLUB NO.>123703      | 02/22/2010 22:28
---------------------,-- --------------------- -----------,---------------------
DIR> Paul Darin      |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/600  |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=8/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    2055538 Jackie Ives             1.23(A)|5589452 Carol Abramowitz        1.23(A)|             |
            La Jolla CA                    |        La Jolla CA                    |             |
  1 L927997 Lynn Hull               1.23(A)|N350921 Ellen Steadman          1.23(A)|  C      3   |  47.00   3/4   3/4    .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L186474 Kent Hartman            0.18   |3911187 Jerry Bischoff          0.18   |             |
            San Diego CA                   |        San Diego CA                   |             |
  2 3911195 Patti Bischoff          0.18   |9078312 Ken Miller              0.18   |  A      2   |  37.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2394987 Marvin Warner           0.18   |3291804 Pat Newman              0.18   |             |
            San Diego CA                   |        Solana Beach CA                |             |
  3 2989670 Gary Gelman             0.18   |6056024 Lori Hamm               0.18   |  C      2   |  37.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O888348 Maritha Pottenger       0.69(A)|4370260 Marc Matz               0.69(A)|             |
            San Diego CA                   |        San Diego CA                   |             |
  4 9509216 Toby Burke              0.69(A)|NM      Bud Wykes               0.69(A)|  A      3   |  42.00   5/6    .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P535295 Letha Couch             0.18   |8464014 Bjorn Syversen          0.18   |             |
            Chula Vista CA                 |        Chula Vista CA                 |             |
  5 8970556 Marti Blackwell         0.18   |7127685 Eliane Pepper           0.18   |  B      2   |  39.00    .     .     .   
            San Diego CA                   |        Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N066611 Gary Beed               0.09   |L163245 Janice Joerger          0.09   |             |
            Poway CA                       |        Rancho Santa Fe CA             |             |
  6 K628325 Jim Andrews             0.09   |K200287 Shay Andrews            0.09   |  B      1   |  37.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7117000 Mike Kohn               1.23(A)|L729494 Les Lemke               1.23(A)|             |
            La Mesa CA                     |        San Diego CA                   |             |
  7 4417399 Sue Ehrhardt            1.23(A)|L729427 Barbara Lemke           1.23(A)|  C      3   |  47.00   3/4   3/4    .   
            El Cajon CA                    |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O324088 Alana Shapley           0.09   |K438259 Robert Shapley          0.09   |             |
            Chula Vista CA                 |        Chula Vista CA                 |             |
  8 K108259 Elaine Chan             0.09   |5224616 Maureen Fischer         0.09   |  A      1   |  37.00    .     .     .   
            La Jolla CA                    |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q254311 Lori Morrow             2.50(A)|Q343152 Richard Morrow          2.50(A)|             |
            Coronado CA                    |        Coronado CA                    |             |
  9 K443961 Carolyn Crabtree        2.50(A)|M877446 Howard Crabtree         2.50(A)|  C      4   |  59.00    1     1     1   
            Coronado CA                    |        Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7252757 Ed Weaver                      |1217054 Anita Tey                      |             |
            La Mesa CA                     |        San Diego CA                   |             |
 10 2480972 Georgie Goyette                |R922792 Billie Greene                  |  B      0   |  17.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1966979 Barbara Coffey          0.69(A)|1966987 Charles Coffey          0.69(A)|             |
            San Diego CA                   |        San Diego CA                   |             |
 11 M563719 Ann Labe                0.69(A)|3854825 Serge De Muller         0.69(A)|  A      1.50|  42.00   5/6    .     .   
            San Ysidro CA                  |        Fribourg SZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K668297 Edward Kunkel           0.09   |M927648 Marian Zeldin           0.09   |             |
            Poway CA                       |        La Mesa CA                     |             |
 12 2628708 Marty Freer             0.09   |M651014 Marty Bloomberg         0.09   |  A      1   |  31.00    .     .     .   
            Spring Valley CA               |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J810340 Pamela Lawrence         1.88(A)|J810332 Malcolm Jarvis          1.88(A)|             |
            San Diego CA                   |        San Diego CA                   |             |
 13 R550461 David Hunt              1.88(A)|Q127468 Trisha Lane             1.88(A)|  B      2.50|  48.00    2     2     .   
            San Diego CA                   |        Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   26.00  520.00

                                   Eight Is Enough Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 13      v5 4     v13 -5    v11 6   
              15        12         7        13

   2>       v1 -13    v3 13      v8 3     v6 -11  
               5        15        12         5

   3>        v4 8     v2 -13    v5 -11     v8 7   
              14         5         5        13

   4>       v3 -8      v6 2     v10 10    v12 1   
               6        11        14        11

   5>        v6 2     v1 -4     v3 11     v7 -13  
              11         8        15         5

   6>       v5 -2     v4 -2     v7 -15    v2 11   
               9         9         4        15

   7>       v8 -20    v10 10    v6 15     v5 13   
               2        14        16        15

   8>       v7 20     v9 -15    v2 -3     v3 -7   
              18         4         8         7

   9>       v10 11    v8 15     v11 12    v13 6   
              15        16        15        13

  10>       v9 -11    v7 -10   v12 -30    v4 -10  
               5         6         0         6

  11>       v12 36    v13 0     v9 -12    v1 -6   
              20        10         5         7

  12>      v13 -23   v11 -36    v4 -1     v10 30  
               2         0         9        20

  13>       v11 0     v12 23     v1 5     v9 -6   
              10        18        13         7