EVENT>Wed Eve Flt B GNT Q                                             |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 24, 2010  |CLUB NO.>123703      | 02/24/2010 22:54
---------------------,-- --------------------- -----------,---------------------
DIR> Paul Darin      |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>2000/750/500   |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=9/C=3/D=0
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| B   C   D  |  Wins | Score |   B     C     D  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    K156601 Pat Larin               0.75Red|L363252 Bob Englekirk           0.75Red|                          |
            Rancho Mirage CA        0.75Blk|        Carlsbad CA             0.75Blk|                          |
 21 M298926 Liz Blum                0.75Red|N240263 Marty Roth              0.75Red|  B    Q              3   |  51.00    3     .     .   
            Coronado CA             0.75Blk|        Coronado CA             0.75Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R186069 Martha Woodworth        0.57Red|N959292 Julie Halliday          0.57Red|                          |
            San Diego CA            0.56Blk|        San Diego CA            0.56Blk|                          |
 22 N350999 Jane Petering           0.57Red|L553442 Marianne Klayman        0.57Red|  C    Q   Q          1   |  37.00    4     .     .   
            San Diego CA            0.56Blk|        San Diego CA            0.56Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M927648 Marian Zeldin           0.22Red|K514052 Rochelle Braunstein     0.22Red|                          |
            La Mesa CA              0.22Blk|        San Diego CA            0.22Blk|                          |
 23 9420428 Tatsumi Mercer          0.22Red|M082796 Paul Alesu              0.22Red|  B    Q              2   |  32.00    .     .     .   
            San Diego CA            0.22Blk|        San Diego CA            0.22Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N058716 Kay Haralson                   |J631543 Liz Nixon                      |                          |
            Escondido CA                   |        San Marcos CA                  |                          |
 24 Q254311 Lori Morrow                    |Q343152 Richard Morrow                 |  B                   0   |  18.00    .     .     .   
            Coronado CA                    |        Coronado CA                    |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R081755 George Humphrey         0.22Red|P127758 Ben Domurat             0.22Red|                          |
            San Diego CA            0.22Blk|        San Diego CA            0.22Blk|                          |
 25 6644856 Stephen Rattner         0.22Red|6382207 John Evans              0.22Red|  B    Q              2   |  36.00    .     .     .   
            San Diego CA            0.22Blk|        San Diego CA            0.22Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4497163 Nissim Kanekar          1.34Red|6780873 Suresh Kanekar          1.34Red|                          |
            Socorro NM              1.33Blk|        San Diego CA            1.33Blk|                          |
 26 3490629 Douglas McCalla         1.34Red|P314752 Lawrence Rossman        1.34Red|  C    Q   Q          4   |  70.00    1     1     .   
            San Diego CA            1.33Blk|        El Cajon CA             1.33Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R550461 David Hunt              1.00Red|P674643 Richard Unger           1.00Red|                          |
            San Diego CA            1.00Blk|        San Diego CA            1.00Blk|                          |
 27 P963246 John Adams              1.00Red|O232213 Michael Weber           1.00Red|  B    Q              2   |  55.00    2     .     .   
            San Diego CA            1.00Blk|        Jamul CA                1.00Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J228641 James Lasswell          0.22Red|NM      Roger Zinn              0.22Red|                          |
            San Diego CA            0.22Blk|        San Diego CA            0.22Blk|                          |
 28 N933080 Joanne Gibson           0.22Red|2628708 Marty Freer             0.22Red|  C    Q   Q          2   |  26.00    .     .     .   
            San Diego CA            0.22Blk|        Spring Valley CA        0.22Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J810332 Malcolm Jarvis          0.22Red|K628325 Jim Andrews             0.22Red|                          |
            San Diego CA            0.22Blk|        San Diego CA            0.22Blk|                          |
 29 9539530 Barbara White           0.22Red|9539522 Ross White              0.22Red|  B    Q              2   |  35.00    .     .     .   
            Coronado CA             0.22Blk|        Coronado CA             0.22Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   18.00  360.00

                                    Wed Eve Flt B GNT Q                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  21>       v22 5    v26 -18    v24 14    v23 26  
              13         3        16        19

  22>       v21 -5   v23 -11    v28 15    v25 -1  
               7         5        16         9

  23>       v24 2     v22 11   v29 -13   v21 -26  
              11        15         5         1

  24>       v23 -2   v25 -13   v21 -14   v27 -45  
               9         5         4         0

  25>      v26 -24    v24 13    v22 1     v28 -1  
               1        15        11         9

  26>       v25 24    v21 18    v27 8     v29 31  
              19        17        14        20

  27>       v28 -2    v29 49    v26 -8    v24 45  
               9        20         6        20

  28>      v29 -40    v27 2     v25 1    v22 -15  
               0        11        11         4

  29>      v27 -49    v28 40    v23 13   v26 -31  
               0        20        15         0