EVENT>Coufal GNT Club Qual                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 4, 2010      |CLUB NO.>123703      | 03/04/2010 14:39
---------------------,-- --------------------- -----------,---------------------
DIR> Jean Molnar     |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000      |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=3
----------------------------------,--------,------------------------------,--------,-----,--------,-------,-------,------------,
                                  | Master |                              | Master |     |Qualify |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt| A   B  |  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- -------- ------- ------- ------------ 
    R391053 Joel Hoersch            1.69Red|M720989 Ivar Stakgold           1.69Red|                      |
            San Diego CA            1.69Blk|        San Diego CA            1.69Blk|                      |
 41 L157091 Fumie Graves            1.69Red|4780566 Murray Goldman          1.69Red|  A    Q          3   |  45.00    3     .   
            La Jolla CA             1.69Blk|        San Diego CA            1.69Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O174981 Ralph Baty              0.13Red|P905858 Vicki Creamer           0.13Red|                      |
            San Diego CA            0.13Blk|        La Mesa CA              0.13Blk|                      |
 42 M651138 Leila Bloomberg         0.13Red|M651014 Marty Bloomberg         0.13Red|  B        Q      1   |  27.00    .     .   
            San Diego CA            0.13Blk|        San Diego CA            0.13Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7528132 Jeanne Wade                    |2513900 Joseph Tobie                   |                      |
            San Diego CA                   |        Chula Vista CA                 |                      |
 43 7930321 Terry Moy                      |2033798 Lucretia Locke                 |  B               0   |  12.00    .     .   
            Bonita CA                      |        San Diego CA                   |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R484221 Tom Tatham              3.00Red|L796108 Wally Augustin          3.00Red|                      |
            San Diego CA            3.00Blk|        San Diego CA            3.00Blk|                      |
 44 N697506 Patrick Mahoney         3.00Red|P870086 Linda Alferos           3.00Red|  A    Q          3   |  67.00    1     .   
            San Diego CA            3.00Blk|        El Cajon CA             3.00Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P201974 Paul Darin              1.27Red|R485902 Roger Doughman          1.27Red|                      |
            San Diego CA            1.26Blk|        San Diego CA            1.26Blk|                      |
 45 R483012 Lena Jelusich           1.27Red|R482024 Robert Rosenblum        0.95Red|  A    Q          3   |  44.00    4     .   
            San Diego CA            1.26Blk|        San Diego CA            0.95Blk|                      |
    P862660 Wirt Gilliam            0.13Red|                                       |                      |
            San Diego CA            0.13Blk|                                       |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R922792 Billie Greene           0.13Red|2628708 Marty Freer             0.13Red|                      |
            San Diego CA            0.13Blk|        Spring Valley CA        0.13Blk|                      |
 46 4951050 Betty Riedler           0.13Red|P730012 Ikuko Bennett           0.13Red|  A               1   |  24.00    .     .   
            San Diego CA            0.13Blk|        San Diego CA            0.13Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K030756 Bill Allen              0.92Red|L730395 Jack Forrest            0.92Red|                      |
            La Mesa CA              0.91Blk|        San Diego CA            0.91Blk|                      |
 47 P848781 Debra Kay Pride         0.92Red|R971440 Audrey Chard            0.92Red|  B    Q   Q      2   |  38.00    .     1   
            Chula Vista CA          0.91Blk|        Incline Village NV      0.91Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O888348 Maritha Pottenger       2.25Red|L203808 Steve Johnson           2.25Red|                      |
            San Diego CA            2.25Blk|        San Diego CA            2.25Blk|                      |
 48 3854825 Serge De Muller         2.25Red|Q001839 Bette Strauch           2.25Red|  A    Q          3   |  63.00    2     .   
            Fribourg SZ             2.25Blk|        San Diego CA            2.25Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J985124 Milton Spinner          0.26Red|N932173 Mac Busby               0.26Red|                      |
            del Mar CA              0.26Blk|        San Diego CA            0.26Blk|                      |
 49 M396677 David Oakley            0.26Red|J203592 Andrew Loh              0.26Red|  A    Q          2   |  40.00    .     .   
            San Diego CA            0.26Blk|        Solana Beach CA         0.26Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                            TOTALS   18.00  360.00

                                    Coufal GNT Club Qual                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  41>       v42 9     v43 18    v48 8    v44 -29  
              14        17        14         0

  42>       v41 -9    v46 9     v45 -5   v47 -35  
               6        14         7         0

  43>      v44 -27   v41 -18    v49 -8   v46 -22  
               1         3         6         2

  44>       v43 27    v45 -2    v47 24    v41 29  
              19         9        19        20

  45>       v46 28    v44 2     v42 5    v48 -28  
              20        11        13         0

  46>      v45 -28    v42 -9    v43 22   v49 -30  
               0         6        18         0

  47>      v48 -23    v49 13   v44 -24    v42 35  
               2        15         1        20

  48>       v49 24    v47 23    v41 -8    v45 28  
              19        18         6        20

  49>      v47 -13   v48 -24    v46 30    v43 8   
               5         1        20        14