EVENT>FRI AM COMPACT KOs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 5, 2010 |SANCTION>S1003059 | 03/05/2010 17:38|EVENT CODE>0511
---------------------,-- --------------------- -----------,---------------------
DIR> San Diego |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1353 Average |CLUB>San Diego Winter Sect'l
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
7314728 Gary Washington 0.22 |3727130 Eve Lonack 0.22 | |
San Diego CA | La Jolla CA | |
1 2394987 Marvin Warner 0.22 |6056024 Lori Hamm 0.22 | 0.50|
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O174981 Ralph Baty 4.07 |K997339 Jeremy Fields 4.07 | |
San Diego CA | San Diego CA | |
2 R494545 Sally Ishihara 4.07 |M920341 Gail Dunham 4.07 | 2.50| 2
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K115468 Lynne Feldman 5.81 |Q323291 Jason Feldman 5.81 | |
San Diego CA | San Diego CA | |
3 M674383 Chris Benson 5.81 |N998476 Rick Roeder 5.81 | 3.75| 1
Le Roy IL | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9657983 Marty Segal 0.11 |P145098 Donald Cleveland 0.11 | |
Carlsbad CA | Del Mar CA | |
4 6069789 Nahid Mahdavi 0.11 |Q498253 Pat Stein 0.11 | 0.25|
Solana Beach CA | Rancho Santa Fe CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1141309 Barbara Rozansky 0.44 |3053873 Nancy Goldberg 0.44 | |
San Diego CA | San Diego CA | |
5 3837130 Marcia Metzger 0.44 |1122789 Isabelle Wasserman 0.44 | 1 |
Saratoga Spgs NY | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K156601 Pat Larin 2.03 |L363252 Robert Englekirk 2.03 | |
Rancho Mirage CA | Carlsbad CA | |
6 P404743 Patricia Loh 2.03 |P893566 Charlotte Blum 2.03 | 1 | 4
Solana Beach CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2638592 Bill Allen 2.61 |L663906 Peter Zari 2.61 | |
San Diego CA | Spring Valley CA | |
7 K628325 James Andrews 2.61 |R235043 R Coss 2.61 | 2.75| 3
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P674635 Connie Unger 0.33 |R789294 Ruth Aronsohn 0.33 | |
San Diego CA | San Diego CA | |
8 J498606 Benita Nadler 0.33 |5861454 Judy Gruenberger 0.33 | 0.75|
Rancho Santa Fe CA | Encinitas CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J631543 Liz Nixon 0.22 |M084500 Ethel Warner 0.22 | |
San Marcos CA | Poway CA | |
9 M881419 Carolyn Scerni 0.22 |9724230 Helen Galnick 0.22 | 0.50|
San Marcos CA | Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
FRI AM COMPACT KOs
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0 v4 50
L 0.50
2> v3 50 v6 100 v7 100 v3 0
0.50 W W L
3> v1 100 v5 75 v6 100 v2 100
W 0.75 W W
4> v5 0 v8 25
L 0.25
5> v6 100 v7 0
W L
6> v4 50 v9 50 v3 0 v7 0
0.50 0.50 L L
7> v8 100 v3 75 v2 0 v6 100
W 0.75 L W
8> v9 0 v1 75
L 0.75
9> v7 50 v2 0
0.50 L