EVENT>FRI AM COMPACT KOs                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 5, 2010      |SANCTION>S1003059    | 03/05/2010 17:25|EVENT CODE>0512
---------------------,-- --------------------- -----------,---------------------
DIR> San Diego       |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>225 Average    |CLUB>San Diego Winter Sect'l
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    4082923 Robin Thompson          0.27   |4083059 Gerald Lollis           0.27   |         |
            San Diego CA                   |        San Diego CA                   |         |
  1 5347025 Robin Rodger            0.27   |2055538 Jackie Ives             0.27   |     1   |       
            San Diego CA                   |        La Jolla CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4926471 Evan Ziegler            0.27   |7133545 Linda Gu                0.27   |         |
            San Diego CA                   |        San Diego CA                   |         |
  2 Q597537 Gene Summ               0.27   |N933080 Joanne Gibson           0.27   |     1   |       
            San Diego CA                   |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5350948 Claire Tremaine         2.00   |5350913 Pauline Altman          2.00   |         |
            La Mesa CA                     |        San Diego CA                   |         |
  3 5959284 Karen Dempsey           2.00   |4083393 Mahin Zahirnia          2.00   |     2.50|    2  
            San Diego CA                   |        La Jolla CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6056113 Rebecca Higgins                |5959217 Jane Good                      |         |
            Poway CA                       |        San Diego CA                   |         |
  4 1938517 Judy Wasco                     |4988477 Doris Philamalee               |     0   |       
            Marshalltown IA                |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L814408 John Dunlap             0.27   |3340902 Ann Latta               0.27   |         |
            Mesa AZ                        |        Mesa AZ                        |         |
  5 2480972 Georgie Goyette         0.27   |7252757 Ed Weaver               0.27   |     1   |       
            San Diego CA                   |        La Mesa CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1311417 David Slagle            0.27   |9659358 Joan Slagle             0.27   |         |
            San Diego CA                   |        San Diego CA                   |         |
  6 5589398 Kevin Chaisson          0.27   |8535043 Philippe Lamoise        0.27   |     1   |       
            San Diego CA                   |        Solana Beach CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6069878 Florence Cohen                 |6069835 Edie Block                     |         |
            Delmar CA                      |        Del Mar CA                     |         |
  7 8949999 Judy Dveris                    |9509216 Toby Burke                     |     0   |       
            Rancho Santa Fe CA             |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2021625 Bill Eblen              2.86   |3258130 Dianne Sullivan         2.86   |         |
            Encinitas CA                   |        Solano Beach CA                |         |
  8 7341040 Sharyn Daly             2.86   |2047942 Mary Lou Kammerer       2.86   |     3.50|    1  
            Del Mar CA                     |        Del Mar CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00

                                     FRI AM COMPACT KOs                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0     v4 100                      
               L         W                    

   2>       v1 100     v3 0                       
               W         L                    

   3>       v4 100    v2 100    v8 50      v8 0   
               W         W      0.50         L

   4>        v3 0      v1 0                       
               L         L                    

   5>        v6 0     v7 100                      
               L         W                    

   6>       v5 100     v8 0                       
               W         L                    

   7>        v8 0      v5 0                       
               L         L                    

   8>       v7 100    v6 100    v3 50     v3 100  
               W         W      0.50         W