? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 3212 MP  Geomean: 1816 MP
(based on 88 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank Masterpoints
Alan Gailfus - Debbie Gailfus 65.84 1st OA 7.00 Silver
David Oakley - Ronald Huffaker 61.72 2nd OA 5.25 Silver
Jacquelyn Sollner - Phyllis Yates 57.78 3rd OA 3.94 Silver
Robert Rosenblum - Roger Doughman 57.23 4th OA 2.95 Silver
Alex Fowlie - Matthew Mallory 57.14 5/6th OA 1.94 Silver
Freda Anderson - Jeremy Fields 57.14 5/6th OA 1.94 Silver
James Andrews - Timothy Flaherty 56.87 3rd SA 1.34 Silver
Greg House - Jon Wright 55.95 4th SA 0.93 Silver
George Humphrey - Linda Willingham 55.77 1st OB 3.21 Silver
Jill Seagren - Marianne Klayman 55.49 2nd OB 2.41 Silver
Bunny Schmidt - Pete Watt 55.22 6th SA 0.45 Silver
Charlotte Blum - Kathleen Byrne 55.13 3rd OB 1.81 Silver
Mary Green - Roy Green 55.13 7/8th SA 0.36 Silver
Partnership Pct Rank Masterpoints
Mac Busby - Steven Johnson 54.85 6/7th SA 0.42 Silver
Murray Warmath - Roger Zellmer 54.85 6/7th SA 0.42 Silver
Andrew Loh - Joe Houde 54.76 8th SA 0.33 Silver
Katherine Moyer - Lawrence Sherman 54.58 4th OB 1.35 Silver
Jeri Adams - John White 54.40 5th OB 1.02 Silver
Chris Hastie - Thomas Herzog 54.12 1st OC 1.77 Silver
Elaine Chan - Michael Mezin 52.84 4th SB 0.54 Silver
John Forrest - Stephen Seagren 51.74 4th SB 0.59 Silver
Judd Halenza - Paul Foster 47.16 5th SB 0.34 Silver
Bernard Simkin - Carey Simkin 46.25 2nd OC 1.33 Silver
Susan Ehrhardt - Violet Breckenridge 43.41 3rd OC 1.00 Silver
Margery Farnsworth - Ralph Tribbey 42.12 4th OC 0.75 Silver
EVENT>FRI AFT STRAT OPEN PAIRS |SESSION>Only         |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 24, 2014   |SANCTION>S1410141  | 10/24/2014 18:07|EVENT CODE>2404
---------------------,-- ------------------- -------------,---------------------
DIR> San Diego, CA   |RATING>Sectional                    |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  273.0 |TOP>  21 |MP LIMITS>None/2500/750  |CLUB>Coronado Eastlake Autumn
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=11/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marianne Klayman       Jill Seagren             B   .     2     .   |   5     1     .    303.00  55.49  2.41(OB)
 2 Kathleen Hennessy      Sharon Gordon            C   .     .     .   |   .     .     .    229.00  41.94          
 3 Debbie Gailfus         Alan Gailfus             A   1     .     .   |   1     .     .    359.50  65.84  7.00(OA)
 4 Michael Mezin          Elaine Chan              B   .     .     .   |   .     4     .    288.50  52.84  0.54(SB)
 5 Alice Lane             Tom Tatham               A   .     .     .   |   .     .     .    229.50  42.03          
 6 Rochelle Braunstein    Cheryl Fosdick           C   .     .     .   |   .     .     .    214.00  39.19          
 7 Freda Anderson         Jeremy Fields            A  5/6    .     .   |  3/4    .     .    312.00  57.14  1.94(OA)
 8 Marty Bloomberg        Gregory Wetz             B   .     .     .   |   .     .     .    212.50  38.92          
 9 Alex Fowlie            Matthew Mallory          A  5/6    .     .   |  3/4    .     .    312.00  57.14  1.94(OA)
10 Janice Joerger         Barbara Naschold         B   .     .     .   |   .     .     .    262.00  47.99          
11 Marilyn Peters-Dunn    Lena Jelusich            A   .     .     .   |   .     .     .    229.00  41.94          
12 Rick Roeder            Lynne Feldman            A   .     .     .   |   .     .     .    293.50  53.75          
13 Roger Doughman         Robert Rosenblum         A   4     .     .   |   2     .     .    312.50  57.23  2.95(OA)
14 Susan Ehrhardt         Violet Breckenridge      C   .     .     3   |   .     .     1    237.00  43.41  1.00(OC)
15 Gary Gelman            Norma Huhn               B   .     .     .   |   .     .     .    216.50  39.65          
16 Charlotte Blum         Kathleen Byrne           B   .     3     .   |  7/8    2     .    301.00  55.13  1.81(OB)
17 Roy Green              Mary Green               A   .     .     .   |  7/8    .     .    301.00  55.13  0.36(SA)
18 Ralph Tribbey          Margery Farnsworth       C   .     .     4   |   .     .     2    230.00  42.12  0.75(OC)
19 Bunny Schmidt          Pete Watt                A   .     .     .   |   6     .     .    301.50  55.22  0.45(SA)
20 John White             Jeri Adams               B   .     5     .   |   9     3     .    297.00  54.40  1.02(OB)
21 Lynne O'Neill          William Grant            A   .     .     .   |   .     .     .    274.50  50.27          
22 David Segal            Valerie Aron             A   .     .     .   |   .     .     .    290.50  53.21          
                                          Totals                                           6006.00       

EVENT>FRI AFT STRAT OPEN PAIRS |SESSION>Only         |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
AVE>  273.0 |TOP>  21 |MP LIMITS>None/2500/750  |CLUB>Coronado Eastlake Autumn
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=13/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Stephen Seagren        John Forrest             B   .     .     .   |   .     4     .    282.50  51.74  0.59(SB)
 2 Lori Hamm Warner       Marvin Warner            C   .     .     .   |   .     .     .    180.50  33.06          
 3 Timothy Flaherty       James Andrews            A   .     .     .   |   3     .     .    310.50  56.87  1.34(SA)
 4 Gail Dunham            Sally Ishihara           B   .     .     .   |   .     .     .    246.50  45.15          
 5 Linda Willingham       George Humphrey          B   .     1     .   |   5     1     .    304.50  55.77  3.21(OB)
 6 Martha Mossawir        Jacqueline Ives          C   .     .     .   |   .     .     .    195.50  35.81          
 7 Norton Rimer           Judy Rimer               A   .     .     .   |   .     .     .    293.50  53.75          
 8 Paul Foster            Judd Halenza             B   .     .     .   |   .     5     .    257.50  47.16  0.34(SB)
 9 Steven Johnson         Mac Busby                A   .     .     .   |  6/7    .     .    299.50  54.85  0.42(SA)
10 Bernard Simkin         Carey Simkin             C   .     .     2   |   .     .     2    252.50  46.25  1.33(OC)
11 Joe Houde              Andrew Loh               A   .     .     .   |   8     .     .    299.00  54.76  0.33(SA)
12 Linda Dusharme         John Dusharme            C   .     .     .   |   .     .     .    228.50  41.85          
13 Jon Wright             Greg House               A   .     .     .   |   4     .     .    305.50  55.95  0.93(SA)
14 Chris Hastie           Thomas Herzog            C   .     6     1   |   .     3     1    295.50  54.12  1.77(OC)
15 Gary Mollenkopf        Robert Walters           B   .     .     .   |   .     .     .    249.50  45.70          
16 Vicki Creamer          Larry Roberts            B   .     .     .   |   .     .     .    245.50  44.96          
17 Maritha Pottenger      Pat Chapman              A   .     .     .   |   .     .     .    281.00  51.47          
18 Paul Taylor            Jeffrey Kuhlmann         C   .     .     .   |   .     .     .    228.50  41.85          
19 Roger Zellmer          Murray Warmath           A   .     .     .   |  6/7    .     .    299.50  54.85  0.42(SA)
20 Lawrence Sherman       Katherine Moyer          B   .     4     .   |   9     2     .    298.00  54.58  1.35(OB)
21 Ronald Huffaker        David Oakley             A   2     .     .   |   1     .     .    337.00  61.72  5.25(OA)
22 Jacquelyn Sollner      Phyllis Yates            A   3     .     .   |   2     .     .    315.50  57.78  3.94(OA)
                                          Totals                                           6006.00       

1 ♠K
K76
KT74
♣K9432
Dlr: North
Vul: None
♠T9842
542
A
♣QT87
♠J763
QJ8
963
♣J65
♠AQ5
AT93
QJ852
♣A
12
65
17
Double Dummy Makes
NS: 4♣ 6 5 1♠ 5NT
EW:  ♣3 ♦1 ♥2 ♠6 NT2
LoTT: 18 - 18 = 0
Par: +920 6-NS
  N-S   E-W    N-S    E-W   Contract
  920         18.50   2.50  6 S      9-Fowlie-Mallory vs 4-Dunham-Ishihara
  920         18.50   2.50  6 S      19-Schmidt-Watt vs 17-Pottenger-Chapman
  920         18.50   2.50  6 S      21-O'Neill-Grant vs 21-Huffaker-Oakley
  920         18.50   2.50  6 N      1-Klayman-Seagren vs 1-Seagren-Forrest
  920         18.50   2.50  6 N      10-Joerger-Naschold vs 6-Mossawir-Ives
  920         18.50   2.50  6 N      12-Roeder-Feldman vs 3-Flaherty-Andrews
  500         15.00   6.00  3♠* W -3  5-Lane-Tatham vs 18-Taylor-Kuhlmann
  460         10.00  11.00  4N S +1   2-Hennessy-Gordon vs 12-Dusharme-Dusharme
  460         10.00  11.00  3N S +2   3-Gailfus-Gailfus vs 14-Hastie-Herzog
  460         10.00  11.00  3N S +2   8-Bloomberg-Wetz vs 2-Hamm Warner-Warner
  460         10.00  11.00  3N S +2   16-Blum-Byrne vs 11-Houde-Loh
  460         10.00  11.00  3N S +2   20-White-Adams vs 19-Zellmer-Warmath
  460         10.00  11.00  3N S +2   22-Segal-Aron vs 10-Simkin-Simkin
  460         10.00  11.00  3N N +2   7-Anderson-Fields vs 22-Sollner-Yates
  460         10.00  11.00  3N N +2   14-Ehrhardt-Breckenridge vs 7-Rimer-Rimer
  460         10.00  11.00  3N N +2   15-Gelman-Huhn vs 9-Johnson-Busby
  430          5.00  16.00  3N S +1   17-Green-Green vs 13-Wright-House
  420          3.00  18.00  4♠ W      11-Peters-Dunn-Jelusich vs 8-Foster-Halenza
  420          3.00  18.00  5 N +1   13-Doughman-Rosenblum vs 5-Willingham-Humphrey
  420          3.00  18.00  5 N +1   18-Tribbey-Farnsworth vs 15-Mollenkopf-Walters
  150          1.00  20.00  3 N +2   6-Braunstein-Fosdick vs 20-Sherman-Moyer
         50    0.00  21.00  6 N -1   4-Mezin-Chan vs 16-Creamer-Roberts
2 ♠95
A753
6543
♣Q64
Dlr: East
Vul: N-S
♠AJT64
8
AQJ98
♣J8
♠KQ87
KQ94
T
♣T932
♠32
JT62
K72
♣AK75
6
1310
11
Double Dummy Makes
NS:  ♣5 ♦4 ♥6 ♠2 NT4
EW: 2♣ 3 1 4♠ 3NT
LoTT: 16 - 17 = -1
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W   Contract
        170   20.50   0.50  3♠ W +1   9-Fowlie-Mallory vs 4-Dunham-Ishihara
        170   20.50   0.50  2♠ W +2   1-Klayman-Seagren vs 1-Seagren-Forrest
        420   13.50   7.50  3N S +2   11-Peters-Dunn-Jelusich vs 8-Foster-Halenza
        420   13.50   7.50  4♠ W      2-Hennessy-Gordon vs 12-Dusharme-Dusharme
        420   13.50   7.50  4♠ W      5-Lane-Tatham vs 18-Taylor-Kuhlmann
        420   13.50   7.50  4♠ W      6-Braunstein-Fosdick vs 20-Sherman-Moyer
        420   13.50   7.50  4♠ W      14-Ehrhardt-Breckenridge vs 7-Rimer-Rimer
        420   13.50   7.50  4♠ W      17-Green-Green vs 13-Wright-House
        420   13.50   7.50  4♠ W      18-Tribbey-Farnsworth vs 15-Mollenkopf-Walters
        420   13.50   7.50  4♠ W      20-White-Adams vs 19-Zellmer-Warmath
        420   13.50   7.50  4♠ W      21-O'Neill-Grant vs 21-Huffaker-Oakley
        420   13.50   7.50  4♠ W      22-Segal-Aron vs 10-Simkin-Simkin
        420   13.50   7.50  4♠ E      3-Gailfus-Gailfus vs 14-Hastie-Herzog
        420   13.50   7.50  4♠ E      12-Roeder-Feldman vs 3-Flaherty-Andrews
        450    5.00  16.00  4♠ W +1   4-Mezin-Chan vs 16-Creamer-Roberts
        450    5.00  16.00  4♠ W +1   7-Anderson-Fields vs 22-Sollner-Yates
        450    5.00  16.00  4♠ W +1   8-Bloomberg-Wetz vs 2-Hamm Warner-Warner
        450    5.00  16.00  4♠ W +1   10-Joerger-Naschold vs 6-Mossawir-Ives
        450    5.00  16.00  4♠ W +1   16-Blum-Byrne vs 11-Houde-Loh
        480    1.00  20.00  4♠ W +2   13-Doughman-Rosenblum vs 5-Willingham-Humphrey
        480    1.00  20.00  4♠ W +2   15-Gelman-Huhn vs 9-Johnson-Busby
        480    1.00  20.00  4♠ W +2   19-Schmidt-Watt vs 17-Pottenger-Chapman
3 ♠KT
T72
AJ76
♣QJ65
Dlr: South
Vul: E-W
♠Q96
8643
53
♣9832
♠AJ42
KJ5
T42
♣T74
♠8753
AQ9
KQ98
♣AK
11
29
18
Double Dummy Makes
NS: 5/4♣ 5 4 4♠ 5/4NT
EW:  ♣2 ♦2 ♥3 ♠3 NT2
LoTT: 14 - 15 = -1
Par: +460 5NT-N
  N-S   E-W    N-S    E-W   Contract
  490         20.50   0.50  5N N +1   18-Tribbey-Farnsworth vs 16-Creamer-Roberts
  490         20.50   0.50  3N N +3   17-Green-Green vs 14-Hastie-Herzog
  460         15.00   6.00  3N S +2   13-Doughman-Rosenblum vs 6-Mossawir-Ives
  460         15.00   6.00  3N S +2   15-Gelman-Huhn vs 10-Simkin-Simkin
  460         15.00   6.00  3N S +2   21-O'Neill-Grant vs 9-Johnson-Busby
  460         15.00   6.00  3N N +2   1-Klayman-Seagren vs 22-Sollner-Yates
  460         15.00   6.00  3N N +2   4-Mezin-Chan vs 15-Mollenkopf-Walters
  460         15.00   6.00  3N N +2   5-Lane-Tatham vs 17-Pottenger-Chapman
  460         15.00   6.00  3N N +2   10-Joerger-Naschold vs 5-Willingham-Humphrey
  460         15.00   6.00  3N N +2   22-Segal-Aron vs 11-Houde-Loh
  460         15.00   6.00  3♣ E -1   11-Peters-Dunn-Jelusich vs 7-Rimer-Rimer
  430          5.00  16.00  3N S +1   3-Gailfus-Gailfus vs 13-Wright-House
  430          5.00  16.00  3N S +1   6-Braunstein-Fosdick vs 19-Zellmer-Warmath
  430          5.00  16.00  3N S +1   16-Blum-Byrne vs 12-Dusharme-Dusharme
  430          5.00  16.00  3N S +1   19-Schmidt-Watt vs 18-Taylor-Kuhlmann
  430          5.00  16.00  3N S +1   20-White-Adams vs 20-Sherman-Moyer
  430          5.00  16.00  3N N +1   2-Hennessy-Gordon vs 2-Hamm Warner-Warner
  430          5.00  16.00  3N N +1   7-Anderson-Fields vs 21-Huffaker-Oakley
  430          5.00  16.00  3N N +1   8-Bloomberg-Wetz vs 1-Seagren-Forrest
  430          5.00  16.00  3N N +1   9-Fowlie-Mallory vs 3-Flaherty-Andrews
  430          5.00  16.00  3N N +1   12-Roeder-Feldman vs 4-Dunham-Ishihara
  430          5.00  16.00  3N N +1   14-Ehrhardt-Breckenridge vs 8-Foster-Halenza
4 ♠T9
J83
A76
♣KJT75
Dlr: West
Vul: Both
♠J652
AK965
Q42
♣8
♠AK3
T4
853
♣AQ642
♠Q874
Q72
KJT9
♣93
9
1013
8
Double Dummy Makes
NS:  ♣6 ♦5 ♥4 ♠4 NT5
EW: 1♣ 1 2 2♠ 2NT
LoTT: 14 - 14 = 0
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
  200         18.50   2.50  3N W -2   13-Doughman-Rosenblum vs 6-Mossawir-Ives
  200         18.50   2.50  3N W -2   16-Blum-Byrne vs 12-Dusharme-Dusharme
  200         18.50   2.50  3N E -2   12-Roeder-Feldman vs 4-Dunham-Ishihara
  200         18.50   2.50  3N E -2   17-Green-Green vs 14-Hastie-Herzog
  200         18.50   2.50  3♣ E -2   4-Mezin-Chan vs 15-Mollenkopf-Walters
  200         18.50   2.50  3♣ E -2   10-Joerger-Naschold vs 5-Willingham-Humphrey
  100         13.50   7.50  2N W -1   19-Schmidt-Watt vs 18-Taylor-Kuhlmann
  100         13.50   7.50  2N E -1   8-Bloomberg-Wetz vs 1-Seagren-Forrest
  100         13.50   7.50  1N E      11-Peters-Dunn-Jelusich vs 7-Rimer-Rimer
  100         13.50   7.50  2♣ E -1   9-Fowlie-Mallory vs 3-Flaherty-Andrews
         90   11.00  10.00  1N E      15-Gelman-Huhn vs 10-Simkin-Simkin
        110    9.00  12.00  2♠ W      18-Tribbey-Farnsworth vs 16-Creamer-Roberts
        110    9.00  12.00  2 W      1-Klayman-Seagren vs 22-Sollner-Yates
        110    9.00  12.00  2 W      7-Anderson-Fields vs 21-Huffaker-Oakley
        120    6.00  15.00  2N E      3-Gailfus-Gailfus vs 13-Wright-House
        120    6.00  15.00  2N E      5-Lane-Tatham vs 17-Pottenger-Chapman
        120    6.00  15.00  1N E +1   20-White-Adams vs 20-Sherman-Moyer
        140    3.50  17.50  3 W      6-Braunstein-Fosdick vs 19-Zellmer-Warmath
        140    3.50  17.50  2 W +1   2-Hennessy-Gordon vs 2-Hamm Warner-Warner
        150    2.00  19.00  1N E +2   22-Segal-Aron vs 11-Houde-Loh
        600    1.00  20.00  3N E      14-Ehrhardt-Breckenridge vs 8-Foster-Halenza
        620    0.00  21.00  4♠ E      21-O'Neill-Grant vs 9-Johnson-Busby
5 ♠975
T95
KQ2
♣KQ63
Dlr: North
Vul: N-S
♠AK432
A64
A853
♣T
♠T
J72
JT74
♣AJ872
♠QJ86
KQ83
96
♣954
10
157
8
Double Dummy Makes
NS: 1NT  ♣5 ♦3 ♥4 ♠6
EW: 2♣ 4 3 1♠  NT6
LoTT: 16 - 15 = +1
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
   50         20.50   0.50  1N E -1   9-Fowlie-Mallory vs 2-Hamm Warner-Warner
   50         20.50   0.50  2 W -1   6-Braunstein-Fosdick vs 18-Taylor-Kuhlmann
         90   18.50   2.50  1N E      11-Peters-Dunn-Jelusich vs 6-Mossawir-Ives
         90   18.50   2.50  1N E      20-White-Adams vs 8-Foster-Halenza
        110   15.00   6.00  3 W      19-Schmidt-Watt vs 19-Zellmer-Warmath
        110   15.00   6.00  3 W      22-Segal-Aron vs 12-Dusharme-Dusharme
        110   15.00   6.00  2 W +1   1-Klayman-Seagren vs 21-Huffaker-Oakley
        110   15.00   6.00  2 W +1   13-Doughman-Rosenblum vs 7-Rimer-Rimer
        110   15.00   6.00  2 W +1   17-Green-Green vs 15-Mollenkopf-Walters
        130    7.50  13.50  3 W +1   5-Lane-Tatham vs 16-Creamer-Roberts
        130    7.50  13.50  3 W +1   7-Anderson-Fields vs 20-Sherman-Moyer
        130    7.50  13.50  2 W +2   2-Hennessy-Gordon vs 1-Seagren-Forrest
        130    7.50  13.50  2 W +2   3-Gailfus-Gailfus vs 3-Flaherty-Andrews
        130    7.50  13.50  2 W +2   4-Mezin-Chan vs 14-Hastie-Herzog
        130    7.50  13.50  2 W +2   10-Joerger-Naschold vs 4-Dunham-Ishihara
        130    7.50  13.50  2 W +2   15-Gelman-Huhn vs 11-Houde-Loh
        130    7.50  13.50  2 W +2   16-Blum-Byrne vs 13-Wright-House
        130    7.50  13.50  2 W +2   18-Tribbey-Farnsworth vs 17-Pottenger-Chapman
        130    7.50  13.50  2 E +2   12-Roeder-Feldman vs 5-Willingham-Humphrey
        150    2.00  19.00  2 W +3   8-Bloomberg-Wetz vs 22-Sollner-Yates
        170    1.00  20.00  2 W +4   14-Ehrhardt-Breckenridge vs 9-Johnson-Busby
        400    0.00  21.00  2 S -4   21-O'Neill-Grant vs 10-Simkin-Simkin
6 ♠J8
AK7
KJ865
♣Q96
Dlr: East
Vul: E-W
♠AT65
932
72
♣K543
♠K4
QT86
QT4
♣J872
♠Q9732
J54
A93
♣AT
14
78
11
Double Dummy Makes
NS: 3 1 2♠ 2NT  ♣6
EW: 1♣  ♦4 ♥6 ♠5 NT5
LoTT: 16 - 16 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
  430         21.00   0.00  3N N +1   6-Braunstein-Fosdick vs 18-Taylor-Kuhlmann
  400         17.00   4.00  3N N      1-Klayman-Seagren vs 21-Huffaker-Oakley
  400         17.00   4.00  3N N      4-Mezin-Chan vs 14-Hastie-Herzog
  400         17.00   4.00  3N N      9-Fowlie-Mallory vs 2-Hamm Warner-Warner
  400         17.00   4.00  3N N      16-Blum-Byrne vs 13-Wright-House
  400         17.00   4.00  3N N      17-Green-Green vs 15-Mollenkopf-Walters
  400         17.00   4.00  3N N      19-Schmidt-Watt vs 19-Zellmer-Warmath
  400         17.00   4.00  3N N      22-Segal-Aron vs 12-Dusharme-Dusharme
  180         13.00   8.00  2N N +2   14-Ehrhardt-Breckenridge vs 9-Johnson-Busby
  150         10.50  10.50  2N N +1   10-Joerger-Naschold vs 4-Dunham-Ishihara
  150         10.50  10.50  2N N +1   11-Peters-Dunn-Jelusich vs 6-Mossawir-Ives
  150         10.50  10.50  1N N +2   8-Bloomberg-Wetz vs 22-Sollner-Yates
  150         10.50  10.50  1N N +2   21-O'Neill-Grant vs 10-Simkin-Simkin
  140          8.00  13.00  2♠ S +1   3-Gailfus-Gailfus vs 3-Flaherty-Andrews
  120          6.50  14.50  2N N      18-Tribbey-Farnsworth vs 17-Pottenger-Chapman
  120          6.50  14.50  1N N +1   7-Anderson-Fields vs 20-Sherman-Moyer
   90          5.00  16.00  1N N      15-Gelman-Huhn vs 11-Houde-Loh
         50    2.00  19.00  3N S -1   5-Lane-Tatham vs 16-Creamer-Roberts
         50    2.00  19.00  3N N -1   12-Roeder-Feldman vs 5-Willingham-Humphrey
         50    2.00  19.00  3N N -1   13-Doughman-Rosenblum vs 7-Rimer-Rimer
         50    2.00  19.00  2♠ S -1   2-Hennessy-Gordon vs 1-Seagren-Forrest
         50    2.00  19.00  2♠ S -1   20-White-Adams vs 8-Foster-Halenza
7 ♠AT854
7652
QT
♣T3
Dlr: South
Vul: Both
♠KJ963
K94
K96
♣K5
♠72
QJT8
AJ52
♣AQ4
♠Q
A3
8743
♣J98762
6
1314
7
Double Dummy Makes
NS:  ♣5 ♦2 ♥3 ♠4 NT2
EW: 2♣ 4 4 3♠ 5NT
LoTT: 15 - 15 = 0
Par: -660 5NT-EW
  N-S   E-W    N-S    E-W   Contract
        210   21.00   0.00  1N E +4   20-White-Adams vs 9-Johnson-Busby
        600   20.00   1.00  3N W      3-Gailfus-Gailfus vs 2-Hamm Warner-Warner
        630   14.00   7.00  3N W +1   9-Fowlie-Mallory vs 1-Seagren-Forrest
        630   14.00   7.00  3N W +1   15-Gelman-Huhn vs 12-Dusharme-Dusharme
        630   14.00   7.00  3N W +1   18-Tribbey-Farnsworth vs 18-Taylor-Kuhlmann
        630   14.00   7.00  3N W +1   19-Schmidt-Watt vs 7-Rimer-Rimer
        630   14.00   7.00  3N E +1   2-Hennessy-Gordon vs 22-Sollner-Yates
        630   14.00   7.00  3N E +1   4-Mezin-Chan vs 4-Dunham-Ishihara
        630   14.00   7.00  3N E +1   7-Anderson-Fields vs 19-Zellmer-Warmath
        630   14.00   7.00  3N E +1   12-Roeder-Feldman vs 6-Mossawir-Ives
        630   14.00   7.00  3N E +1   13-Doughman-Rosenblum vs 8-Foster-Halenza
        630   14.00   7.00  3N E +1   16-Blum-Byrne vs 14-Hastie-Herzog
        630   14.00   7.00  3N E +1   17-Green-Green vs 16-Creamer-Roberts
        660    4.00  17.00  3N W +2   1-Klayman-Seagren vs 20-Sherman-Moyer
        660    4.00  17.00  3N W +2   5-Lane-Tatham vs 15-Mollenkopf-Walters
        660    4.00  17.00  3N W +2   6-Braunstein-Fosdick vs 17-Pottenger-Chapman
        660    4.00  17.00  3N W +2   8-Bloomberg-Wetz vs 21-Huffaker-Oakley
        660    4.00  17.00  3N W +2   11-Peters-Dunn-Jelusich vs 5-Willingham-Humphrey
        660    4.00  17.00  3N E +2   10-Joerger-Naschold vs 3-Flaherty-Andrews
        660    4.00  17.00  3N E +2   14-Ehrhardt-Breckenridge vs 10-Simkin-Simkin
        660    4.00  17.00  3N E +2   21-O'Neill-Grant vs 11-Houde-Loh
        660    4.00  17.00  3N E +2   22-Segal-Aron vs 13-Wright-House
8 ♠6532
85
Q7632
♣52
Dlr: West
Vul: None
♠9
T9732
KT
♣AJT94
♠J7
KQ64
J9854
♣K7
♠AKQT84
AJ
A
♣Q863
2
810
20
Double Dummy Makes
NS: 4♠ 2NT  ♣5 ♦6 ♥3
EW: 2♣ 1 4  ♠3 NT5
LoTT: 20 - 19 = +1
Par: +100 5*-EW-1
  N-S   E-W    N-S    E-W   Contract
  480         21.00   0.00  4♠ S +2   3-Gailfus-Gailfus vs 2-Hamm Warner-Warner
  450         18.50   2.50  4♠ S +1   2-Hennessy-Gordon vs 22-Sollner-Yates
  450         18.50   2.50  4♠ S +1   16-Blum-Byrne vs 14-Hastie-Herzog
  450         18.50   2.50  4♠ S +1   18-Tribbey-Farnsworth vs 18-Taylor-Kuhlmann
  450         18.50   2.50  4♠ S +1   22-Segal-Aron vs 13-Wright-House
  420         10.50  10.50  4♠ S      1-Klayman-Seagren vs 20-Sherman-Moyer
  420         10.50  10.50  4♠ S      5-Lane-Tatham vs 15-Mollenkopf-Walters
  420         10.50  10.50  4♠ S      6-Braunstein-Fosdick vs 17-Pottenger-Chapman
  420         10.50  10.50  4♠ S      9-Fowlie-Mallory vs 1-Seagren-Forrest
  420         10.50  10.50  4♠ S      11-Peters-Dunn-Jelusich vs 5-Willingham-Humphrey
  420         10.50  10.50  4♠ S      13-Doughman-Rosenblum vs 8-Foster-Halenza
  420         10.50  10.50  4♠ S      15-Gelman-Huhn vs 12-Dusharme-Dusharme
  420         10.50  10.50  4♠ S      17-Green-Green vs 16-Creamer-Roberts
  420         10.50  10.50  4♠ S      19-Schmidt-Watt vs 7-Rimer-Rimer
  420         10.50  10.50  4♠ S      21-O'Neill-Grant vs 11-Houde-Loh
  420         10.50  10.50  4♠ N      4-Mezin-Chan vs 4-Dunham-Ishihara
  420         10.50  10.50  4♠ N      12-Roeder-Feldman vs 6-Mossawir-Ives
  170          3.50  17.50  3♠ S +1   14-Ehrhardt-Breckenridge vs 10-Simkin-Simkin
  170          3.50  17.50  1♠ S +3   10-Joerger-Naschold vs 3-Flaherty-Andrews
         50    2.00  19.00  4♠ N -1   20-White-Adams vs 9-Johnson-Busby
        100    1.00  20.00  2♣ S -2   8-Bloomberg-Wetz vs 21-Huffaker-Oakley
        170    0.00  21.00  3 W +1   7-Anderson-Fields vs 19-Zellmer-Warmath
9 ♠72
T853
J65
♣A974
Dlr: North
Vul: E-W
♠AQJ9
AK
T8
♣QJT52
♠T
92
AKQ7432
♣K86
♠K86543
QJ764
9
♣3
5
1712
6
Double Dummy Makes
NS:  ♣1 ♦1 ♥6 ♠5 NT1
EW: 6♣ 5 1 1♠ 6NT
LoTT: 17 - 18 = -1
Par: -1440 6NT-EW
  N-S   E-W    N-S    E-W   Contract
  200         21.00   0.00  7N* W -1  9-Fowlie-Mallory vs 22-Sollner-Yates
