| MP's Earned At AIB During 2007 | |||||
| Sorted by MP's | Sorted by Last Name | ||||
| 368.38 | Phyllis | Yates | 8.98 | Al | Abston |
| 331.10 | Maritha | Pottenger | 0.95 | Pat | Adam |
| 321.24 | Budak | Barkan | 0.95 | Robert | Adam |
| 288.49 | Roger | Doughman | 5.68 | Jeri | Adams |
| 281.12 | Lena | Jelusich | 28.48 | John | Adams |
| 269.95 | Virginia | Hastings | 2.25 | Philip | Akre |
| 260.45 | Jon | Wright | 62.31 | Paul | Alesu |
| 250.69 | Jean | Hughes | 4.48 | Ginny | Alexander |
| 248.22 | Wally | Augustin | 0.60 | Faye | Alexiev |
| 234.56 | Frederick | Parker | 47.20 | Linda | Alferos |
| 216.84 | La Vaughn | Poston | 156.98 | Bill | Allen |
| 207.01 | John | McCright | 2.00 | Susan | Alleshouse |
| 195.91 | David | Oakley | 82.40 | Gerard | Allier |
| 193.76 | Anita | Burgis | 7.06 | Jim | Allison |
| 190.78 | Francy | Starr | 0.49 | Kathy | Allman |
| 176.54 | David | Hunt | 4.96 | James | Alperin |
| 174.98 | Juana | Meloan | 43.50 | Pauline | Altman |
| 173.42 | Steven | Gugick | 17.09 | Dean | Altschuler |
| 161.91 | Milton | Spinner | 0.84 | Bob | Amaden |
| 156.98 | Bill | Allen | 7.17 | Mary | Andersen |
| 155.91 | Steve | Johnson | 7.17 | Ralph | Andersen |
| 153.55 | Lona | Wessel | 3.66 | Chris | Anderson |
| 153.45 | Robert | Shapley | 0.26 | Erin | Anderson |
| 152.75 | Dayou | Zhou | 124.87 | Freda | Anderson |
| 148.51 | Jeffrey | Holmes | 11.54 | John | Anderson |
| 147.13 | Ali | Mahdavi | 0.52 | Lynne | Anderson |
| 145.48 | Ronald | Kay | 4.54 | Mimie | Anderson |
| 144.60 | Osman | Guner | 19.40 | Roscoe | Anderson |
| 143.84 | Michael | Page | 0.82 | Stanley | Anderson |
| 143.70 | Nancy | Buechner | 16.07 | David | Anding |
| 143.38 | Cheryl | Nielsen | 4.72 | Ken | Andrecht |
| 138.92 | Fumie | Graves | 138.69 | Jim | Andrews |
| 138.69 | Jim | Andrews | 54.78 | Shay | Andrews |
| 135.58 | Joel | Hoersch | 42.50 | Kathie | Angione |
| 131.25 | Martha | Woodworth | 84.21 | Janet | Ansfield |
| 130.76 | John | Strauch | 10.08 | Ronald | Anson |
| 128.50 | William | Grant | 24.14 | Suzanne | Anson |
| 127.98 | Shirley | Walbert | 76.73 | Bob | Anuskiewicz |
| 126.00 | Abe | Gleiberman | 0.96 | Gayle | Anuskiewicz |
| 125.51 | Robert | Eicholz | 17.80 | Ron | Anuskiewicz |
| 124.96 | Evan | Bailey | 6.77 | Joja | Applegate |
| 124.87 | Freda | Anderson | 6.77 | Ted | Applegate |
| 122.33 | Andrew | Loh | 15.69 | Ellen | Arcadi |
| 120.29 | Tom | Tatham | 43.50 | Arnie | Arnhold |
| 116.80 | Randall | Dougherty | 17.34 | Ruth | Aronsohn |
| 114.24 | Marvin | French | 8.97 | Michael | Arsulich |
| 113.11 | Peggy | Magde | 2.00 | Paddi | Arthur |
| 110.43 | Fran | Gleiberman | 68.34 | Bernice | Ashe |
| 109.41 | Phyllis | Pankow | 4.63 | Dan | Ashe |
| 108.16 | Ben | Domurat | 4.61 | Nancy | Ashford |
| 107.38 | Bette | Wrona | 248.22 | Wally | Augustin |
| 106.24 | Florence | Seltzer | 0.96 | Mark | Austerlitz |
| 105.61 | Marty | Freer | 2.45 | Gabriela | Avalos-Salananca |
| 103.55 | Peter | Zari | 34.37 | Phyllis | Badenhope |
| 103.16 | Roger | Zellmer | 0.91 | Norm | Baeckermann |
| 102.93 | Greg | Michaels | 51.13 | Joseph | Baer |
| 102.20 | Bette | Cornelius | 3.30 | Avinash | Bahadur |
| 100.89 | Michael | Crawford | 2.98 | Alberdina | Bahmanian |
| 98.76 | Lynne | Newman | 54.68 | Manoochehr | Bahmanian |
| 98.60 | Jack | Forrest | 124.96 | Evan | Bailey |
| 98.26 | Lori | Morrow | 1.65 | Joyce | Bailey |
| 97.18 | Richard | Morrow | 1.50 | Judith | Bailie |
| 96.21 | Julius | Hertz | 15.69 | Robert | Ball |
| 95.12 | Gregory | Chaffee | 57.09 | William | Ballard |
| 94.82 | Anne | Terry | 0.83 | Mary | Ballin |
| 91.65 | Vicki | Creamer | 0.44 | William | Ballin |
| 91.59 | Julie | Halliday | 19.95 | Marilyn | Ballon |
| 91.51 | Mac | Busby | 17.23 | Larry | Bamberger |
| 89.38 | Sandra | Schumsky | 13.59 | Victoria | Bamberger |
| 89.35 | Ellen | Steadman | 321.24 | Budak | Barkan |
| 89.29 | Judy | Rimer | 23.73 | Jill | Barnhill |
| 88.18 | Alice | Lane | 6.73 | Deborah | Baronofsky |
| 88.08 | Sue | Kane | 17.96 | William | Bartley |
| 86.22 | Norman | Seltzer | 45.41 | Charles | Bass Jr |
| 85.39 | Evelyn | Sherman | 11.05 | Toni | Basson |
| 85.20 | Deborah | Elder | 1.31 | Mary | Batten |
| 84.73 | Marian | Zeldin | 60.43 | Ralph | Baty |
| 84.21 | Janet | Ansfield | 6.89 | Val | Bauman |
| 83.94 | Karen | Zeiger | 21.41 | Andree | Bayliss |
| 83.69 | George | Humphrey | 17.59 | Cyndi | Baze |
| 83.18 | Jane | Petering | 31.48 | Grant | Baze |
| 82.40 | Gerard | Allier | 0.48 | Joyce | Bear |
| 79.32 | Frank | Bittner | 23.27 | Madeline | Beckerman |
| 79.24 | Robert | Sullivan | 65.45 | Robert | Bedore |
| 78.89 | Julio | Veinbergs | 1.14 | Matthew | Belau |
| 78.05 | Milton | Evangelou | 1.20 | John | Bell |
| 77.91 | Karen | Dempsey | 8.92 | Ronnie | Bendheim |
| 77.29 | Marianne | Klayman | 21.11 | Ikuko | Bennett |
| 76.79 | Marty | Roth | 2.93 | L'Amour | Benson |
| 76.75 | Jackie | Washington | 6.89 | Helen | Benzing |
| 76.73 | Bob | Anuskiewicz | 2.14 | Barry | Berkov |
| 76.28 | Lucretia | Locke | 3.27 | Emily | Berkov |
| 75.79 | Jacqueline | Nordstrom | 3.05 | Phyllis | Berkovitz |
| 75.60 | Jan | Fischer | 0.30 | Kathy | Berlin |
| 75.27 | Virginia | Wofford | 25.94 | George | Bessinger |
| 75.07 | Trish | McConnell | 73.62 | Jerry | Bierman |
| 75.07 | Pat | Matsumoto | 15.72 | Joan | Bilgore |
| 73.75 | Edward | Lou | 0.32 | Sugar Cane | Birdsall |
| 73.62 | Jerry | Bierman | 20.85 | Betty | Birmingham |
| 73.26 | Marty | Bloomberg | 4.98 | Jerry | Bischoff |
| 73.06 | Riggs | Thayer Jr | 4.98 | Pat | Bischoff |
| 72.43 | Linda | Willingham | 4.94 | Diana | Bishop |
| 72.38 | Samuel | Jordan | 79.32 | Frank | Bittner |
| 72.30 | Walt | Bochenek | 19.97 | Marti | Blackwell |
| 72.29 | Sumiko | Inagaki | 28.99 | Gordon | Blade |
| 72.17 | Meena | Sethi | 13.81 | John | Blaine |
| 72.13 | Douglas | Magde | 5.14 | Barbara | Blake |
| 71.60 | Fred | Bode | 0.83 | Gloria | Blake |
| 71.18 | Elizabeth | Poplawsky | 4.48 | Betty | Blatt |
| 70.88 | Gerald | Schaffner | 9.60 | Myrna | Blaufarb |
| 69.86 | Marilyn | McDonald | 16.17 | Leila | Bloomberg |
| 69.80 | Alan | Rowen | 73.26 | Marty | Bloomberg |
| 68.34 | Bernice | Ashe | 14.44 | Gerry | Blowey |
| 67.23 | V Everett | Boyer | 0.60 | Liz | Blum |
| 66.84 | John | Coufal | 6.95 | Joyce | Blumberg |
| 66.80 | Pamela | Lawrence | 7.32 | Robert | Blumberg |
| 66.16 | Yoko | Davis | 22.39 | John | Boackle Jr |
| 65.71 | D Ross | White | 4.28 | Susie | Boardman |
| 65.45 | Robert | Bedore | 4.28 | Tom | Boardman |
| 65.30 | Kenneth | Maden | 72.30 | Walt | Bochenek |
| 65.30 | Joan | Maden | 71.60 | Fred | Bode |
| 64.59 | Charles | Morrin | 5.70 | Norm | Boeckerman |
| 64.42 | Elene | Solomon | 1.90 | Robert | Bonine |
| 64.00 | Lynn | Hull | 44.67 | Lois | Borden |
| 63.79 | Joanie | Knight | 22.45 | Cheryl | Boren |
| 63.00 | Dan | Dayani | 1.67 | William | Bowld |
| 62.95 | Dewey | Slough | 26.83 | Miles | Bowler |
| 62.31 | Paul | Alesu | 11.28 | Pat | Bowler |
| 62.10 | Alvin | Hanson Jr | 25.66 | Jo | Boyer |
| 62.09 | Jeanne | Wade | 67.23 | V Everett | Boyer |
| 62.08 | Nicholas | Krall | 28.67 | Anne | Bradley |
| 61.97 | Barbara | Rozansky | 3.24 | Richard | Bradshaw |
| 61.18 | Robert | Stalker | 4.21 | Sabine | Bradshaw |
| 60.71 | Isabelle | Wasserman | 6.74 | Cullyne | Brady |
| 60.43 | Ralph | Baty | 3.24 | Carol | Brager |
| 60.29 | Bill | Christian | 0.70 | Christi | Brandt |
| 59.82 | Rick | Simpson | 2.16 | Lawrence | Branton |
| 59.61 | Geraldine | Weiss-Levine | 0.36 | Trudy | Brass |
| 59.61 | Michael | Levine | 6.47 | Rochelle | Braunstein |
| 59.57 | Mahin | Zahirnia | 51.32 | Vi | Breckenridge |
| 59.20 | Sharron | Voorhees | 1.08 | Thomasine | Breher |
| 58.81 | Zayda | Guarino | 14.76 | Ronnie | Breman |
| 58.15 | Lois | Hill | 48.85 | Edward | Brilmyer |
| 58.13 | Jane | Wayne | 17.50 | Raymond | Brownwood |
| 57.59 | Cathy | Strauch | 28.37 | Betty Jean | Bruha |
| 57.28 | Mel | Goldman | 28.37 | Edison | Bruha |
| 57.19 | Thomas | Kibler | 143.70 | Nancy | Buechner |
| 57.14 | Ashok | Sethi | 2.45 | Carol | Buell |
| 57.09 | William | Ballard | 0.67 | Ida | Burcham |
| 56.47 | A Dee | Willms | 34.68 | Thomas | Burgeson |
| 55.81 | Mary | Huffaker | 193.76 | Anita | Burgis |
| 55.81 | Ronald | Huffaker | 11.31 | Toby | Burke |
| 55.53 | Shirley | Sandford | 5.84 | Marilyn | Burns |
| 55.28 | Lorraine | Suder | 91.51 | Mac | Busby |
| 55.14 | Rob | Lindvall | 1.14 | Kathy | Buss |
| 55.00 | Daniel | Denison | 1.50 | Bob | Butterfield |
| 54.90 | Hanan | Deeby | 1.50 | Julie | Butterfield |
| 54.89 | John | Kane | 0.43 | Donna | Buys |
| 54.78 | Shay | Andrews | 0.89 | Marilyn | Caires |
| 54.68 | Manoochehr | Bahmanian | 1.20 | Ginger | Calvert |
| 54.23 | Ronald | Heller M D | 2.46 | Debra | Cameron |
| 54.02 | Carol | Wing | 2.84 | Graciela | Capin De Avalos |
| 53.93 | Berdele | Katz | 4.26 | Margarete | Carioba |
| 53.75 | Gail | McBeth | 4.68 | Anita | Carlson |
| 53.60 | Dorinda | Lindvall | 0.21 | John | Carr |
| 53.50 | Billie | Greene | 0.21 | Millie | Carr |
| 52.69 | Roger | Zinn | 8.41 | Raymond | Carson |
| 52.68 | Bernard | Figueiredo | 0.99 | Jimmy | Carter |
| 52.15 | Andy | Guarino | 5.18 | Francis | Catanzarite |
| 52.09 | James | Lasswell | 0.96 | Mary | Cates |
| 51.99 | Christi | Hoagland | 0.50 | Beryl | Chaby |
| 51.66 | Lois | Hausman | 95.12 | Gregory | Chaffee |
| 51.37 | Lori | Hamm | 47.34 | Laura | Chaffee |
| 51.33 | Barb | Holles | 11.24 | Glenda | Chaison |
| 51.32 | Vi | Breckenridge | 10.37 | Kevin | Chaisson |
| 51.20 | Lynn | Schwartz | 9.29 | Elaine | Chan |
| 51.13 | Joseph | Baer | 46.80 | James | Chandler |
| 51.04 | Jeremy | Fields | 4.27 | Jack | Chao |
| 50.40 | Koto | Schambora | 16.61 | Pat | Chapman |
| 49.49 | Mary Margaret | Nichols | 0.39 | James | Checco |
| 49.41 | Gary | Washington | 6.92 | David | Chechelashvili |
| 48.92 | Joyce | Kish | 0.14 | VJ | Chellappa |
| 48.85 | Edward | Brilmyer | 23.27 | Susan | Chenven |
| 48.76 | Michael | Rice | 12.38 | Kay | Childs |
| 48.60 | Stephanie | Rake | 60.29 | Bill | Christian |
| 47.73 | John | Oden | 2.59 | Clare | Christiansen |
| 47.72 | Mike | Coss | 0.56 | Marion | Cimmino |
| 47.34 | Laura | Chaffee | 42.67 | Thomas | Ciolli |
| 47.20 | Linda | Alferos | 4.72 | Sally | Clark |
| 47.04 | Alice | Leicht | 4.72 | Steve | Clark |
| 46.97 | Eliane | Pepper | 28.80 | Donald | Cleveland |
| 46.88 | Diane | Palmer | 11.79 | Barbara | Coffey |
| 46.80 | James | Chandler | 11.79 | Charles | Coffey |
| 46.65 | Fani | Hason | 28.69 | David | Cohen |
| 46.46 | Gail | Dunham | 4.17 | Elaine | Cohen |
| 46.46 | Barbara | White | 29.27 | Flossie | Cohen |
| 46.38 | Joy | Moretti | 0.10 | Phyllis | Cohen |
| 46.24 | Stephen | Seagren | 1.05 | Roberta | Cohen |
| 46.05 | Alain | Schreiber | 5.06 | Toby | Cohen |
| 45.81 | Rhoda | Levine | 5.55 | Ellie | Cole |
| 45.74 | Rick | Roeder | 0.89 | Bob | Conkey |
| 45.48 | Mike | Kohn | 0.95 | Renate | Conlon |
| 45.41 | Charles | Bass Jr | 0.95 | Ron | Conlon |
| 44.67 | Lois | Borden | 0.93 | Gillian | Cook |
| 44.61 | Sue | Savage | 2.68 | Don | Cooper |
| 44.37 | Donald | Howell | 1.02 | Susie | Coordt |
| 44.37 | Wayne | Holm | 102.20 | Bette | Cornelius |
| 44.20 | Ed | Weaver | 47.72 | Mike | Coss |
| 44.10 | Paul | Foster | 0.96 | Cameron | Cotton |
| 43.97 | Beverly | Forman | 1.70 | Mary | Cotton |
| 43.85 | George | Drake | 35.66 | Letha | Couch |
| 43.85 | Helene | Drake | 30.14 | Evie | Coufal |
| 43.66 | Douglas | Woodworth | 66.84 | John | Coufal |
| 43.58 | Marilyn | Sidley | 38.13 | Carolyn | Crabtree |
| 43.50 | Pauline | Altman | 36.86 | Howard | Crabtree |
| 43.50 | Arnie | Arnhold | 100.89 | Michael | Crawford |
| 43.44 | Nancy | Deutsch | 25.42 | Suzanne | Crawford |
| 43.43 | Sue | Kaloustian | 91.65 | Vicki | Creamer |
| 43.10 | Ken | Pollock | 0.10 | Liz | Creer |
| 42.76 | Tina | Lincoln | 26.83 | Paul | Croft |
| 42.67 | Thomas | Ciolli | 11.55 | Anita | Crouse |
| 42.63 | Tom | Ogar | 27.47 | Pat | Curci |
| 42.60 | Edgar | Wessel | 0.24 | Victoria | Currie |
| 42.50 | Kathie | Angione | 0.63 | Joy | Dale |
| 42.35 | Betty | Riedler | 0.63 | William | Dale |
| 42.18 | John | Zarling | 27.56 | John | Dall |
| 41.88 | Joanne | Gibson | 32.76 | Kannan | Dan |
| 41.86 | Kathee | Farrington | 0.72 | Don | Davidson |
| 41.79 | C. Jane | Shipman | 3.53 | Barbara | Davis |
| 41.62 | Patricia | Loh | 2.60 | Margy | Davis |
| 41.32 | Michael | Mezin | 2.89 | Miriam | Davis |
| 40.98 | Jean | Smith | 1.17 | Sally | Davis |
| 40.82 | Claire | Tremaine | 1.17 | Stan | Davis |
| 40.05 | Larry | Roberts | 0.35 | Woody | Davis |
| 39.34 | Jane | McGill | 66.16 | Yoko | Davis |
| 39.15 | Tom | Evans | 0.98 | Holly | Davlin |
| 39.13 | Donna | Wood | 63.00 | Dan | Dayani |
| 38.86 | Holly | Fox | 34.27 | James | De La Pena |
| 38.75 | Arlene | Riley | 0.64 | Howard | De Young |
| 38.19 | Rita | Sorgi | 2.06 | Margaret | De Young |
| 38.15 | Marcia | Schulman | 0.79 | Joan | Deardeuff |
| 38.13 | Carolyn | Crabtree | 3.12 | Bev | Deasley |
| 37.69 | Lacy | Jennings | 54.90 | Hanan | Deeby |
| 37.64 | Richard | Riley | 20.67 | LaRu | DeKock |
| 37.62 | Jackie | Ives | 77.91 | Karen | Dempsey |
| 37.41 | Terry | Moy | 55.00 | Daniel | Denison |
| 36.97 | Bert | Waxler | 15.27 | Mary Lou | Denison |
| 36.95 | Lawrence | Rossman | 5.74 | Donna | Depesa |
| 36.86 | Howard | Crabtree | 5.74 | Gene | Depesa |
| 36.71 | Mary Scott | Knoll | 7.58 | Jamie | Detweiler |
| 36.23 | Dianne | Sullivan | 43.44 | Nancy | Deutsch |
| 36.21 | Eric | Juline | 0.26 | John | Dickenson |
| 35.66 | Letha | Couch | 2.74 | Barbara | Dicker |
| 35.55 | Michelle | Torre | 0.68 | Fred | Dickson |
| 35.55 | Eugene | Torre | 23.96 | Rita | DiMariano |
| 35.19 | Jeri | Fiedler | 4.37 | Fred | Dixon |
| 34.83 | Judy | Wasco | 1.61 | Pat | Docis |
| 34.68 | Thomas | Burgeson | 14.99 | Thomas | Dodson |
| 34.54 | Douglas | McCalla | 1.92 | Edna | Doigan |
| 34.50 | Jean | Molnar | 108.16 | Ben | Domurat |
| 34.48 | Nancy | Elliott | 3.83 | Chuck | Donaldson |
| 34.37 | Nancy | Kingman | 3.83 | Madonna | Donaldson |
| 34.37 | Phyllis | Badenhope | 7.38 | Cass | Donovan |
| 34.29 | Beverly | Wilk | 0.42 | John | Dorosk |
| 34.27 | James | De La Pena | 6.05 | Fred | Dorris |
| 34.26 | John | Forrest | 6.67 | Tom | Dorsey |
| 33.57 | Patsy | Jennings | 116.80 | Randall | Dougherty |
| 33.43 | Maida | Farrar | 288.49 | Roger | Doughman |
| 33.36 | Donald | Smith | 0.65 | Fred | Downs |
| 33.36 | Marcia | Lane | 0.65 | Libby | Downs |
| 33.31 | Bernard | Lafer | 43.85 | George | Drake |
| 33.21 | Jean | McGrath | 43.85 | Helene | Drake |
| 33.21 | Kippy | Gambill | 13.26 | Alice | Dudley |
| 32.98 | Bill | Johnson | 6.46 | Corazon | Dulay |
| 32.84 | Melissa | Johnson | 0.86 | June | Dumas |
| 32.79 | Francis | Radford | 46.46 | Gail | Dunham |
| 32.76 | Kannan | Dan | 1.02 | Janet | Dunlap |
| 32.75 | Ron | Fertig | 2.15 | Myra | Durbin |
| 32.74 | Susan | Ninyo | 26.74 | Judy | Dveris |
| 32.74 | Avram | Ninyo | 23.85 | Susan | Ealy-Pililaau |
| 32.65 | Carolyn | Scerni | 17.89 | Kay | Earley |
| 32.57 | David | Walters | 10.85 | Marion | East |
| 32.42 | Sue | Ehrhardt | 1.73 | Shirley | Efron |
| 32.26 | Anne | Scott | 16.39 | Eliza | Eggert |
| 31.99 | Joan | Flagg | 1.90 | Ross | Ehrhardt |
| 31.91 | Evan | Johnson | 32.42 | Sue | Ehrhardt |
| 31.81 | Elsie | Steck | 3.76 | Marti | Eicholz |
| 31.57 | Paul | Thomas | 125.51 | Robert | Eicholz |
| 31.48 | Grant | Baze | 28.91 | Hanna | Elad |
| 31.27 | Dee | Jennings | 3.87 | Arlene | Elder |
| 31.04 | Michele | White | 85.20 | Deborah | Elder |
| 30.86 | Eve | Lonack | 20.92 | Angie | Elkin |
| 30.84 | Sharon | Gordon | 1.40 | Brian | Elkin |
| 30.54 | Karen | Perling | 34.48 | Nancy | Elliott |
| 30.28 | Gary | Gelman | 3.27 | Ezra | Ellis |
| 30.24 | Lynne | O'Neill | 2.06 | Mary | Ely |
| 30.14 | Evie | Coufal | 7.36 | Jan | Erikson |
| 30.02 | Harvey | Goldstein | 7.36 | Lynne | Erikson |
| 29.98 | Abraham | Gorinstein | 0.72 | Nick | Erpelding |
| 29.97 | Ramin | Radsan | 11.83 | Mickey | Esser |
| 29.84 | Gerard | Schimmel | 27.14 | Al | Etheridge |
| 29.83 | Patricia | Wright | 26.62 | Connie | Etheridge |
| 29.79 | Linda | Thomas | 78.05 | Milton | Evangelou |
| 29.50 | Bob | Luebkeman | 2.38 | Conrad | Evans |
| 29.42 | Wirt | Gilliam | 0.19 | Kathy | Evans |
| 29.39 | Robin | Thompson | 39.15 | Tom | Evans |
| 29.27 | Flossie | Cohen | 3.62 | Luanne | Evenson |
| 29.11 | Ken | Hanson | 10.27 | Michael | Farber |
| 28.99 | Gordon | Blade | 3.42 | Barbara | Farfel |
| 28.91 | Hanna | Elad | 0.56 | Wendy | Farland |
| 28.80 | Donald | Cleveland | 33.43 | Maida | Farrar |
| 28.69 | David | Cohen | 0.29 | Maida B. | Farrar |
| 28.67 | Anne | Bradley | 41.86 | Kathee | Farrington |
| 28.58 | Jerry | Lollis | 1.57 | Barbara | Fatheree |
| 28.48 | John | Adams | 1.57 | Don | Fatheree |
| 28.37 | Betty Jean | Bruha | 1.12 | Judee | Feinberg |
| 28.37 | Edison | Bruha | 25.22 | Albert | Feldman |
| 28.22 | Patricia | Kell | 7.91 | Jason | Feldman |
| 28.21 | Gregory | Wetz | 1.08 | David | Felker |
| 28.19 | Gerrie | Germain | 2.38 | Mary | Fenton |
| 28.09 | Efy | Tal | 6.73 | Gloria | Fernandes |
| 28.06 | Martha | Walker | 6.73 | Jay | Fernandes |
| 27.95 | Herb | Sinnen | 32.75 | Ron | Fertig |
| 27.79 | Patricia | Peterson | 1.12 | Dolores | Fey |
| 27.78 | Elayne | Henke | 35.19 | Jeri | Fiedler |
| 27.64 | Orville | Graves | 51.04 | Jeremy | Fields |
| 27.56 | John | Dall | 1.08 | Eric | Figi |
| 27.47 | Pat | Curci | 52.68 | Bernard | Figueiredo |
| 27.44 | Zsiga | Nagy | 21.44 | Harriett | Finger |
| 27.42 | Jill | Seagren | 21.44 | Paul | Finger |
| 27.20 | Kevin | McGill | 6.58 | John | Fiorillo |
| 27.14 | Al | Etheridge | 6.58 | Marie | Fiorillo |
| 26.98 | Scott | Sonne | 75.60 | Jan | Fischer |
| 26.92 | Jeffrey | Kuhlmann | 1.11 | Maureen | Fischer |
| 26.83 | Miles | Bowler | 4.61 | Joan | Fisher |
| 26.83 | Paul | Croft | 1.67 | Liz | Fitting |
| 26.74 | Judy | Dveris | 31.99 | Joan | Flagg |
| 26.69 | Wolfgang | Kugies | 1.52 | Mimi | Flood |
| 26.62 | Connie | Etheridge | 5.19 | Evelyn | Flower |
| 26.59 | Doris | Strauss | 0.11 | James | Forde |
| 26.13 | Sally | Ishihara | 43.97 | Beverly | Forman |
| 26.00 | Chip R | Splinter | 98.60 | Jack | Forrest |
| 25.94 | George | Bessinger | 34.26 | John | Forrest |
| 25.69 | John | Nicholson | 0.35 | Barry | Forutain |
| 25.66 | Jo | Boyer | 15.59 | Carol | Fossett |
| 25.51 | Gene | Summ | 44.10 | Paul | Foster |
| 25.50 | Marlene | Maffia | 38.86 | Holly | Fox |
| 25.50 | Jerry | Maffia | 1.40 | Sandra | Franciscus |
| 25.42 | Suzanne | Crawford | 105.61 | Marty | Freer |
| 25.38 | Marilyn | Goldstein | 114.24 | Marvin | French |
| 25.22 | Albert | Feldman | 4.37 | Barbara | Frenchlee |
| 24.85 | Deborah | Vier | 21.18 | Mark | Freundel |
| 24.70 | Donald | Ryan | 8.86 | Donna | Friedman |
| 24.65 | Joyce | Martin | 1.93 | Wendi | Friedman |
| 24.58 | Michael | Weber | 19.13 | Tom | Fung |
| 24.42 | Jane | Good | 0.84 | Sharon | Gabriel |
| 24.42 | Richard | Marks | 14.13 | Alan | Gailfus |
| 24.42 | Rebecca | Higgins | 15.92 | Debbie | Gailfus |
| 24.14 | Suzanne | Anson | 0.84 | Helen | Galnick |
| 24.10 | Gail | Whiteley | 33.21 | Kippy | Gambill |
| 24.02 | Norton | Rimer | 15.61 | Elizabeth | Garber |
| 23.96 | Rita | DiMariano | 0.40 | Dan | Garcia |
| 23.93 | Judy | Greene | 4.90 | Marie | Garin |
| 23.85 | Susan | Ealy-Pililaau | 6.63 | Robert | Garin |
| 23.81 | Naomi | Henning | 0.28 | Jo Rita | Gates |
| 23.73 | Jill | Barnhill | 0.46 | Jean | Gatti |
| 23.52 | Donald | Thomas | 30.28 | Gary | Gelman |
| 23.48 | Pamela | Kibler | 3.14 | Kal | Gerb |
| 23.27 | Susan | Chenven | 0.60 | Rochelle | Gerlich |
| 23.27 | Madeline | Beckerman | 28.19 | Gerrie | Germain |
| 23.09 | Linda | Gu | 13.43 | Jennifer | Gianera |
| 23.06 | Keith | Riley | 41.88 | Joanne | Gibson |
| 22.98 | Jacqueline | Osborne | 5.18 | David | Gifford |
| 22.54 | Pete | Watt | 5.18 | Elaine | Gifford |
| 22.45 | Cheryl | Boren | 29.42 | Wirt | Gilliam |
| 22.39 | John | Boackle Jr | 3.60 | Archa | Glass |
| 22.32 | Mary | True | 126.00 | Abe | Gleiberman |
| 22.24 | Kit | Young | 110.43 | Fran | Gleiberman |
| 22.24 | Caroline | Januario | 2.72 | Diana | Glimm |
| 21.70 | Ethel | Warner | 2.72 | William | Glimm |
| 21.44 | Harriett | Finger | 0.25 | Ellen | Goble |
| 21.44 | Paul | Finger | 15.57 | Bill | Godwin-Austen |
| 21.41 | Andree | Bayliss | 1.97 | Irv | Gold |
| 21.34 | Robert | Willmann | 8.56 | Joe | Goldhammer |
| 21.31 | Myrel | Johnson | 12.92 | Irene | Goldman |
| 21.18 | Mark | Freundel | 57.28 | Mel | Goldman |
| 21.11 | Ikuko | Bennett | 5.39 | Murray | Goldman |
| 21.11 | Pat | Lake | 30.02 | Harvey | Goldstein |
| 21.11 | Don | Lake | 0.63 | Judy | Goldstein |
| 20.92 | Angie | Elkin | 25.38 | Marilyn | Goldstein |
| 20.85 | Fred | Nimtz | 24.42 | Jane | Good |
| 20.85 | Betty | Birmingham | 2.47 | Bernie | Goott |
| 20.68 | Vicky | Lewis | 30.84 | Sharon | Gordon |
| 20.67 | LaRu | DeKock | 29.98 | Abraham | Gorinstein |
| 20.53 | Fred | Kazlo | 3.29 | Thelma | Gorinstein |
| 20.53 | Ursula | Kantor | 8.42 | Lillian | Gottlieb |
| 20.41 | Karen | Kessler | 7.11 | Georgie | Goyette |
| 20.37 | Roberto | Scaramuzzi | 128.50 | William | Grant |
| 20.35 | Karen | Thomas | 138.92 | Fumie | Graves |
| 20.28 | Joan | Slote | 27.64 | Orville | Graves |
| 20.13 | Matthew | Kidd | 1.69 | Judith | Green |
| 20.12 | Bobbi | Karpinski | 0.29 | Julie | Greenberg |
| 20.00 | Brenda | Mason Carter | 53.50 | Billie | Greene |
| 19.97 | Marti | Blackwell | 23.93 | Judy | Greene |
| 19.95 | Marilyn | Ballon | 13.64 | Eunice | Greer |
| 19.72 | Ed | Scheib | 0.42 | Sue | Greer |
| 19.63 | Gloria | Howell | 0.61 | Jeanne | Griffin |
| 19.55 | Evan | Ziegler | 9.52 | Stu | Gruber |
| 19.54 | Susan | Taylor | 23.09 | Linda | Gu |
| 19.45 | Linda | Platt | 52.15 | Andy | Guarino |
| 19.40 | Dave | Karpinski | 58.81 | Zayda | Guarino |
| 19.40 | Roscoe | Anderson | 173.42 | Steven | Gugick |
| 19.38 | Trisha | Lane | 5.44 | Nurcan | Guner |
| 19.20 | Lynne | Schaffer | 144.60 | Osman | Guner |
| 19.17 | Bill | Sperry | 8.74 | Sibel | Guner |
| 19.17 | Nancy | Sperry | 4.48 | Nancy | Gunn |
| 19.13 | Tom | Fung | 0.41 | Robert | Gunnlaugsson |
| 19.06 | Nathan | McCay | 1.65 | Anna | Gutgarts |
| 19.02 | Yel Chiang | Wu | 1.65 | Peter | Gutgarts |
| 18.94 | Elsie | Howe | 0.22 | Valerie | Gwin |
| 18.91 | Loys | Sheehan | 1.13 | Valerie | Gwinn |
