| MP's Earned At AIB During 2008 | |||||
| Sorted by MP's | Sorted by Last Name | ||||
| 373.43 | Phyllis | Yates | 4.20 | Majid | Aalom |
| 344.03 | Maritha | Pottenger | 53.85 | Carol | Abramowitz |
| 318.17 | Budak | Barkan | 0.40 | Mike | Abrams |
| 279.17 | Virginia | Hastings | 3.23 | Al | Abston |
| 261.33 | Frederick | Parker | 57.22 | John | Adams |
| 220.78 | Jon | Wright | 3.99 | Philip | Akre |
| 217.56 | Roger | Doughman | 82.59 | Paul | Alesu |
| 213.50 | Wally | Augustin | 0.47 | Faye | Alexiev |
| 210.98 | Lena | Jelusich | 33.64 | Linda | Alferos |
| 186.67 | Anita | Burgis | 132.58 | Bill | Allen |
| 175.26 | Andrew | Loh | 13.42 | Gerard | Allier |
| 172.28 | Cheryl | Nielsen | 9.70 | Jim | Allison |
| 170.82 | Milton | Spinner | 2.15 | Kathy | Allman |
| 167.38 | David | Oakley | 1.08 | Maya | Altarac |
| 160.07 | Jean | Hughes | 48.49 | Pauline | Altman |
| 158.94 | John | Strauch | 15.28 | Dean | Altschuler |
| 154.91 | Steven | Gugick | 0.45 | Alicia | Amberg |
| 154.50 | David | Hunt | 7.50 | Mary | Andersen |
| 151.95 | Dayou | Zhou | 7.50 | Ralph | Andersen |
| 150.27 | Bette | Strauch | 144.65 | Freda | Anderson |
| 144.65 | Freda | Anderson | 3.50 | John | Anderson |
| 139.25 | Ronald | Kay | 7.44 | Lynne | Anderson |
| 136.46 | John | McCright | 3.44 | Mimie | Anderson |
| 135.46 | Greg | Michaels | 30.17 | Roscoe | Anderson |
| 134.14 | Elaine | Chan | 2.82 | Eva | Andersson |
| 133.47 | Joel | Hoersch | 2.82 | Ula | Andersson |
| 132.58 | Bill | Allen | 1.64 | David | Anding |
| 128.21 | Gerard | Schimmel | 125.40 | Juana | Andrecht |
| 127.63 | La Vaughn | Poston | 51.28 | Ken | Andrecht |
| 125.72 | Robert | Shapley | 111.18 | Jim | Andrews |
| 125.40 | Juana | Andrecht | 39.71 | Shay | Andrews |
| 125.34 | Nancy | Buechner | 40.32 | Kathie | Angione |
| 115.70 | William | Grant | 11.69 | Vince | Anselmo |
| 114.38 | Ali | Mahdavi | 42.54 | Janet | Ansfield |
| 112.64 | Mac | Busby | 5.00 | Ronald | Anson |
| 111.79 | Roger | Zellmer | 14.42 | Suzanne | Anson |
| 111.19 | Michael | Page | 46.37 | Bob | Anuskiewicz |
| 111.18 | Jim | Andrews | 5.07 | Ron | Anuskiewicz |
| 110.98 | Steve | Johnson | 18.65 | Ellen | Arcadi |
| 110.65 | Tom | Tatham | 0.42 | Brock | Armstrong |
| 110.26 | Alan | Rowen | 19.20 | Arnie | Arnhold |
| 109.71 | Lynne | Newman | 1.17 | David | Aronsohn |
| 106.22 | Marvin | French | 59.28 | Ruth | Aronsohn |
| 105.67 | John | Coufal | 64.45 | Bernice | Ashe |
| 105.52 | Martha | Woodworth | 16.23 | Dan | Ashe |
| 104.37 | Judy | Rimer | 1.70 | Linda | Atkinson |
| 104.30 | Patricia | Loh | 0.52 | Jone | Augustin |
| 103.28 | Peggy | Magde | 213.50 | Wally | Augustin |
| 99.99 | Patti | Bischoff | 4.57 | Mark | Austerlitz |
| 99.92 | Vi | Breckenridge | 5.98 | Jim | Backstrom |
| 99.07 | Vicki | Creamer | 19.50 | Phyllis | Badenhope |
| 98.17 | Osman | Guner | 33.46 | Joseph | Baer |
| 96.80 | Peter | Zari | 2.00 | Avinash | Bahadur |
| 96.31 | Rick | Roeder | 28.73 | Manoochehr | Bahmanian |
| 95.67 | Sumiko | Inagaki | 39.20 | Evan | Bailey |
| 95.56 | Ben | Domurat | 9.61 | Joyce | Bailey |
| 94.98 | Anne | Terry | 4.39 | Robert | Ball |
| 94.69 | Evelyn | Sherman | 0.47 | Susan | Ball |
| 92.50 | Lona | Wessel | 20.31 | William | Ballard |
| 88.07 | Jack | Forrest | 15.47 | Marilyn | Ballon |
| 86.57 | Pamela | Lawrence | 13.19 | Larry | Bamberger |
| 86.40 | Michael | Crawford | 10.68 | Victoria | Bamberger |
| 85.98 | Sandra | Schumsky | 318.17 | Budak | Barkan |
| 85.06 | Alice | Lane | 8.88 | Jill | Barnhill |
| 84.68 | Edward | Lou | 6.77 | G S Jade | Barrett |
| 82.59 | Paul | Alesu | 1.52 | Jean | Barron |
| 82.20 | Fumie | Graves | 11.70 | William | Bartley |
| 80.97 | Mahin | Zahirnia | 8.88 | Charles | Bass Jr |
| 80.66 | Ashok | Sethi | 33.47 | Toni | Basson |
| 80.55 | Julio | Veinbergs | 1.14 | Mary | Batten |
| 79.55 | Richard | Morrow | 75.50 | Ralph | Baty |
| 78.96 | Jane | Petering | 0.57 | Val | Bauman |
| 78.38 | Randall | Dougherty | 0.39 | Susan | Baxbaum |
| 77.56 | Deborah | Elder | 7.35 | Andree | Bayliss |
| 77.48 | Lori | Morrow | 8.83 | Cyndi | Baze |
| 75.50 | Ralph | Baty | 8.90 | Grant | Baze |
| 72.97 | Marty | Bloomberg | 0.54 | Maureen | Bear |
| 72.49 | Ronald | Heller | 5.03 | Sylvia | Beaton |
| 72.24 | Jan | Fischer | 0.33 | Leslie | Beaver |
| 71.81 | Dewey | Slough | 11.43 | Madeline | Beckerman |
| 71.26 | Shirley | Sandford | 29.46 | Robert | Bedore |
| 70.28 | Rochelle | Braunstein | 10.84 | Gary | Beed |
| 69.85 | George | Humphrey | 26.56 | Matthew | Belau |
| 69.78 | Eve | Lonack | 0.97 | Joe | Belisari |
| 69.47 | Robert | Eicholz | 1.50 | Alice | Bendheim |
| 69.11 | Rita | Sorgi | 3.36 | Ronnie | Bendheim |
| 68.97 | Marianne | Klayman | 10.93 | Ikuko | Bennett |
| 68.90 | Julius | Hertz | 0.57 | Helen | Benzing |
| 68.35 | Francy | Starr | 1.25 | Robert | Bergey |
| 68.25 | Michael | Mezin | 1.33 | James | Berglund |
| 68.10 | Abe | Gleiberman | 0.83 | Barry | Berkov |
| 67.99 | Ellen | Steadman | 0.83 | Emily | Berkov |
| 67.19 | Meena | Sethi | 0.64 | George | Bernstein |
| 66.92 | Mike | Kohn | 29.68 | George | Bessinger |
| 66.57 | Pat | Matsumoto | 47.20 | Kathee | Bessinger |
| 66.36 | Francis | Radford | 9.12 | Jag | Bhola |
| 66.13 | Bill | Christian | 60.14 | Jerry | Bierman |
| 65.90 | Gregory | Chaffee | 24.98 | Joan | Bilgore |
| 65.85 | Lois | Borden | 1.90 | Tim | Bina |
| 65.70 | Bernard | Lafer | 0.84 | Betty | Birmingham |
| 64.76 | Marty | Freer | 13.19 | Jerry | Bischoff |
| 64.45 | Bernice | Ashe | 99.99 | Patti | Bischoff |
| 64.06 | Phyllis | Pankow | 40.32 | Frank | Bittner |
| 64.03 | Marian | Zeldin | 9.48 | Marti | Blackwell |
| 63.83 | Karen | Dempsey | 40.92 | Gordon | Blade |
| 63.46 | Fran | Gleiberman | 4.57 | Barbara | Bladen |
| 63.11 | Bernard | Figueiredo | 8.63 | John | Blaine |
| 62.07 | Isabelle | Wasserman | 10.25 | Barbara | Blake |
| 60.53 | Hanan | Deeby | 2.83 | Myrna | Blaufarb |
| 60.14 | Jerry | Bierman | 3.42 | Marjorie | Blitz |
| 59.86 | Florence | Seltzer | 1.04 | Edie | Block |
| 59.85 | Ed | Weaver | 52.10 | Leila | Bloomberg |
| 59.74 | Yoko | Davis | 72.97 | Marty | Bloomberg |
| 59.37 | Bert | Waxler | 0.59 | Michael | Bloomberg |
| 59.28 | Ruth | Aronsohn | 21.72 | Gerry | Blowey |
| 59.05 | Jeffrey | Holmes | 0.23 | Charlotte | Blum |
| 59.03 | Carol | Wing | 0.31 | Liz | Blum |
| 58.94 | Robert | Willmann | 14.99 | Joyce | Blumberg |
| 58.50 | Eliane | Pepper | 12.66 | Robert | Blumberg |
| 58.15 | Douglas | Magde | 21.10 | John | Boackle Jr |
| 57.65 | Barbara | Rozansky | 12.51 | Tom | Boardman |
| 57.22 | John | Adams | 52.24 | Walt | Bochenek |
| 56.24 | Sue | Kane | 40.94 | Fred | Bode |
| 55.22 | Jeremy | Fields | 0.28 | Norm | Boeckerman |
| 54.71 | Dianne | Sullivan | 13.50 | Mary | Boll |
| 54.60 | Lynne | Schaffer | 13.50 | Steven | Boll |
| 53.90 | Lori | Hamm | 0.34 | Robert | Bonine |
| 53.85 | Carol | Abramowitz | 65.85 | Lois | Borden |
| 53.73 | Jeanne | Wade | 10.71 | Cheryl | Boren |
| 52.95 | Thomas | Kibler | 0.88 | Mary Ann | Bosanac |
| 52.26 | Lorraine | Suder | 27.83 | Miles | Bowler |
| 52.25 | Robert | Stalker | 6.56 | Pat | Bowler |
| 52.24 | Walt | Bochenek | 41.44 | Jo | Boyer |
| 52.20 | Gerald | Schaffner | 21.17 | V Everett | Boyer |
| 52.10 | Leila | Bloomberg | 36.11 | Anne | Bradley |
| 51.34 | Flossie | Cohen | 2.14 | Barbara | Brady |
| 51.28 | Ken | Andrecht | 4.84 | Cullyne | Brady |
| 51.18 | Milton | Evangelou | 0.66 | Christi | Brandt |
| 51.17 | Linda | Willingham | 1.70 | Lawrence | Branton |
| 50.55 | Sally | Ishihara | 1.71 | Trudy | Brass |
| 50.49 | Maria | Hedin | 70.28 | Rochelle | Braunstein |
| 50.39 | Daniel | Denison | 99.92 | Vi | Breckenridge |
| 50.37 | Sue | Kaloustian | 0.21 | Thomasine | Breher |
| 50.13 | Linda | Gu | 16.09 | Ronnie | Breman |
| 49.95 | Joyce | Kish | 41.39 | Edward | Brilmyer |
| 49.79 | Deborah | Ives | 0.31 | Laura | Bro |
| 49.63 | Norman | Seltzer | 0.48 | Evylyn | Bruensbach |
| 49.14 | Stephen | Seagren | 16.80 | Betty Jean | Bruha |
| 49.02 | Suzanne | LeBendig | 16.80 | Edison | Bruha |
| 48.73 | Sue | Ehrhardt | 0.72 | Ken | Bryan |
| 48.57 | Christi | Hoagland | 0.72 | Lori | Bryan |
| 48.49 | Pauline | Altman | 125.34 | Nancy | Buechner |
| 48.21 | Jane | McGill | 0.60 | Warren | Buffett |
| 47.76 | Larry | Sherman | 16.30 | Judi | Bunch |
| 47.43 | Kippy | Gambill | 34.48 | Thomas | Burgeson |
| 47.26 | Lucretia | Locke | 186.67 | Anita | Burgis |
| 47.20 | Kathee | Bessinger | 26.99 | Toby | Burke |
| 47.12 | Jane | Wayne | 6.72 | Marilyn | Burns |
| 46.92 | Mary | Huffaker | 112.64 | Mac | Busby |
| 46.80 | Lois | Hausman | 12.60 | Kathy | Buss |
| 46.52 | Jackie | Ives | 1.22 | Marilyn | Caires |
| 46.37 | Bob | Anuskiewicz | 0.78 | Lloyd | Cameron-Lewis |
| 46.30 | Joan | Maden | 2.27 | Margarete | Carioba |
| 46.16 | Joan | Slagle | 0.03 | Llona | Carlson |
| 45.90 | Joanie | Knight | 37.92 | Raymond | Carson |
| 45.70 | Jean | McGrath | 1.43 | Barb | Carter |
| 45.31 | Elene | Solomon | 1.43 | Bob | Carter |
| 45.13 | Ronald | Huffaker | 1.34 | Gary | Carter |
| 44.99 | Dorinda | Lindvall | 1.34 | Marilyn | Carter |
| 44.81 | Ivar | Stakgold | 0.85 | Cindy | Caruso |
| 44.47 | David | Slagle | 22.02 | Susan | Cavolo |
| 44.12 | Patricia | Wright | 65.90 | Gregory | Chaffee |
| 43.90 | Wirt | Gilliam | 17.03 | Laura | Chaffee |
| 43.87 | Joy | Moretti | 11.27 | Glenda | Chaison |
| 43.58 | Gail | Dunham | 41.62 | Kevin | Chaisson |
| 43.51 | Douglas | Woodworth | 134.14 | Elaine | Chan |
| 43.48 | Zayda | Guarino | 19.51 | James | Chandler |
| 43.38 | Jeri | Fiedler | 27.60 | Pat | Chapman |
| 43.29 | Jackie | Washington | 1.10 | Audrey | Chard |
| 43.25 | Lawrence | Rossman | 0.16 | Sunny | Chase |
| 43.03 | Marvin | Warner | 3.66 | David | Chechelashvili |
| 43.01 | Jacqueline | Nordstrom | 11.43 | Susan | Chenven |
| 42.84 | A Dee | Willms | 8.40 | Kay | Childs |
| 42.83 | Lynne | O'Neill | 4.39 | Ed | Chisholm |
| 42.62 | Douglas | McCalla | 66.13 | Bill | Christian |
| 42.54 | Janet | Ansfield | 0.17 | Clare | Christiansen |
| 42.41 | Gary | Washington | 1.44 | Marion | Cimmino |
| 42.16 | Virginia | Wofford | 9.16 | Thomas | Ciolli |
| 42.09 | Susan | Ninyo | 11.98 | Sally | Clark |
| 42.09 | Avram | Ninyo | 32.55 | Steve | Clark |
| 41.86 | Bette | Cornelius | 23.30 | Donald | Cleveland |
| 41.79 | Billie | Greene | 0.09 | Stephanie | Cline |
| 41.62 | Kevin | Chaisson | 0.75 | Suzanne | Coats |
| 41.44 | Jo | Boyer | 2.20 | Simon | Cocheme |
| 41.43 | Rick | Simpson | 1.05 | Barbara | Coffey |
| 41.39 | Edward | Brilmyer | 1.05 | Charles | Coffey |
| 41.12 | Claire | Tremaine | 51.34 | Flossie | Cohen |
| 40.94 | Fred | Bode | 1.05 | Roberta | Cohen |
| 40.92 | Gordon | Blade | 9.94 | Toby | Cohen |
| 40.59 | Kannan | Dan | 3.14 | Zac | Cohen |
| 40.57 | Ramin | Radsan | 34.53 | Ellie | Cole |
| 40.50 | Karen | Zeiger | 1.28 | Kathy | Coleman |
| 40.37 | Rhoda | Levine | 1.56 | Gillian | Cook |
| 40.32 | Frank | Bittner | 4.50 | Marguerite | Cook |
| 40.32 | Kathie | Angione | 1.60 | Thomas | Cooke |
| 40.28 | Kenneth | Maden | 2.27 | Don | Cooper |
| 40.27 | Mary Margaret | Loehr | 0.15 | Susie | Coordt |
| 40.25 | Diane | Palmer | 41.86 | Bette | Cornelius |
| 39.90 | Nicholas | Krall | 37.11 | Mike | Coss |
| 39.79 | Ray | Rowen | 34.74 | Letha | Couch |
| 39.75 | Marilyn | McDonald | 16.49 | Evie | Coufal |
| 39.71 | Shay | Andrews | 105.67 | John | Coufal |
| 39.51 | Bill | Siegel | 33.92 | Carolyn | Crabtree |
| 39.25 | Pat | Curci | 31.65 | Howard | Crabtree |
| 39.20 | Evan | Bailey | 86.40 | Michael | Crawford |
| 39.15 | Judy | Dveris | 15.42 | Suzanne | Crawford |
| 38.80 | Rebecca | Higgins | 99.07 | Vicki | Creamer |
| 38.80 | Jane | Good | 27.83 | Paul | Croft |
| 38.41 | Karen | Perling | 8.14 | Anita | Crouse |
| 38.33 | Berdele | Katz | 39.25 | Pat | Curci |
| 37.97 | Pamela | Kibler | 0.49 | Joy | Dale |
| 37.92 | Raymond | Carson | 0.49 | William | Dale |
| 37.89 | Andy | Guarino | 6.50 | John | Dall |
| 37.51 | Nancy | Goldberg | 2.09 | Sharyn | Daly |
| 37.37 | Gail | McBeth | 40.59 | Kannan | Dan |
| 37.35 | Betty | Riedler | 2.55 | Barbara | Davis |
| 37.32 | Michael | Weber | 59.74 | Yoko | Davis |
| 37.11 | Mike | Coss | 19.84 | Dan | Dayani |
| 36.87 | Lois | Hill | 10.53 | Howard | De Young |
| 36.35 | Evan | Ziegler | 11.43 | Margaret | De Young |
| 36.18 | Marcia | Schulman | 1.23 | Joan | Deardeuff |
| 36.11 | Anne | Bradley | 2.07 | Bev | Deasley |
| 36.01 | Trisha | Lane | 60.53 | Hanan | Deeby |
| 35.99 | Kit | Young | 0.45 | Paul-Michael | Dekker |
| 35.85 | Sue | Savage | 4.31 | LaRu | DeKock |
| 35.13 | Bill | Johnson | 63.83 | Karen | Dempsey |
| 35.02 | Alain | Schreiber | 50.39 | Daniel | Denison |
| 35.00 | John | Oden | 14.05 | Mary Lou | Denison |
| 34.77 | Pete | Watt | 0.85 | Sharon | Dennison |
| 34.74 | Letha | Couch | 21.64 | Jamie | Detweiler |
| 34.67 | Bunny | Schmidt | 1.85 | John | Dickenson |
| 34.59 | Charles | Morrin | 10.24 | Barbara | Dicker |
| 34.53 | Ellie | Cole | 8.55 | Fred | Dickson |
| 34.48 | Thomas | Burgeson | 1.96 | Linda | Dieckmann |
| 34.44 | Anita | Hammersly | 5.96 | Rita | DiMariano |
| 33.93 | Karen | Martin | 0.48 | Fred | Dixon |
| 33.92 | Carolyn | Crabtree | 3.23 | Pat | Docis |
| 33.82 | David | Walters | 7.56 | Thomas | Dodson |
| 33.69 | Patsy | Jennings | 0.84 | Edna | Doigan |
| 33.69 | Fani | Hason | 95.56 | Ben | Domurat |
| 33.64 | Linda | Alferos | 0.32 | Chuck | Donaldson |
| 33.47 | Toni | Basson | 1.63 | Scott | Donaldson |
| 33.46 | Joseph | Baer | 4.72 | Cass | Donovan |
| 33.02 | Jill | Seagren | 5.63 | Fred | Dorris |
| 32.55 | Steve | Clark | 7.66 | Tom | Dorsey |
| 32.51 | Larry | Roberts | 78.38 | Randall | Dougherty |
| 32.14 | Alvin | Hanson Jr | 217.56 | Roger | Doughman |
| 32.08 | Riggs | Thayer Jr | 5.47 | Alice | Dudley |
| 31.75 | Evan | Johnson | 15.86 | Corazon | Dulay |
| 31.67 | Simma | Nemeth | 43.58 | Gail | Dunham |
| 31.65 | Howard | Crabtree | 0.40 | Bob | Dunn |
| 31.49 | Jean | Radtke | 10.50 | Myra | Durbin |
| 31.10 | Samuel | Jordan | 0.26 | Vickie | Durham |
| 30.98 | Joan | Gross | 1.01 | Janet | Duris |
| 30.56 | Gene | Summ | 39.15 | Judy | Dveris |
| 30.29 | Rob | Lindvall | 24.72 | Susan | Ealy-Pililaau |
| 30.22 | Alex | Prairie | 1.83 | Fran | Earley |
| 30.17 | Roscoe | Anderson | 17.12 | Kay | Earley |
| 30.12 | Lynn | Schwartz | 1.83 | Roy | Earley |
| 29.99 | Jeffrey | Kuhlmann | 4.63 | Don | Easley |
| 29.97 | David | Neal | 23.25 | Marion | East |
| 29.88 | Eric | Juline | 0.16 | Bev | Eckes |
| 29.82 | Joanne | Gibson | 5.40 | Bud | Edney |
| 29.81 | Martha | Walker | 5.40 | Margon | Edney |
| 29.70 | Geraldine | Weiss-Levine | 1.81 | Shirley | Efron |
| 29.70 | Michael | Levine | 22.10 | Ross | Ehrhardt |
| 29.68 | George | Bessinger | 48.73 | Sue | Ehrhardt |
| 29.55 | Hannah | Step | 29.23 | Marti | Eicholz |
| 29.46 | Robert | Bedore | 69.47 | Robert | Eicholz |
| 29.32 | Stu | Gruber | 26.62 | Hanna | Elad |
| 29.23 | Marti | Eicholz | 2.32 | Arlene | Elder |
| 29.18 | Peter | Wotruba | 77.56 | Deborah | Elder |
| 28.80 | Mary Ann | Scher | 6.12 | Angie | Elkin |
| 28.73 | Manoochehr | Bahmanian | 0.27 | Brian | Elkin |
| 28.70 | Jean | Molnar | 3.32 | Nancy | Elliott |
| 28.65 | Marlene | Maffia | 0.52 | Diana | Ellis |
| 28.65 | Jerry | Maffia | 3.38 | Ezra | Ellis |
| 28.63 | Beverly | Wilk | 1.44 | Tarek | Emera |
| 28.42 | Trish | McConnell | 0.78 | Bob | Englekirk |
| 27.92 | Joyce | Martin | 1.51 | Heidi | Erdmann |
| 27.83 | Paul | Croft | 1.28 | Larry | Erickson |
| 27.83 | Miles | Bowler | 0.70 | Jan | Erikson |
| 27.60 | Pat | Chapman | 0.70 | Lynne | Erikson |
| 27.59 | Gary | Gelman | 1.17 | Sandy | Espino |
| 27.59 | Julie | Halliday | 17.81 | Mickey | Esser |
| 27.51 | Marcia | Metzger | 5.18 | Al | Etheridge |
| 27.34 | Holly | Fox | 5.18 | Connie | Etheridge |
| 27.27 | Ray | Sachs | 51.18 | Milton | Evangelou |
| 27.02 | Debbie | Gailfus | 14.81 | Tom | Evans |
| 26.99 | Toby | Burke | 0.87 | Ed | Eyler |
| 26.62 | Hanna | Elad | 17.69 | Randy | Fadem |
| 26.56 | Matthew | Belau | 2.83 | Michael | Farber |
| 26.47 | Zsiga | Nagy | 7.21 | Barbara | Farfel |
| 26.30 | Norton | Rimer | 2.48 | Inge | Fein |
| 26.28 | Arlene | Riley | 9.53 | Albert | Feldman |
| 26.12 | Efy | Tal | 3.66 | Jason | Feldman |
| 25.91 | Jean | Murphy | 0.75 | Karen | Ferm |
| 25.80 | Malcolm | Jarvis | 3.12 | Gloria | Fernandes |
| 25.74 | Bjorn | Syversen | 3.12 | Jay | Fernandes |
| 25.69 | Mary Ann | Houston | 1.23 | Frank | Ferris |
| 25.56 | Richard | Riley | 22.19 | Ron | Fertig |
| 25.47 | Joan | Flagg | 1.07 | Dolores | Fey |
| 25.22 | James | Lasswell | 43.38 | Jeri | Fiedler |
| 25.08 | Deborah | Vier | 55.22 | Jeremy | Fields |
| 24.98 | Joan | Bilgore | 63.11 | Bernard | Figueiredo |
| 24.86 | Kevin | McGill | 10.10 | Harriett | Finger |
| 24.72 | Susan | Ealy-Pililaau | 10.10 | Paul | Finger |
| 24.51 | Gerrie | Ryan | 1.31 | Anne | Finnegan |
| 24.51 | Donald | Ryan | 72.24 | Jan | Fischer |
| 24.50 | Nancy | Kingman | 25.47 | Joan | Flagg |
| 24.47 | Mary Scott | Knoll | 6.00 | Betty | Fleischer |
| 24.31 | Audrey | Miller | 1.41 | Evelyn | Flower |
| 24.21 | Kent | Hartman | 12.62 | Al | Folkman |
| 24.11 | Marilyn | Sidley | 0.91 | Marina | Fomenkova |
| 23.95 | Doris | Philamalee | 2.32 | James | Forde |
| 23.82 | Wootsie | Stockton | 11.55 | Beverly | Forman |
| 23.79 | Barbara | White | 88.07 | Jack | Forrest |
| 23.78 | Bill | Gore | 13.79 | Carol | Fossett |
| 23.63 | Lois | Richards | 3.83 | Jan | Foster |
| 23.37 | Adele | Gerstenhaber | 10.32 | Paul | Foster |
| 23.36 | Marc | Phillips | 27.34 | Holly | Fox |
| 23.30 | Stephen | Rattner | 0.42 | Janet | Fraser |
| 23.30 | Donald | Cleveland | 64.76 | Marty | Freer |
| 23.25 | Marion | East | 10.52 | Keith | French |
| 23.16 | Naomi | Henning | 106.22 | Marvin | French |
| 22.91 | Shirley | Walbert | 2.82 | Barbara | Frenchlee |
| 22.75 | Gayle | Klusky | 14.03 | Mark | Freundel |
| 22.65 | Sharon | Gordon | 3.74 | Edgar M. | Fried |
| 22.61 | Elsie | Steck | 1.28 | Cornelia | Friedman |
| 22.48 | Liz | Nixon | 4.22 | Donna | Friedman |
| 22.29 | Don | Lake | 0.64 | Jean | Friedman |
| 22.29 | Pat | Lake | 0.84 | Judy | Friedman |
| 22.19 | Ron | Fertig | 2.73 | Sheila | Fuerst |
| 22.18 | Elizabeth | Poplawsky | 0.67 | Cheryl | Gable |
| 22.10 | Ross | Ehrhardt | 13.31 | Sharon | Gabriel |
| 22.02 | Richard | Marks | 13.98 | Alan | Gailfus |
| 22.02 | Susan | Cavolo | 27.02 | Debbie | Gailfus |
| 22.01 | Lynne | Pyka | 2.91 | Jan | Gallagher |
| 21.97 | Sharron | Voorhees | 47.43 | Kippy | Gambill |
| 21.72 | Gerry | Blowey | 8.53 | Elizabeth | Garber |
| 21.64 | Jamie | Detweiler | 1.49 | Chandrika | Gardi |
| 21.52 | D Ross | White | 1.49 | Rashmikani | Gardi |
| 21.23 | Mary | Vefik | 5.45 | Marie | Garin |
| 21.17 | V Everett | Boyer | 3.44 | Robert | Garin |
| 21.16 | Mentor | 0.99 | Dale | Gary | |
| 21.10 | John | Boackle Jr | 27.59 | Gary | Gelman |
| 20.99 | Patricia | Peterson | 3.92 | Peter | Gerdeman |
| 20.99 | Brenda | Mason Carter | 23.37 | Adele | Gerstenhaber |
| 20.91 | Mike | Munson | 1.48 | Jay | Gianera |
| 20.85 | Phyllis | Phelps | 2.63 | Jennifer | Gianera |
| 20.76 | Cathy | Strauch | 29.82 | Joanne | Gibson |
| 20.68 | Tom | Ogar | 1.80 | Nikki | Gilberg |
| 20.59 | Marty | Roth | 43.90 | Wirt | Gilliam |
| 20.31 | William | Ballard | 0.94 | Archa | Glass |
| 20.22 | Susan | Taylor | 68.10 | Abe | Gleiberman |
| 20.07 | Wayne | Holm | 63.46 | Fran | Gleiberman |
| 20.07 | Donald | Howell | 0.90 | Irv | Gold |
| 19.99 | Judy | Greene | 37.51 | Nancy | Goldberg |
| 19.88 | Robert | Walters | 5.28 | Joe | Goldhammer |
| 19.84 | Dan | Dayani | 7.06 | Murray | Goldman |
| 19.71 | Bonnie | Mahan | 14.24 | Harvey | Goldstein |
| 19.58 | Alice | Leicht | 14.60 | Marilyn | Goldstein |
| 19.51 | James | Chandler | 38.80 | Jane | Good |
| 19.50 | Phyllis | Badenhope | 1.85 | Jill | Gordon |
| 19.35 | Jerry | Klusky | 22.65 | Sharon | Gordon |
| 19.20 | Arnie | Arnhold | 23.78 | Bill | Gore |
| 19.13 | Lacy | Jennings | 1.03 | Bernie | Gottlieb |
| 19.02 | Jacqueline | Osborne | 0.49 | May | Gould |
| 18.90 | Roger | Zinn | 2.16 | Georgie | Goyette |
| 18.81 | Debra | Sherman | 7.41 | Phyllis | Graff |
| 18.65 | Ellen | Arcadi | 1.96 | Virginia | Graham |
| 18.56 | Cindy | Kohn | 115.70 | William | Grant |
| 18.56 | John | Sack | 0.51 | Brenda | Granville |
| 18.52 | Lucretia | McClure | 82.20 | Fumie | Graves |
| 18.47 | Linda | Thomas | 12.18 | Orville | Graves |
| 18.30 | Fred | Kazlo | 1.62 | Judith | Green |
| 18.25 | Barb | Holles | 0.16 | William | Green |
| 18.25 | Karen | Kessler | 41.79 | Billie | Greene |
| 18.24 | John | Nicholson | 19.99 | Judy | Greene |
| 18.03 | Ethel | Warner | 0.68 | Estelle | Greenstein |
| 17.88 | Tom | Sidley | 1.36 | Jeanne | Griffin |
| 17.84 | Gary | Shepley | 1.19 | Alan | Groh |
| 17.81 | Mickey | Esser | 30.98 | Joan | Gross |
| 17.69 | Randy | Fadem | 29.32 | Stu | Gruber |
| 17.58 | Edgar | Wessel | 50.13 | Linda | Gu |
| 17.45 | Terry | Moy | 37.89 | Andy | Guarino |
| 17.29 | Stephanie | Rake | 43.48 | Zayda | Guarino |
| 17.29 | Barbara | Lemke | 154.91 | Steven | Gugick |
| 17.12 | Sheila | Rodbell | 98.17 | Osman | Guner |
| 17.12 | Adie | Mann | 6.36 | Sibel | Guner |
| 17.12 | Kay | Earley | 10.26 | Robert | Gunnlaugsson |
| 17.03 | Laura | Chaffee | 4.59 | Steve | Haas |
| 16.88 | Judy | Wasco | 12.34 | Anwar | Hafeez |
| 16.80 | Betty Jean | Bruha | 0.28 | Hong | Hahn |
| 16.80 | Edison | Bruha | 0.60 | Linda | Hahn |
| 16.78 | Vivian | Johnson | 0.28 | M. J. | Hahn |
| 16.54 | Bonnie | Sattler | 8.17 | Henry | Haimsohn |
| 16.49 | Evie | Coufal | 0.39 | Dale | Hall |
| 16.46 | Frank | Rosso | 1.06 | Scott | Hall |
| 16.45 | Patrick | Savage | 27.59 | Julie | Halliday |
| 16.44 | Loys | Sheehan | 53.90 | Lori | Hamm |
| 16.39 | Arlene | Rauthause | 34.44 | Anita | Hammersly |
| 16.32 | Anne | Scott | 13.72 | Andrew | Hanes |
| 16.30 | Judi | Bunch | 1.62 | Cynthia | Hanson |
| 16.30 | Caroline | Januario | 4.20 | Ken | Hanson |
| 16.23 | Dan | Ashe | 32.14 | Alvin | Hanson Jr |
| 16.09 | Ronnie | Breman | 1.10 | Kay | Haralson |
| 16.09 | Doug | Sandeman | 3.52 | Henry | Harris |
| 16.01 | Lyle | Kalish | 4.82 | Ruth | Harris |
| 15.88 | Chip R | Splinter | 24.21 | Kent | Hartman |
